mega Aircraft

map
Reg Type Description Cabins First flight Flights Flown
1. SX-DVZ A321 Airbus A321 Y 2016-11-2626 Nov 2016 9 13,563
2. SX-DVP A321 Airbus A321 Y 2016-03-1515 Mar 2016 7 10,549
3. SP-LVD B38M Boeing 737 MAX 8 Y 2022-03-2929 Mar 2022 7 6,391
4. SX-DVO A321 Airbus A321 Y 2017-02-055 Feb 2017 6 9,042
5. SP-LVF B38M Boeing 737 MAX 8 Y 2022-03-3030 Mar 2022 6 5,478
6. SP-LVC B38M Boeing 737 MAX 8 Y 2022-05-011 May 2022 6 5,727
7. SX-DGA A321 Airbus A321 Y 2016-10-1212 Oct 2016 5 7,535
8. SP-LVA B38M Boeing 737 MAX 8 Y 2018-03-011 Mar 2018 5 4,565
9. SP-LVB B38M Boeing 737 MAX 8 Y 2018-03-044 Mar 2018 5 4,565
10. SP-LLF B734 Boeing 737-400 Y 2015-04-2626 Apr 2015 4 3,652
11. SX-DGE A320 Airbus A320 Y 2016-10-055 Oct 2016 4 2,631
12. G-EUUG A320 Airbus A320 Y 2016-10-2222 Oct 2016 4 3,018
13. OH-ATJ AT75 Aerospatiale/Alenia ATR 72-500 Y 2017-11-044 Nov 2017 4 248
14. HA-LXN A321 Airbus A321 Y 2018-03-2626 Mar 2018 4 3,294
15. G-EUYI A320 Airbus A320 J Y 2021-08-2323 Aug 2021 4 3,918
16. D-ALPG A332 Airbus A330-200 Y 2014-05-2323 May 2014 3 9,726
17. G-EUUD A320 Airbus A320 Y 2015-01-2121 Jan 2015 3 1,780
18. G-EUYC A320 Airbus A320 J Y 2015-01-2323 Jan 2015 3 2,769
19. G-EUXM A321 Airbus A321 Y 2015-04-2727 Apr 2015 3 1,685
20. G-EUYP A320 Airbus A320 J Y 2015-05-1818 May 2015 3 3,124
21. G-EUUZ A320 Airbus A320 Y 2015-08-044 Aug 2015 3 2,414
22. G-TTOB A320 Airbus A320 J Y 2016-06-033 Jun 2016 3 2,500
23. G-EUYE A320 Airbus A320 Y 2016-08-1919 Aug 2016 3 2,739
24. G-EUUB A320 Airbus A320 Y 2016-11-2020 Nov 2016 3 2,411
25. SX-DGK A320 Airbus A320 Y 2017-01-1414 Jan 2017 3 2,979
26. 8Q-TME DHC6 de Havilland Canada DHC-6 Twin Otter Y 2017-02-1515 Feb 2017 3 204
27. OH-LWB A359 Airbus A350-900 J 2017-03-055 Mar 2017 3 3,444
28. SX-DGR A320 Airbus A320 Y 2019-03-066 Mar 2019 3 2,328
29. SX-NAD A21N Airbus A321neo J Y 2021-09-1818 Sep 2021 3 4,524
30. G-EUUL A320 Airbus A320 J Y 2015-01-033 Jan 2015 2 1,160
31. G-EUXH A321 Airbus A321 Y 2015-01-1010 Jan 2015 2 738
32. G-EUYT A320 Airbus A320 J Y 2015-01-1010 Jan 2015 2 738
33. G-EUUW A320 Airbus A320 Y 2015-01-2323 Jan 2015 2 1,395
34. G-EUYX A320 Airbus A320 Y 2015-01-2727 Jan 2015 2 1,176
35. G-EUUK A320 Airbus A320 Y 2015-03-033 Mar 2015 2 1,232
36. D-ALPI A332 Airbus A330-200 J Y 2015-03-1313 Mar 2015 2 6,853
37. G-EUXK A321 Airbus A321 Y 2015-03-1313 Mar 2015 2 1,176
38. A6-EIA A320 Airbus A320 Y 2015-03-1515 Mar 2015 2 2,264
39. G-EUYG A320 Airbus A320 Y 2015-05-022 May 2015 2 1,826
40. LN-RGC B738 Boeing 737-800 Y 2015-05-1212 May 2015 2 1,831
41. B-HXE A343 Airbus A340-300 J 2015-06-2828 Jun 2015 2 1,409
42. G-EUXE A321 Airbus A321 Y 2016-02-2727 Feb 2016 2 1,376
43. G-EUUA A320 Airbus A320 Y 2016-03-088 Mar 2016 2 1,501
44. G-EUXC A321 Airbus A321 Y 2016-05-3131 May 2016 2 1,176
45. 8Q-VAV AT75 Aerospatiale/Alenia ATR 72-500 Y 2016-06-1616 Jun 2016 2 144
46. G-EUYH A320 Airbus A320 Y 2016-10-033 Oct 2016 2 1,826
47. G-EUUR A320 Airbus A320 Y 2016-10-1111 Oct 2016 2 1,826
48. G-EUPL A319 Airbus A319 Y 2016-12-077 Dec 2016 2 1,501
49. G-EUUF A320 Airbus A320 Y 2016-12-1010 Dec 2016 2 1,826
50. OH-ATM AT75 Aerospatiale/Alenia ATR 72-500 Y 2016-12-1717 Dec 2016 2 124
51. OH-LWF A359 Airbus A350-900 J 2016-12-1818 Dec 2016 2 3,968
52. SX-DVJ A320 Airbus A320 Y 2017-03-022 Mar 2017 2 1,986
53. OH-ATK AT75 Aerospatiale/Alenia ATR 72-500 Y 2017-03-044 Mar 2017 2 124
54. SX-DVY A320 Airbus A320 Y 2017-03-1616 Mar 2017 2 1,986
55. SX-DGD A320 Airbus A320 Y 2017-03-2929 Mar 2017 2 1,986
56. G-EUPR A319 Airbus A319 Y 2017-04-033 Apr 2017 2 1,128
57. G-TTOE A320 Airbus A320 Y 2017-04-1818 Apr 2017 2 1,626
58. OH-LKR E190 Embraer 190 Y 2017-04-2222 Apr 2017 2 124
59. OH-LKM E190 Embraer 190 Y 2017-05-1313 May 2017 2 124
60. OH-LKH E190 Embraer 190 Y 2017-05-2020 May 2017 2 124
61. SP-LWD B738 Boeing 737-800 Y 2017-09-2424 Sep 2017 2 1,607
62. G-VIIF B772 Boeing 777-200 W 2017-10-2929 Oct 2017 2 6,881
63. HA-LXJ A321 Airbus A321 Y 2017-11-1111 Nov 2017 2 1,701
64. HA-LXE A321 Airbus A321 Y 2017-11-1111 Nov 2017 2 1,701
65. ET-ATH B788 Boeing 787-8 Dreamliner J 2017-11-2525 Nov 2017 2 3,904
66. ET-ATJ B788 Boeing 787-8 Dreamliner J 2017-11-2828 Nov 2017 2 3,904
67. OH-LWH A359 Airbus A350-900 J Y 2017-12-1717 Dec 2017 2 2,296
68. OH-ATN AT75 Aerospatiale/Alenia ATR 72-500 Y 2018-01-1313 Jan 2018 2 124
69. SX-DGJ A320 Airbus A320 Y 2018-01-2424 Jan 2018 2 1,986
70. SX-DGP A321 Airbus A321 J Y 2018-02-2323 Feb 2018 2 3,014
71. SX-DVQ A320 Airbus A320 Y 2018-02-2424 Feb 2018 2 1,986
72. SX-DVX A320 Airbus A320 Y 2018-05-1616 May 2018 2 1,986
73. G-TTNJ A20N Airbus A320neo Y 2019-03-2424 Mar 2019 2 1,998
74. G-XWBA A35K Airbus A350-1000 J 2019-08-1717 Aug 2019 2 1,548
75. G-EUYY A320 Airbus A320 Y 2019-09-1919 Sep 2019 2 1,913
76. 9V-SKN A388 Airbus A380-800 Y 2019-10-1515 Oct 2019 2 13,525
77. SX-DVU A320 Airbus A320 Y 2019-11-2121 Nov 2019 2 684
78. SP-LSD B789 Boeing 787-9 Dreamliner J 2020-02-2020 Feb 2020 2 9,601
79. G-TTNC A20N Airbus A320neo J 2020-03-2929 Mar 2020 2 2,536
80. SP-LNO E195 Embraer 195 Y 2020-07-2222 Jul 2020 2 1,826
81. SP-LNB E195 Embraer 195 Y 2020-07-2626 Jul 2020 2 1,826
82. SP-LMD E190 Embraer 190 Y 2020-08-099 Aug 2020 2 1,727
83. HA-LVE A21N Airbus A321neo Y 2020-08-1111 Aug 2020 2 3,013
84. SP-LNN E195 Embraer 195 Y 2020-08-2222 Aug 2020 2 783
85. SX-NEB A20N Airbus A320neo J Y 2020-09-2929 Sep 2020 2 3,015
86. SX-NAA A21N Airbus A321neo J Y 2021-09-1717 Sep 2021 2 2,453
87. 8Q-MBE DHC6 de Havilland Canada DHC-6 Twin Otter Y 2022-02-1212 Feb 2022 2 136
88. TC-LJA B773 Boeing 777-300 Y 2022-02-1212 Feb 2022 2 7,536
89. N314PD B738 Boeing 737-800 F 2022-04-044 Apr 2022 2 1,082
90. G-WUKP A21N Airbus A321neo Y 2022-04-2222 Apr 2022 2 1,932
91. D-ACNG CRJ9 Canadair Regional Jet CRJ-900 Y 2022-04-2424 Apr 2022 2 592
92. D-AIRF A321 Airbus A321 Y 2022-06-2727 Jun 2022 2 780
93. SX-DVN A320 Airbus A320 Y 2022-08-3131 Aug 2022 2 515
94. SX-NEA A20N Airbus A320neo J Y 2023-03-1818 Mar 2023 2 2,372
95. N724AN B77W Boeing 777-300ER J 2023-03-3030 Mar 2023 2 9,480
96. SP-LIM E75S Embraer 175 (short wing) Y 2023-08-066 Aug 2023 2 470
97. HA-LXD A321 Airbus A321 Y 2023-08-2323 Aug 2023 2 2,095
98. OE-LZN A20N Airbus A320neo Y 2023-12-033 Dec 2023 2 1,584
99. G-TNEB A21N Airbus A321neo Y 2024-03-011 Mar 2024 2 558
100. TC-GPB A321 Airbus A321 Y 2024-09-2323 Sep 2024 2 3,130
101. SP-LVI B38M Boeing 737 MAX 8 Y 2024-12-1111 Dec 2024 2 1,826
102. 37A A332 Airbus A330-200 Y 2014-05-1616 May 2014 1 2,572
103. G-EUYU A319 Airbus A319 Y 2015-01-033 Jan 2015 1 251
104. OH-LXH A320 Airbus A320 J 2015-01-033 Jan 2015 1 1,148
105. OH-LTS A333 Airbus A330-300 J 2015-01-044 Jan 2015 1 4,105
106. N649AW A320 Airbus A320 F 2015-01-055 Jan 2015 1 2,148
107. N909AW B752 Boeing 757-200 F 2015-01-055 Jan 2015 1 2,913
108. G-CIVM B744 Boeing 747-400 J 2015-01-088 Jan 2015 1 3,442
109. N569UW A321 Airbus A321 F 2015-01-088 Jan 2015 1 2,148
110. G-EUYV A320 Airbus A320 J 2015-01-099 Jan 2015 1 1,148
111. OH-LZK A321 Airbus A321 J 2015-01-099 Jan 2015 1 1,148
112. A6-EYY A332 Airbus A330-200 Y 2015-03-1414 Mar 2015 1 2,012
113. 5H-CAR C208 Cessna 208 Caravan Y 2015-03-1515 Mar 2015 1 45
114. 5H-AAC C208 Cessna 208 Caravan Y 2015-03-1717 Mar 2015 1 45
115. A6-EIN A320 Airbus A320 Y 2015-03-1818 Mar 2015 1 2,012
116. A7-AHC A320 Airbus A320 Y 2015-03-2020 Mar 2015 1 199
117. G-BZHA B763 Boeing 767-300ER Y 2015-03-2121 Mar 2015 1 406
118. A7-ALA A320 Airbus A320 J 2015-03-2121 Mar 2015 1 2,850
119. SP-HAD A320 Airbus A320 Y 2015-04-1414 Apr 2015 1 913
120. SP-LRC B788 Boeing 787-8 Dreamliner Y 2015-04-1515 Apr 2015 1 913
121. LN-RCU B736 Boeing 737-600 Y 2015-05-1010 May 2015 1 908
122. G-LCYT E190 Embraer 190 Y 2015-06-099 Jun 2015 1 835
123. EI-EJO A320 Airbus A320 Y 2015-06-2525 Jun 2015 1 5,571
124. EI-IXV A321 Airbus A321 Y 2015-06-2525 Jun 2015 1 805
125. G-EUXG A321 Airbus A321 Y 2015-06-2525 Jun 2015 1 230
126. B-LBI A333 Airbus A330-300 Y 2015-06-2929 Jun 2015 1 1,286
127. EI-EJP A332 Airbus A330-200 Y 2015-06-2929 Jun 2015 1 5,571
128. EI-IKB A332 Airbus A330-200 Y 2015-06-2929 Jun 2015 1 897
129. SX-DGS A321 Airbus A321 J 2015-12-1111 Dec 2015 1 1,507
130. HBIJQ A320 Airbus A320 J 2016-02-2727 Feb 2016 1 430
131. TC-JSM A321 Airbus A321 Y 2016-03-1717 Mar 2016 1 1,056
132. G-EUPV A319 Airbus A319 Y 2016-03-1717 Mar 2016 1 581
133. TC-LJC B77W Boeing 777-300ER Y 2016-03-1818 Mar 2016 1 6,555
134. PTMXN A321 Airbus A321 Y 2016-03-1919 Mar 2016 1 525
135. PRPDB AT76 Aerospatiale/Alenia ATR 72-600 Y 2016-03-2121 Mar 2016 1 456
136. PTXPD A321 Airbus A321 Y 2016-04-011 Apr 2016 1 209
137. TC-LJD B77W Boeing 777-300ER Y 2016-04-022 Apr 2016 1 6,555
138. TC-JNA A332 Airbus A330-200 Y 2016-04-033 Apr 2016 1 1,056
139. G-EUYK A320 Airbus A320 Y 2016-04-033 Apr 2016 1 581
140. G-BZHC B763 Boeing 767-300 Y 2016-04-2323 Apr 2016 1 774
141. ECMAA A333 Airbus A330-300 J 2016-04-2424 Apr 2016 1 774
142. D-ABZN A320 Airbus A320 Y 2016-05-033 May 2016 1 212
143. N107NN A321 Airbus A321 Y 2016-05-044 May 2016 1 2,579
144. N115NN A321 Airbus A321 J 2016-05-1717 May 2016 1 2,579
145. OYKBP A319 Airbus A319 Y 2016-05-2020 May 2016 1 608
146. D-ABGS A319 Airbus A319 Y 2016-05-2020 May 2016 1 384
147. G-EUXD A321 Airbus A321 J 2016-05-2929 May 2016 1 588
148. G-EUXJ A321 Airbus A321 Y 2016-06-088 Jun 2016 1 588
149. D-ALPJ A332 Airbus A330-200 Y 2016-06-1111 Jun 2016 1 2,897
150. A7-AHY A320 Airbus A320 Y 2016-06-1515 Jun 2016 1 199
151. A7-AHR A320 Airbus A320 Y 2016-06-1616 Jun 2016 1 2,058
152. A7-ACI A332 Airbus A330-200 J 2016-06-2222 Jun 2016 1 2,058
153. A7-APB A388 Airbus A380-800 J 2016-06-2323 Jun 2016 1 3,280
154. A7-BAP B77W Boeing 777-300ER J 2016-06-2424 Jun 2016 1 618
155. BHSN A320 Airbus A320 Y 2016-06-2727 Jun 2016 1 525
156. G-XLEE A388 Airbus A380-800 Y 2016-06-2828 Jun 2016 1 5,984
157. OELPD B772 Boeing 777-200 Y 2016-08-2020 Aug 2016 1 5,280
158. B-LBH A333 Airbus A330-300 Y 2016-08-2222 Aug 2016 1 780
159. BHLB A333 Airbus A330-300 Y 2016-08-2222 Aug 2016 1 1,427
160. BLAA A333 Airbus A330-300 Y 2016-08-2929 Aug 2016 1 1,427
161. BHSI A320 Airbus A320 Y 2016-08-3131 Aug 2016 1 780
162. OELPE B772 Boeing 777-200 Y 2016-09-011 Sep 2016 1 5,280
163. OELEY A320 Airbus A320 Y 2016-09-022 Sep 2016 1 489
164. G-MIDX A320 Airbus A320 Y 2016-09-022 Sep 2016 1 311
165. LNNGN B738 Boeing 737-800 Y 2016-10-044 Oct 2016 1 670
166. SX-DVL A320 Airbus A320 Y 2016-10-055 Oct 2016 1 1,637
167. SP-LNC E190 Embraer 190 Y 2016-11-1313 Nov 2016 1 913
168. G-EUYA A320 Airbus A320 Y 2016-11-2727 Nov 2016 1 913
169. G-EUUS A320 Airbus A320 Y 2016-12-033 Dec 2016 1 913
170. OH-LXL A320 Airbus A320 J 2016-12-1717 Dec 2016 1 1,148
171. SKDGK A320 Airbus A320 Y 2017-01-1414 Jan 2017 1 993
172. SX-DNB A320 Airbus A320 Y 2017-01-2121 Jan 2017 1 1,507
173. SX-DVM A320 Airbus A320 Y 2017-01-2121 Jan 2017 1 993
174. SX-DND A320 Airbus A320 Y 2017-01-2626 Jan 2017 1 993
175. TCCPZ B738 Boeing 737-800 Y 2017-02-1414 Feb 2017 1 1,564
176. TCNBH A20N Airbus A320neo Y 2017-02-1414 Feb 2017 1 1,673
177. A7-AED A333 Airbus A330-300 Y 2017-02-1515 Feb 2017 1 2,058
178. A7-AEE A333 Airbus A330-300 Y 2017-02-2525 Feb 2017 1 2,058
179. TCNBA A20N Airbus A320neo Y 2017-02-2626 Feb 2017 1 1,673
180. TCANP B738 Boeing 737-800 Y 2017-02-2626 Feb 2017 1 1,564
181. OH-LXM A320 Airbus A320 J 2017-03-044 Mar 2017 1 1,148
182. SX-DGQ A321 Airbus A321 Y 2017-03-1515 Mar 2017 1 1,507
183. S7-ADB A332 Airbus A330-200 Y 2017-04-033 Apr 2017 1 4,878
184. S7SIL A320 Airbus A320 Y 2017-04-044 Apr 2017 1 2,021
185. VTBLR A320 Airbus A320 Y 2017-04-077 Apr 2017 1 582
186. VTJFN B738 Boeing 737-800 Y 2017-04-1313 Apr 2017 1 707
187. S7AMI A320 Airbus A320 Y 2017-04-1414 Apr 2017 1 2,021
188. G-EUPJ A319 Airbus A319 Y 2017-04-1414 Apr 2017 1 215
189. S7ADB A332 Airbus A330-200 Y 2017-04-1414 Apr 2017 1 4,878
190. G-EUPB A319 Airbus A319 Y 2017-04-1515 Apr 2017 1 215
191. G-EUYL A320 Airbus A320 J 2017-04-1919 Apr 2017 1 913
192. OH-LZL A321 Airbus A321 J 2017-04-2222 Apr 2017 1 1,148
193. OH-LZN A321 Airbus A321 Y 2017-05-1313 May 2017 1 1,148
194. OH-LWD A359 Airbus A350-900 J 2017-05-1414 May 2017 1 1,148
195. OH-LVI A319 Airbus A319 J 2017-05-2020 May 2017 1 1,148
196. SP-LWB B738 Boeing 737-800 Y 2017-06-2424 Jun 2017 1 913
197. G-EUUC A320 Airbus A320 Y 2017-06-3030 Jun 2017 1 913
198. A7-ADI A320 Airbus A320 Y 2017-07-044 Jul 2017 1 913
199. G-EUPG A319 Airbus A319 Y 2017-08-1010 Aug 2017 1 588
200. G-EUOB A319 Airbus A319 Y 2017-08-2424 Aug 2017 1 588
201. SP-LWC B738 Boeing 737-800 Y 2017-09-2222 Sep 2017 1 913
202. HA-LYS A320 Airbus A320 Y 2017-10-044 Oct 2017 1 904
203. HA-LXF A321 Airbus A321 Y 2017-10-044 Oct 2017 1 904
204. EI-GBB B738 Boeing 737-800 Y 2017-10-1818 Oct 2017 1 689
205. G-VIIN B772 Boeing 777-200 W 2017-10-2020 Oct 2017 1 3,624
206. OH-LXA A320 Airbus A320 J 2017-11-044 Nov 2017 1 1,148
207. OH-LWE A359 Airbus A350-900 J 2017-11-055 Nov 2017 1 1,148
208. HA-LPN A320 Airbus A320 Y 2017-11-1515 Nov 2017 1 904
209. HA-LXK A321 Airbus A321 Y 2017-11-1515 Nov 2017 1 904
210. EI-EMC B738 Boeing 737-800 Y 2017-11-2525 Nov 2017 1 709
211. ET-ATY A359 Airbus A350-900 J 2017-11-2626 Nov 2017 1 2,527
212. ET-AUC A359 Airbus A350-900 J 2017-11-2828 Nov 2017 1 2,527
213. EI-EVS B738 Boeing 737-800 Y 2017-11-2929 Nov 2017 1 709
214. HA-LPK A320 Airbus A320 Y 2017-12-066 Dec 2017 1 904
215. OH-LZF A321 Airbus A321 J 2017-12-1616 Dec 2017 1 1,148
216. OH-LZB A321 Airbus A321 J 2018-01-1313 Jan 2018 1 1,148
217. HA-LYI A320 Airbus A320 Y 2018-02-077 Feb 2018 1 904
218. HA-LYH A320 Airbus A320 Y 2018-03-2121 Mar 2018 1 904
219. C-FZUG A319 Airbus A319 Y 2018-04-033 Apr 2018 1 1,438
220. C-FRSA B789 Boeing 787-9 Dreamliner Y 2018-04-033 Apr 2018 1 4,126
221. C-FVLU B789 Boeing 787-9 Dreamliner Y 2018-04-1414 Apr 2018 1 4,126
222. C-FYJP A319 Airbus A319 Y 2018-04-1414 Apr 2018 1 1,438
223. G-MEDM A321 Airbus A321 Y 2018-04-1616 Apr 2018 1 585
224. G-MIDT A320 Airbus A320 Y 2018-04-2525 Apr 2018 1 1,050
225. G-GATL A320 Airbus A320 Y 2018-04-2929 Apr 2018 1 1,050
226. HA-LYD A320 Airbus A320 Y 2018-06-2727 Jun 2018 1 904
227. UR-PSW B738 Boeing 737-800 Y 2018-07-3131 Jul 2018 1 1,350
228. UR-PSA B738 Boeing 737-800 Y 2018-08-011 Aug 2018 1 2,167
229. A6-APA A388 Airbus A380-800 F 2018-08-022 Aug 2018 1 7,494
230. ZK-NZH B789 Boeing 787-9 Dreamliner Y 2018-08-033 Aug 2018 1 3,097
231. ZK-OJK A320 Airbus A320 Y 2018-08-044 Aug 2018 1 1,872
232. CC-BGI B788 Boeing 787-8 Dreamliner Y 2018-08-055 Aug 2018 1 5,998
233. CC-BAF A320 Airbus A320 Y 2018-08-066 Aug 2018 1 1,823
234. G-ZBJH B788 Boeing 787-8 Dreamliner Y 2018-08-066 Aug 2018 1 5,749
235. G-EUUV A320 Airbus A320 Y 2018-08-088 Aug 2018 1 588
236. EI-GJK B738 Boeing 737-800 Y 2018-08-1616 Aug 2018 1 1,028
237. EI-FIP B738 Boeing 737-800 Y 2018-08-2222 Aug 2018 1 125
238. EC-MAH A320 Airbus A320 Y 2018-08-2323 Aug 2018 1 713
239. UR-PSZ B738 Boeing 737-800 Y 2018-10-1919 Oct 2018 1 1,350
240. UR-PSD B738 Boeing 737-800 Y 2018-10-2020 Oct 2018 1 2,167
241. RP-C3345 A333 Airbus A330-300 Y 2018-10-2323 Oct 2018 1 4,291
242. RP-C8398 A320 Airbus A320 Y 2018-10-2626 Oct 2018 1 215
243. RP-C4113 A321 Airbus A321 Y 2018-10-2929 Oct 2018 1 712
244. G-STBK B77W Boeing 777-300ER Y 2018-10-2929 Oct 2018 1 5,984
245. RP-C4104 A320 Airbus A320 Y 2018-10-2929 Oct 2018 1 189
246. SX-OBD DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2018-12-022 Dec 2018 1 334
247. SX-DNA A320 Airbus A320 Y 2018-12-022 Dec 2018 1 334
248. G-EUPT A319 Airbus A319 Y 2019-02-066 Feb 2019 1 436
249. HA-LYQ A320 Airbus A320 Y 2019-02-077 Feb 2019 1 742
250. G-EUPE A319 Airbus A319 Y 2019-02-1212 Feb 2019 1 608
251. A7-BAO B77W Boeing 777-300ER Y 2019-02-1212 Feb 2019 1 2,864
252. 8Q-TMP DHC6 de Havilland Canada DHC-6 Twin Otter Y 2019-02-1313 Feb 2019 1 68
253. A7-ALZ A359 Airbus A350-900 Y 2019-02-1313 Feb 2019 1 2,058
254. A7-ALM A359 Airbus A350-900 Y 2019-02-2424 Feb 2019 1 2,058
255. 8Q-MAO DHC6 de Havilland Canada DHC-6 Twin Otter Y 2019-02-2424 Feb 2019 1 68
256. A7-APA A388 Airbus A380-800 Y 2019-02-2525 Feb 2019 1 3,257
257. SX-DVG A320 Airbus A320 Y 2019-03-055 Mar 2019 1 1,507
258. G-TTND A20N Airbus A320neo Y 2019-03-2323 Mar 2019 1 1,085
259. RP-C3504 A359 Airbus A350-900 J 2019-05-1616 May 2019 1 6,691
260. RP-C8764 A333 Airbus A330-300 J 2019-05-1818 May 2019 1 712
261. RP-C9925 A321 Airbus A321 J 2019-05-1919 May 2019 1 712
262. RP-C3506 A359 Airbus A350-900 J 2019-05-1919 May 2019 1 6,691
263. G-TTNI A20N Airbus A320neo Y 2019-08-1515 Aug 2019 1 913
264. ET-AUO B789 Boeing 787-9 Dreamliner J 2019-09-1919 Sep 2019 1 3,323
265. ET-ALK B737 Boeing 737-700 J 2019-09-2020 Sep 2019 1 1,636
266. A4O-SF B789 Boeing 787-9 Dreamliner J 2019-09-2121 Sep 2019 1 3,624
267. 9V-SWA B77W Boeing 777-300ER Y 2019-10-1717 Oct 2019 1 3,748
268. VH-EBG A332 Airbus A330-200 J 2019-10-1818 Oct 2019 1 1,678
269. 9V-SCA B78X Boeing 787-10 Dreamliner Y 2019-10-2020 Oct 2019 1 2,430
270. 9V-SNC B77W Boeing 777-300ER Y 2019-10-2020 Oct 2019 1 6,762
271. G-TTNB A20N Airbus A320neo Y 2019-10-2424 Oct 2019 1 913
272. SX-DGI A320 Airbus A320 Y 2019-11-044 Nov 2019 1 342
273. SX-DVW A320 Airbus A320 Y 2019-11-044 Nov 2019 1 342
274. SX-DVH A320 Airbus A320 Y 2019-11-1414 Nov 2019 1 342
275. UR-UIA B738 Boeing 737-800 Y 2019-11-2828 Nov 2019 1 1,350
276. UR-PSJ B739 Boeing 737-900 Y 2019-11-2828 Nov 2019 1 2,167
277. TC-LSG A21N Airbus A321neo J 2019-12-022 Dec 2019 1 1,888
278. TC-JSP A321 Airbus A321 J 2019-12-022 Dec 2019 1 1,546
279. HL7791 B772 Boeing 777-200 J 2020-02-2020 Feb 2020 1 5,981
280. JA790A B77W Boeing 777-300ER F 2020-02-2121 Feb 2020 1 5,475
281. JA797A B77W Boeing 777-300ER F 2020-02-2222 Feb 2020 1 5,960
282. G-EUYS A320 Airbus A320 Y 2020-02-2828 Feb 2020 1 1,268
283. G-TTNA A20N Airbus A320neo J 2020-03-1010 Mar 2020 1 1,268
284. 9A-CTK A320 Airbus A320 Y 2020-07-3131 Jul 2020 1 849
285. SP-LID E75S Embraer 175 (short wing) Y 2020-08-011 Aug 2020 1 496
286. HA-LSA A320 Airbus A320 Y 2020-08-099 Aug 2020 1 1,273
287. HA-LVA A21N Airbus A321neo Y 2020-08-1010 Aug 2020 1 904
288. G-EUPH A319 Airbus A319 Y 2020-08-1616 Aug 2020 1 913
289. SP-EQB DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2020-08-1717 Aug 2020 1 219
290. SP-LNM E195 Embraer 195 Y 2020-08-2929 Aug 2020 1 593
291. SP-EQE DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2020-08-2929 Aug 2020 1 189
292. SP-LWA B738 Boeing 737-800 Y 2020-08-3030 Aug 2020 1 913
293. SX-NEO A20N Airbus A320neo Y 2020-09-2828 Sep 2020 1 1,507
294. G-NEOT A21N Airbus A321neo Y 2020-10-1414 Oct 2020 1 1,507
295. G-NEOW A21N Airbus A321neo Y 2020-10-2020 Oct 2020 1 1,507
296. G-NEOU A21N Airbus A321neo Y 2020-10-2121 Oct 2020 1 1,507
297. SX-NEC A20N Airbus A320neo J 2020-11-044 Nov 2020 1 1,507
298. YR-MXA B38M Boeing 737 MAX 8 Y 2021-05-2121 May 2021 1 1,307
299. TC-LSV A21N Airbus A321neo J 2021-06-011 Jun 2021 1 1,995
300. TC-LJJ B77W Boeing 777-300ER J 2021-06-011 Jun 2021 1 1,882
301. G-NEOR A21N Airbus A321neo Y 2021-06-1111 Jun 2021 1 807
302. G-MIDO A20N Airbus A320neo Y 2021-07-2626 Jul 2021 1 913
303. SP-EQF DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2021-07-2626 Jul 2021 1 219
304. OE-LBC A320 Airbus A320 Y 2021-09-033 Sep 2021 1 792
305. OE-LBU A320 Airbus A320 Y 2021-09-033 Sep 2021 1 500
306. CS-TJR A21N Airbus A321neo Y 2021-10-2323 Oct 2021 1 972
307. CS-TUO A339 Airbus A330-900neo Y 2021-10-2323 Oct 2021 1 4,678
308. CS-TUC A339 Airbus A330-900neo Y 2021-10-3131 Oct 2021 1 4,678
309. CS-TJL A21N Airbus A321neo Y 2021-11-011 Nov 2021 1 972
310. TC-LJH B773 Boeing 777-300 Y 2022-02-1111 Feb 2022 1 1,546
311. 8Q-TAB DHC6 de Havilland Canada DHC-6 Twin Otter Y 2022-02-2323 Feb 2022 1 68
312. TC-JJS B773 Boeing 777-300 Y 2022-02-2424 Feb 2022 1 1,546
313. EI-DYZ B738 Boeing 737-800 Y 2022-03-099 Mar 2022 1 1,107
314. OH-LVL A319 Airbus A319 J 2022-03-1414 Mar 2022 1 1,148
315. OH-LWA A359 Airbus A350-900 J 2022-03-1414 Mar 2022 1 2,820
316. G-EUYU A320 Airbus A320 Y 2022-04-011 Apr 2022 1 1,425
317. CS-TJM A21N Airbus A321neo J 2022-04-033 Apr 2022 1 972
318. CS-TTR A319 Airbus A319 Y 2022-04-033 Apr 2022 1 384
319. G-VIIL B772 Boeing 777-200ER F 2022-04-044 Apr 2022 1 3,442
320. N986NN B738 Boeing 737-800 Y 2022-04-055 Apr 2022 1 652
321. N465UA A320 Airbus A320 Y 2022-04-1313 Apr 2022 1 1,344
322. N36247 B738 Boeing 737-800 Y 2022-04-1313 Apr 2022 1 963
323. AB8FEE B738 Boeing 737-800 F 2022-04-1515 Apr 2022 1 1,260
