|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A319 | Airbus A319 | J Y | 2013-02-044 Feb 2013 | 10 | 3,317 | ||||||||||||||
| A320 | Airbus A320 | J Y | 2013-08-055 Aug 2013 | 5 | 2,363 | ||||||||||||||
| A321 | Airbus A321 | J | 2013-03-2929 Mar 2013 | 3 | 1,825 | ||||||||||||||
| B741 | Boeing 747-100 | J W | 2013-03-033 Mar 2013 | 2 | 6,884 | ||||||||||||||
| B772 | Boeing 777-200 | F | 2013-02-2525 Feb 2013 | 1 | 3,541 | ||||||||||||||
| B37M | Boeing 737 MAX 7 | J | 2013-04-022 Apr 2013 | 1 | 887 | ||||||||||||||
| B762 | Boeing 767-200 | W | 2013-06-077 Jun 2013 | 1 | 2,949 | ||||||||||||||
| B788 | Boeing 787-8 Dreamliner | W | 2013-12-022 Dec 2013 | 1 | 3,456 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2013-01-066 Jan 2013 | 1 | 804 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B37M | Boeing 737 MAX 7 | J | 2013-01-1111 Jan 2013 | 2 | 2,949 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B772 | Boeing 777-200 | F J Y | 2013-01-099 Jan 2013 | 19 | 36,267 | ||||||||||||||
| A388 | Airbus A380-800 | F J | 2013-01-1010 Jan 2013 | 15 | 48,879 | ||||||||||||||
| A332 | Airbus A330-200 | J | 2013-04-088 Apr 2013 | 3 | 3,014 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A332 | Airbus A330-200 | J | 2013-01-088 Jan 2013 | 3 | 9,501 | ||||||||||||||
| A320 | Airbus A320 | J | 2013-01-088 Jan 2013 | 1 | 54 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | J | 2013-07-022 Jul 2013 | 1 | 774 | ||||||||||||||
| A332 | Airbus A330-200 | J | 2013-10-1313 Oct 2013 | 1 | 774 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B37M | Boeing 737 MAX 7 | J | 2013-08-1515 Aug 2013 | 4 | 2,209 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B37M | Boeing 737 MAX 7 | J | 2013-06-022 Jun 2013 | 1 | 216 | ||||||||||||||
| A332 | Airbus A330-200 | J | 2013-06-044 Jun 2013 | 1 | 1,226 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J Y | 2013-03-1515 Mar 2013 | 5 | 2,895 | ||||||||||||||
| A321 | Airbus A321 | J Y | 2013-03-1515 Mar 2013 | 2 | 1,422 | ||||||||||||||
| A332 | Airbus A330-200 | F | 2013-12-099 Dec 2013 | 2 | 432 | ||||||||||||||
| RJ1H | Avro RJ100 | Y | 2013-05-2626 May 2013 | 1 | 472 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2013-07-022 Jul 2013 | 1 | 108 | ||||||||||||||
EZY/U2
GFA/GF