|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A342 | Airbus A340-200 | Y | 2011-09-3030 Sep 2011 | 1 | 681 | ||||||||||||||
| B772 | Boeing 777-200 | J | 2011-10-022 Oct 2011 | 1 | 1,326 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| F50 | Fokker 50 | Y | 2011-12-022 Dec 2011 | 1 | 190 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B762 | Boeing 767-200 | J | 2011-10-055 Oct 2011 | 1 | 1,326 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | J | 2011-05-099 May 2011 | 5 | 10,975 | ||||||||||||||
| A319 | Airbus A319 | J | 2011-10-1919 Oct 2011 | 2 | 1,178 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B772 | Boeing 777-200 | F J W | 2011-06-2828 Jun 2011 | 7 | 16,711 | ||||||||||||||
| A320 | Airbus A320 | J Y | 2011-02-033 Feb 2011 | 5 | 2,763 | ||||||||||||||
| E190 | Embraer 190 | J Y | 2011-07-033 Jul 2011 | 3 | 2,619 | ||||||||||||||
| A319 | Airbus A319 | J Y | 2011-05-055 May 2011 | 2 | 621 | ||||||||||||||
| B762 | Boeing 767-200 | J | 2011-08-1919 Aug 2011 | 2 | 5,898 | ||||||||||||||
| B741 | Boeing 747-100 | W | 2011-07-1616 Jul 2011 | 1 | 3,442 | ||||||||||||||
| A321 | Airbus A321 | Y | 2011-12-2020 Dec 2011 | 1 | 251 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2011-06-2020 Jun 2011 | 1 | 217 | ||||||||||||||
| RJ85 | Avro RJ85 | Y | 2011-06-2020 Jun 2011 | 1 | 217 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2011-04-2323 Apr 2011 | 3 | 2,412 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B37M | Boeing 737 MAX 7 | J | 2011-06-055 Jun 2011 | 3 | 2,262 | ||||||||||||||
| A332 | Airbus A330-200 | J | 2011-06-088 Jun 2011 | 1 | 754 | ||||||||||||||
| A320 | Airbus A320 | J | 2011-07-2323 Jul 2011 | 1 | 754 | ||||||||||||||
| A342 | Airbus A340-200 | J | 2011-09-1212 Sep 2011 | 1 | 754 | ||||||||||||||
| B772 | Boeing 777-200 | J | 2011-09-1414 Sep 2011 | 1 | 2,195 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A388 | Airbus A380-800 | F J | 2011-03-3030 Mar 2011 | 6 | 21,310 | ||||||||||||||
| B772 | Boeing 777-200 | F J | 2011-10-3030 Oct 2011 | 4 | 11,270 | ||||||||||||||
| A332 | Airbus A330-200 | J | 2011-10-3131 Oct 2011 | 2 | 1,572 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | J | 2011-03-2020 Mar 2011 | 2 | 951 | ||||||||||||||
| A320 | Airbus A320 | J | 2011-08-3030 Aug 2011 | 1 | 300 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B37M | Boeing 737 MAX 7 | J | 2011-10-3131 Oct 2011 | 2 | 795 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| F70 | Fokker 70 | J | 2011-12-011 Dec 2011 | 1 | 230 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A342 | Airbus A340-200 | J | 2011-04-066 Apr 2011 | 1 | 3,256 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B37M | Boeing 737 MAX 7 | Y | 2011-09-2121 Sep 2011 | 1 | 108 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J | 2011-01-088 Jan 2011 | 2 | 1,202 | ||||||||||||||
| A332 | Airbus A330-200 | F | 2011-04-022 Apr 2011 | 2 | 432 | ||||||||||||||
BMA/BD
EZY/U2