|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | J | 2009-07-1919 Jul 2009 | 1 | 215 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A332 | Airbus A330-200 | J W | 2009-08-2525 Aug 2009 | 7 | 15,365 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B741 | Boeing 747-100 | F J W Y | 2009-02-099 Feb 2009 | 18 | 45,917 | ||||||||||||||
| B752 | Boeing 757-200 | J | 2009-03-1818 Mar 2009 | 3 | 2,322 | ||||||||||||||
| A320 | Airbus A320 | J Y | 2009-06-1414 Jun 2009 | 3 | 3,094 | ||||||||||||||
| A319 | Airbus A319 | J | 2009-06-2727 Jun 2009 | 1 | 850 | ||||||||||||||
| B772 | Boeing 777-200 | W | 2009-10-1616 Oct 2009 | 1 | 3,456 | ||||||||||||||
| B762 | Boeing 767-200 | W | 2009-10-2929 Oct 2009 | 1 | 3,541 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2009-01-077 Jan 2009 | 6 | 4,824 | ||||||||||||||
| A320 | Airbus A320 | Y | 2009-12-3030 Dec 2009 | 1 | 804 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B772 | Boeing 777-200 | F J | 2009-04-3030 Apr 2009 | 11 | 31,020 | ||||||||||||||
| A332 | Airbus A330-200 | J | 2009-04-2626 Apr 2009 | 5 | 6,078 | ||||||||||||||
| A388 | Airbus A380-800 | F | 2009-04-2525 Apr 2009 | 2 | 6,832 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A332 | Airbus A330-200 | Y | 2009-08-033 Aug 2009 | 1 | 280 | ||||||||||||||
| A342 | Airbus A340-200 | J | 2009-08-055 Aug 2009 | 1 | 3,429 | ||||||||||||||
| A320 | Airbus A320 | J | 2009-12-2222 Dec 2009 | 1 | 1,477 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J | 2009-03-1818 Mar 2009 | 2 | 951 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B37M | Boeing 737 MAX 7 | J | 2009-04-2828 Apr 2009 | 3 | 861 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B37M | Boeing 737 MAX 7 | Y | 2009-11-1818 Nov 2009 | 1 | 216 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A342 | Airbus A340-200 | J Y | 2009-03-2424 Mar 2009 | 2 | 6,512 | ||||||||||||||
| A319 | Airbus A319 | F | 2009-03-2626 Mar 2009 | 1 | 90 | ||||||||||||||
| A320 | Airbus A320 | Y | 2009-11-2121 Nov 2009 | 1 | 238 | ||||||||||||||
| A332 | Airbus A330-200 | J | 2009-11-2121 Nov 2009 | 1 | 3,256 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A332 | Airbus A330-200 | F J | 2009-09-2424 Sep 2009 | 3 | 648 | ||||||||||||||
BMA/BD
EZY/U2