marklhr1910
flying from 2005
81 flights
76 international
5 domestic
143,721 miles
5.77x around Earth
0.60x to the Moon
2009 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 30 Dec 2009 | 17:15 | ![]() |
U28645 | LGW ✈︎ VLC | 804 | A320 | Economy | ||
| 23 Dec 2009 | 08:50 | BA154 | CAI ✈︎ LHR | 2195 | B741 | Club | |||
| 22 Dec 2009 | 12:40 | EY653 | AUH ✈︎ CAI | 1477 | A320 | Business | AUH-CAI | ||
| 20 Dec 2009 | 22:00 | EK6 | LHR ✈︎ DXB | 3416 | B772 | Business | |||
| 9 Dec 2009 | 17:20 | ![]() |
BD772 | CAI ✈︎ LHR | 2195 | A332 | Prem eco | ||
| 6 Dec 2009 | 09:15 | ![]() |
BD771 | LHR ✈︎ CAI | 2195 | A332 | Prem eco | ||
| 29 Nov 2009 | 17:40 | BA465 | MAD ✈︎ LHR | 774 | A320 | Club | |||
| 26 Nov 2009 | 13:10 | BA464 | LHR ✈︎ MAD | 774 | A320 | Traveller | |||
| 21 Nov 2009 | 17:10 | QR17 | DOH ✈︎ LHR | 3256 | A332 | Business | |||
| 21 Nov 2009 | 15:15 | QR111 | DXB ✈︎ DOH | 238 | A320 | Economy | |||
| 18 Nov 2009 | 17:10 | WY607 | MCT ✈︎ DXB | 216 | B37M | Economy | |||
| 16 Nov 2009 | 22:20 | LX242 | DXB ✈︎ MCT | 216 | A332 | First | |||
| 16 Nov 2009 | 09:45 | EK12 | LGW ✈︎ DXB | 3402 | B772 | Business | |||
| 10 Nov 2009 | 17:20 | ![]() |
BD772 | CAI ✈︎ LHR | 2195 | A332 | Prem eco | ||
| 7 Nov 2009 | 09:15 | ![]() |
BD771 | LHR ✈︎ CAI | 2195 | A332 | Prem eco | ||
| 29 Oct 2009 | 23:05 | BA68 | PHL ✈︎ LHR | 3541 | B762 | Traveller+ | PHL PHL-LHR | ||
| 16 Oct 2009 | 10:00 | BA185 | LHR ✈︎ EWR | 3456 | B772 | Traveller+ | |||
| 2 Oct 2009 | 16:30 | ![]() |
BD772 | CAI ✈︎ LHR | 2195 | A332 | Prem eco | ||
| 29 Sep 2009 | 18:00 | BA155 | LHR ✈︎ CAI | 2195 | B741 | Traveller+ | |||
| 28 Sep 2009 | 15:00 | EK9 | DXB ✈︎ LGW | 3402 | B772 | Business | DXB-LGW | ||
| 25 Sep 2009 | 23:40 | LX243 | MCT ✈︎ DXB | 216 | A332 | First | 1A | ||
| 24 Sep 2009 | 21:30 | LX242 | DXB ✈︎ MCT | 216 | A332 | Business | |||
| 24 Sep 2009 | 15:15 | EK507 | BOM ✈︎ DXB | 1196 | A332 | Business | |||
| 24 Sep 2009 | 11:10 | 9W106 | PNQ ✈︎ BOM | 77 | B37M | Business | PNQ-BOM | ||
| 23 Sep 2009 | 09:55 | 9W202 | BOM ✈︎ PNQ | 77 | B37M | Business | PNQ BOM-PNQ | ||
| 20 Sep 2009 | 22:30 | EK500 | DXB ✈︎ BOM | 1196 | B772 | Business | |||
| 20 Sep 2009 | 10:00 | EK12 | LGW ✈︎ DXB | 3402 | B772 | Business | |||
| 28 Aug 2009 | 16:30 | ![]() |
BD772 | CAI ✈︎ LHR | 2195 | A332 | Prem eco | ||
| 25 Aug 2009 | 09:15 | ![]() |
BD771 | LHR ✈︎ CAI | 2195 | A332 | Business | BD | |
| 21 Aug 2009 | 07:35 | BA154 | CAI ✈︎ LHR | 2195 | B741 | Traveller+ | |||
| 16 Aug 2009 | 17:55 | BA155 | LHR ✈︎ CAI | 2195 | B741 | Traveller+ | |||
| 5 Aug 2009 | 13:30 | EY17 | AUH ✈︎ LHR | 3429 | A342 | Business | AUH-LHR | ||
| 3 Aug 2009 | 09:55 | EY378 | BAH ✈︎ AUH | 280 | A332 | Economy | BAH-AUH | ||
| 2 Aug 2009 | 08:30 | EK837 | DXB ✈︎ BAH | 302 | A332 | Business | |||
| 29 Jul 2009 | 10:00 | EK12 | LGW ✈︎ DXB | 3402 | B772 | Business | LGW-DXB | ||
| 24 Jul 2009 | 08:35 | BA154 | CAI ✈︎ LHR | 2195 | B741 | Traveller+ | |||
| 20 Jul 2009 | 17:55 | BA155 | LHR ✈︎ CAI | 2195 | B741 | Club | |||
| 19 Jul 2009 | 19:00 | AF1880 | CDG ✈︎ LHR | 215 | A320 | Business | |||
| 6 Jul 2009 | 20:45 | ![]() |
U28646 | VLC ✈︎ LGW | 804 | A319 | Economy | ||
| 27 Jun 2009 | 18:00 | BA2726 | LGW ✈︎ IBZ | 850 | A319 | Club | |||
| 20 Jun 2009 | 14:15 | EK3 | DXB ✈︎ LHR | 3416 | B772 | Business | |||
| 16 Jun 2009 | 16:30 | EK124 | IST ✈︎ DXB | 1868 | A332 | Business | IST-DXB | ||
| 14 Jun 2009 | 17:25 | BA680 | LHR ✈︎ IST | 1546 | A320 | Club | 1F | ||
| 24 May 2009 | 19:55 | BA987 | TXL ✈︎ LHR | 589 | Traveller | TXL-LHR | |||
| 22 May 2009 | 08:50 | BA982 | LHR ✈︎ TXL | 589 | Club | ||||
| 20 May 2009 | 14:15 | EK3 | DXB ✈︎ LHR | 3416 | B772 | First | |||
| 19 May 2009 | 21:50 | EK515 | DEL ✈︎ DXB | 1356 | B772 | First | DEL-DXB | ||
| 18 May 2009 | 04:35 | EK510 | DXB ✈︎ DEL | 1356 | A332 | Business | |||
| 17 May 2009 | 17:00 | EK30 | LHR ✈︎ DXB | 3416 | B772 | First | |||
| 12 May 2009 | 20:45 | ![]() |
U28646 | VLC ✈︎ LGW | 804 | A319 | Economy | ||
| 9 May 2009 | 16:15 | ![]() |
U28645 | LGW ✈︎ VLC | 804 | A319 | Economy | ||
| 2 May 2009 | 07:45 | EK1 | DXB ✈︎ LHR | 3416 | A388 | First | |||
| 30 Apr 2009 | 09:45 | EK505 | BOM ✈︎ DXB | 1196 | B772 | Business | |||
| 28 Apr 2009 | 09:45 | 9W302 | DEL ✈︎ BOM | 707 | B37M | Business | 9W DEL-BOM | ||
| 26 Apr 2009 | 04:35 | EK510 | DXB ✈︎ DEL | 1356 | A332 | Business | DEL DXB-DEL | ||
| 25 Apr 2009 | 14:15 | EK2 | LHR ✈︎ DXB | 3416 | A388 | First | A388 | ||
| 21 Apr 2009 | 07:35 | BA154 | CAI ✈︎ LHR | 2195 | B741 | Club | |||
| 18 Apr 2009 | 17:55 | BA155 | LHR ✈︎ CAI | 2195 | B741 | Traveller | |||
| 14 Apr 2009 | 07:05 | BA455 | MAD ✈︎ LHR | 774 | B752 | Club | |||
| 10 Apr 2009 | 09:30 | BA458 | LHR ✈︎ MAD | 774 | B752 | Club | |||
| 4 Apr 2009 | 07:35 | BA154 | CAI ✈︎ LHR | 2195 | B741 | Traveller+ | |||
| 31 Mar 2009 | 18:00 | BA155 | LHR ✈︎ CAI | 2195 | B741 | Traveller+ | |||
| 28 Mar 2009 | 12:40 | QR1 | DOH ✈︎ LHR | 3256 | A342 | Economy | |||
| 28 Mar 2009 | 10:20 | QR153 | BAH ✈︎ DOH | 90 | First | ||||
| 26 Mar 2009 | 20:00 | QR158 | DOH ✈︎ BAH | 90 | A319 | First | |||
| 24 Mar 2009 | 14:15 | QR12 | LHR ✈︎ DOH | 3256 | A342 | Business | |||
| 21 Mar 2009 | 20:50 | IB3168 | MAD ✈︎ LHR | 774 | A320 | Business | |||
| 21 Mar 2009 | IB8023 | VLC ✈︎ MAD | 177 | Business | |||||
| 18 Mar 2009 | 18:05 | IB332 | MAD ✈︎ VLC | 177 | A320 | Business | |||
| 18 Mar 2009 | 13:10 | BA464 | LHR ✈︎ MAD | 774 | B752 | Club | |||
| 14 Mar 2009 | 08:50 | BA154 | CAI ✈︎ LHR | 2195 | B741 | Club | |||
| 10 Mar 2009 | 16:55 | BA155 | LHR ✈︎ CAI | 2195 | B741 | Traveller | |||
| 9 Mar 2009 | 18:25 | BA282 | LAX ✈︎ LHR | 5443 | B741 | Club | LAX LAX-LHR | ||
| 26 Feb 2009 | 14:25 | BA287 | LHR ✈︎ SFO | 5354 | B741 | FIRST | SFO LHR-SFO | ||
| 25 Feb 2009 | 08:50 | BA154 | CAI ✈︎ LHR | 2195 | B741 | Traveller+ | |||
| 22 Feb 2009 | 16:55 | BA155 | LHR ✈︎ CAI | 2195 | B741 | Club | |||
| 15 Feb 2009 | 08:50 | BA154 | CAI ✈︎ LHR | 2195 | B741 | Traveller+ | CAI-LHR | ||
| 9 Feb 2009 | 16:55 | BA155 | LHR ✈︎ CAI | 2195 | B741 | Traveller+ |
CAI
LHR-CAI
|
||
| 8 Feb 2009 | 20:30 | ![]() |
U25154 | VLC ✈︎ LGW | 804 | A319 | Economy | ||
| 5 Feb 2009 | ![]() |
U25150 | LGW ✈︎ VLC | 804 | A319 | Economy | |||
| 7 Jan 2009 | 15:45 | ![]() |
U25152 | VLC ✈︎ LGW | 804 | A319 | Economy | ||
![Logo of easyJet [U2/EZY] airline](/assets/logos/e/z/y/Easyjet_orange.png)
![Logo of bmi British Midland [BD/BMA] airline](/assets/logos/b/m/a/British_Midland_Airways_Limited_logo.png)