madfish Aircraft Type By Airline 2022

map


ASA/AS

Type Model Cabins First flight Flights Flown
B739 Boeing 737-900ER J 2022-04-088 Apr 2022 1 2,553


AAL/AA

Type Model Cabins First flight Flights Flown
A321 Airbus A321 F J 2022-02-1515 Feb 2022 7 15,249
B772 Boeing 777-200ER J 2022-02-1616 Feb 2022 1 2,338
B738 Boeing 737-800 J 2022-02-1616 Feb 2022 1 236
E75L Embraer 175 (long wing) J 2022-05-3030 May 2022 1 338


BAW/BA

Type Model Cabins First flight Flights Flown
A320 Airbus A320 J Y 2022-03-1212 Mar 2022 12 4,528
A319 Airbus A319 J Y 2022-02-1515 Feb 2022 7 1,518
B772 Boeing 777-200ER F 2022-02-1515 Feb 2022 4 13,768
A388 Airbus A380-800 F 2022-02-1717 Feb 2022 3 13,574
A20N Airbus A320neo J Y 2022-07-1717 Jul 2022 2 504
B773 Boeing 777-300 F 2022-05-3131 May 2022 1 3,442
A321 Airbus A321 J 2022-12-1919 Dec 2022 1 252
B77W Boeing 777-300ER Y 2022-12-2929 Dec 2022 1 3,442
B772 Boeing 777-200 W 2022-12-2929 Dec 2022 1 3,442
A21N Airbus A321neo Y 2022-12-3030 Dec 2022 1 151


FIN/AY

Type Model Cabins First flight Flights Flown
A359 Airbus A350-900 J 2022-10-011 Oct 2022 2 2,296
E290 Embraer E190-E2 J 2022-10-011 Oct 2022 1 583
AT75 Aerospatiale/Alenia ATR 72-500 Y 2022-10-022 Oct 2022 1 583