|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A332 | Airbus A330-200 | W Y | 2019-02-044 Feb 2019 | 2 | 5,038 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B744 | Boeing 747-400 | J | 2008-08-1818 Aug 2008 | 4 | 13,966 | ||||||||||||||
| A319 | Airbus A319 | Y | 2008-08-1919 Aug 2008 | 1 | 447 | ||||||||||||||
| B734 | Boeing 737-400 | Y | 2008-08-2121 Aug 2008 | 1 | 469 | ||||||||||||||
| B788 | Boeing 787-8 Dreamliner | J | 2015-06-055 Jun 2015 | 1 | 3,541 | ||||||||||||||
| A388 | Airbus A380-800 | J | 2015-07-2121 Jul 2015 | 1 | 3,674 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2009-01-1212 Jan 2009 | 1 | 425 | ||||||||||||||
EZY/U2