jecronise Aircraft Type By Airline 2010

map


ASA/AS

Type Model Cabins First flight Flights Flown
B738 Boeing 737-800 Y 2010-01-1818 Jan 2010 4 3,340


DAL/DL

Type Model Cabins First flight Flights Flown
B752 Boeing 757-200 Y 2010-01-1616 Jan 2010 18 27,801
CRJ2 Canadair Regional Jet CRJ-200 Y 2010-01-1616 Jan 2010 11 5,033
A320 Airbus A320 Y 2010-04-2424 Apr 2010 8 7,686
B738 Boeing 737-800 F Y 2010-02-1515 Feb 2010 6 11,050
CRJ7 Canadair Regional Jet CRJ-700 Y 2010-02-1313 Feb 2010 4 2,384
B737 Boeing 737-700 Y 2010-02-1313 Feb 2010 2 2,797
MD88 McDonnell Douglas MD-88 Y 2010-03-055 Mar 2010 2 660
B763 Boeing 767-300ER Y 2010-09-088 Sep 2010 2 9,622
B77L Boeing 777-200LR Y 2010-09-099 Sep 2010 2 6,658
DC95 Douglas DC-9-50 Y 2010-04-2525 Apr 2010 1 282
E75L Embraer 175 (long wing) Y 2010-05-2828 May 2010 1 322
E145 Embraer RJ145 Y 2010-05-3131 May 2010 1 296
CRJ9 Canadair Regional Jet CRJ-900 Y 2010-07-033 Jul 2010 1 290
B753 Boeing 757-300 Y 2010-09-055 Sep 2010 1 1,533
A319 Airbus A319 Y 2010-10-1515 Oct 2010 1 629


FFT/F9

Type Model Cabins First flight Flights Flown
A320 Airbus A320 Y 2010-05-2222 May 2010 1 989
A319 Airbus A319 Y 2010-05-2323 May 2010 1 989


Great Lakes Airlines GLA/ZK

Type Model Cabins First flight Flights Flown
B190 Beechcraft 1900 Y 2010-05-2222 May 2010 2 180


QXE/QX

Type Model Cabins First flight Flights Flown
DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2010-07-033 Jul 2010 7 1,386
CRJ7 Canadair Regional Jet CRJ-700 Y 2010-05-077 May 2010 3 1,087