jecronise Aircraft By Airline 2016

map


ASL/JU

Type Model Registration Cabins First flight Flights Flown
AT75 Aerospatiale/Alenia ATR 72-500
YU-ALT Y 2016-08-2323 Aug 2016 2 335


ASA/AS

Type Model Registration Cabins First flight Flights Flown
B737 Boeing 737-700
N626AS Y 2016-07-2222 Jul 2016 1 835
B738 Boeing 737-800
N548AS Y 2016-07-2424 Jul 2016 1 860


AAL/AA

Type Model Registration Cabins First flight Flights Flown
A321 Airbus A321
N192UW Y 2016-03-2525 Mar 2016 1 1,010
N519UW Y 2016-05-2525 May 2016 1 1,010
CRJ2 Canadair Regional Jet CRJ-200
N955SW Y 2016-05-2525 May 2016 1 110
CRJ9 Canadair Regional Jet CRJ-900
N926LR Y 2016-03-2525 Mar 2016 1 110


DAL/DL

Type Model Registration Cabins First flight Flights Flown
A320 Airbus A320
N317US Y 2016-04-011 Apr 2016 1 407
N322US Y 2016-06-022 Jun 2016 1 500
N326US Y 2016-09-1616 Sep 2016 1 1,964
N328NW Y 2016-09-2525 Sep 2016 1 1,422
N329NW Y 2016-04-011 Apr 2016 1 1,422
N336NW Y 2016-09-1111 Sep 2016 1 1,422
N357NW Y 2016-09-1818 Sep 2016 1 1,422
N362NW Y 2016-09-2929 Sep 2016 1 929
N363NW Y 2016-01-044 Jan 2016 1 688
N364NW Y 2016-10-1010 Oct 2016 1 1,422
N365NW Y 2016-03-044 Mar 2016 1 407
N377NW Y 2016-09-022 Sep 2016 1 629
A321 Airbus A321
N306DN Y 2016-10-022 Oct 2016 1 547
A333 Airbus A330-300
N802NW Y 2016-04-1717 Apr 2016 1 2,470
N807NW Y 2016-05-3030 May 2016 1 3,171
N813NW Y 2016-08-1818 Aug 2016 1 4,989
N820NW Y 2016-05-2626 May 2016 1 3,171
B712 Boeing 717
N603AT Y 2016-05-066 May 2016 1 835
N925AT Y 2016-11-2020 Nov 2016 1 835
N927AT Y 2016-03-1111 Mar 2016 2 1,670
N928AT Y 2016-02-2121 Feb 2016 1 835
N933AT Y 2016-01-088 Jan 2016 1 835
N935AT Y 2016-11-1818 Nov 2016 1 835
N944AT Y 2016-02-2626 Feb 2016 1 835
N952AT Y 2016-01-2222 Jan 2016 1 835
N954AT Y 2016-02-055 Feb 2016 1 835
N968AT Y 2016-04-088 Apr 2016 1 835
N979AT Y 2016-04-2424 Apr 2016 3 1,281
B738 Boeing 737-800
DL1156 Y 2016-10-1616 Oct 2016 1 2,168
N3738B Y 2016-11-1717 Nov 2016 1 2,168
N3742C Y 2016-05-011 May 2016 2 1,258
N3745B Y 2016-10-3030 Oct 2016 1 2,168
N3751B Y 2016-04-033 Apr 2016 1 629
N3752 Y 2016-03-066 Mar 2016 1 629
N3755D Y 2016-03-2020 Mar 2016 1 629
N375DA Y 2016-02-1111 Feb 2016 1 761
N3760C Y 2016-05-2020 May 2016 1 1,587
N3763D Y 2016-11-033 Nov 2016 1 2,168
N3767 Y 2016-10-2020 Oct 2016 1 2,168
N388DA Y 2016-02-2828 Feb 2016 1 1,395
N390DA Y 2016-12-1111 Dec 2016 1 1,422
N396DA Y 2016-12-088 Dec 2016 1 1,422
B739 Boeing 737-900ER
N803DN Y 2016-11-2727 Nov 2016 1 2,168
N804DN Y 2016-03-1818 Mar 2016 1 1,948
N806DN Y 2016-04-1010 Apr 2016 2 3,590
N810DN F Y 2016-02-077 Feb 2016 2 2,797
N811DZ Y 2016-01-2828 Jan 2016 1 2,168
N813DN Y 2016-12-1515 Dec 2016 1 356
N814DN Y 2016-06-1313 Jun 2016 1 2,168
N818DA Y 2016-04-2929 Apr 2016 1 1,422
N820DN Y 2016-06-055 Jun 2016 1 2,168
N822DN Y 2016-12-044 Dec 2016 1 2,168
N829DN Y 2016-09-099 Sep 2016 1 1,422
N830DN Y 2016-10-2828 Oct 2016 1 2,168
N832DN Y 2016-03-044 Mar 2016 1 1,422
N841DN Y 2016-01-1010 Jan 2016 3 6,504
N843DN Y 2016-07-088 Jul 2016 1 2,168
N844DN Y 2016-06-2424 Jun 2016 2 3,590
N850DN Y 2016-01-2424 Jan 2016 1 2,168
N853DN Y 2016-06-2020 Jun 2016 1 2,178
N857DZ Y 2016-10-077 Oct 2016 1 1,422
B752 Boeing 757-200
N550NW Y 2016-11-066 Nov 2016 1 2,168
N6700 F 2016-10-1414 Oct 2016 1 1,422
N6707A Y 2016-12-2626 Dec 2016 1 2,168
N6713Y Y 2016-07-1414 Jul 2016 1 2,168
N676DL Y 2016-02-2222 Feb 2016 1 629
N682DA Y 2016-01-3131 Jan 2016 1 629
N713TW Y 2016-02-1515 Feb 2016 1 759
N727TW Y 2016-01-1818 Jan 2016 1 759
N900PC Y 2016-09-077 Sep 2016 1 1,422
B753 Boeing 757-300
N581NW Y 2016-06-022 Jun 2016 1 1,948
N584NW Y 2016-09-2323 Sep 2016 1 1,422
N586NW Y 2016-06-2626 Jun 2016 1 2,168
N587NW Y 2016-07-3131 Jul 2016 2 4,090
N588NW Y 2016-07-011 Jul 2016 1 2,168
N591NW Y 2016-06-1010 Jun 2016 1 2,168
N593NW Y 2016-07-1010 Jul 2016 1 2,168
B763 Boeing 767-300ER
N121DE Y 2016-05-1616 May 2016 1 2,168
N129DL Y 2016-06-1818 Jun 2016 1 2,168
N1402A Y 2016-12-1111 Dec 2016 1 907
N1501P Y 2016-09-022 Sep 2016 1 5,066
N1608 Y 2016-01-022 Jan 2016 1 5,709
N182DN Y 2016-05-2626 May 2016 1 2,448
CRJ2 Canadair Regional Jet CRJ-200
N433SW Y 2016-05-011 May 2016 1 602
N452SW Y 2016-04-033 Apr 2016 1 602
N602XJ Y 2016-01-044 Jan 2016 1 602
N781CA Y 2016-09-2323 Sep 2016 1 490
N800AY Y 2016-09-1111 Sep 2016 3 1,470
N834AY Y 2016-10-077 Oct 2016 1 490
N835AY Y 2016-10-1010 Oct 2016 1 490
N840AY Y 2016-09-099 Sep 2016 1 490
N848AS Y 2016-07-044 Jul 2016 2 166
N852AS Y 2016-01-2424 Jan 2016 2 447
N854AS Y 2016-10-066 Oct 2016 2 166
N856AS Y 2016-07-1414 Jul 2016 1 83
N857AS Y 2016-02-077 Feb 2016 1 364
N858AS Y 2016-02-1111 Feb 2016 1 364
N860AS Y 2016-10-2020 Oct 2016 1 83
N868AS Y 2016-10-022 Oct 2016 1 83
N871AS Y 2016-12-2626 Dec 2016 1 83
N8721B Y 2016-10-2323 Oct 2016 1 490
N873AS Y 2016-11-033 Nov 2016 1 83
N8783E Y 2016-09-077 Sep 2016 1 490
N878AS Y 2016-06-1818 Jun 2016 1 83
N883AS Y 2016-01-1414 Jan 2016 1 364
N884AS Y 2016-10-1616 Oct 2016 1 83
N886AS Y 2016-03-066 Mar 2016 1 602
N8886A Y 2016-09-2929 Sep 2016 1 490
N8907A Y 2016-09-1818 Sep 2016 1 490
N8938A Y 2016-12-088 Dec 2016 1 490
N8964E Y 2016-10-1414 Oct 2016 1 490
N914EV Y 2016-11-2727 Nov 2016 1 83
N921EV Y 2016-12-011 Dec 2016 1 83
N923EV Y 2016-01-1010 Jan 2016 3 530
N926EV Y 2016-01-2828 Jan 2016 1 364
N930EV Y 2016-03-2020 Mar 2016 1 602
N931EV Y 2016-11-1717 Nov 2016 1 83
N936SW Y 2016-01-3131 Jan 2016 1 602
N937EV Y 2016-06-055 Jun 2016 1 83
N980EV Y 2016-10-3030 Oct 2016 1 83
CRJ7 Canadair Regional Jet CRJ-700
N606SK Y 2016-03-1111 Mar 2016 1 450
N754EV Y 2016-02-2828 Feb 2016 1 407
N768SK Y 2016-12-2323 Dec 2016 1 129
CRJ9 Canadair Regional Jet CRJ-900
N147PQ Y 2016-03-1818 Mar 2016 1 120
N314PQ Y 2016-12-1515 Dec 2016 1 427
N316PQ Y 2016-12-1919 Dec 2016 1 201
N349PQ Y 2016-04-1515 Apr 2016 1 617
N548CA Y 2016-02-2626 Feb 2016 1 450
N549CA Y 2016-01-088 Jan 2016 2 1,052
N692CA Y 2016-01-044 Jan 2016 1 129
N803SK Y 2016-02-1919 Feb 2016 1 450
N807SK Y 2016-02-055 Feb 2016 1 450
N809SK Y 2016-01-2222 Jan 2016 1 450
N901XJ Y 2016-12-1919 Dec 2016 1 339
E75L Embraer 175 (long wing)
N604CZ Y 2016-04-1717 Apr 2016 1 450
N608CZ Y 2016-04-088 Apr 2016 1 450
N612CZ Y 2016-02-2828 Feb 2016 1 129
N628CZ Y 2016-05-066 May 2016 1 450
N632CZ Y 2016-04-2222 Apr 2016 2 900
N636CZ Y 2016-05-2222 May 2016 1 835
MD88 McDonnell Douglas MD-88
N920DL Y 2016-10-2828 Oct 2016 1 646
N940DL Y 2016-09-1414 Sep 2016 1 646
N942DL Y 2016-12-044 Dec 2016 1 646
N948DL Y 2016-10-066 Oct 2016 1 646
N952DL Y 2016-11-1313 Nov 2016 1 759
N967DL Y 2016-11-066 Nov 2016 1 646
N969DL Y 2016-11-1010 Nov 2016 1 1,018
MD90 McDonnell Douglas MD-90
N192DN Y 2016-02-1616 Feb 2016 1 1,538
N901DA Y 2016-04-1010 Apr 2016 1 407
N920DN Y 2016-03-2727 Mar 2016 2 1,829
N930DN Y 2016-03-1313 Mar 2016 3 3,251
N946DN Y 2016-04-2929 Apr 2016 1 407
N948DN Y 2016-01-1818 Jan 2016 1 1,538
N950DN Y 2016-01-1414 Jan 2016 1 761


KLM/KL

Type Model Registration Cabins First flight Flights Flown
B737 Boeing 737-700
PH-BGG Y 2016-08-1919 Aug 2016 1 683


MGX/YM

Type Model Registration Cabins First flight Flights Flown
E195 Embraer 195
4O-AOB Y 2016-09-011 Sep 2016 1 925


THY/TK

Type Model Registration Cabins First flight Flights Flown
A319 Airbus A319
TC-JLU Y 2016-08-2929 Aug 2016 1 502
A321 Airbus A321
TC-JSO Y 2016-08-2929 Aug 2016 1 569