jecronise Aircraft By Airline

map


ADR/JP

Type Model Registration Cabins First flight Flights Flown
A319 Airbus A319
SS-AAR Y 2017-11-055 Nov 2017 1 378
CRJ9 Canadair Regional Jet CRJ-900
S5-AAU Y 2017-11-088 Nov 2017 1 461


AFL/SU

Type Model Registration Cabins First flight Flights Flown
A320 Airbus A320
VP-BIF Y 2018-08-2424 Aug 2018 1 1,215
A321 Airbus A321
VP-BAY Y 2018-08-2727 Aug 2018 1 1,940
VP-BCB Y 2018-08-2424 Aug 2018 1 1,139
VP-BEG Y 2018-08-3030 Aug 2018 1 1,940
VP-BET Y 2018-08-2727 Aug 2018 1 1,139
A332 Airbus A330-200
VP-BLY Y 2012-12-2121 Dec 2012 1 6,063
A333 Airbus A330-300
VP-BDD Y 2018-09-011 Sep 2018 1 1,332
VQ-BNY Y 2012-12-2727 Dec 2012 1 4,092
SU95 Sukhoi Superjet 100-95
RA-89024 Y 2017-09-022 Sep 2017 1 246
RA-89056 Y 2017-09-055 Sep 2017 1 246


BTI/BT

Type Model Registration Cabins First flight Flights Flown
DH8D de Havilland Canada DHC-8-400 Dash 8Q
YL-BAI Y 2013-09-2424 Sep 2013 1 535


ACA/AC

Type Model Registration Cabins First flight Flights Flown
DH8D de Havilland Canada DHC-8-400 Dash 8Q
C-FSRJ Y 2019-12-3030 Dec 2019 1 251
C-GJZF Y 2020-01-011 Jan 2020 1 251


AFR/AF

Type Model Registration Cabins First flight Flights Flown
A319 Airbus A319
F-GRHS Y 2017-09-077 Sep 2017 1 1,525
F-GRXC Y 2012-11-2222 Nov 2012 1 1,389
F-GRXJ Y 2018-01-022 Jan 2018 1 1,310
A388 Airbus A380-800
F-HPJB Y 2017-09-077 Sep 2017 1 3,625
F-HPJC Y 2011-05-1212 May 2011 1 3,625
CRJ7 Canadair Regional Jet CRJ-700
F-GRZM Y 2011-05-1313 May 2011 1 234


NMB/SW

Type Model Registration Cabins First flight Flights Flown
A319 Airbus A319
VS-ANN Y 2017-02-1515 Feb 2017 1 797


ASL/JU

Type Model Registration Cabins First flight Flights Flown
AT75 Aerospatiale/Alenia ATR 72-500
YU-ALT Y 2016-08-2323 Aug 2016 2 335


ASA/AS

Type Model Registration Cabins First flight Flights Flown
A319 Airbus A319
N522VA Y 2019-09-044 Sep 2019 1 835
B734 Boeing 737-400
N756AS Y 2008-11-1111 Nov 2008 1 934
N771AS Y 2011-08-1212 Aug 2011 2 1,441
N791AS Y 2013-07-1919 Jul 2013 1 835
N792AS Y 2012-06-2828 Jun 2012 1 835
N796AS Y 2012-12-3030 Dec 2012 1 835
B737 Boeing 737-700
N569AS Y 2012-09-2020 Sep 2012 1 835
N624AS Y 2011-07-2929 Jul 2011 1 606
N626AS Y 2016-07-2222 Jul 2016 1 835
N649AS Y 2008-11-088 Nov 2008 1 934
B738 Boeing 737-800
N506AS Y 2019-08-2828 Aug 2019 1 569
N512AS Y 2010-07-2525 Jul 2010 1 835
N514AS Y 2010-01-1818 Jan 2010 1 835
N519AS Y 2012-10-044 Oct 2012 1 835
N523AS Y 2010-07-2323 Jul 2010 1 835
N534AS Y 2011-09-2525 Sep 2011 1 606
N536AS Y 2012-11-099 Nov 2012 2 3,102
N548AS Y 2016-07-2424 Jul 2016 1 860
N558AS Y 2012-02-055 Feb 2012 1 2,531
N562AS Y 2011-07-2424 Jul 2011 1 606
N564AS Y 2012-12-022 Dec 2012 1 2,531
N577AS Y 2011-05-2222 May 2011 1 606
N581AS Y 2012-09-2323 Sep 2012 2 4,699
N586AS Y 2013-11-033 Nov 2013 1 2,168
N592AS Y 2010-09-055 Sep 2010 2 3,366
B739 Boeing 737-900ER
N303AS Y 2019-08-2828 Aug 2019 1 308
N402AS Y 2013-11-1717 Nov 2013 1 2,168
N433AS Y 2013-12-088 Dec 2013 1 835
CRJ7 Canadair Regional Jet CRJ-700
N216AG Y 2012-11-1111 Nov 2012 1 839
DC93 Douglas DC-9-30
N958AS Y 1995-09-1515 Sep 1995 1 835
N962AS Y 1995-09-1414 Sep 1995 1 835
DH8D de Havilland Canada DHC-8-400 Dash 8Q
N412QX Y 2012-11-1515 Nov 2012 1 479
N416QX Y 2012-11-1616 Nov 2012 1 479
N429QX Y 2014-09-1414 Sep 2014 1 129
N436QX Y 2014-08-2929 Aug 2014 1 129


AZA/AZ

Type Model Registration Cabins First flight Flights Flown
A320 Airbus A320
EI-DSH Y 2012-11-2525 Nov 2012 1 860
A332 Airbus A330-200
EI-EJP Y 2012-11-2525 Nov 2012 1 4,266


AAL/AA

Type Model Registration Cabins First flight Flights Flown
A320 Airbus A320
N659AW Y 2015-11-011 Nov 2015 1 1,010
N679AW Y 2015-10-1818 Oct 2015 1 1,010
A321 Airbus A321
N180US Y 2015-11-2020 Nov 2015 1 1,010
N192UW Y 2016-03-2525 Mar 2016 1 1,010
N519UW Y 2016-05-2525 May 2016 1 1,010
N551UW Y 2015-11-066 Nov 2015 1 1,010
N556UW Y 2021-06-2626 Jun 2021 1 1,614
N919US Y 2015-10-2323 Oct 2015 1 1,010
B738 Boeing 737-800
N745AN Y 2015-04-1616 Apr 2015 1 541
N834NN Y 2015-03-066 Mar 2015 1 1,624
N871NN Y 2015-03-088 Mar 2015 1 1,624
N898NN Y 2021-06-2727 Jun 2021 2 3,470
N913AN Y 2015-11-1515 Nov 2015 1 738
N983AN Y 2015-03-099 Mar 2015 1 652
B752 Boeing 757-200
N5DAAA Y 1995-02-1717 Feb 1995 1 1,511
B763 Boeing 767-300ER
N358AA Y 2014-05-1111 May 2014 1 849
N379AA Y 2014-05-099 May 2014 1 849
CRJ2 Canadair Regional Jet CRJ-200
N863AS Y 2015-09-1414 Sep 2015 1 450
N866AS Y 2015-09-1111 Sep 2015 1 450
N955SW Y 2016-05-2525 May 2016 1 110
CRJ9 Canadair Regional Jet CRJ-900
N249LR Y 2015-11-2020 Nov 2015 1 110
N326MS Y 2015-08-1010 Aug 2015 1 110
N566LR Y 2015-10-1818 Oct 2015 1 110
N910FJ Y 2015-11-011 Nov 2015 1 110
N913FG Y 2015-11-066 Nov 2015 1 110
N926LR Y 2016-03-2525 Mar 2016 1 110
N931LR Y 2021-06-2626 Jun 2021 1 691
E145 Embraer RJ145
N668HH Y 2021-06-2727 Jun 2021 1 139
E75L Embraer 175 (long wing)
N416YX Y 2015-05-2525 May 2015 1 213
MD81 McDonnell Douglas MD-81
N503AA Y 2000-12-1313 Dec 2000 1 569
N575AA Y 2000-12-1515 Dec 2000 1 569
MD82 McDonnell Douglas MD-82
N471AA Y 1995-02-2020 Feb 1995 1 1,511
N494AA Y 2015-11-1515 Nov 2015 1 1,435


AUA/OS

Type Model Registration Cabins First flight Flights Flown
E195 Embraer 195
EMR Y 2022-06-022 Jun 2022 1 218


AHY/J2

Type Model Registration Cabins First flight Flights Flown
E190 Embraer 190
4K-AZ65 Y 2018-08-2121 Aug 2018 1 278


BKP/PG

Type Model Registration Cabins First flight Flights Flown
A319 Airbus A319
HS-PPF Y 2014-09-1010 Sep 2014 1 313


KHV/K6

Type Model Registration Cabins First flight Flights Flown
AT75 Aerospatiale/Alenia ATR 72-500
XU-235 Y 2014-09-099 Sep 2014 1 146
XU-236 Y 2014-09-099 Sep 2014 1 146


CES/MU

Type Model Registration Cabins First flight Flights Flown
A333 Airbus A330-300
B-5609 Y 2012-12-3030 Dec 2012 1 511
B-6129 Y 2014-08-3131 Aug 2014 1 669
A346 Airbus A340-600
B-6052 Y 2012-12-3030 Dec 2012 1 6,472


DAL/DL

Type Model Registration Cabins First flight Flights Flown
A319 Airbus A319
N233NB Y 2013-05-055 May 2013 1 364
N301NB Y 2014-05-1313 May 2014 1 364
N302NB Y 2014-07-1313 Jul 2014 1 364
N314NB Y 2013-08-1111 Aug 2013 4 1,456
N316NB Y 2015-05-2929 May 2015 1 364
N317NB Y 2013-05-033 May 2013 1 364
N318NB Y 2014-07-2020 Jul 2014 2 728
N319NB Y 2013-12-011 Dec 2013 1 364
N321NB Y 2013-03-1010 Mar 2013 2 728
N323NB Y 2013-05-2727 May 2013 3 1,092
N324NB Y 2015-03-2727 Mar 2015 1 364
N326NB Y 2013-08-2323 Aug 2013 2 728
N327NB Y 2015-06-2121 Jun 2015 1 364
N328NB Y 2014-08-2424 Aug 2014 1 364
N330NB Y 2014-08-1818 Aug 2014 1 364
N331NB Y 2014-08-033 Aug 2014 1 364
N332NB Y 2018-07-1313 Jul 2018 1 1,085
N333NB Y 2013-07-1414 Jul 2013 2 728
N334NB Y 2013-05-2424 May 2013 3 1,092
N335NB Y 2015-11-2222 Nov 2015 1 364
N339NB Y 2013-09-1111 Sep 2013 1 364
N340NB Y 2014-04-2525 Apr 2014 1 364
N341NB Y 2014-12-1919 Dec 2014 1 364
N342NB Y 2014-09-2828 Sep 2014 1 364
N343NB Y 2010-10-1515 Oct 2010 1 629
N344NB Y 2013-06-1414 Jun 2013 2 728
N345NB Y 2013-11-2424 Nov 2013 2 728
N346NB Y 2014-03-3030 Mar 2014 2 728
N347NB Y 2013-06-099 Jun 2013 1 364
N348NB Y 2014-10-055 Oct 2014 1 364
N349NB Y 2012-05-2525 May 2012 3 2,867
N350NB Y 2014-01-2626 Jan 2014 1 364
N351NB Y 2013-06-022 Jun 2013 2 728
N352NB Y 2014-06-1515 Jun 2014 1 364
N353NB Y 2015-02-011 Feb 2015 1 364
N355NB Y 2013-12-088 Dec 2013 2 728
N357NB Y 2015-05-1717 May 2015 1 364
N359NB Y 2018-07-099 Jul 2018 1 835
N360NB Y 2014-08-1010 Aug 2014 3 1,092
N361NB F Y 2013-11-2727 Nov 2013 3 3,028
N364NB Y 2013-03-088 Mar 2013 6 2,905
N365NB Y 2013-03-1717 Mar 2013 1 364
N366NB Y 2014-02-099 Feb 2014 1 364
N368NB Y 2014-05-1313 May 2014 1 364
N369NB Y 2011-09-022 Sep 2011 6 4,391
N371NB Y 2014-02-2323 Feb 2014 2 728
N39NB Y 2018-07-099 Jul 2018 1 1,239
A320 Airbus A320
N312US Y 2012-07-1515 Jul 2012 1 1,425
N315US Y 2015-01-2828 Jan 2015 1 1,538
N317US Y 2016-04-011 Apr 2016 1 407
N319US Y 2015-12-066 Dec 2015 1 629
N321US Y 2010-09-055 Sep 2010 1 701
N322US Y 2016-06-022 Jun 2016 1 500
N326US Y 2011-09-1515 Sep 2011 2 3,442
N328NW Y 2016-09-2525 Sep 2016 1 1,422
N329NW Y 2016-04-011 Apr 2016 1 1,422
N336NW Y 2016-09-1111 Sep 2016 1 1,422
N338NW Y 2010-04-2424 Apr 2010 1 989
N339NW Y 2015-09-1818 Sep 2015 1 629
N342NW Y 2013-07-1111 Jul 2013 1 1,948
N344NW Y 2010-05-3131 May 2010 1 1,478
N345NW Y 2012-12-1616 Dec 2012 1 929
N347NW Y 2012-05-033 May 2012 1 1,948
N348NW Y 2010-04-2525 Apr 2010 1 1,422
N351NW Y 2010-10-033 Oct 2010 3 2,234
N355NW Y 2015-05-1515 May 2015 1 629
N356DN F 2018-07-1313 Jul 2018 1 629
N357NW Y 2016-09-1818 Sep 2016 1 1,422
N362NW Y 2016-09-2929 Sep 2016 1 929
N363NW Y 2016-01-044 Jan 2016 1 688
N364NW Y 2016-10-1010 Oct 2016 1 1,422
N365NW Y 2016-03-044 Mar 2016 1 407
N367NW Y 2013-05-1616 May 2013 2 2,577
N369NW Y 2012-05-066 May 2012 2 1,156
N370NW Y 2010-08-2828 Aug 2010 3 2,913
N372NW Y 2015-08-077 Aug 2015 1 629
N377NW Y 2012-05-2222 May 2012 2 1,258
A321 Airbus A321
N305DN Y 2020-02-2323 Feb 2020 1 929
N306DN Y 2016-10-022 Oct 2016 1 547
N315DN Y 2017-06-1111 Jun 2017 1 547
A332 Airbus A330-200
N806NW Y 2013-09-2020 Sep 2013 1 4,989
N853NW Y 2014-08-2929 Aug 2014 1 5,709
N861NW Y 2014-09-1414 Sep 2014 1 6,489
A333 Airbus A330-300
N802NW Y 2016-04-1717 Apr 2016 1 2,470
N805NW Y 2017-02-1010 Feb 2017 1 4,989
N807NW Y 2015-10-1212 Oct 2015 2 8,160
N808NW Y 2014-11-077 Nov 2014 1 3,634
N809NW Y 2015-09-2424 Sep 2015 1 4,989
N810NW Y 2018-08-1717 Aug 2018 1 4,989
N813NW Y 2016-08-1818 Aug 2016 1 4,989
N814NW Y 2011-10-1212 Oct 2011 1 4,872
N815NW Y 2013-06-099 Jun 2013 1 4,391
N820NW Y 2016-05-2626 May 2016 2 6,796
N821NW R 2018-09-022 Sep 2018 1 4,989
B712 Boeing 717
N603AT Y 2016-05-066 May 2016 1 835
N923AT Y 2018-09-2727 Sep 2018 1 390
N925AT Y 2016-11-2020 Nov 2016 1 835
N927AT Y 2015-08-2727 Aug 2015 3 2,311
N928AT Y 2016-02-2121 Feb 2016 1 835
N933AT Y 2016-01-088 Jan 2016 1 835
N934AT Y 2017-06-088 Jun 2017 1 213
N935AT Y 2016-11-1818 Nov 2016 1 835
N938AT Y 2015-08-2828 Aug 2015 1 120
N940AT Y 2018-09-2929 Sep 2018 1 390
N944AT Y 2016-02-2626 Feb 2016 1 835
N947AT F 2019-02-055 Feb 2019 1 1,085
N951AT Y 2017-02-033 Feb 2017 1 214
N952AT Y 2016-01-2222 Jan 2016 1 835
N954AT Y 2016-02-055 Feb 2016 1 835
N964AT Y 2017-05-3030 May 2017 1 1,026
N968AT F Y 2016-04-088 Apr 2016 2 964
N979AT Y 2016-04-2424 Apr 2016 3 1,281
N986AT Y 2017-01-1212 Jan 2017 1 214
N990AT Y 2017-04-1616 Apr 2017 1 835
N992AT Y 2017-01-2929 Jan 2017 1 214
B722 Boeing 727-200
N2829W Y 1995-10-2727 Oct 1995 1 835
N283WA F 1997-07-2323 Jul 1997 1 835
N409DA F 1997-07-099 Jul 1997 1 835
N416DA Y 1995-12-1515 Dec 1995 1 835
N528DA Y 2001-09-077 Sep 2001 1 629
B733 Boeing 737-300
N304WA Y 2003-08-099 Aug 2003 1 1,195
N307WA Y 2003-08-033 Aug 2003 1 1,195
B737 Boeing 737-700
N304DQ Y 2011-09-044 Sep 2011 1 1,332
N307DQ Y 2012-07-1212 Jul 2012 1 1,371
N309DE Y 2010-03-044 Mar 2010 2 4,274
N310DE Y 2014-03-077 Mar 2014 1 2,106
N394DA Y 2010-02-1313 Feb 2010 1 629
B738 Boeing 737-800
DL1156 Y 2016-10-1616 Oct 2016 1 2,168
DL393DA Y 2014-02-2222 Feb 2014 1 2,168
N3247C Y 2013-12-1515 Dec 2013 1 629
N337700 Y 2012-08-022 Aug 2012 1 2,168
N3437B Y 2015-01-1515 Jan 2015 1 759
N371DA Y 2015-11-2929 Nov 2015 2 3,077
N372DA Y 2012-10-1919 Oct 2012 1 2,168
N3730B Y 2009-11-1414 Nov 2009 3 7,344
N3731T Y 2014-02-2828 Feb 2014 2 4,616
N3732J Y 2012-05-2222 May 2012 2 3,646
N3735D Y 2015-12-1010 Dec 2015 1 629
N3737C Y 2012-03-1111 Mar 2012 1 2,441
N3738B Y 2013-08-2525 Aug 2013 4 8,732
N3739P Y 2012-06-1010 Jun 2012 2 4,336
N373DA F Y 2010-07-1313 Jul 2010 4 6,154
N373Z Y 2013-08-011 Aug 2013 1 2,168
N3740C Y 2011-05-2929 May 2011 4 8,952
N3741S F Y 2013-05-055 May 2013 2 1,826
N3742C Y 2012-05-1313 May 2012 5 4,684
N3743H Y 2011-10-066 Oct 2011 1 2,168
N3744F Y 2013-11-2727 Nov 2013 4 7,973
N3745B Y 2012-06-033 Jun 2012 2 4,616
N3746H Y 2013-08-088 Aug 2013 3 4,965
N3747D Y 2017-12-1010 Dec 2017 1 2,448
N3748Y Y 2012-02-2626 Feb 2012 2 4,336
N3749D Y 2012-03-011 Mar 2012 3 6,784
N374DA Y 2017-11-1111 Nov 2017 1 2,448
N3750D Y 2012-08-1616 Aug 2012 3 6,784
N3751B Y 2012-08-3030 Aug 2012 4 6,812
N3752 Y 2012-03-2525 Mar 2012 4 7,413
N3753 Y 2010-02-1515 Feb 2010 2 3,077
N3754A Y 2013-04-1212 Apr 2013 3 7,064
N3755D Y 2013-03-3131 Mar 2013 3 4,965
N3756 Y 2012-12-1414 Dec 2012 3 5,245
N3757D Y 2011-05-1616 May 2011 1 2,168
N3758Y Y 2014-03-2323 Mar 2014 1 2,168
N3759 Y 2017-04-2424 Apr 2017 2 4,896
N375DA Y 2013-07-033 Jul 2013 2 2,929
N3760C Y 2009-11-1515 Nov 2009 9 19,771
N3761R Y 2012-03-1515 Mar 2012 4 9,232
N3762Y F Y 2013-09-033 Sep 2013 2 1,868
N3763D Y 2012-01-1515 Jan 2012 4 8,672
N3764D Y 2012-02-2424 Feb 2012 5 9,861
N3764H Y 2013-04-1414 Apr 2013 1 2,168
N3765 Y 2011-10-1515 Oct 2011 1 1,422
N3766 Y 2017-06-2929 Jun 2017 1 2,448
N3767 Y 2009-10-1414 Oct 2009 3 4,965
N3768 Y 2011-11-2323 Nov 2011 4 8,631
N3769L Y 2010-03-077 Mar 2010 2 4,896
N376DA Y 2013-06-2727 Jun 2013 2 4,616
N37700 Y 2010-04-2424 Apr 2010 4 7,973
N3771K Y 2010-11-1414 Nov 2010 8 16,365
N3772H Y 2015-08-1616 Aug 2015 1 2,168
N3773D Y 2012-06-077 Jun 2012 3 5,457
N377DA Y 2015-03-1212 Mar 2015 3 5,451
N377QQ Y 2011-05-2929 May 2011 1 1,727
N379DA Y 2012-09-1313 Sep 2012 1 2,168
N380DA Y 2013-08-044 Aug 2013 4 9,232
N381DN Y 2012-02-1010 Feb 2012 1 2,448
N382DA Y 2017-11-2222 Nov 2017 1 2,448
N383DN F Y 2018-01-1111 Jan 2018 3 5,948
N385DN Y 2013-09-1515 Sep 2013 1 1,948
N386DA Y 2011-05-2727 May 2011 2 3,895
N387DA Y 2013-02-011 Feb 2013 2 4,336
N388DA Y 2016-02-2828 Feb 2016 1 1,395
N389DA Y 2012-01-2222 Jan 2012 2 3,079
N390DA Y 2013-11-1111 Nov 2013 4 7,186
N392DA Y 2014-05-011 May 2014 2 4,616
N393DA F Y 2011-09-044 Sep 2011 2 2,797
N394DA Y 2013-10-1414 Oct 2013 2 4,396
N395DA Y 2017-04-033 Apr 2017 1 2,448
N395DN Y 2012-09-088 Sep 2012 4 8,952
N396DA Y 2016-12-088 Dec 2016 1 1,422
N397DA Y 2012-07-1919 Jul 2012 1 2,168
N398DA Y 2011-09-1515 Sep 2011 3 4,965
N3991DA Y 2013-11-2424 Nov 2013 1 759
N399DA Y 2013-10-2020 Oct 2013 1 1,948
N4382DA Y 2015-12-044 Dec 2015 1 629
N6703D Y 2018-04-066 Apr 2018 2 1,202
N6707A Y 2012-10-077 Oct 2012 1 2,168
N6714Q Y 2013-01-2424 Jan 2013 1 2,168
N671DN Y 2011-09-1616 Sep 2011 1 629
N693DL Y 2013-01-1010 Jan 2013 1 2,168
N731DA Y 2013-07-1414 Jul 2013 1 2,168
N775DE F 2019-01-2828 Jan 2019 1 1,052
N943DN Y 2017-05-2929 May 2017 2 2,613
B739 Boeing 737-900ER
N3730B Y 2017-01-1616 Jan 2017 1 2,168
N801DZ Y 2014-05-2929 May 2014 3 6,504
N802DN Y 2015-01-2323 Jan 2015 4 9,232
N803DN Y 2014-12-1212 Dec 2014 3 6,504
N804DN Y 2016-03-1818 Mar 2016 1 1,948
N805DN Y 2014-05-1818 May 2014 2 4,116
N806DN Y 2016-04-1010 Apr 2016 2 3,590
N807DN Y 2014-04-1313 Apr 2014 3 6,564
N809DN Y 2014-06-2626 Jun 2014 1 2,168
N810DN F Y 2014-04-2121 Apr 2014 7 13,697
N811DZ Y 2016-01-2828 Jan 2016 3 6,504
N812DN Y 2014-12-077 Dec 2014 1 2,168
N813DN Y 2014-08-1818 Aug 2014 3 4,692
N814DN Y 2016-06-1313 Jun 2016 2 4,336
N815DN F Y 2014-08-2121 Aug 2014 2 4,336
N816DN Y 2014-05-044 May 2014 4 8,232
N817DN Y 2014-08-2828 Aug 2014 3 6,504
N818DA Y 2014-05-1515 May 2014 4 7,926
N819DN Y 2015-02-011 Feb 2015 1 759
N820DN Y 2015-02-088 Feb 2015 3 6,504
N822DN Y 2016-12-044 Dec 2016 1 2,168
N824DN Y 2015-02-055 Feb 2015 2 4,616
N825DN Y 2014-11-1414 Nov 2014 2 4,110
N826DN Y 2014-11-3030 Nov 2014 3 7,064
N827DN Y 2015-08-2323 Aug 2015 1 1,587
N828DN Y 2015-04-2323 Apr 2015 2 4,616
N829DN Y 2016-09-099 Sep 2016 2 3,590
N830DN Y 2016-10-2828 Oct 2016 1 2,168
N831DN Y 2015-03-1515 Mar 2015 1 2,168
N832DN Y 2015-03-011 Mar 2015 3 5,758
N835DN Y 2017-07-2727 Jul 2017 1 2,448
N836DN Y 2015-11-2222 Nov 2015 2 4,616
N838DN Y 2015-08-2828 Aug 2015 2 4,396
N839DN Y 2015-11-088 Nov 2015 2 4,616
N841DN Y 2016-01-1010 Jan 2016 4 8,672
N843DN Y 2016-07-088 Jul 2016 2 4,616
N844DN Y 2016-06-2424 Jun 2016 2 3,590
N846DN Y 2020-02-2323 Feb 2020 1 1,422
N847DN F Y 2015-12-2525 Dec 2015 2 4,616
N848DN Y 2015-12-1717 Dec 2015 2 4,616
N850DN Y 2016-01-2424 Jan 2016 1 2,168
N851DN Y 2017-08-066 Aug 2017 1 2,448
N853DN Y 2016-06-2020 Jun 2016 1 2,178
N857DZ Y 2016-10-077 Oct 2016 1 1,422
N894DN Y 2018-12-1313 Dec 2018 1 2,448
N908DN F 2022-12-3131 Dec 2022 1 129
N910DU Y 2019-07-011 Jul 2019 1 2,448
B752 Boeing 757-200
N131DN Y 1999-12-055 Dec 1999 1 590
N525US Y 2011-10-1616 Oct 2011 1 595
N528US Y 2010-10-011 Oct 2010 2 1,998
N529US Y 2010-01-1818 Jan 2010 1 1,533
N530US Y 2013-03-088 Mar 2013 1 1,942
N533US Y 2011-10-1515 Oct 2011 1 527
N543US Y 2014-05-1313 May 2014 1 596
N549US Y 2010-01-1616 Jan 2010 1 1,422
N550NW Y 2016-11-066 Nov 2016 1 2,168
N551NW Y 2017-09-1414 Sep 2017 1 2,448
N553NW Y 2012-02-1212 Feb 2012 3 5,423
N554NW Y 2017-09-2121 Sep 2017 1 2,448
N555NW Y 2013-05-033 May 2013 3 3,961
N608DA Y 2013-09-033 Sep 2013 1 1,847
N610DL Y 2012-05-1717 May 2012 2 2,895
N612DL Y 2013-04-2828 Apr 2013 1 527
N613DL Y 2003-08-033 Aug 2003 4 6,940
N614DL Y 2014-03-2020 Mar 2014 1 2,168
N615DL Y 2012-10-2121 Oct 2012 2 2,797
N616DL Y 2011-09-022 Sep 2011 1 629
N617DL Y 2012-04-2626 Apr 2012 1 2,168
N618DL Y 2014-03-1313 Mar 2014 2 2,764
N627DL Y 2012-05-2323 May 2012 1 2,168
N630DL Y 2010-10-3131 Oct 2010 2 3,590
N635DL Y 2013-10-033 Oct 2013 1 2,168
N637DL Y 2012-09-3030 Sep 2012 1 2,168
N638DL Y 2013-02-2121 Feb 2013 1 2,168
N640DL Y 2011-05-2727 May 2011 1 2,168
N641DL Y 2012-09-099 Sep 2012 1 1,422
N642DL Y 2012-10-2828 Oct 2012 1 2,168
N643DL Y 2012-04-1212 Apr 2012 1 2,168
N645DL Y 2012-04-1515 Apr 2012 1 527
N646DL Y 1996-06-2121 Jun 1996 1 2,168
N647DL Y 2012-02-2020 Feb 2012 1 2,168
N648DL Y 2012-11-1818 Nov 2012 1 1,587
N649DL Y 2013-05-3030 May 2013 1 2,168
N650DL Y 2010-10-033 Oct 2010 1 1,422
N651DL Y 2010-07-044 Jul 2010 3 4,840
N652DL Y 2011-12-088 Dec 2011 3 4,772
N654DL Y 2009-10-2020 Oct 2009 2 4,336
N655DL Y 2010-08-2828 Aug 2010 3 4,965
N656DL Y 2001-09-099 Sep 2001 1 629
N658DL Y 1999-12-033 Dec 1999 1 835
N660DL Y 2010-10-1717 Oct 2010 2 2,795
N661DN Y 2015-08-2323 Aug 2015 1 629
N662DN Y 2011-12-088 Dec 2011 1 1,634
N663DN Y 2013-11-088 Nov 2013 1 596
N664DN Y 2014-05-088 May 2014 1 596
N66707A Y 2010-10-011 Oct 2010 1 2,168
N667DN Y 2013-02-2424 Feb 2013 2 4,083
N668DN Y 2014-07-1111 Jul 2014 1 2,168
N669DN Y 2013-07-044 Jul 2013 3 4,688
N6700 F Y 2010-08-2929 Aug 2010 5 10,094
N6701 Y 2012-08-1919 Aug 2012 1 1,948
N6702 Y 2013-08-2929 Aug 2013 1 2,366
N6703D Y 2013-09-1111 Sep 2013 3 6,038
N6705Y Y 2017-02-033 Feb 2017 1 1,915
N6706Q Y 2012-05-3131 May 2012 3 6,284
N6707A F Y 2016-12-2626 Dec 2016 3 6,038
N6708D Y 2015-04-3030 Apr 2015 2 4,616
N6709 Y 2017-09-2424 Sep 2017 1 2,448
N670DN Y 2003-08-099 Aug 2003 3 5,163
N6710E Y 2017-10-055 Oct 2017 2 4,896
N6711M Y 2014-12-1414 Dec 2014 3 3,426
N6712B Y 2017-01-066 Jan 2017 1 2,168
N6713Y Y 2016-07-1414 Jul 2016 1 2,168
N6714Q Y 2013-07-1818 Jul 2013 1 2,168
N6715C Y 2013-05-099 May 2013 1 2,168
N6716C Y 2010-07-1010 Jul 2010 3 5,245
N67171 Y 2011-12-2424 Dec 2011 2 4,336
N671DL Y 2014-07-1717 Jul 2014 1 2,168
N673DL Y 2010-05-2828 May 2010 2 4,336
N676DL Y 2016-02-2222 Feb 2016 1 629
N678DL Y 2015-06-2121 Jun 2015 1 629
N680DA Y 2013-11-2727 Nov 2013 2 3,755
N682DA Y 2012-04-088 Apr 2012 3 4,712
N684DA Y 2013-03-1414 Mar 2013 2 4,616
N686DA Y 2015-02-1919 Feb 2015 2 4,616
N693DL Y 2014-10-3030 Oct 2014 2 4,616
N694DL Y 2012-08-2626 Aug 2012 1 2,168
N695DL Y 2012-09-1616 Sep 2012 1 2,168
N696DL Y 2009-11-088 Nov 2009 1 629
N697DL Y 2017-06-022 Jun 2017 1 2,168
N698DL Y 2010-05-3131 May 2010 2 2,544
N699DL Y 2012-01-2020 Jan 2012 1 2,168
N704X Y 2015-05-2121 May 2015 1 3,073
N712TW Y 2014-05-2222 May 2014 1 3,073
N713TW Y 2016-02-1515 Feb 2016 1 759
N718TW Y 2010-11-1414 Nov 2010 2 5,057
N722TW Y 2015-12-2020 Dec 2015 1 1,422
N723TW Y 2015-05-2525 May 2015 1 3,073
N727TW Y 2014-05-2626 May 2014 2 3,832
N821DX F 2018-10-2828 Oct 2018 1 2,415
N900PC Y 2016-09-077 Sep 2016 2 3,870
B753 Boeing 757-300
N581NW Y 2010-09-055 Sep 2010 2 3,481
N584NW Y 2016-09-2323 Sep 2016 1 1,422
N585NW Y 2011-12-088 Dec 2011 2 2,494
N586NW Y 2016-06-2626 Jun 2016 1 2,168
N587NW Y 2016-07-3131 Jul 2016 2 4,090
N588NW Y 2016-07-011 Jul 2016 2 4,336
N590NW Y 2013-09-088 Sep 2013 1 527
N591DN Y 2013-10-066 Oct 2013 1 527
N591NW Y 2016-06-1010 Jun 2016 1 2,168
N593NW Y 2016-07-1010 Jul 2016 1 2,168
N594NW Y 2013-02-1010 Feb 2013 2 3,075
N595NW Y 2015-06-2121 Jun 2015 1 1,587
N6702 Y 2012-05-1010 May 2012 1 2,168
B763 Boeing 767-300ER
N1200K Y 2012-07-2929 Jul 2012 2 4,336
