|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A332 | Airbus A330-200 | ||||||||||||||||||
| 3B-NBM | J | 2007-12-1414 Dec 2007 | 2 | 3,681 | |||||||||||||||
| A343 | Airbus A340-300 | ||||||||||||||||||
| 3B-NBI | J | 2007-10-1919 Oct 2007 | 2 | 12,126 | |||||||||||||||
| 3B-NBJ | Y | 2007-12-1212 Dec 2007 | 2 | 12,126 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT75 | Aerospatiale/Alenia ATR 72-500 | ||||||||||||||||||
| G-OATR | Y | 2021-06-2222 Jun 2021 | 1 | 118 | |||||||||||||||
| E195 | Embraer 195 | ||||||||||||||||||
| G-NSEY | Y | 2021-06-2222 Jun 2021 | 1 | 159 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A20N | Airbus A320neo | ||||||||||||||||||
| G-TTNC | J | 2020-10-077 Oct 2020 | 1 | 2,000 | |||||||||||||||
| G-TTNE | Y | 2020-12-2121 Dec 2020 | 1 | 345 | |||||||||||||||
| G-TTNG | J | 2020-10-055 Oct 2020 | 1 | 2,000 | |||||||||||||||
| G-TTNI | Y | 2020-02-1616 Feb 2020 | 1 | 279 | |||||||||||||||
| G-TTNL | Y | 2021-08-011 Aug 2021 | 1 | 443 | |||||||||||||||
| G-TTNL (2) | J | 2021-08-011 Aug 2021 | 1 | 443 | |||||||||||||||
| A21N | Airbus A321neo | ||||||||||||||||||
| G-NEOR | Y | 2021-04-1717 Apr 2021 | 1 | 172 | |||||||||||||||
| G-NEOR (2) | J | 2021-04-1818 Apr 2021 | 1 | 172 | |||||||||||||||
| G-NEOU | Y | 2021-06-055 Jun 2021 | 1 | 1,064 | |||||||||||||||
| G-NEOU (2) | J | 2021-06-1212 Jun 2021 | 1 | 1,064 | |||||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-DBCD | J | 2021-04-1717 Apr 2021 | 1 | 287 | |||||||||||||||
| G-DBCD (2) | Y | 2021-04-1717 Apr 2021 | 1 | 287 | |||||||||||||||
| G-DBCG | Y | 2020-12-2323 Dec 2020 | 1 | 345 | |||||||||||||||
| G-DBCJ | J | 2020-02-1414 Feb 2020 | 1 | 279 | |||||||||||||||
| G-EUOE | Y | 2021-07-066 Jul 2021 | 1 | 402 | |||||||||||||||
| G-EUOG | J | 2020-12-066 Dec 2020 | 1 | 331 | |||||||||||||||
| G-EUPD | Y | 2020-09-2727 Sep 2020 | 1 | 210 | |||||||||||||||
| G-EUPJ | J | 2021-07-022 Jul 2021 | 1 | 443 | |||||||||||||||
| G-EUPM | J | 2020-11-055 Nov 2020 | 1 | 345 | |||||||||||||||
| G-EUPP | Y | 2020-12-1212 Dec 2020 | 1 | 401 | |||||||||||||||
| G-EUPP (2) | J | 2020-12-1212 Dec 2020 | 1 | 401 | |||||||||||||||
| G-EUPR | J | 2020-09-2626 Sep 2020 | 1 | 210 | |||||||||||||||
| G-EUPW | J | 2021-04-2525 Apr 2021 | 1 | 380 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUUC | Y | 2004-07-2323 Jul 2004 | 1 | 1,315 | |||||||||||||||
| G-EUUM | J | 2021-05-1717 May 2021 | 1 | 384 | |||||||||||||||
| G-EUUM (2) | J | 2021-05-2727 May 2021 | 1 | 151 | |||||||||||||||
| G-EUUO | J | 2020-10-3030 Oct 2020 | 1 | 345 | |||||||||||||||
| G-EUYL | J | 2016-08-077 Aug 2016 | 1 | 850 | |||||||||||||||
| G-EUYN | J | 2016-07-2929 Jul 2016 | 1 | 850 | |||||||||||||||
| G-TTNJ | J | 2021-05-1616 May 2021 | 1 | 380 | |||||||||||||||
| B733 | Boeing 737-300 | ||||||||||||||||||
| ZS-OKC | J | 2007-12-1818 Dec 2007 | 1 | 788 | |||||||||||||||
| B734 | Boeing 737-400 | ||||||||||||||||||
| ZS-OTG | J | 2007-12-1515 Dec 2007 | 1 | 794 | |||||||||||||||
| B744 | Boeing 747-400 | ||||||||||||||||||
| G-BYGB | J | 2015-10-2727 Oct 2015 | 1 | 3,417 | |||||||||||||||
| G-CIVJ | W | 2008-08-3131 Aug 2008 | 1 | 6,063 | |||||||||||||||
| B763 | Boeing 767-300ER | ||||||||||||||||||
| G-BNWA | Y | 2004-07-1818 Jul 2004 | 1 | 1,584 | |||||||||||||||
| B772 | Boeing 777-200 | ||||||||||||||||||
| G-VIIK | J | 2015-11-033 Nov 2015 | 1 | 3,429 | |||||||||||||||
| G-YMMA | Y | 2009-06-1515 Jun 2009 | 1 | 6,063 | |||||||||||||||
| B789 | Boeing 787-9 Dreamliner | ||||||||||||||||||
| G-ZBKC | J | 2016-07-2020 Jul 2016 | 1 | 3,429 | |||||||||||||||
| G-ZBKK | J | 2016-07-2525 Jul 2016 | 1 | 3,429 | |||||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| G-LCYL | J | 2021-04-2525 Apr 2021 | 1 | 387 | |||||||||||||||
| G-LCYL (2) | J | 2021-06-2323 Jun 2021 | 1 | 405 | |||||||||||||||
| G-LCYX | J | 2020-12-066 Dec 2020 | 1 | 250 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A20N | Airbus A320neo | ||||||||||||||||||
| G-UZHD | Y | 2019-05-1313 May 2019 | 1 | 1,068 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EZOF | Y | 2019-05-1313 May 2019 | 1 | 1,068 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EZOA | Y | 2021-07-2121 Jul 2021 | 1 | 468 | |||||||||||||||
| G-UZHN | Y | 2021-07-2020 Jul 2021 | 1 | 468 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| E145 | Embraer RJ145 | ||||||||||||||||||
| G-SAJC | Y | 2021-05-1616 May 2021 | 1 | 42 | |||||||||||||||
| G-SAJK | Y | 2021-06-2323 Jun 2021 | 1 | 363 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| HB-1OD | Y | 2018-02-011 Feb 2018 | 1 | 491 | |||||||||||||||
| BCS3 | Bombardier BD-500 CSeries CS300 | ||||||||||||||||||
| HB-JCB | Y | 2018-02-055 Feb 2018 | 1 | 469 | |||||||||||||||
EZY/U2