jamiebsmith
flying from 2004
79 flights
59 international
20 domestic
117,495 miles
4.72x around Earth
0.49x to the Moon
2024 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
9 Dec 2024 | 20:40 | BA105 | LHR ✈︎ DXB | 3416 | Traveller+ | 21K | |||
9 Dec 2024 | 10:50 | BA949 | MUC ✈︎ LHR | 585 | A320 | Traveller | 12F | ||
6 Dec 2024 | 14:20 | BA954 | LHR ✈︎ MUC | 585 | A320 | Traveller | 12A | MUC | |
6 Dec 2024 | 02:10 | BA106 | DXB ✈︎ LHR | 3416 | A388 | Traveller+ | 62A | ||
17 Sep 2024 | 07:40 | QR1038 | DOH ✈︎ SHJ | 244 | First | 1A | |||
16 Sep 2024 | 18:55 | QR106 | LHR ✈︎ DOH | 3257 | Business | 1K | |||
11 Sep 2024 | 16:15 | BA8725 | GLA ✈︎ LCY | 353 | E190 | Club | 1B | ||
11 Sep 2024 | 12:20 | BA1482 | LHR ✈︎ GLA | 344 | Club | 1F | |||
10 Sep 2024 | 17:20 | BA206 | MIA ✈︎ LHR | 4417 | FIRST | 1K | |||
10 Sep 2024 | 00:35 | AA925 | LAS ✈︎ MIA | 2171 | Business | 1C | MIA | ||
7 Sep 2024 | 21:28 | AS636 | SEA ✈︎ LAS | 866 | Prem eco | 6A | |||
7 Sep 2024 | 08:00 | AS274 | LAS ✈︎ SEA | 866 | Economy | 28D | AS SEA | ||
3 Sep 2024 | 19:10 | DL306 | JFK ✈︎ LAS | 2242 | Business | 4D | DL | ||
3 Sep 2024 | 11:40 | BA173 | LHR ✈︎ JFK | 3442 | FIRST | 2A | |||
3 Sep 2024 | 07:00 | BA1339 | JER ✈︎ LHR | 174 | Club | 1A | |||
2 Sep 2024 | 20:20 | U2883 | LHR ✈︎ JER | 174 | Economy | 13A | |||
2 Sep 2024 | 13:45 | BA1499 | GLA ✈︎ LHR | 344 | Traveller | 9F | |||
26 Aug 2024 | 19:55 | BA1498 | LHR ✈︎ GLA | 344 | Club | 2A | |||
26 Aug 2024 | 15:05 | BA395 | BRU ✈︎ LHR | 217 | Traveller | 25F | |||
25 Aug 2024 | 12:10 | BA395 | LHR ✈︎ BRU | 217 | Traveller | 6A |
BRU
|
||
24 Aug 2024 | 15:10 | QR15 | DOH ✈︎ LHR | 3257 | Business | 8K | |||
24 Aug 2024 | 11:20 | QR1039 | SHJ ✈︎ DOH | 244 | First | 1A | |||
20 Jul 2024 | 07:40 | QR1038 | DOH ✈︎ SHJ | 244 | First | 1A | |||
19 Jul 2024 | 19:25 | QR12 | LHR ✈︎ DOH | 3257 | Business | 5K | |||
19 Jul 2024 | 11:35 | BA1307 | ABZ ✈︎ LHR | 402 | Traveller | 26F | |||
18 Jul 2024 | 20:55 | BA1318 | LHR ✈︎ ABZ | 402 | Traveller | 12F | |||
17 Jul 2024 | 15:55 | BA194 | IAH ✈︎ LHR | 4824 | FIRST | 1K | |||
12 Jul 2024 | 09:20 | BA195 | LHR ✈︎ IAH | 4824 | FIRST | 1A | IAH | ||
11 Jul 2024 | 01:20 | BA126 | DOH ✈︎ LHR | 3257 | Club | 5K | |||
10 Jul 2024 | 21:15 | QR1038 | SHJ ✈︎ DOH | 244 | First | 1A | |||
10 Jun 2024 | 02:20 | QR1040 | DOH ✈︎ AUH | 199 | Economy | 15A | |||
9 Jun 2024 | 16:10 | QR150 | MAD ✈︎ DOH | 3312 | Economy | 22K | |||
6 Jun 2024 | 14:30 | QR151 | DOH ✈︎ MAD | 3312 | Business | 2K | |||
6 Jun 2024 | 11:55 | QR1045 | AUH ✈︎ DOH | 199 | First | 1A | |||
21 May 2024 | 18:50 | UL207 | CMB ✈︎ AUH | 2050 | Business | 2F | |||
21 May 2024 | 14:25 | UL365 | CGK ✈︎ CMB | 2062 | Business | 2A | |||
21 May 2024 | 09:00 | MH711 | KUL ✈︎ CGK | 702 | Economy | 6F | |||
21 May 2024 | 06:20 | MH602 | SIN ✈︎ KUL | 184 | Business | 3A | |||
19 May 2024 | 23:05 | MH609 | KUL ✈︎ SIN | 184 | Business | 1F | |||
19 May 2024 | 16:05 | MH720 | CGK ✈︎ KUL | 701 | Economy | 5E |
MH
KUL
|
||
19 May 2024 | 07:20 | UL364 | CMB ✈︎ CGK | 2062 | Business | 1A | |||
18 May 2024 | 23:00 | UL208 | AUH ✈︎ CMB | 2050 | Business | 1A | |||
9 May 2024 | 08:20 | QR1044 | DOH ✈︎ AUH | 199 | Economy | 14A | |||
8 May 2024 | 21:55 | QR16 | LHR ✈︎ DOH | 3257 | Economy | 23A | |||
5 May 2024 | 12:45 | QR1 | DOH ✈︎ LHR | 3257 | Economy | 35A | |||
5 May 2024 | 11:55 | QR1045 | AUH ✈︎ DOH | 199 | Economy | 14A | |||
17 Apr 2024 | 18:35 | ![]() |
B7320 | MLE ✈︎ DWC | 1880 | Business | 5A | ||
11 Apr 2024 | 00:50 | ![]() |
B7321 | DWC ✈︎ MLE | 1880 | Business | 7A |
B7
DWC
MLE
|
|
2 Apr 2024 | 09:40 | EK820 | RUH ✈︎ DXB | 542 | Economy | 50K | |||
1 Apr 2024 | 16:55 | EK817 | DXB ✈︎ RUH | 542 | A388 | Business | 7K |
EK
RUH
|
|
19 Mar 2024 | 04:00 | EY306 | KWI ✈︎ AUH | 528 | Economy | 28A | |||
18 Mar 2024 | 21:25 | SAW ✈︎ KWI | 1323 | Economy | 16F | ||||
16 Mar 2024 | 19:10 | ESB ✈︎ SAW | 200 | Economy | 16A | SAW | |||
16 Mar 2024 | 07:10 | 5W7151 | AUH ✈︎ ESB | 1658 | Economy | 12A |
ESB
|
||
26 Feb 2024 | 08:20 | QR1038 | DOH ✈︎ SHJ | 244 | Economy | 15F | |||
25 Feb 2024 | 21:45 | QR909 | SYD ✈︎ DOH | 7690 | Economy | 28K | |||
25 Feb 2024 | 17:05 | VA970 | BNE ✈︎ SYD | 467 | Economy | 22A | VA | ||
23 Feb 2024 | 16:05 | QF532 | SYD ✈︎ BNE | 467 | Business | 1F | QF BNE | ||
21 Feb 2024 | 20:40 | QR908 | DOH ✈︎ SYD | 7690 | Business | 22K |
SYD
|
||
21 Feb 2024 | 14:30 | QR1067 | SHJ ✈︎ DOH | 244 | First | 2A | |||
5 Feb 2024 | 10:50 | QR1066 | DOH ✈︎ SHJ | 244 | First | 2A | |||
4 Feb 2024 | 18:55 | QR12 | LHR ✈︎ DOH | 3257 | Business | 1K | |||
4 Feb 2024 | 13:20 | BA1305 | ABZ ✈︎ LHR | 402 | Club | 5F | |||
2 Feb 2024 | 21:00 | BA1464 | LHR ✈︎ EDI | 331 | Club | 3A | |||
2 Feb 2024 | 08:30 | BA1439 | EDI ✈︎ LHR | 331 | Club | 1A | |||
29 Jan 2024 | 21:30 | BA861 | PRG ✈︎ LHR | 648 | Club | 1F | |||
27 Jan 2024 | 17:55 | BA860 | LHR ✈︎ PRG | 648 | Club | 1A |
PRG
|
||
25 Jan 2024 | 11:30 | LM340 | INV ✈︎ GLA | 116 | Economy | 12A | |||
22 Jan 2024 | 12:15 | BA1308 | LHR ✈︎ ABZ | 402 | Club | 1A | |||
21 Jan 2024 | 12:00 | LM25 | MAN ✈︎ NQY | 232 | Economy | 15F | |||
21 Jan 2024 | 08:05 | BA1386 | LHR ✈︎ MAN | 150 | Club | 1F | |||
20 Jan 2024 | 17:35 | QR5 | DOH ✈︎ LHR | 3257 | Business | 9K | |||
20 Jan 2024 | 14:30 | QR1067 | SHJ ✈︎ DOH | 244 | First | 2F |
QR
SHJ
DOH
|
||
9 Jan 2024 | 18:50 | UL207 | CMB ✈︎ AUH | 2050 | Business | 1F | |||
9 Jan 2024 | 14:25 | UL365 | CGK ✈︎ CMB | 2062 | Business | 1A | |||
9 Jan 2024 | 11:25 | ![]() |
ID7154 | SIN ✈︎ CGK | 548 | Business | 1A | ||
8 Jan 2024 | 12:30 | ![]() |
ID7151 | CGK ✈︎ SIN | 548 | Business | 1A |
ID
SIN
|
|
7 Jan 2024 | 07:25 | UL364 | CMB ✈︎ CGK | 2062 | Business | 1A |
CGK
|
||
6 Jan 2024 | 23:00 | UL208 | AUH ✈︎ CMB | 2050 | Business | 3A |
UL
CMB
|