jamiebsmith
flying from 2004
371 flights
248 international
123 domestic
434,295 miles
17.44x around Earth
1.82x to the Moon
2024 |
menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 9 Dec 2024 | 20:40 | BA105 | LHR ✈︎ DXB | 3416 | Traveller+ | 21K | |||
| 9 Dec 2024 | 10:50 | BA949 | MUC ✈︎ LHR | 585 | A320 | Traveller | 12F | MUC-LHR | |
| 6 Dec 2024 | 14:20 | BA954 | LHR ✈︎ MUC | 585 | A320 | Traveller | 12A | MUC LHR-MUC | |
| 6 Dec 2024 | 02:10 | BA106 | DXB ✈︎ LHR | 3416 | A388 | Traveller+ | 62A | ||
| 17 Sep 2024 | 07:40 | QR1038 | DOH ✈︎ SHJ | 244 | First | 1A | |||
| 16 Sep 2024 | 18:55 | QR106 | LHR ✈︎ DOH | 3257 | Business | 1K | |||
| 11 Sep 2024 | 16:15 | BA8725 | GLA ✈︎ LCY | 353 | E190 | Club | 1B | ||
| 11 Sep 2024 | 12:20 | BA1482 | LHR ✈︎ GLA | 344 | Club | 1F | |||
| 10 Sep 2024 | 17:20 | BA206 | MIA ✈︎ LHR | 4417 | FIRST | 1K | MIA-LHR | ||
| 10 Sep 2024 | 00:35 | AA925 | LAS ✈︎ MIA | 2171 | Business | 1C | MIA LAS-MIA | ||
| 7 Sep 2024 | 21:28 | AS636 | SEA ✈︎ LAS | 866 | Prem eco | 6A | SEA-LAS | ||
| 7 Sep 2024 | 08:00 | AS274 | LAS ✈︎ SEA | 866 | Economy | 28D | AS SEA LAS-SEA | ||
| 3 Sep 2024 | 19:10 | DL306 | JFK ✈︎ LAS | 2242 | Business | 4D | DL JFK-LAS | ||
| 3 Sep 2024 | 11:40 | BA173 | LHR ✈︎ JFK | 3442 | FIRST | 2A | |||
| 3 Sep 2024 | 07:00 | BA1339 | JER ✈︎ LHR | 174 | Club | 1A | |||
| 2 Sep 2024 | 20:20 | U2883 | LHR ✈︎ JER | 174 | Economy | 13A | |||
| 2 Sep 2024 | 13:45 | BA1499 | GLA ✈︎ LHR | 344 | Traveller | 9F | |||
| 26 Aug 2024 | 19:55 | BA1498 | LHR ✈︎ GLA | 344 | Club | 2A | |||
| 26 Aug 2024 | 15:05 | BA395 | BRU ✈︎ LHR | 217 | Traveller | 25F | BRU-LHR | ||
| 25 Aug 2024 | 12:10 | BA395 | LHR ✈︎ BRU | 217 | Traveller | 6A |
BRU
LHR-BRU
|
||
| 24 Aug 2024 | 15:10 | QR15 | DOH ✈︎ LHR | 3257 | Business | 8K | |||
| 24 Aug 2024 | 11:20 | QR1039 | SHJ ✈︎ DOH | 244 | First | 1A | |||
| 20 Jul 2024 | 07:40 | QR1038 | DOH ✈︎ SHJ | 244 | First | 1A | |||
| 19 Jul 2024 | 19:25 | QR12 | LHR ✈︎ DOH | 3257 | Business | 5K | |||
| 19 Jul 2024 | 11:35 | BA1307 | ABZ ✈︎ LHR | 402 | Traveller | 26F | |||
| 18 Jul 2024 | 20:55 | BA1318 | LHR ✈︎ ABZ | 402 | Traveller | 12F | |||
| 17 Jul 2024 | 15:55 | BA194 | IAH ✈︎ LHR | 4824 | FIRST | 1K | IAH-LHR | ||
| 12 Jul 2024 | 09:20 | BA195 | LHR ✈︎ IAH | 4824 | FIRST | 1A | IAH LHR-IAH | ||
| 11 Jul 2024 | 01:20 | BA126 | DOH ✈︎ LHR | 3257 | Club | 5K | |||
| 10 Jul 2024 | 21:15 | QR1038 | SHJ ✈︎ DOH | 244 | First | 1A | |||
| 10 Jun 2024 | 02:20 | QR1040 | DOH ✈︎ AUH | 199 | Economy | 15A | |||
| 9 Jun 2024 | 16:10 | QR150 | MAD ✈︎ DOH | 3312 | Economy | 22K | MAD-DOH | ||
| 6 Jun 2024 | 14:30 | QR151 | DOH ✈︎ MAD | 3312 | Business | 2K | DOH-MAD | ||
| 6 Jun 2024 | 11:55 | QR1045 | AUH ✈︎ DOH | 199 | First | 1A | |||
| 21 May 2024 | 18:50 | UL207 | CMB ✈︎ AUH | 2050 | Business | 2F | |||
| 21 May 2024 | 14:25 | UL365 | CGK ✈︎ CMB | 2062 | Business | 2A | |||
| 21 May 2024 | 09:00 | MH711 | KUL ✈︎ CGK | 702 | Economy | 6F | KUL-CGK | ||
| 21 May 2024 | 06:20 | MH602 | SIN ✈︎ KUL | 184 | Business | 3A | SIN-KUL | ||
| 19 May 2024 | 23:05 | MH609 | KUL ✈︎ SIN | 184 | Business | 1F | KUL-SIN | ||
| 19 May 2024 | 16:05 | MH720 | CGK ✈︎ KUL | 701 | Economy | 5E |
MH
KUL
CGK-KUL
|
||
| 19 May 2024 | 07:20 | UL364 | CMB ✈︎ CGK | 2062 | Business | 1A | |||
| 18 May 2024 | 23:00 | UL208 | AUH ✈︎ CMB | 2050 | Business | 1A | |||
| 9 May 2024 | 08:20 | QR1044 | DOH ✈︎ AUH | 199 | Economy | 14A | DOH-AUH | ||
| 8 May 2024 | 21:55 | QR16 | LHR ✈︎ DOH | 3257 | Economy | 23A | |||
| 5 May 2024 | 12:45 | QR1 | DOH ✈︎ LHR | 3257 | Economy | 35A | |||
| 5 May 2024 | 11:55 | QR1045 | AUH ✈︎ DOH | 199 | Economy | 14A | AUH-DOH | ||
| 17 Apr 2024 | 18:35 | ![]() |
B7320 | MLE ✈︎ DWC | 1880 | Business | 5A | MLE-DWC | |
| 11 Apr 2024 | 00:50 | ![]() |
B7321 | DWC ✈︎ MLE | 1880 | Business | 7A |
B7
DWC
MLE
DWC-MLE
|
|
| 2 Apr 2024 | 09:40 | EK820 | RUH ✈︎ DXB | 542 | Economy | 50K | RUH-DXB | ||
| 1 Apr 2024 | 16:55 | EK817 | DXB ✈︎ RUH | 542 | A388 | Business | 7K |
EK
RUH
DXB-RUH
|
|
| 19 Mar 2024 | 04:00 | EY306 | KWI ✈︎ AUH | 528 | Economy | 28A | |||
| 18 Mar 2024 | 21:25 | SAW ✈︎ KWI | 1323 | Economy | 16F | SAW-KWI | |||
| 16 Mar 2024 | 19:10 | ESB ✈︎ SAW | 200 | Economy | 16A | SAW ESB-SAW | |||
| 16 Mar 2024 | 07:10 | 5W7151 | AUH ✈︎ ESB | 1658 | Economy | 12A |
ESB
AUH-ESB
|
||
| 26 Feb 2024 | 08:20 | QR1038 | DOH ✈︎ SHJ | 244 | Economy | 15F | |||
| 25 Feb 2024 | 21:45 | QR909 | SYD ✈︎ DOH | 7690 | Economy | 28K | SYD-DOH | ||
| 25 Feb 2024 | 17:05 | VA970 | BNE ✈︎ SYD | 467 | Economy | 22A | VA BNE-SYD | ||
| 23 Feb 2024 | 16:05 | QF532 | SYD ✈︎ BNE | 467 | Business | 1F | QF BNE SYD-BNE | ||
| 21 Feb 2024 | 20:40 | QR908 | DOH ✈︎ SYD | 7690 | Business | 22K |
SYD
DOH-SYD
|
||
| 21 Feb 2024 | 14:30 | QR1067 | SHJ ✈︎ DOH | 244 | First | 2A | |||
| 5 Feb 2024 | 10:50 | QR1066 | DOH ✈︎ SHJ | 244 | First | 2A | DOH-SHJ | ||
| 4 Feb 2024 | 18:55 | QR12 | LHR ✈︎ DOH | 3257 | Business | 1K | LHR-DOH | ||
| 4 Feb 2024 | 13:20 | BA1305 | ABZ ✈︎ LHR | 402 | Club | 5F | |||
| 2 Feb 2024 | 21:00 | BA1464 | LHR ✈︎ EDI | 331 | Club | 3A | |||
| 2 Feb 2024 | 08:30 | BA1439 | EDI ✈︎ LHR | 331 | Club | 1A | EDI-LHR | ||
| 29 Jan 2024 | 21:30 | BA861 | PRG ✈︎ LHR | 648 | Club | 1F | PRG-LHR | ||
| 27 Jan 2024 | 17:55 | BA860 | LHR ✈︎ PRG | 648 | Club | 1A |
PRG
LHR-PRG
|
||
| 25 Jan 2024 | 11:30 | LM340 | INV ✈︎ GLA | 116 | Economy | 12A | INV-GLA | ||
| 22 Jan 2024 | 12:15 | BA1308 | LHR ✈︎ ABZ | 402 | Club | 1A | |||
| 21 Jan 2024 | 12:00 | LM25 | MAN ✈︎ NQY | 232 | Economy | 15F | |||
| 21 Jan 2024 | 08:05 | BA1386 | LHR ✈︎ MAN | 150 | Club | 1F | |||
| 20 Jan 2024 | 17:35 | QR5 | DOH ✈︎ LHR | 3257 | Business | 9K | DOH-LHR | ||
| 20 Jan 2024 | 14:30 | QR1067 | SHJ ✈︎ DOH | 244 | First | 2F |
QR
SHJ
DOH
SHJ-DOH
|
||
| 9 Jan 2024 | 18:50 | UL207 | CMB ✈︎ AUH | 2050 | Business | 1F | CMB-AUH | ||
| 9 Jan 2024 | 14:25 | UL365 | CGK ✈︎ CMB | 2062 | Business | 1A | CGK-CMB | ||
| 9 Jan 2024 | 11:25 | ![]() |
ID7154 | SIN ✈︎ CGK | 548 | Business | 1A | SIN-CGK | |
| 8 Jan 2024 | 12:30 | ![]() |
ID7151 | CGK ✈︎ SIN | 548 | Business | 1A |
ID
SIN
CGK-SIN
|
|
| 7 Jan 2024 | 07:25 | UL364 | CMB ✈︎ CGK | 2062 | Business | 1A |
CGK
CMB-CGK
|
||
| 6 Jan 2024 | 23:00 | UL208 | AUH ✈︎ CMB | 2050 | Business | 3A |
UL
CMB
AUH-CMB
|
||
2023 |
menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 28 Nov 2023 | 18:30 | FZ28 | BAH ✈︎ DXB | 302 | Economy | 11D | BAH-DXB | ||
| 26 Nov 2023 | 20:20 | FZ25 | DXB ✈︎ BAH | 302 | Economy | 12A |
FZ
BAH
DXB-BAH
|
||
| 7 Sep 2023 | 22:25 | BA105 | LHR ✈︎ DXB | 3416 | Traveller+ | 17A | |||
| 7 Sep 2023 | 16:15 | BA439 | AMS ✈︎ LHR | 230 | Traveller | 12F | AMS-LHR | ||
| 7 Sep 2023 | 10:20 | BA2826 | LGW ✈︎ AMS | 226 | Club | 1A |
AMS
LGW-AMS
|
||
| 31 Aug 2023 | 16:00 | BA1399 | MAN ✈︎ LHR | 150 | Traveller | 12F | |||
| 31 Aug 2023 | 08:20 | AY1361 | HEL ✈︎ MAN | 1125 | Business | 1C | HEL-MAN | ||
| 30 Aug 2023 | 10:20 | AY1332 | LHR ✈︎ HEL | 1148 | Business | 8L | |||
| 29 Aug 2023 | 18:12 | AA100 | JFK ✈︎ LHR | 3442 | Business | 4A | JFK-LHR | ||
| 29 Aug 2023 | 06:03 | AA234 | SFO ✈︎ JFK | 2580 | Business | 10D | SFO SFO-JFK | ||
| 23 Aug 2023 | 12:15 | AA1924 | LAX ✈︎ LAS | 236 | Business | 4E | LAS LAX-LAS | ||
| 22 Aug 2023 | 17:34 | AA117 | JFK ✈︎ LAX | 2469 | Business | 9F | AA LAX JFK-LAX | ||
| 22 Aug 2023 | 11:40 | BA173 | LHR ✈︎ JFK | 3442 | Club | 6K |
JFK
LHR-JFK
|
||
| 22 Aug 2023 | 07:10 | BA1339 | JER ✈︎ LHR | 174 | Club | 1C | |||
| 21 Aug 2023 | 16:00 | BA1346 | LHR ✈︎ JER | 174 | Traveller | 10A | |||
| 21 Aug 2023 | 01:05 | BA106 | DXB ✈︎ LHR | 3416 | Club | 15A | |||
| 2 Aug 2023 | 11:00 | 5W7164 | SKD ✈︎ AUH | 1275 | Economy | 1A | SKD-AUH | ||
| 31 Jul 2023 | 15:45 | HY44 | SKD ✈︎ TAS | 161 | Business | 3A | HY TAS SKD-TAS | ||
| 31 Jul 2023 | 06:00 | 5W7163 | AUH ✈︎ SKD | 1275 | Economy | 30A |
SKD
AUH-SKD
|
||
| 3 Jul 2023 | 22:55 | 5W7038 | MCT ✈︎ AUH | 236 | Economy | 19A | MCT-AUH | ||
| 2 Jul 2023 | 09:15 | EY382 | AUH ✈︎ MCT | 236 | Economy | 14F |
MCT
AUH-MCT
|
||
| 2 Jun 2023 | 17:05 | EY207 | BOM ✈︎ AUH | 1224 | Economy | 11A | BOM-AUH | ||
| 1 Jun 2023 | 15:40 | EY204 | AUH ✈︎ BOM | 1224 | Economy | 56K |
EY
BOM
AUH-BOM
|
||
| 14 May 2023 | 11:50 | 5W7022 | KWI ✈︎ AUH | 528 | Economy | 38F | KWI-AUH | ||
| 13 May 2023 | 10:15 | 5W7021 | AUH ✈︎ KWI | 528 | Economy | 21A |
5W
KWI
AUH-KWI
|
||
| 13 Apr 2023 | 12:55 | BA107 | LHR ✈︎ DXB | 3416 | Club | 14K | |||
| 21 Mar 2023 | 20:55 | BA349 | NCE ✈︎ LHR | 646 | Traveller | 12A | NCE-LHR | ||
| 20 Mar 2023 | 19:50 | BA352 | LHR ✈︎ NCE | 646 | Traveller | 10F |
NCE
LHR-NCE
|
||
| 14 Mar 2023 | 19:30 | AY1339 | HEL ✈︎ LHR | 1148 | Economy | 10A | |||
| 14 Mar 2023 | 10:00 | AY1102 | VNO ✈︎ HEL | 392 | AT75 | Economy | 1A | VNO-HEL | |
| 13 Mar 2023 | 08:40 | FR2547 | STN ✈︎ VNO | 1046 | Economy | 2F |
VNO
STN-VNO
|
||
| 5 Mar 2023 | 20:35 | BA829 | DUB ✈︎ LHR | 279 | Club | 5F | |||
| 5 Mar 2023 | 10:00 | BA834 | LHR ✈︎ DUB | 279 | FIRST | 1F | |||
| 4 Mar 2023 | 16:15 | BA887 | OTP ✈︎ LHR | 1307 | Traveller | 12A | |||
| 2 Mar 2023 | 18:15 | BA884 | LHR ✈︎ OTP | 1307 | Traveller | 11F | |||
| 12 Feb 2023 | 12:20 | BA1323 | ABZ ✈︎ LHR | 402 | Club | 1A | |||
| 10 Feb 2023 | 20:10 | BA1318 | LHR ✈︎ ABZ | 402 | Club | 1F | |||
| 17 Jan 2023 | 17:20 | BA8727 | GLA ✈︎ LHR | 344 | Club | 2D | |||
| 17 Jan 2023 | 13:05 | BA1484 | LHR ✈︎ GLA | 344 | Traveller | 27A | |||
2022 |
menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 29 Nov 2022 | 20:05 | BA4473 | DUB ✈︎ LCY | 297 | Traveller | 12A | DUB-LCY | ||
| 29 Nov 2022 | 16:55 | BA838 | LHR ✈︎ DUB | 279 | Traveller | 8A | |||
| 22 Nov 2022 | 20:00 | FR2857 | OTP ✈︎ STN | 1284 | Economy | 13A | OTP-STN | ||
| 22 Nov 2022 | 06:15 | FR1005 | STN ✈︎ OTP | 1284 | Economy | 2A | |||
| 14 Nov 2022 | 22:20 | FR2691 | SOF ✈︎ STN | 1250 | Economy | 28B | SOF-STN | ||
| 14 Nov 2022 | 08:05 | FR1730 | STN ✈︎ SOF | 1250 | Economy | 18C |
SOF
STN-SOF
|
||
| 13 Nov 2022 | 08:15 | BA885 | OTP ✈︎ LHR | 1307 | Club | 1A | |||
| 12 Nov 2022 | 06:20 | FR8304 | STN ✈︎ OTP | 1284 | Economy | 18F | STN-OTP | ||
| 7 Oct 2022 | 12:20 | RO391 | OTP ✈︎ LHR | 1307 | Economy | 20A | RO | ||
| 4 Oct 2022 | 11:00 | BA886 | LHR ✈︎ OTP | 1307 | Club | 1A | |||
| 22 Sep 2022 | 15:50 | BA1371 | JER ✈︎ LHR | 174 | Traveller | 4A | JER-LHR | ||
| 21 Sep 2022 | 10:10 | BA1362 | LHR ✈︎ JER | 174 | Traveller | 10A |
JER
LHR-JER
|
||
| 8 Sep 2022 | 08:35 | BA8209 | BLL ✈︎ LCY | 473 | Traveller | 2A | BLL-LCY | ||
| 7 Sep 2022 | 18:05 | BA806 | LHR ✈︎ BLL | 491 | Club | 1A |
BLL
LHR-BLL
|
||
| 5 Sep 2022 | 20:15 | BA8739 | GLA ✈︎ LCY | 353 | E190 | Club | 1A | ||
| 14 Aug 2022 | 07:05 | BA923 | STR ✈︎ LHR | 469 | Club | 1A | STR-LHR | ||
| 12 Aug 2022 | 20:10 | BA922 | LHR ✈︎ STR | 469 | Club | 1A | STR LHR-STR | ||
| 7 Jul 2022 | 18:50 | BA1495 | GLA ✈︎ LHR | 344 | Club | 1A | |||
| 7 Jul 2022 | 15:15 | LM433 | KOI ✈︎ GLA | 220 | Economy | 6A | KOI-GLA | ||
| 6 Jul 2022 | 13:45 | LM397 | EDI ✈︎ KOI | 208 | AT45 | Economy | 2D | KOI EDI-KOI AT45 | |
| 6 Jul 2022 | 07:50 | BA1434 | LHR ✈︎ EDI | 331 | Traveller | 10F | |||
| 3 Jul 2022 | 16:35 | BA1351 | NQY ✈︎ LHR | 209 | Club | 4F | |||
| 3 Jul 2022 | 12:00 | LM25 | MAN ✈︎ NQY | 232 | AT76 | Economy | 11A | MAN-NQY | |
| 1 Jul 2022 | 10:25 | BA2508 | LGW ✈︎ MAN | 176 | Club | 1A | LGW-MAN | ||
| 19 Jun 2022 | 10:25 | BA623 | ATH ✈︎ LHR | 1508 | Traveller | 11F | ATH-LHR | ||
| 10 Jun 2022 | 18:35 | BA622 | LHR ✈︎ ATH | 1508 | Traveller | 11A |
ATH
LHR-ATH
|
||
| 16 May 2022 | 14:50 | BA887 | OTP ✈︎ LHR | 1307 | Club | 1A | OTP-LHR | ||
| 14 May 2022 | 18:55 | BA884 | LHR ✈︎ OTP | 1307 | Club | 1A |
OTP
LHR-OTP
|
||
| 30 Apr 2022 | 16:40 | BA669 | RAK ✈︎ LHR | 1425 | Traveller | 9F | RAK-LHR | ||
| 23 Apr 2022 | 12:20 | BA668 | LHR ✈︎ RAK | 1425 | Traveller | 12F |
RAK
LHR-RAK
|
||
| 13 Apr 2022 | 19:50 | BA1419 | BHD ✈︎ LHR | 312 | Club | 1F | BHD-LHR | ||
| 13 Apr 2022 | 08:55 | BE404 | BHX ✈︎ BHD | 225 | DH8D | Economy | 8A | BE BHD BHX-BHD DH8D | |
| 6 Apr 2022 | 21:55 | FR8737 | MXP ✈︎ STN | 579 | Economy | 13A | MXP-STN | ||
| 5 Apr 2022 | 11:40 | FR8753 | STN ✈︎ MXP | 579 | Economy | 33A | MXP STN-MXP | ||
| 3 Apr 2022 | 14:45 | BA873 | KRK ✈︎ LHR | 887 | Club | 1F | KRK-LHR | ||
| 1 Apr 2022 | 07:40 | BA872 | LHR ✈︎ KRK | 887 | Club | 1A |
KRK
LHR-KRK
|
||
| 10 Mar 2022 | 06:30 | BA8721 | GLA ✈︎ LCY | 353 | E190 | Traveller | 12A | ||
| 6 Mar 2022 | 20:50 | BA1478 | LHR ✈︎ GLA | 344 | Club | 1A | |||
| 30 Jan 2022 | 16:45 | BA491 | GIB ✈︎ LHR | 1085 | Traveller | 13F | |||
| 29 Jan 2022 | 10:15 | BA492 | LHR ✈︎ GIB | 1085 | Traveller | 11A | LHR-GIB | ||
| 28 Jan 2022 | 16:35 | BA1481 | GLA ✈︎ LHR | 344 | Traveller | 11F | |||
| 27 Jan 2022 | 20:50 | BA1478 | LHR ✈︎ GLA | 344 | Traveller | 12A | |||
2021 |
menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 6 Dec 2021 | 19:30 | AY1339 | HEL ✈︎ LHR | 1148 | Business | 1A | |||
| 5 Dec 2021 | 11:15 | AY6016 | VIE ✈︎ HEL | 907 | Business | 1A | |||
| 4 Dec 2021 | 17:00 | AY6009 | HEL ✈︎ VIE | 907 | Business | 1A | |||
| 4 Dec 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1148 | Business | 1A | |||
| 22 Nov 2021 | 20:50 | BA463 | MAD ✈︎ LHR | 774 | FIRST | 4B | F | ||
| 22 Nov 2021 | 08:50 | FR5994 | STN ✈︎ MAD | 809 | Economy | 31F | STN-MAD | ||
| 15 Nov 2021 | 20:15 | BA463 | MAD ✈︎ LHR | 774 | Club | 15K | |||
| 15 Nov 2021 | 15:15 | BA462 | LHR ✈︎ MAD | 774 | Club | 15A | |||
| 15 Nov 2021 | 11:25 | BA903 | FRA ✈︎ LHR | 406 | Club | 10K | FRA-LHR | ||
| 14 Nov 2021 | 20:10 | BA916 | LHR ✈︎ FRA | 406 | Traveller | 12A |
FRA
LHR-FRA
|
||
| 14 Nov 2021 | 15:50 | IB3166 | MAD ✈︎ LHR | 774 | Prem eco | 12A | MAD-LHR | ||
| 14 Nov 2021 | 10:30 | IB3163 | LHR ✈︎ MAD | 774 | Business | 4H | |||
| 9 Nov 2021 | 17:40 | FR3512 | ACE ✈︎ LTN | 1724 | Economy | 14A | ACE-LTN | ||
| 9 Nov 2021 | 07:05 | FR8288 | STN ✈︎ ACE | 1737 | Economy | 9F | ACE STN-ACE | ||
| 1 Nov 2021 | 16:00 | AY1337 | HEL ✈︎ LHR | 1148 | Business | 1F | |||
| 1 Nov 2021 | 11:40 | AY1252 | BUD ✈︎ HEL | 919 | Business | 1A | BUD-HEL | ||
| 29 Oct 2021 | 16:45 | AY1255 | HEL ✈︎ BUD | 919 | Business | 1A |
BUD
HEL-BUD
|
||
| 29 Oct 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1148 | Business | 1A | |||
| 19 Oct 2021 | 01:15 | BA106 | DXB ✈︎ LHR | 3416 | Traveller | 41K | |||
| 15 Oct 2021 | 01:15 | BA106 | DXB ✈︎ LHR | 3417 | A35K | Traveller | 31A | DXB-LHR | |
| 4 Oct 2021 | 12:55 | BA107 | LHR ✈︎ DXB | 3416 | Traveller | 31A | |||
| 4 Oct 2021 | 12:55 | BA107 | LHR ✈︎ DXB | 3416 | A388 | Traveller | 81A | A388 | |
| 28 Sep 2021 | 17:10 | AY1475 | HEL ✈︎ VIE | 908 | E190 | Business | 1A | ||
| 27 Sep 2021 | 15:30 | BA1471 | INV ✈︎ LHR | 443 | Traveller | 12F | |||
| 24 Sep 2021 | 16:25 | BA1466 | LHR ✈︎ INV | 443 | Traveller | 12A | |||
| 15 Sep 2021 | 16:00 | AY1337 | HEL ✈︎ LHR | 1150 | Business | ||||
| 15 Sep 2021 | 16:00 | AY1337 | HEL ✈︎ LHR | 1148 | Business | 1F | |||
| 15 Sep 2021 | 11:15 | AY1472 | VIE ✈︎ HEL | 908 | A320 | Business | |||
| 15 Sep 2021 | 11:15 | AY1472 | VIE ✈︎ HEL | 907 | Business | 1A | |||
| 14 Sep 2021 | 16:55 | BT433 | RIX ✈︎ VIE | 683 | Economy | RIX-VIE | |||
| 14 Sep 2021 | 11:20 | BT401 | KBP ✈︎ RIX | 535 | Economy |
BT
RIX
KBP-RIX
|
|||
| 14 Sep 2021 | 08:40 | FR7349 | STN ✈︎ VIE | 769 | Economy | 25A | STN-VIE | ||
| 13 Sep 2021 | 17:20 | B2829 | MSQ ✈︎ IEV | 261 | Economy | 4E | B2 MSQ-IEV | ||
| 13 Sep 2021 | 07:00 | ![]() |
M9317 | OZH ✈︎ MSQ | 523 | Economy |
MSQ
OZH-MSQ
|
||
| 12 Sep 2021 | 20:30 | ![]() |
M9204 | IEV ✈︎ OZH | 323 | AN24 | Economy | M9 IEV OZH IEV-OZH AN24 | |
| 12 Sep 2021 | 17:25 | BA767 | OSL ✈︎ HEL | 476 | Traveller | 10F | |||
| 11 Sep 2021 | 16:25 | AY915 | HEL ✈︎ OSL | 476 | AT75 | Economy | 7A | ||
| 11 Sep 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1148 | Economy | 29A | |||
| 10 Sep 2021 | 17:35 | W62879 | VIE ✈︎ LTN | 793 | Economy | 24A | VIE-LTN | ||
| 10 Sep 2021 | 09:50 | ![]() |
OS661 | VIE ✈︎ KBP | 664 | A320 | Business | 3A |
OS
KBP
VIE-KBP
|
| 9 Sep 2021 | 17:10 | AY1475 | HEL ✈︎ VIE | 907 | Business | 1C | |||
| 9 Sep 2021 | 17:10 | AY1475 | HEL ✈︎ VIE | 1044 | A320 | Business | |||
| 9 Sep 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1150 | Business | ||||
| 9 Sep 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1148 | Business | 2F | |||
| 7 Sep 2021 | 15:55 | BA491 | GIB ✈︎ LHR | 1086 | A320 | Traveller | 15A | ||
| 7 Sep 2021 | 15:55 | BA491 | GIB ✈︎ LHR | 1085 | Traveller | 12A | GIB-LHR | ||
| 7 Sep 2021 | 07:00 | U2890 | LGW ✈︎ GIB | 1067 | A320 | Economy | |||
| 7 Sep 2021 | 07:00 | U2890 | LGW ✈︎ GIB | 1067 | Economy | 14A |
GIB
LGW-GIB
|
||
| 5 Sep 2021 | 08:00 | AY1331 | HEL ✈︎ LHR | 1322 | Economy | ||||
| 4 Sep 2021 | 20:55 | AY918 | OSL ✈︎ HEL | 547 | E190 | Economy | OSL-HEL | ||
| 3 Sep 2021 | 12:40 | W6474 | KKN ✈︎ OSL | 979 | A321 | Economy | W6 KKN-OSL | ||
| 3 Sep 2021 | 09:43 | WF970 | VDS ✈︎ KKN | 23 | Economy | KKN VDS-KKN | |||
| 3 Sep 2021 | 09:08 | WF970 | VAW ✈︎ VDS | 34 | Economy | VDS VAW-VDS | |||
| 3 Sep 2021 | 08:28 | WF970 | BJF ✈︎ VAW | 35 | Economy | VAW BJF-VAW | |||
| 3 Sep 2021 | 07:55 | WF970 | BVG ✈︎ BJF | 24 | Economy | BJF BVG-BJF | |||
| 3 Sep 2021 | 07:00 | WF970 | HFT ✈︎ BVG | 123 | Economy | BVG HFT-BVG | |||
| 3 Sep 2021 | 06:00 | WF970 | TOS ✈︎ HFT | 131 | Economy | WF HFT TOS-HFT | |||
| 2 Sep 2021 | 15:05 | DY378 | OSL ✈︎ TOS | 798 | B737 | Economy | DY TOS OSL-TOS | ||
| 1 Sep 2021 | 19:45 | AY917 | HEL ✈︎ OSL | 547 | E190 | Economy | HEL-OSL | ||
| 1 Sep 2021 | 07:30 | AY1340 | LHR ✈︎ HEL | 1322 | A319 | Economy | |||
| 31 Aug 2021 | 10:55 | BA1479 | GLA ✈︎ LHR | 396 | A320 | Club | |||
| 30 Aug 2021 | 16:00 | AY1337 | HEL ✈︎ LHR | 1150 | A321 | Business | |||
| 30 Aug 2021 | 16:00 | AY1337 | HEL ✈︎ LHR | 1148 | Business | 1F | |||
| 30 Aug 2021 | 16:00 | AY1337 | HEL ✈︎ LHR | 1150 | A321 | Business | 1A | HEL-LHR | |
| 30 Aug 2021 | 11:15 | AY1472 | VIE ✈︎ HEL | 908 | E190 | Business | 2A | ||
| 30 Aug 2021 | 11:15 | AY1472 | VIE ✈︎ HEL | 907 | Business | 3F | VIE-HEL | ||
| 28 Aug 2021 | 17:10 | AY1475 | HEL ✈︎ VIE | 907 | Business | 1A |
VIE
HEL-VIE
|
||
| 28 Aug 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1148 | Business | 1A | |||
| 28 Aug 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1150 | A321 | Business | 1A |
AY
HEL
LHR-HEL
|
|
| 27 Aug 2021 | 06:55 | BA8720 | LCY ✈︎ GLA | 353 | E190 | Traveller | 12D | ||
| 27 Aug 2021 | 06:55 | BA8720 | LCY ✈︎ GLA | 353 | E190 | Traveller | 12D | LCY-GLA | |
| 26 Aug 2021 | 18:30 | EI178 | DUB ✈︎ LHR | 320 | A333 | Economy | |||
| 26 Aug 2021 | 18:30 | EI178 | DUB ✈︎ LHR | 279 | Economy | 23A | |||
