|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A319 | Airbus A319 | Y | 2006-01-00 Jan 2006 | 1 | 344 | ||||||||||||||
| A320 | Airbus A320 | Y | 2006-01-00 Jan 2006 | 1 | 344 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2006-01-044 Jan 2006 | 1 | 0 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B77W | Boeing 777-300ER | Y | 2006-06-1818 Jun 2006 | 2 | 7,258 | ||||||||||||||
| A345 | Airbus A340-500 | Y | 2006-06-1919 Jun 2006 | 2 | 9,416 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| RJ1H | Avro RJ100 | Y | 2006-06-00 Jul 2006 | 1 | 250 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2006-08-00 Aug 2006 | 1 | 1,228 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2006-03-2020 Mar 2006 | 2 | 4,010 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B744 | Boeing 747-400 | Y | 2006-12-3030 Dec 2006 | 1 | 5,240 | ||||||||||||||
EZY/U2
GSM/Y2
MXJ/MY