|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T154 | Tupolev Tu-154 | Y | 2007-06-2020 Jun 2007 | 1 | 372 | ||||||||||||||
| A319 | Airbus A319 | Y | 2007-06-2323 Jun 2007 | 1 | 372 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B752 | Boeing 757-200 | Y | 2003-09-00 Sep 2003 | 1 | 2,024 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2005-11-1717 Nov 2005 | 1 | 870 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B772 | Boeing 777-200ER | Y | 2008-10-033 Oct 2008 | 1 | 7,253 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | Y | 2010-12-3030 Dec 2010 | 2 | 3,664 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | F J | 2013-05-1010 May 2013 | 5 | 5,597 | ||||||||||||||
| A319 | Airbus A319 | J Y | 2015-10-2020 Oct 2015 | 5 | 11,285 | ||||||||||||||
| B772 | Boeing 777-200 | J Y | 2013-05-1010 May 2013 | 4 | 14,663 | ||||||||||||||
| B752 | Boeing 757-200 | Y | 2013-06-2121 Jun 2013 | 2 | 3,026 | ||||||||||||||
| B77W | Boeing 777-300ER | F J | 2016-09-2424 Sep 2016 | 2 | 4,533 | ||||||||||||||
| MD82 | McDonnell Douglas MD-82 | F | 2011-11-077 Nov 2011 | 1 | 447 | ||||||||||||||
| B763 | Boeing 767-300 | Y | 2013-07-022 Jul 2013 | 1 | 1,513 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2012-05-066 May 2012 | 8 | 4,344 | ||||||||||||||
| AT72 | Aerospatiale/Alenia ATR 72 | Y | 2014-10-1313 Oct 2014 | 4 | 364 | ||||||||||||||
| A319 | Airbus A319 | Y | 2019-11-1717 Nov 2019 | 1 | 112 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B462 | BAe 146-200 | Y | 2013-10-1515 Oct 2013 | 2 | 806 | ||||||||||||||
| E190 | Embraer 190 | Y | 2013-05-2626 May 2013 | 1 | 1,048 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2016-03-2323 Mar 2016 | 2 | 821 | ||||||||||||||
| A319 | Airbus A319 | Y | 2013-11-088 Nov 2013 | 1 | 206 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2002-04-1717 Apr 2002 | 4 | 1,620 | ||||||||||||||
| A320 | Airbus A320 | J Y | 2007-05-1919 May 2007 | 4 | 4,094 | ||||||||||||||
| B734 | Boeing 737-400 | Y | 1991-09-3030 Sep 1991 | 2 | 2,358 | ||||||||||||||
| B738 | Boeing 737-800 | Y | 1991-09-2727 Sep 1991 | 1 | 344 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J Y | 2006-01-00 Jan 2006 | 46 | 29,650 | ||||||||||||||
| A319 | Airbus A319 | J Y | 2005-03-033 Mar 2005 | 45 | 21,504 | ||||||||||||||
| E190 | Embraer 190 | J Y | 2011-02-2727 Feb 2011 | 31 | 11,210 | ||||||||||||||
| A321 | Airbus A321 | J Y | 2012-12-2222 Dec 2012 | 25 | 11,576 | ||||||||||||||
| B744 | Boeing 747-400 | F J W Y | 2005-03-033 Mar 2005 | 13 | 59,233 | ||||||||||||||
| B763 | Boeing 767-300 | J Y | 2012-12-2727 Dec 2012 | 13 | 10,898 | ||||||||||||||
| E170 | Embraer 170 | Y | 2012-01-00 Jan 2012 | 4 | 1,267 | ||||||||||||||
| A21N | Airbus A321neo | J Y | 2019-10-044 Oct 2019 | 4 | 1,929 | ||||||||||||||
| BA11 | British Aerospace (BAC) One-Eleven | Y | 1992-03-1313 Mar 1992 | 3 | 1,118 | ||||||||||||||
| B772 | Boeing 777-200 | J | 2011-04-3030 Apr 2011 | 3 | 14,735 | ||||||||||||||
| B752 | Boeing 757-200 | Y | 1994-08-00 Aug 1994 | 2 | 688 | ||||||||||||||
| B789 | Boeing 787-9 Dreamliner | F J | 2016-12-2929 Dec 2016 | 2 | 9,808 | ||||||||||||||
| B772 | Boeing 777-200ER | Y | 2010-09-1616 Sep 2010 | 1 | 5,216 | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2011-09-1717 Sep 2011 | 1 | 369 | ||||||||||||||
| B763 | Boeing 767-300ER | J | 2012-09-2020 Sep 2012 | 1 | 774 | ||||||||||||||
| A318 | Airbus A318 | J | 2015-10-2020 Oct 2015 | 1 | 3,462 | ||||||||||||||
| A388 | Airbus A380-800 | J | 2018-10-2626 Oct 2018 | 1 | 3,941 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A333 | Airbus A330-300 | J | 2012-06-2828 Jun 2012 | 2 | 7,500 | ||||||||||||||
| B77W | Boeing 777-300ER | J | 2012-06-2222 Jun 2012 | 1 | 5,984 | ||||||||||||||
| B744 | Boeing 747-400 | J | 2012-07-011 Jul 2012 | 1 | 5,984 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B762 | Boeing 767-200 | Y | 2001-04-2323 Apr 2001 | 1 | 938 | ||||||||||||||
| B738 | Boeing 737-800 | F | 2011-11-077 Nov 2011 | 1 | 304 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E190 | Embraer 190 | Y | 2015-10-1313 Oct 2015 | 2 | 938 | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2015-10-1313 Oct 2015 | 2 | 1,930 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2007-07-011 Jul 2007 | 10 | 4,343 | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2005-12-3131 Dec 2005 | 2 | 0 | ||||||||||||||
| B733 | Boeing 737-300 | Y | 2002-11-00 Nov 2002 | 1 | 321 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B77W | Boeing 777-300ER | J Y | 2006-06-1818 Jun 2006 | 3 | 10,891 | ||||||||||||||
| A345 | Airbus A340-500 | Y | 2006-06-1919 Jun 2006 | 2 | 9,416 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2005-10-022 Oct 2005 | 2 | 1,644 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A359 | Airbus A350-900 | J | 2017-05-2727 May 2017 | 1 | 1,148 | ||||||||||||||
| AT75 | Aerospatiale/Alenia ATR 72-500 | Y | 2017-05-2727 May 2017 | 1 | 62 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| RJ1H | Avro RJ100 | Y | 2006-06-00 Jun 2006 | 1 | 250 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2005-06-00 Jun 2005 | 6 | 8,760 | ||||||||||||||
| B735 | Boeing 737-500 | Y | 2005-08-00 Aug 2005 | 1 | 334 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J Y | 2002-04-1010 Apr 2002 | 3 | 3,288 | ||||||||||||||
| A346 | Airbus A340-600 | J Y | 2014-10-099 Oct 2014 | 2 | 9,980 | ||||||||||||||
| MD88 | McDonnell Douglas MD-88 | Y | 2002-04-1717 Apr 2002 | 1 | 267 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2019-04-077 Apr 2019 | 2 | 4,010 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B752 | Boeing 757-200 | Y | 2000-06-1313 Jun 2000 | 1 | 1,174 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B772 | Boeing 777-200ER | Y | 2008-10-2020 Oct 2008 | 1 | 6,537 | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2008-10-2121 Oct 2008 | 1 | 414 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B763 | Boeing 767-300ER | J Y | 2008-10-077 Oct 2008 | 3 | 6,191 | ||||||||||||||
| A320 | Airbus A320 | Y | 2014-10-1111 Oct 2014 | 1 | 109 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2008-10-1414 Oct 2008 | 2 | 728 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2004-06-066 Jun 2004 | 3 | 2,741 | ||||||||||||||
| B744 | Boeing 747-400 | Y | 2004-06-066 Jun 2004 | 2 | 11,870 | ||||||||||||||
| A320 | Airbus A320 | Y | 2011-09-088 Sep 2011 | 2 | 622 | ||||||||||||||
| A346 | Airbus A340-600 | Y | 2012-05-044 May 2012 | 2 | 11,292 | ||||||||||||||
| B733 | Boeing 737-300 | Y | 2012-05-044 May 2012 | 1 | 391 | ||||||||||||||
| A319 | Airbus A319 | Y | 2012-05-2626 May 2012 | 1 | 391 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2013-11-1010 Nov 2013 | 2 | 934 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2006-03-2020 Mar 2006 | 2 | 4,010 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2011-01-055 Jan 2011 | 1 | 429 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A388 | Airbus A380-800 | J | 2012-11-077 Nov 2012 | 1 | 6,762 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B77W | Boeing 777-300ER | J | 2010-08-2929 Aug 2010 | 12 | 49,156 | ||||||||||||||
| B788 | Boeing 787-8 Dreamliner | J | 2015-05-2222 May 2015 | 8 | 24,134 | ||||||||||||||
| A388 | Airbus A380-800 | J | 2016-03-2020 Mar 2016 | 2 | 6,566 | ||||||||||||||
| A321 | Airbus A321 | Y | 2011-10-022 Oct 2011 | 1 | 201 | ||||||||||||||
| A320 | Airbus A320 | J | 2011-10-055 Oct 2011 | 1 | 201 | ||||||||||||||
| A333 | Airbus A330-300 | J | 2011-10-077 Oct 2011 | 1 | 3,255 | ||||||||||||||
| B77L | Boeing 777-200LR | J | 2012-04-2222 Apr 2012 | 1 | 3,255 | ||||||||||||||
| A346 | Airbus A340-600 | J | 2012-04-2828 Apr 2012 | 1 | 3,255 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2002-06-1414 Jun 2002 | 18 | 11,613 | ||||||||||||||
| B732 | Boeing 737-200 | Y | 2002-06-1414 Jun 2002 | 1 | 318 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B772 | Boeing 777-200 | Y | 2013-11-088 Nov 2013 | 1 | 880 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2010-09-2222 Sep 2010 | 1 | 413 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| MD83 | McDonnell Douglas MD-83 | Y | 1998-10-1717 Oct 1998 | 2 | 2,348 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B772 | Boeing 777-200 | J | 2013-11-033 Nov 2013 | 2 | 1,760 | ||||||||||||||
| A333 | Airbus A330-300 | Y | 2015-05-2626 May 2015 | 2 | 836 | ||||||||||||||
| B744 | Boeing 747-400 | J | 2013-11-022 Nov 2013 | 1 | 5,951 | ||||||||||||||
| A346 | Airbus A340-600 | J | 2013-11-1111 Nov 2013 | 1 | 5,951 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B744 | Boeing 747-400 | Y | 2006-12-3030 Dec 2006 | 2 | 10,480 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | 2012-01-1212 Jan 2012 | 1 | 526 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2003-07-1313 Jul 2003 | 1 | 1,713 | ||||||||||||||
AMM/DP
BMA/BD
EZY/U2
GSM/Y2
JMC/MT
MXJ/MY
XLA/JN