gk1981
flying from 1991
30 flights
22 international
8 domestic
41,726 miles
1.68x around Earth
0.17x to the Moon
2011 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 29 Dec 2011 | 00:00 | ![]() |
LHR ✈︎ TXL | 588 | |||||
| 27 Dec 2011 | 00:00 | GLA ✈︎ LCY | 353 | ||||||
| 11 Dec 2011 | 00:00 | ![]() |
HAM ✈︎ LGW | 461 | A319 | Economy | HAM-LGW | ||
| 10 Dec 2011 | 00:00 | ![]() |
EZY5341 | LGW ✈︎ HAM | 461 | A319 | Economy | HAM LGW-HAM | |
| 12 Nov 2011 | 00:00 | BA192 | DFW ✈︎ LHR | 4739 | B744 | Club | DFW-LHR | ||
| 7 Nov 2011 | 00:00 | 1488 | IAH ✈︎ MSY | 304 | B738 | First | IAH-MSY | ||
| 7 Nov 2011 | 00:00 | MSY ✈︎ DFW | 447 | MD82 | First | AA MSY DFW MSY-DFW MD82 | |||
| 4 Nov 2011 | 00:00 | BA195 | LHR ✈︎ IAH | 4823 | B744 | Club | |||
| 7 Oct 2011 | 00:00 | LHR ✈︎ DOH | 3255 | A333 | Business | A333 | |||
| 5 Oct 2011 | 00:00 | AUH ✈︎ DOH | 201 | A320 | Business | AUH-DOH | |||
| 2 Oct 2011 | 00:00 | DOH ✈︎ AUH | 201 | A321 | Economy | AUH DOH-AUH | |||
| 1 Oct 2011 | 00:00 | LHR ✈︎ DOH | 3255 | B77W | Business | ||||
| 21 Sep 2011 | 00:00 | BA8729 | GLA ✈︎ LCY | 353 | E190 | Traveller | 8A | ||
| 17 Sep 2011 | 00:00 | BA2960 | LGW ✈︎ GLA | 369 | B738 | Traveller | 1F | ||
| 12 Sep 2011 | 00:00 | LH | KBP ✈︎ DUS | 1050 | B738 | Economy | KBP-DUS | ||
| 12 Sep 2011 | 00:00 | DUS ✈︎ LHR | 311 | A320 | Economy | DUS-LHR | |||
| 8 Sep 2011 | 00:00 | LH | DUS ✈︎ KBP | 1050 | B738 | Economy |
KBP
DUS-KBP
|
||
| 8 Sep 2011 | 00:00 | LH | LHR ✈︎ DUS | 311 | A320 | Economy | DUS LHR-DUS | ||
| 1 Aug 2011 | 00:00 | FR | DNR ✈︎ STN | 249 | B738 | Economy | DNR-STN | ||
| 29 Jul 2011 | 00:00 | FR | STN ✈︎ DNR | 249 | B738 | Economy | DNR STN-DNR | ||
| 27 Jun 2011 | 00:00 | ![]() |
BD844 | TXL ✈︎ LHR | 588 | A320 | Business | ||
| 24 Jun 2011 | 00:00 | ![]() |
BD843 | LHR ✈︎ TXL | 588 | A319 | Economy | ||
| 5 May 2011 | 00:00 | BA196 | IAH ✈︎ LHR | 4823 | B744 | FIRST | F IAH-LHR | ||
| 30 Apr 2011 | 00:00 | BA195 | LHR ✈︎ IAH | 4823 | B772 | Club | IAH LHR-IAH | ||
| 27 Feb 2011 | 00:00 | BA8729 | GLA ✈︎ LCY | 353 | E190 | Traveller | E190 | ||
| 20 Feb 2011 | 00:00 | BA1312 | LHR ✈︎ ABZ | 402 | A319 | Traveller | ABZ LHR-ABZ | ||
| 14 Jan 2011 | 00:00 | ![]() |
FCO ✈︎ ORY | 676 | FCO ORY FCO-ORY | ||||
| 8 Jan 2011 | 00:00 | AI333 | BKK ✈︎ DEL | 1832 | A321 | Economy | BKK-DEL | ||
| 8 Jan 2011 | 00:00 | AI115 | DEL ✈︎ LHR | 4182 | Economy | DEL-LHR | |||
| 5 Jan 2011 | 00:00 | DD | HKT ✈︎ DMK | 429 | B738 | Economy | 32A | DD DMK HKT-DMK | |
![Logo of bmi British Midland [BD/BMA] airline](/assets/logos/b/m/a/British_Midland_Airways_Limited_logo.png)
![Logo of easyJet [U2/EZY] airline](/assets/logos/e/z/y/Easyjet_orange.png)