|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A21N | Airbus A321neo | ||||||||||||||||||
| SX-NAA | Y | 2021-09-1313 Sep 2021 | 1 | 1,508 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B38M | Boeing 737 MAX 8 | ||||||||||||||||||
| YR-MXA | Y | 2021-10-088 Oct 2021 | 1 | 1,307 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A20N | Airbus A320neo | ||||||||||||||||||
| G-TTNI | Y | 2021-09-1313 Sep 2021 | 1 | 1,508 | |||||||||||||||
| A21N | Airbus A321neo | ||||||||||||||||||
| G-NEOT | J | 2021-05-044 May 2021 | 1 | 332 | |||||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EUOG | Y | 2021-11-033 Nov 2021 | 1 | 279 | |||||||||||||||
| G-EUPT | Y | 2021-05-044 May 2021 | 1 | 332 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUUD | J | 2021-08-2828 Aug 2021 | 1 | 1,639 | |||||||||||||||
| G-EUUG | Y | 2021-08-099 Aug 2021 | 1 | 713 | |||||||||||||||
| G-EUYA | Y | 2021-11-033 Nov 2021 | 1 | 279 | |||||||||||||||
| G-EUYT | J | 2021-08-1212 Aug 2021 | 1 | 713 | |||||||||||||||
| G-EUYV | J | 2021-08-1212 Aug 2021 | 1 | 332 | |||||||||||||||
| G-GATL | J | 2021-08-1414 Aug 2021 | 1 | 332 | |||||||||||||||
| A388 | Airbus A380-800 | ||||||||||||||||||
| G-XLEF | J | 2021-11-088 Nov 2021 | 1 | 407 | |||||||||||||||
| B772 | Boeing 777-200ER | ||||||||||||||||||
| G-YMMF | J | 2021-10-1313 Oct 2021 | 2 | 12,114 | |||||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| G-LCAA | Y | 2021-11-088 Nov 2021 | 1 | 386 | |||||||||||||||
| G-LCYW | Y | 2021-08-044 Aug 2021 | 2 | 505 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EZAG | Y | 2021-07-1515 Jul 2021 | 1 | 307 | |||||||||||||||
| G-EZAT | Y | 2021-07-1515 Jul 2021 | 1 | 307 | |||||||||||||||
| G-EZBU | Y | 2021-09-1919 Sep 2021 | 1 | 883 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EZUZ | Y | 2021-08-3131 Aug 2021 | 1 | 1,617 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| 9H-LAJ | Y | 2021-09-2525 Sep 2021 | 1 | 769 | |||||||||||||||
| 9H-LMC | Y | 2021-12-011 Dec 2021 | 1 | 857 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B38M | Boeing 737 MAX 8 | ||||||||||||||||||
| EI-HAW | Y | 2021-12-088 Dec 2021 | 1 | 901 | |||||||||||||||
| EI-HGP | Y | 2021-09-2525 Sep 2021 | 1 | 769 | |||||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| 9H-QBH | Y | 2021-10-088 Oct 2021 | 1 | 1,284 | |||||||||||||||
| 9H-QED | Y | 2021-10-1111 Oct 2021 | 1 | 579 | |||||||||||||||
| EI-DHX | Y | 2021-07-3131 Jul 2021 | 1 | 292 | |||||||||||||||
| EI-DPH | Y | 2021-11-2222 Nov 2021 | 1 | 292 | |||||||||||||||
| EI-DYB | Y | 2021-10-1111 Oct 2021 | 1 | 579 | |||||||||||||||
| EI-EFG | Y | 2021-11-2222 Nov 2021 | 1 | 292 | |||||||||||||||
| EI-ESV | Y | 2021-11-2929 Nov 2021 | 1 | 857 | |||||||||||||||
| EI-EXD | Y | 2021-07-3131 Jul 2021 | 1 | 165 | |||||||||||||||
| G-RUKF | Y | 2021-11-2424 Nov 2021 | 2 | 1,418 | |||||||||||||||
| SP-RKT | Y | 2021-12-088 Dec 2021 | 1 | 901 | |||||||||||||||
| SP-RKU | Y | 2021-11-2929 Nov 2021 | 1 | 857 | |||||||||||||||
| SP-RKW | Y | 2021-12-011 Dec 2021 | 1 | 857 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A21N | Airbus A321neo | ||||||||||||||||||
| HA-LVI | Y | 2021-09-1919 Sep 2021 | 1 | 883 | |||||||||||||||
EZY/U2