george77300
flying from 2000
70 flights
51 international
19 domestic
68,498 miles
2.75x around Earth
0.29x to the Moon
2022 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
29 Dec 2022 | 17:20 | W61307 | WAW ✈︎ LTN | 904 | A321 | Economy | 30C | ||
28 Dec 2022 | 18:10 | BA878 | LHR ✈︎ WAW | 913 | A319 | Club | 1D | WAW | |
26 Nov 2022 | 16:00 | AY1337 | HEL ✈︎ LHR | 1148 | A320 | Economy | 11F | ||
24 Nov 2022 | 10:20 | AY1332 | LHR ✈︎ HEL | 1148 | A359 | Economy | 23K | ||
17 Nov 2022 | 18:45 | BA705 | VIE ✈︎ LHR | 792 | A320 | Club | 1A | ||
17 Nov 2022 | 08:40 | W65701 | LGW ✈︎ VIE | 777 | A21N | Economy | 7A | ||
16 Nov 2022 | 15:00 | BA8717 | EDI ✈︎ LCY | 337 | E190 | Traveller | 5A | ||
16 Nov 2022 | 11:35 | BA1440 | LHR ✈︎ EDI | 332 | A21N | Club | 5A | ||
31 Oct 2022 | 21:35 | ![]() |
U28485 | GVA ✈︎ LGW | 444 | A20N | Economy | 6F | |
31 Oct 2022 | 12:40 | ![]() |
U28472 | LGW ✈︎ GVA | 444 | A320 | Economy | 30F | |
30 Oct 2022 | 20:35 | ![]() |
U2890 | GLA ✈︎ LGW | 370 | A320 | Economy | 23F | |
30 Oct 2022 | 12:55 | ![]() |
U2807 | LGW ✈︎ EDI | 356 | A319 | Economy | 5F | |
20 Sep 2022 | 08:00 | U26467 | LGW ✈︎ OLB | 846 | A320 | Economy | 10F | 6Y | |
15 Sep 2022 | 21:30 | BA609 | OLB ✈︎ LHR | 871 | A320 | Club | 1F | ||
19 Aug 2022 | 13:20 | ![]() |
U23731 | CDG ✈︎ FSC | 608 | A320 | Economy | 25F | |
18 Aug 2022 | 18:05 | ![]() |
U28327 | LGW ✈︎ CDG | 191 | A319 | Economy | 7F | |
14 Aug 2022 | 16:25 | BA339 | FSC ✈︎ LHR | 824 | A320 | Club | 1A | FSC | |
20 Jul 2022 | 19:25 | FR8718 | MXP ✈︎ STN | 579 | B738 | Economy | 10F | ||
20 Jul 2022 | 11:55 | BA584 | LHR ✈︎ MXP | 582 | A319 | Club | 1A | ||
19 Jul 2022 | 07:25 | FR4192 | STN ✈︎ BGY | 607 | B38M | Economy | 2F | ||
15 Jul 2022 | 20:40 | FR4195 | BGY ✈︎ STN | 607 | B38M | Economy | 4F | BGY | |
21 Jun 2022 | 17:40 | BA363 | LYS ✈︎ LHR | 471 | A320 | Traveller | 17F | ||
21 Jun 2022 | 10:20 | BA360 | LHR ✈︎ LYS | 471 | A321 | Business | 1A | LYS | |
8 Jun 2022 | 18:05 | DY1318 | BGO ✈︎ LGW | 665 | B738 | Economy | 13A | ||
8 Jun 2022 | 14:50 | DY616 | OSL ✈︎ BGO | 202 | B738 | Economy | 17A | DY BGO | |
8 Jun 2022 | 07:35 | BA762 | LHR ✈︎ OSL | 749 | A320 | Traveller | 18A | ||
22 May 2022 | 18:35 | BA92 | YYZ ✈︎ LHR | 3546 | B789 | Club | 10K | ||
19 May 2022 | 13:10 | BA93 | LHR ✈︎ YYZ | 3546 | B789 | Traveller+ | 16A | YYZ | |
16 May 2022 | 08:45 | BA982 | LHR ✈︎ BER | 597 | A319 | Club | 1F | BER | |
9 May 2022 | 22:00 | UA940 | EWR ✈︎ LHR | 3456 | B763 | Prem eco | 22L | ||
9 May 2022 | 12:35 | UA1429 | IAH ✈︎ EWR | 1398 | B764 | Economy | 17A | EWR B764 | |
9 May 2022 | 00:55 | UA1915 | SFO ✈︎ IAH | 1633 | B739 | Economy | 7F | IAH | |
7 May 2022 | 19:45 | DL1121 | SEA ✈︎ SFO | 679 | B738 | Economy | 24A | DL | |
7 May 2022 | 13:00 | AS139 | SFO ✈︎ SEA | 679 | B39M | Economy | 10F | AS SEA B39M | |
5 May 2022 | 10:25 | LH454 | FRA ✈︎ SFO | 5685 | B748 | Prem eco | 21A | SFO B748 | |
5 May 2022 | 06:30 | LH921 | LHR ✈︎ FRA | 407 | A20N | Economy | 8F | ||
25 Apr 2022 | 18:55 | BA3298 | LUX ✈︎ LCY | 299 | E190 | Club | 3D | ||
25 Apr 2022 | 07:55 | BA3291 | LCY ✈︎ LUX | 299 | E190 | Traveller | 5A |
LUX
|
|
24 Apr 2022 | 11:10 | IB8488 | PMI ✈︎ MAH | 82 | CRJX | Economy | 6A | ||
24 Apr 2022 | 06:40 | ![]() |
U28623 | LGW ✈︎ PMI | 814 | A320 | Economy | 11A | |
22 Apr 2022 | 22:00 | ![]() |
U28306 | MAH ✈︎ LGW | 808 | A319 | Economy | 22D | MAH |
18 Apr 2022 | 21:50 | FR8737 | MXP ✈︎ STN | 579 | B38M | Economy | 3D | ||
18 Apr 2022 | 06:20 | FR8753 | STN ✈︎ MXP | 579 | B38M | Economy | 9F | ||
30 Mar 2022 | 17:20 | AZ208 | FCO ✈︎ LHR | 897 | A320 | Economy | 20F | AZ | |
30 Mar 2022 | 11:30 | W65781 | LGW ✈︎ FCO | 873 | A21N | Economy | 18A | ||
20 Mar 2022 | 20:10 | BA743 | GVA ✈︎ LHR | 469 | A20N | Club | 4C | ||
13 Mar 2022 | 08:40 | BA726 | LHR ✈︎ GVA | 469 | A320 | Club | 1A | ||
9 Mar 2022 | 20:35 | KL1033 | AMS ✈︎ LHR | 230 | B738 | Economy | 30D | ||
9 Mar 2022 | 17:00 | KL1944 | ZAG ✈︎ AMS | 683 | E75L | Business | 1C | ||
7 Mar 2022 | 15:10 | BA848 | LHR ✈︎ ZAG | 850 | A320 | Club | 1C | ZAG | |
3 Mar 2022 | 08:10 | BA675 | IST ✈︎ LHR | 1546 | A320 | Club | 1D | ||
1 Mar 2022 | 20:40 | TK2171 | ESB ✈︎ IST | 237 | A333 | Business | 5J | ||
1 Mar 2022 | 10:00 | TK2138 | IST ✈︎ ESB | 237 | B38M | Business | 4B | ESB | |
26 Feb 2022 | 21:10 | TK1984 | LHR ✈︎ IST | 1546 | A21N | Business | 4E |
TK
IST
|
|
10 Feb 2022 | 16:05 | BY4459 | TFS ✈︎ LGW | 1810 | B38M | Economy | 8F | BY | |
10 Feb 2022 | 07:05 | BA2730 | LHR ✈︎ TFS | 1822 | A21N | Traveller | 16F | TFS | |
1 Feb 2022 | 22:45 | FR7385 | CPH ✈︎ STN | 568 | B38M | Economy | 8A | ||
1 Feb 2022 | 12:00 | FR7384 | STN ✈︎ CPH | 568 | B738 | Economy | 4F | ||
30 Jan 2022 | 12:20 | BA459 | MAD ✈︎ LHR | 774 | A319 | Club | 1F | ||
30 Jan 2022 | 09:25 | IB8859 | ALC ✈︎ MAD | 221 | CRJX | Business | 1F | ||
29 Jan 2022 | 12:05 | IB8860 | MAD ✈︎ ALC | 221 | CRJX | Business | 1D | ALC | |
29 Jan 2022 | 07:35 | BA458 | LHR ✈︎ MAD | 774 | A21N | Club | 1F | ||
24 Jan 2022 | 15:30 | QR15 | DOH ✈︎ LHR | 3257 | A359 | Business | 5K | ||
24 Jan 2022 | 10:20 | QR665 | CMB ✈︎ DOH | 2245 | A333 | Business | 4K | ||
15 Jan 2022 | 01:30 | QR664 | DOH ✈︎ CMB | 2245 | A333 | Business | 4K |
CMB
|
|
14 Jan 2022 | 13:45 | BA2033 | LGW ✈︎ DOH | 3240 | B772 | Club | 2K | ||
9 Jan 2022 | 19:25 | BA8707 | EDI ✈︎ LCY | 337 | E190 | Club | 3B | ||
8 Jan 2022 | 07:55 | BA1434 | LHR ✈︎ EDI | 332 | A319 | Club | 1C | ||
5 Jan 2022 | 16:00 | BA8727 | GLA ✈︎ LCY | 353 | E190 | Club | 1A | ||
5 Jan 2022 | 10:05 | BA2512 | LGW ✈︎ GLA | 370 | A320 | Traveller | 6F | GLA |