george77300
flying from 2000
470 flights
378 international
92 domestic
557,325 miles
22.38x around Earth
2.33x to the Moon
2025 |
menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 23 Nov 2025 | 17:20 | ![]() |
U28512 | LIS ✈︎ LGW | 958 | A21N | Economy | 9D | LIS-LGW |
| 20 Nov 2025 | 20:05 | ![]() |
U28513 | LGW ✈︎ LIS | 958 | A21N | Economy | 10F | LGW-LIS |
| 20 Nov 2025 | 01:50 | BA126 | DOH ✈︎ LHR | 3257 | B772 | Club | 8K | ||
| 19 Nov 2025 | 18:10 | QR679 | SEZ ✈︎ DOH | 2086 | B77L | Business | 3K | SEZ-DOH | |
| 11 Nov 2025 | 02:50 | QR678 | DOH ✈︎ SEZ | 2086 | B77L | Business | 1A |
SEZ
DOH-SEZ
|
|
| 10 Nov 2025 | 13:50 | BA127 | LHR ✈︎ DOH | 3257 | B772 | FIRST | 1A | ||
| 31 Oct 2025 | 15:50 | BA507 | LIS ✈︎ LHR | 972 | A20N | Traveller | JS | ||
| 29 Oct 2025 | 09:10 | BA504 | LHR ✈︎ LIS | 972 | A320 | Club | 1A | ||
| 31 Jul 2025 | 16:30 | BA559 | FCO ✈︎ LHR | 897 | A21N | Club | 5F | ||
| 20 Jul 2025 | 07:35 | BA2570 | LGW ✈︎ BOD | 437 | A321 | Club | 1C | BOD LGW-BOD | |
| 9 Jul 2025 | 21:35 | BA2645 | AGP ✈︎ LGW | 1022 | A320 | Club | 5F | AGP-LGW | |
| 7 Jul 2025 | 08:10 | BA446 | LHR ✈︎ AGP | 1041 | A320 | Club | 9F | LHR-AGP | |
| 15 Jun 2025 | 19:25 | BA323 | CDG ✈︎ LHR | 216 | A319 | Club | 1F | ||
| 13 Jun 2025 | 08:40 | BA306 | LHR ✈︎ CDG | 216 | A320 | Traveller | 16D | ||
| 24 May 2025 | 15:50 | BA657 | JTR ✈︎ LHR | 1643 | A320 | Club | 8D | JTR JTR-LHR | |
| 28 Apr 2025 | 10:10 | BA496 | LHR ✈︎ PMI | 838 | A20N | Traveller | 26C | ||
| 25 Apr 2025 | 17:50 | BA495 | PMI ✈︎ LHR | 838 | A320 | Club | 4A | ||
2024 |
menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 12 Dec 2024 | 11:35 | BA791 | GOT ✈︎ LHR | 664 | A319 | Traveller | 0B | GOT-LHR | |
| 12 Dec 2024 | 07:45 | BA790 | LHR ✈︎ GOT | 664 | A319 | Traveller | 0B | GOT LHR-GOT | |
| 26 Nov 2024 | 09:30 | QR109 | DOH ✈︎ LHR | 3257 | A359 | Economy | 31F | ||
| 25 Nov 2024 | 23:55 | QR841 | HKT ✈︎ DOH | 3290 | B77W | Economy | 37A | HKT-DOH | |
| 19 Nov 2024 | 08:00 | TG203 | BKK ✈︎ HKT | 419 | B788 | Economy | 55K | HKT BKK-HKT | |
| 18 Nov 2024 | 22:10 | CX617 | HKG ✈︎ BKK | 1050 | A21N | Economy | 29K | HKG-BKK | |
| 18 Nov 2024 | 14:20 | CX527 | NRT ✈︎ HKG | 1841 | A35K | Prem eco | 31K |
CX
NRT
HKG
NRT-HKG
|
|
| 18 Nov 2024 | 07:25 | JL302 | FUK ✈︎ HND | 548 | A359 | Business | 9K | JL FUK FUK-HND | |
| 11 Nov 2024 | 09:05 | BA7 | LHR ✈︎ HND | 5960 | B789 | Club | 12K |
HND
LHR-HND
|
|
| 7 Nov 2024 | 17:40 | BA585 | MXP ✈︎ LHR | 582 | A320 | Traveller | 30E | ||
| 6 Nov 2024 | 07:25 | BA564 | LHR ✈︎ LIN | 609 | A21N | Traveller | 27C | LIN LHR-LIN | |
| 1 Nov 2024 | 19:40 | BA987 | BER ✈︎ LHR | 597 | A319 | Club | 3A | BER-LHR | |
| 31 Oct 2024 | 08:25 | BA992 | LHR ✈︎ BER | 597 | A320 | Traveller | 6F | ||
| 24 Oct 2024 | 20:55 | BA883 | PRG ✈︎ LHR | 649 | A320 | Club | 3D | PRG-LHR | |
| 21 Oct 2024 | 09:25 | BA868 | LHR ✈︎ BUD | 925 | A320 | Club | 7F | LHR-BUD | |
| 21 May 2024 | 19:25 | BA1495 | GLA ✈︎ LHR | 345 | A320 | Club | 3A | ||
| 19 May 2024 | 18:15 | BA1492 | LHR ✈︎ GLA | 345 | A320 | Club | 5A | LHR-GLA | |
| 26 Apr 2024 | 12:35 | ![]() |
U2602 | EDI ✈︎ LTN | 307 | A319 | Economy | 10F | |
| 26 Apr 2024 | 08:15 | ![]() |
U2302 | LTN ✈︎ EDI | 307 | A320 | Economy | 2F | |
| 14 Mar 2024 | 07:40 | ![]() |
U2800 | BHD ✈︎ LGW | 337 | A319 | Economy | 1F | BHD-LGW |
| 13 Mar 2024 | 12:05 | ![]() |
U2889 | LGW ✈︎ BHD | 337 | A319 | Economy | 7F | LGW-BHD |
| 19 Feb 2024 | 19:30 | W61005 | KTW ✈︎ LTN | 845 | A320 | Economy | 13F | ||
| 14 Feb 2024 | 06:00 | W61001 | KTW ✈︎ LTN | 845 | A21N | Economy | 26D | ||
| 12 Feb 2024 | 21:50 | W61006 | LTN ✈︎ KTW | 845 | A320 | Economy | 22F | LTN-KTW | |
| 27 Jan 2024 | 19:00 | BA1459 | EDI ✈︎ LHR | 332 | A320 | Traveller | 20D | ||
| 27 Jan 2024 | 07:55 | BA1444 | LHR ✈︎ EDI | 332 | A320 | Club | 5C | ||
2023 |
menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 15 Dec 2023 | 19:30 | W61005 | KTW ✈︎ LTN | 845 | A320 | Economy | 3F | KTW KTW-LTN | |
| 13 Dec 2023 | 18:15 | ![]() |
U2305 | EDI ✈︎ LTN | 307 | A320 | Economy | 9D | |
| 13 Dec 2023 | 08:45 | ![]() |
U2302 | LTN ✈︎ EDI | 307 | A20N | Economy | 10D | |
| 29 Nov 2023 | 19:35 | AY1339 | HEL ✈︎ LHR | 1148 | A320 | Economy | 12D | ||
| 27 Nov 2023 | 10:20 | AY1332 | LHR ✈︎ HEL | 1148 | A359 | Business | 6L | ||
| 6 Nov 2023 | 16:50 | W65704 | VIE ✈︎ LGW | 777 | A21N | Economy | 29C | ||
| 5 Nov 2023 | 08:40 | W65701 | LGW ✈︎ VIE | 777 | A21N | Economy | 18C | ||
| 29 Oct 2023 | 07:05 | ![]() |
U22329 | LTN ✈︎ PMI | 864 | A20N | Economy | 21D | |
| 26 Oct 2023 | 16:00 | ![]() |
U28086 | PMI ✈︎ LGW | 814 | A319 | Economy | 24E | PMI-LGW |
| 6 Oct 2023 | 07:55 | BA180 | EWR ✈︎ LHR | 3456 | B78X | Club | 10K | ||
| 5 Oct 2023 | 18:25 | UA1747 | CLT ✈︎ EWR | 528 | B739 | Business | 1F | CLT-EWR | |
| 4 Oct 2023 | 14:25 | AA1502 | MCO ✈︎ CLT | 469 | A321 | Economy | 12F | CLT MCO-CLT | |
| 1 Oct 2023 | 07:20 | UA800 | EWR ✈︎ MCO | 939 | B39M | Economy | 10F | EWR-MCO | |
| 30 Sep 2023 | 13:20 | VS45 | LHR ✈︎ JFK | 3442 | A35K | Business | 8K | ||
| 5 Sep 2023 | 21:05 | ![]() |
U28392 | MPL ✈︎ LGW | 558 | A319 | Economy | 14C | MPL-LGW |
| 2 Sep 2023 | 07:20 | ![]() |
U22421 | LTN ✈︎ MPL | 607 | A319 | Economy | 24D | MPL LTN-MPL |
| 28 Aug 2023 | 08:50 | ![]() |
U2302 | LTN ✈︎ EDI | 307 | A320 | Economy | 20E | |
| 9 Jul 2023 | 15:20 | ![]() |
U23597 | MXP ✈︎ OLB | 329 | A319 | Economy | 22F | MXP-OLB |
| 9 Jul 2023 | 09:05 | W65785 | LGW ✈︎ MXP | 559 | A21N | Economy | 14C | LGW-MXP | |
| 2 Jul 2023 | 21:10 | BA609 | OLB ✈︎ LHR | 871 | A320 | Club | 3F | ||
| 18 Jun 2023 | 07:00 | FR3908 | RAK ✈︎ AGP | 404 | B738 | Economy | 2F | RAK-AGP | |
| 15 Jun 2023 | 23:30 | FR3909 | AGP ✈︎ RAK | 404 | B38M | Economy | 29A |
AGP
RAK
AGP-RAK
|
|
| 29 May 2023 | 15:30 | W92601 | PRG ✈︎ LTN | 647 | A21N | Economy | 32D | ||
| 28 May 2023 | 12:00 | W92602 | LTN ✈︎ PRG | 647 | A21N | Economy | 1F | ||
| 15 May 2023 | 11:55 | W95125 | LTN ✈︎ PMI | 864 | A321 | Economy | 1F | ||
| 12 Apr 2023 | 12:20 | W94472 | TIA ✈︎ LTN | 1189 | A21N | Economy | 0B | TIA-LTN | |
| 12 Apr 2023 | 07:30 | W94471 | LTN ✈︎ TIA | 1189 | A21N | Economy | 0B |
TIA
LTN-TIA
|
|
| 11 Apr 2023 | 12:40 | W95126 | PMI ✈︎ LTN | 864 | A320 | Economy | 0B | PMI-LTN | |
| 11 Apr 2023 | 07:45 | W95125 | LTN ✈︎ PMI | 864 | A320 | Economy | 0B | LTN-PMI | |
| 27 Mar 2023 | 16:40 | QR5 | DOH ✈︎ LHR | 3257 | A359 | Business | 6J | ||
| 27 Mar 2023 | 10:45 | QR943 | SIN ✈︎ DOH | 3857 | A359 | Business | 7K | ||
| 26 Mar 2023 | 21:45 | SQ947 | DPS ✈︎ SIN | 1039 | B78X | Economy | 53H | DPS-SIN | |
| 18 Mar 2023 | 17:40 | KL835 | SIN ✈︎ DPS | 1039 | B77W | Business | 6K |
DPS
SIN-DPS
|
|
| 16 Mar 2023 | 18:40 | BA11 | LHR ✈︎ SIN | 6763 | B789 | Traveller+ | 18K | ||
| 10 Mar 2023 | 17:35 | W62207 | BUD ✈︎ LTN | 926 | A21N | Economy | 3C | ||
| 10 Mar 2023 | 09:15 | W6701 | LHPA ✈︎ BUD | 82 | A21N | Economy | 0B | LHPA LHPA-BUD | |
| 7 Mar 2023 | 08:20 | W62202 | LTN ✈︎ BUD | 926 | A21N | Economy | 26D | ||
| 6 Mar 2023 | 12:45 | BA1497 | GLA ✈︎ LHR | 345 | A320 | Club | 1D | GLA-LHR | |
| 5 Mar 2023 | 12:55 | ![]() |
U2807 | LGW ✈︎ EDI | 356 | A319 | Economy | 21E | |
| 14 Feb 2023 | 20:55 | BA172 | JFK ✈︎ LHR | 3442 | B77W | Club | 16A | ||
| 12 Feb 2023 | 18:00 | BA179 | LHR ✈︎ JFK | 3442 | B77W | Traveller | 45H | ||
| 9 Feb 2023 | 22:00 | BA427 | AMS ✈︎ LHR | 230 | A20N | Traveller | 4D | ||
| 9 Feb 2023 | 10:55 | BA434 | LHR ✈︎ AMS | 230 | A319 | Club | 2C | ||
| 26 Jan 2023 | 16:30 | W92201 | PRG ✈︎ LTN | 647 | A321 | Economy | 0B | PRG-LTN | |
| 26 Jan 2023 | 13:00 | W92602 | LTN ✈︎ PRG | 647 | A321 | Economy | 0B | LTN-PRG | |
| 24 Jan 2023 | 21:50 | W95154 | RZE ✈︎ LTN | 977 | A321 | Economy | 0B | RZE-LTN | |
| 24 Jan 2023 | 17:45 | W95153 | LTN ✈︎ RZE | 977 | A321 | Economy | 0B | RZE LTN-RZE | |
| 19 Jan 2023 | 19:50 | W97791 | PRN ✈︎ LTN | 1186 | A21N | Economy | 0B | PRN-LTN | |
| 19 Jan 2023 | 15:00 | W97792 | LTN ✈︎ PRN | 1186 | A21N | Economy | 0B |
PRN
LTN-PRN
|
|
| 11 Jan 2023 | 17:35 | W62207 | BUD ✈︎ LTN | 926 | A321 | Economy | 38C | BUD-LTN | |
| 5 Jan 2023 | 14:55 | W62206 | LTN ✈︎ BUD | 926 | A320 | Economy | 2D | LTN-BUD | |
2022 |
menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 29 Dec 2022 | 17:20 | W61307 | WAW ✈︎ LTN | 904 | A321 | Economy | 30C | WAW-LTN | |
| 28 Dec 2022 | 18:10 | BA878 | LHR ✈︎ WAW | 913 | A319 | Club | 1D | WAW LHR-WAW | |
| 26 Nov 2022 | 16:00 | AY1337 | HEL ✈︎ LHR | 1148 | A320 | Economy | 11F | ||
| 24 Nov 2022 | 10:20 | AY1332 | LHR ✈︎ HEL | 1148 | A359 | Economy | 23K | ||
| 17 Nov 2022 | 18:45 | BA705 | VIE ✈︎ LHR | 792 | A320 | Club | 1A | VIE-LHR | |
| 17 Nov 2022 | 08:40 | W65701 | LGW ✈︎ VIE | 777 | A21N | Economy | 7A | ||
| 16 Nov 2022 | 15:00 | BA8717 | EDI ✈︎ LCY | 337 | E190 | Traveller | 5A | ||
| 16 Nov 2022 | 11:35 | BA1440 | LHR ✈︎ EDI | 332 | A21N | Club | 5A | ||
| 31 Oct 2022 | 21:35 | ![]() |
U28485 | GVA ✈︎ LGW | 444 | A20N | Economy | 6F | |
| 31 Oct 2022 | 12:40 | ![]() |
U28472 | LGW ✈︎ GVA | 444 | A320 | Economy | 30F | |
| 30 Oct 2022 | 20:35 | ![]() |
U2890 | GLA ✈︎ LGW | 370 | A320 | Economy | 23F | GLA-LGW |
| 30 Oct 2022 | 12:55 | ![]() |
U2807 | LGW ✈︎ EDI | 356 | A319 | Economy | 5F | LGW-EDI |
| 20 Sep 2022 | 08:00 | U26467 | LGW ✈︎ OLB | 846 | A320 | Economy | 10F | 6Y LGW-OLB | |
| 15 Sep 2022 | 21:30 | BA609 | OLB ✈︎ LHR | 871 | A320 | Club | 1F | OLB-LHR | |
| 19 Aug 2022 | 13:20 | ![]() |
U23731 | CDG ✈︎ FSC | 608 | A320 | Economy | 25F | CDG-FSC |
| 18 Aug 2022 | 18:05 | ![]() |
U28327 | LGW ✈︎ CDG | 191 | A319 | Economy | 7F | LGW-CDG |
| 14 Aug 2022 | 16:25 | BA339 | FSC ✈︎ LHR | 824 | A320 | Club | 1A | FSC FSC-LHR | |
| 20 Jul 2022 | 19:25 | FR8718 | MXP ✈︎ STN | 579 | B738 | Economy | 10F | ||
| 20 Jul 2022 | 11:55 | BA584 | LHR ✈︎ MXP | 582 | A319 | Club | 1A | ||
| 19 Jul 2022 | 07:25 | FR4192 | STN ✈︎ BGY | 607 | B38M | Economy | 2F | STN-BGY | |
| 15 Jul 2022 | 20:40 | FR4195 | BGY ✈︎ STN | 607 | B38M | Economy | 4F | BGY BGY-STN | |
| 21 Jun 2022 | 17:40 | BA363 | LYS ✈︎ LHR | 471 | A320 | Traveller | 17F | LYS-LHR | |
| 21 Jun 2022 | 10:20 | BA360 | LHR ✈︎ LYS | 471 | A321 | Business | 1A | LYS LHR-LYS | |
| 8 Jun 2022 | 18:05 | DY1318 | BGO ✈︎ LGW | 665 | B738 | Economy | 13A | BGO-LGW | |
| 8 Jun 2022 | 14:50 | DY616 | OSL ✈︎ BGO | 202 | B738 | Economy | 17A | DY BGO OSL-BGO | |
| 8 Jun 2022 | 07:35 | BA762 | LHR ✈︎ OSL | 749 | A320 | Traveller | 18A | LHR-OSL | |
| 22 May 2022 | 18:35 | BA92 | YYZ ✈︎ LHR | 3546 | B789 | Club | 10K | YYZ-LHR | |
| 19 May 2022 | 13:10 | BA93 | LHR ✈︎ YYZ | 3546 | B789 | Traveller+ | 16A | YYZ LHR-YYZ | |
| 16 May 2022 | 08:45 | BA982 | LHR ✈︎ BER | 597 | A319 | Club | 1F | BER LHR-BER | |
| 9 May 2022 | 22:00 | UA940 | EWR ✈︎ LHR | 3456 | B763 | Prem eco | 22L | EWR-LHR | |
| 9 May 2022 | 12:35 | UA1429 | IAH ✈︎ EWR | 1398 | B764 | Economy | 17A | EWR IAH-EWR B764 | |
| 9 May 2022 | 00:55 | UA1915 | SFO ✈︎ IAH | 1633 | B739 | Economy | 7F | IAH SFO-IAH | |
| 7 May 2022 | 19:45 | DL1121 | SEA ✈︎ SFO | 679 | B738 | Economy | 24A | DL SEA-SFO | |
| 7 May 2022 | 13:00 | AS139 | SFO ✈︎ SEA | 679 | B39M | Economy | 10F | AS SEA SFO-SEA B39M | |
| 5 May 2022 | 10:25 | LH454 | FRA ✈︎ SFO | 5685 | B748 | Prem eco | 21A | SFO FRA-SFO B748 | |
| 5 May 2022 | 06:30 | LH921 | LHR ✈︎ FRA | 407 | A20N | Economy | 8F | ||
| 25 Apr 2022 | 18:55 | BA3298 | LUX ✈︎ LCY | 299 | E190 | Club | 3D | LUX-LCY | |
| 25 Apr 2022 | 07:55 | BA3291 | LCY ✈︎ LUX | 299 | E190 | Traveller | 5A |
LUX
LCY-LUX
|
|
| 24 Apr 2022 | 11:10 | IB8488 | PMI ✈︎ MAH | 82 | CRJX | Economy | 6A | PMI-MAH | |
| 24 Apr 2022 | 06:40 | ![]() |
U28623 | LGW ✈︎ PMI | 814 | A320 | Economy | 11A | LGW-PMI |
| 22 Apr 2022 | 22:00 | ![]() |
U28306 | MAH ✈︎ LGW | 808 | A319 | Economy | 22D | MAH MAH-LGW |
| 18 Apr 2022 | 21:50 | FR8737 | MXP ✈︎ STN | 579 | B38M | Economy | 3D | ||
| 18 Apr 2022 | 06:20 | FR8753 | STN ✈︎ MXP | 579 | B38M | Economy | 9F | ||
| 30 Mar 2022 | 17:20 | AZ208 | FCO ✈︎ LHR | 897 | A320 | Economy | 20F | AZ | |
| 30 Mar 2022 | 11:30 | W65781 | LGW ✈︎ FCO | 873 | A21N | Economy | 18A | LGW-FCO | |
| 20 Mar 2022 | 20:10 | BA743 | GVA ✈︎ LHR | 469 | A20N | Club | 4C | ||
| 13 Mar 2022 | 08:40 | BA726 | LHR ✈︎ GVA | 469 | A320 | Club | 1A | LHR-GVA | |
| 9 Mar 2022 | 20:35 | KL1033 | AMS ✈︎ LHR | 230 | B738 | Economy | 30D | ||
| 9 Mar 2022 | 17:00 | KL1944 | ZAG ✈︎ AMS | 683 | E75L | Business | 1C | ZAG-AMS | |
| 7 Mar 2022 | 15:10 | BA848 | LHR ✈︎ ZAG | 850 | A320 | Club | 1C | ZAG LHR-ZAG | |
| 3 Mar 2022 | 08:10 | BA675 | IST ✈︎ LHR | 1546 | A320 | Club | 1D | IST-LHR | |
| 1 Mar 2022 | 20:40 | TK2171 | ESB ✈︎ IST | 237 | A333 | Business | 5J | ESB-IST | |
| 1 Mar 2022 | 10:00 | TK2138 | IST ✈︎ ESB | 237 | B38M | Business | 4B | ESB IST-ESB | |
| 26 Feb 2022 | 21:10 | TK1984 | LHR ✈︎ IST | 1546 | A21N | Business | 4E |
TK
IST
LHR-IST
|
|
| 10 Feb 2022 | 16:05 | BY4459 | TFS ✈︎ LGW | 1810 | B38M | Economy | 8F | BY TFS-LGW | |
| 10 Feb 2022 | 07:05 | BA2730 | LHR ✈︎ TFS | 1822 | A21N | Traveller | 16F | TFS LHR-TFS | |
| 1 Feb 2022 | 22:45 | FR7385 | CPH ✈︎ STN | 568 | B38M | Economy | 8A | ||
| 1 Feb 2022 | 12:00 | FR7384 | STN ✈︎ CPH | 568 | B738 | Economy | 4F | ||
| 30 Jan 2022 | 12:20 | BA459 | MAD ✈︎ LHR | 774 | A319 | Club | 1F | ||
| 30 Jan 2022 | 09:25 | IB8859 | ALC ✈︎ MAD | 221 | CRJX | Business | 1F | ALC-MAD | |
| 29 Jan 2022 | 12:05 | IB8860 | MAD ✈︎ ALC | 221 | CRJX | Business | 1D | ALC MAD-ALC | |
| 29 Jan 2022 | 07:35 | BA458 | LHR ✈︎ MAD | 774 | A21N | Club | 1F | ||
| 24 Jan 2022 | 15:30 | QR15 | DOH ✈︎ LHR | 3257 | A359 | Business | 5K | ||
| 24 Jan 2022 | 10:20 | QR665 | CMB ✈︎ DOH | 2245 | A333 | Business | 4K | CMB-DOH | |
| 15 Jan 2022 | 01:30 | QR664 | DOH ✈︎ CMB | 2245 | A333 | Business | 4K |
CMB
DOH-CMB
|
|
| 14 Jan 2022 | 13:45 | BA2033 | LGW ✈︎ DOH | 3240 | B772 | Club | 2K | LGW-DOH | |
| 9 Jan 2022 | 19:25 | BA8707 | EDI ✈︎ LCY | 337 | E190 | Club | 3B | ||
| 8 Jan 2022 | 07:55 | BA1434 | LHR ✈︎ EDI | 332 | A319 | Club | 1C | ||
| 5 Jan 2022 | 16:00 | BA8727 | GLA ✈︎ LCY | 353 | E190 | Club | 1A | GLA-LCY | |
| 5 Jan 2022 | 10:05 | BA2512 | LGW ✈︎ GLA | 370 | A320 | Traveller | 6F | GLA LGW-GLA | |
2021 |
menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 8 Dec 2021 | 21:40 | FR1671 | BUD ✈︎ STN | 901 | B38M | Economy | 4D | BUD-STN | |
| 8 Dec 2021 | 08:30 | FR8353 | STN ✈︎ BUD | 901 | B738 | Economy | 5D |
BUD
STN-BUD
|
|
| 1 Dec 2021 | 17:20 | FR2435 | KRK ✈︎ STN | 857 | A320 | Economy | 3F | ||
| 1 Dec 2021 | 08:45 | FR2432 | STN ✈︎ KRK | 857 | B738 | Economy | 30F | ||
| 29 Nov 2021 | 21:45 | FR2437 | KRK ✈︎ STN | 857 | B738 | Economy | 10A | KRK-STN | |
| 29 Nov 2021 | 08:35 | FR2432 | STN ✈︎ KRK | 857 | B738 | Economy | 3F | STN-KRK | |
| 24 Nov 2021 | 21:25 | FR1395 | OSL ✈︎ STN | 709 | B738 | Economy | 17A | OSL-STN | |
| 24 Nov 2021 | 10:05 | FR1392 | STN ✈︎ OSL | 709 | B738 | Economy | 28F | ||
| 22 Nov 2021 | 20:25 | FR272 | DUB ✈︎ STN | 292 | B738 | Economy | 25D | ||
| 22 Nov 2021 | 06:30 | FR203 | STN ✈︎ DUB | 292 | B738 | Economy | 2C | STN-DUB | |
| 8 Nov 2021 | 11:40 | BA8733 | FRA ✈︎ LCY | 386 | E190 | Traveller | 8D | FRA-LCY | |
| 8 Nov 2021 | 07:10 | BA902 | LHR ✈︎ FRA | 407 | A388 | Club | 10K | ||
| 3 Nov 2021 | 19:10 | BA839 | DUB ✈︎ LHR | 279 | A319 | Traveller | 8F | ||
| 3 Nov 2021 | 13:40 | BA836 | LHR ✈︎ DUB | 279 | A320 | Traveller | 9F | ||
| 28 Oct 2021 | 21:25 | BA2062 | MRU ✈︎ LGW | 6057 | B772 | Club | 1K | MRU-LGW | |
| 13 Oct 2021 | 20:15 | BA2063 | LGW ✈︎ MRU | 6057 | B772 | Club | 1K |
MRU
LGW-MRU
|
|
| 11 Oct 2021 | 21:50 | FR8737 | MXP ✈︎ STN | 579 | B738 | Economy | 31B | ||
| 11 Oct 2021 | 08:00 | FR8729 | STN ✈︎ MXP | 579 | B738 | Economy | 31F | STN-MXP | |
| 8 Oct 2021 | 17:15 | FR1008 | OTP ✈︎ STN | 1284 | B738 | Economy | 6A | OTP-STN | |
| 8 Oct 2021 | 09:15 | 0B1332 | LHR ✈︎ OTP | 1307 | B38M | Economy | 8F |
0B
OTP
LHR-OTP
|
|
| 25 Sep 2021 | 22:00 | FR7364 | VIE ✈︎ STN | 769 | B38M | Economy | 9A | VIE-STN | |
| 25 Sep 2021 | 08:50 | FR7349 | STN ✈︎ VIE | 769 | A320 | Economy | 10F | LW STN-VIE | |
| 19 Sep 2021 | 21:55 | ![]() |
U22112 | KRK ✈︎ LTN | 883 | A319 | Economy | 21D | KRK-LTN |
| 19 Sep 2021 | 08:45 | W65002 | LTN ✈︎ KRK | 883 | A21N | Economy | 10D |
KRK
LTN-KRK
|
|
| 13 Sep 2021 | 20:05 | BA633 | ATH ✈︎ LHR | 1508 | A20N | Traveller | 12F | ATH-LHR | |
| 13 Sep 2021 | 12:15 | A3601 | LHR ✈︎ ATH | 1508 | A21N | Economy | 10F | A3 ATH LHR-ATH | |
| 31 Aug 2021 | 16:30 | ![]() |
U28784 | CHQ ✈︎ LGW | 1617 | A320 | Economy | 3A | CHQ-LGW |
| 28 Aug 2021 | 11:25 | BA666 | LHR ✈︎ CHQ | 1639 | A320 | Club | 1A |
CHQ
LHR-CHQ
|
|
| 14 Aug 2021 | 13:55 | BA1445 | EDI ✈︎ LHR | 332 | A320 | Club | 1C | ||
| 12 Aug 2021 | 20:05 | BA1460 | LHR ✈︎ EDI | 332 | A320 | Club | 8D | ||
| 12 Aug 2021 | 13:30 | BA485 | BCN ✈︎ LHR | 713 | A320 | Club | 11D | BCN-LHR | |
| 9 Aug 2021 | 10:50 | BA474 | LHR ✈︎ BCN | 713 | A320 | Traveller | 26A | ||
| 4 Aug 2021 | 08:40 | BA7313 | BHD ✈︎ LBA | 178 | E190 | Traveller | 9D | BHD-LBA | |
| 4 Aug 2021 | 06:40 | BA8752 | LCY ✈︎ BHD | 327 | E190 | Traveller | 5A | LCY-BHD | |
| 31 Jul 2021 | 20:20 | FR272 | DUB ✈︎ STN | 292 | B738 | Economy | 7F | DUB-STN | |
| 31 Jul 2021 | 18:10 | FR559 | MAN ✈︎ DUB | 165 | B738 | Economy | 24A | MAN-DUB | |
| 15 Jul 2021 | 21:35 | ![]() |
U220 | EDI ✈︎ LTN | 307 | A319 | Economy | 21F | EDI-LTN |
| 15 Jul 2021 | 08:25 | ![]() |
U211 | LTN ✈︎ EDI | 307 | A319 | Economy | 18A | LTN-EDI |
| 4 May 2021 | 13:55 | BA1445 | EDI ✈︎ LHR | 332 | A319 | Traveller | 19F | ||
| 4 May 2021 | 07:50 | BA1434 | LHR ✈︎ EDI | 332 | A21N | Club | 5F | ||
2020 |
menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 18 Dec 2020 | 19:00 | BA8717 | EDI ✈︎ LCY | 337 | E170 | Traveller | 5D | EDI-LCY E170 | |
| 18 Dec 2020 | 14:30 | BA1448 | LHR ✈︎ EDI | 332 | A319 | Club | 4F | ||
| 9 Dec 2020 | 15:05 | BA1313 | ABZ ✈︎ LHR | 402 | A319 | Traveller | 19F | ABZ-LHR | |
| 9 Dec 2020 | 08:20 | BA1306 | LHR ✈︎ ABZ | 402 | A319 | Club | 1F | ABZ LHR-ABZ | |
| 1 Nov 2020 | 19:50 | BA1463 | EDI ✈︎ LHR | 332 | A320 | Traveller | 17F | ||
| 1 Nov 2020 | 09:05 | BA1442 | LHR ✈︎ EDI | 332 | A319 | Traveller | 21D | ||
| 21 Aug 2020 | 21:25 | W67901 | SPU ✈︎ LTN | 962 | A321 | Economy | 13D | SPU-LTN | |
| 17 Aug 2020 | 06:05 | ![]() |
U22239 | LTN ✈︎ SPU | 962 | A319 | Economy | 22A |
SPU
LTN-SPU
|
| 10 Aug 2020 | 21:30 | LH922 | FRA ✈︎ LHR | 407 | A320 | Economy | 8F | LH FRA-LHR | |
| 10 Aug 2020 | 17:50 | 2L1076 | ZRH ✈︎ FRA | 177 | E290 | Economy | 15A | 2L ZRH-FRA E290 | |
| 10 Aug 2020 | 15:15 | LX2811 | GVA ✈︎ ZRH | 143 | BCS1 | Economy | 6F | GVA-ZRH | |
| 10 Aug 2020 | 13:20 | LX2806 | ZRH ✈︎ GVA | 143 | BCS1 | Economy | 16A | ZRH-GVA BCS1 | |
| 10 Aug 2020 | 09:25 | LX317 | LHR ✈︎ ZRH | 490 | A343 | Economy | 32A | ZRH LHR-ZRH | |
| 5 Aug 2020 | 21:50 | FR8737 | MXP ✈︎ STN | 579 | B738 | Economy | 25B | MXP-STN | |
| 5 Aug 2020 | 08:50 | W65502 | LTN ✈︎ MXP | 597 | A321 | Economy | 12C | W6 LTN-MXP | |
| 29 Jul 2020 | 20:55 | ![]() |
U28326 | CDG ✈︎ LGW | 191 | A320 | Economy | 14F | CDG-LGW |
