gastrocnemius Aircraft Type By Airline

map


EIN/EI

Type Model Cabins First flight Flights Flown
AT72 Aerospatiale/Alenia ATR 72 Y 2025-04-1818 Apr 2025 2 356


ASA/AS

Type Model Cabins First flight Flights Flown
E75L Embraer 175 (long wing) J 2023-10-1212 Oct 2023 2 676
B39M Boeing 737 MAX 9 J 2022-03-2424 Mar 2022 1 955
A320 Airbus A320 J 2022-03-2424 Mar 2022 1 867
E195 Embraer 195 F 2024-05-055 May 2024 1 338


AAL/AA

Type Model Cabins First flight Flights Flown
A321 Airbus A321 F J 2022-03-2727 Mar 2022 11 24,489
B38M Boeing 737 MAX 8 F 2022-01-2121 Jan 2022 7 2,802
A21N Airbus A321neo F J 2022-01-2121 Jan 2022 2 5,108
B772 Boeing 777-200 F 2022-03-2828 Mar 2022 1 5,443
B789 Boeing 787-9 Dreamliner F 2023-03-2020 Mar 2023 1 3,705
B788 Boeing 787-8 Dreamliner F 2023-03-2121 Mar 2023 1 1,120
B738 Boeing 737-800 J 2024-02-011 Feb 2024 1 236
A320 Airbus A320 J 2024-02-044 Feb 2024 1 236


BAW/BA

Type Model Cabins First flight Flights Flown
A320 Airbus A320 J Y 2020-10-077 Oct 2020 83 40,115
A20N Airbus A320neo J Y 2020-12-1414 Dec 2020 31 10,217
A319 Airbus A319 J Y 2020-03-022 Mar 2020 29 8,685
A21N Airbus A321neo J Y 2020-12-3030 Dec 2020 13 5,299
A388 Airbus A380-800 F 2022-01-2323 Jan 2022 7 34,861
B789 Boeing 787-9 Dreamliner F 2022-01-2020 Jan 2022 6 26,860
B77W Boeing 777-300ER F 2022-09-1919 Sep 2022 6 24,442
B772 Boeing 777-200ER F 2022-03-2323 Mar 2022 4 13,582
B78X Boeing 787-10 Dreamliner F 2023-10-1111 Oct 2023 4 14,521
B741 Boeing 747-100 W Y 1987-07-1414 Jul 1987 3 11,736
A321 Airbus A321 F J 2022-11-055 Nov 2022 3 6,208
B744 Boeing 747-400 Y 1996-01-2828 Jan 1996 2 8,834
B772 Boeing 777-200 J 2022-01-2323 Jan 2022 1 2,338
E190 Embraer 190 J 2024-09-055 Sep 2024 1 208


BAG/DI

Type Model Cabins First flight Flights Flown
B737 Boeing 737-700 Y 1994-07-1010 Jul 1994 2 1,296


FIN/AY

Type Model Cabins First flight Flights Flown
A359 Airbus A350-900 J 2022-04-3030 Apr 2022 7 8,036
E195 Embraer 195 J 2022-04-3030 Apr 2022 2 1,166
E190 Embraer 190 J 2022-05-011 May 2022 2 1,502
A320 Airbus A320 J 2022-09-1616 Sep 2022 1 2,083
A333 Airbus A330-300 J 2022-09-1616 Sep 2022 1 4,106
A319 Airbus A319 J 2022-09-2020 Sep 2022 1 2,083
AT75 Aerospatiale/Alenia ATR 72-500 Y 2022-10-022 Oct 2022 1 583


HAL/HA

Type Model Cabins First flight Flights Flown
B712 Boeing 717 F 2023-03-2020 Mar 2023 2 263


IBE/IB

Type Model Cabins First flight Flights Flown
A20N Airbus A320neo J 2022-09-1515 Sep 2022 1 774
CRJX Bombardier Regional Jet CRJ-1000 J 2022-09-1515 Sep 2022 1 267
A321 Airbus A321 J 2024-05-077 May 2024 1 1,633


LOT/LO

Type Model Cabins First flight Flights Flown
DH8D de Havilland Canada DHC-8-400 Dash 8Q J 2022-02-2020 Feb 2022 1 324
B38M Boeing 737 MAX 8 J 2022-02-2020 Feb 2022 1 913


QFA/QF

Type Model Cabins First flight Flights Flown
B38M Boeing 737 MAX 8 J 2024-03-2525 Mar 2024 4 4,594
A333 Airbus A330-300 J 2024-04-044 Apr 2024 1 2,430


RYR/FR

Type Model Cabins First flight Flights Flown
B38M Boeing 737 MAX 8 Y 2023-10-2929 Oct 2023 2 382


SAS/SK

Type Model Cabins First flight Flights Flown
A20N Airbus A320neo Y 2024-06-2626 Jun 2024 2 478


SKW/OO

Type Model Cabins First flight Flights Flown
E170 Embraer 170 F 2022-09-1818 Sep 2022 1 338