florens Aircraft Type By Airline 2019

map


AAL/AA

Type Model Cabins First flight Flights Flown
A321 Airbus A321 J 2019-06-1616 Jun 2019 1 2,579
E170 Embraer 170 J 2019-07-1111 Jul 2019 1 337


BAW/BA

Type Model Cabins First flight Flights Flown
A319 Airbus A319 J Y 2019-01-022 Jan 2019 10 4,564
A320 Airbus A320 J Y 2019-02-2323 Feb 2019 7 4,047
A20N Airbus A320neo J Y 2019-02-1515 Feb 2019 6 6,124
A321 Airbus A321 J Y 2019-02-2323 Feb 2019 3 1,225
B772 Boeing 777-200 J 2019-10-044 Oct 2019 1 774
E190 Embraer 190 Y 2019-12-1111 Dec 2019 1 472
A21N Airbus A321neo J 2019-12-2727 Dec 2019 1 489


EZY/U2

Type Model Cabins First flight Flights Flown
A20N Airbus A320neo Y 2019-11-033 Nov 2019 1 528


FIN/AY

Type Model Cabins First flight Flights Flown
A320 Airbus A320 Y 2019-01-1313 Jan 2019 4 3,874
A359 Airbus A350-900 J Y 2019-01-022 Jan 2019 3 7,896
E190 Embraer 190 J Y 2019-01-022 Jan 2019 3 1,640
AT75 Aerospatiale/Alenia ATR 72-500 Y 2019-01-1111 Jan 2019 3 361
A321 Airbus A321 Y 2019-07-1313 Jul 2019 3 3,400
A319 Airbus A319 J 2019-06-1616 Jun 2019 1 486
A333 Airbus A330-300 J 2019-06-1616 Jun 2019 1 4,105


IBE/IB

Type Model Cabins First flight Flights Flown
A20N Airbus A320neo J 2019-10-044 Oct 2019 2 1,254
A346 Airbus A340-600 J 2019-10-1313 Oct 2019 1 774


RJA/RJ

Type Model Cabins First flight Flights Flown
B788 Boeing 787-8 Dreamliner J 2019-10-055 Oct 2019 2 4,576
E195 Embraer 195 J 2019-10-066 Oct 2019 1 67
A321 Airbus A321 J 2019-10-077 Oct 2019 1 67