florens Aircraft Type By Airline

map


ADR/JP

Type Model Cabins First flight Flights Flown
CRJ2 Canadair Regional Jet CRJ-200 Y 2014-04-1111 Apr 2014 1 292
CRJ9 Canadair Regional Jet CRJ-900 Y 2014-04-1414 Apr 2014 1 558


MAC/3O

Type Model Cabins First flight Flights Flown
A320 Airbus A320 Y 2013-06-1414 Jun 2013 2 2,518


BTI/BT

Type Model Cabins First flight Flights Flown
F50 Fokker 50 Y 2010-08-1717 Aug 2010 3 506
B735 Boeing 737-500 Y 2010-08-1919 Aug 2010 2 348
B733 Boeing 737-300 Y 2010-08-1919 Aug 2010 2 1,115
B752 Boeing 757-200 Y 2010-08-1616 Aug 2010 1 521
BCS3 Airbus A220-300 J 2022-08-2828 Aug 2022 1 989


BER/AB

Type Model Cabins First flight Flights Flown
A319 Airbus A319 Y 2007-08-066 Aug 2007 2 552
A320 Airbus A320 Y 2009-08-1515 Aug 2009 1 1,255
B738 Boeing 737-800 Y 2009-08-2222 Aug 2009 1 1,255


ACA/AC

Type Model Cabins First flight Flights Flown
DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2014-10-022 Oct 2014 1 454
E170 Embraer 170 Y 2016-10-2020 Oct 2016 1 499


AFR/AF

Type Model Cabins First flight Flights Flown
RJ1H Avro RJ100 Y 2009-04-099 Apr 2009 3 991
E170 Embraer 170 Y 2010-09-1212 Sep 2010 3 950
F100 Fokker 100 Y 2008-07-2222 Jul 2008 2 570
F70 Fokker 70 Y 2008-08-099 Aug 2008 2 498
A318 Airbus A318 Y 2008-07-2222 Jul 2008 1 231
A320 Airbus A320 Y 2008-08-033 Aug 2008 1 419
A319 Airbus A319 Y 2008-08-033 Aug 2008 1 249
E190 Embraer 190 Y 2010-09-1515 Sep 2010 1 309
A321 Airbus A321 Y 2010-12-022 Dec 2010 1 253


AIC/AI

Type Model Cabins First flight Flights Flown
AT76 Aerospatiale/Alenia ATR 72-600 Y 2018-10-3030 Oct 2018 1 134


IAD/I5

Type Model Cabins First flight Flights Flown
A320 Airbus A320 Y 2018-11-011 Nov 2018 2 1,031


AAL/AA

Type Model Cabins First flight Flights Flown
A321 Airbus A321 J 2017-07-022 Jul 2017 3 3,703
CRJ2 Canadair Regional Jet CRJ-200 Y 2015-07-077 Jul 2015 2 1,162
E170 Embraer 170 J Y 2015-07-077 Jul 2015 2 432
A332 Airbus A330-200 J 2017-07-022 Jul 2017 2 6,848
A319 Airbus A319 J 2017-07-022 Jul 2017 1 1,093
MD83 McDonnell Douglas MD-83 J 2017-07-1414 Jul 2017 1 1,042
B763 Boeing 767-300 J 2017-07-1414 Jul 2017 1 3,815
B788 Boeing 787-8 Dreamliner J 2018-04-2929 Apr 2018 1 3,941


FLI/RC

Type Model Cabins First flight Flights Flown
A319 Airbus A319 Y 2015-09-2828 Sep 2015 2 922


AIA/U3

Type Model Cabins First flight Flights Flown
JS31 British Aerospace Jetstream 31 Y 2010-08-1818 Aug 2010 2 152


BKP/PG

Type Model Cabins First flight Flights Flown
AT72 Aerospatiale/Alenia ATR 72 Y 2022-11-011 Nov 2022 1 155
A319 Airbus A319 Y 2022-11-022 Nov 2022 1 289


SCW/TF

Type Model Cabins First flight Flights Flown
RJ1H Avro RJ100 Y 2015-01-033 Jan 2015 1 235


BAW/BA

Type Model Cabins First flight Flights Flown
A319 Airbus A319 J Y 2014-09-2727 Sep 2014 74 33,209
A320 Airbus A320 J Y 2015-12-2929 Dec 2015 49 25,534
A321 Airbus A321 J Y 2015-08-1010 Aug 2015 11 4,948
A20N Airbus A320neo J Y 2018-08-2323 Aug 2018 10 9,379
E190 Embraer 190 J Y 2016-01-022 Jan 2016 7 3,129
E170 Embraer 170 Y 2015-11-1515 Nov 2015 4 1,696
B763 Boeing 767-300 J 2017-05-088 May 2017 3 1,752
B744 Boeing 747-400 W Y 2014-10-055 Oct 2014 2 7,092
B772 Boeing 777-200 J W 2016-10-3131 Oct 2016 2 4,309
A21N Airbus A321neo J Y 2019-12-2727 Dec 2019 2 958
B772 Boeing 777-200ER Y 2014-09-2727 Sep 2014 1 3,240
B737 Boeing 737-700 Y 2016-08-1515 Aug 2016 1 402
B77W Boeing 777-300ER J 2022-06-033 Jun 2022 1 4,658
A388 Airbus A380-800 F 2022-06-2525 Jun 2022 1 3,942


BEL/SN

Type Model Cabins First flight Flights Flown
A319 Airbus A319 Y 2011-08-2626 Aug 2011 2 661


CPA/CX

Type Model Cabins First flight Flights Flown
B772 Boeing 777-200 Y 2015-04-044 Apr 2015 1 1,049


DAL/DL

Type Model Cabins First flight Flights Flown
A320 Airbus A320 Y 2010-02-1313 Feb 2010 2 3,148
A333 Airbus A330-300 Y 2010-02-1313 Feb 2010 2 8,686


EZY/U2

Type Model Cabins First flight Flights Flown
A319 Airbus A319 Y 2009-06-1414 Jun 2009 4 1,666
A20N Airbus A320neo Y 2019-11-033 Nov 2019 1 528


EZS/DS

Type Model Cabins First flight Flights Flown
A319 Airbus A319 Y 2014-09-1111 Sep 2014 4 2,364
A320 Airbus A320 Y 2014-11-2525 Nov 2014 3 2,731


EDW/WK

Type Model Cabins First flight Flights Flown
A320 Airbus A320 J 2020-09-033 Sep 2020 2 1,832


ELL/OV

Type Model Cabins First flight Flights Flown
CRJ9 Canadair Regional Jet CRJ-900 Y 2012-01-044 Jan 2012 3 2,933
SF34 Saab SF340A/B Y 2011-08-1919 Aug 2011 2 178
B735 Boeing 737-500 Y 2011-08-2626 Aug 2011 1 521
E170 Embraer 170 Y 2012-09-1414 Sep 2012 1 242


ETD/EY

Type Model Cabins First flight Flights Flown
B77W Boeing 777-300ER Y 2013-07-077 Jul 2013 2 6,170
A332 Airbus A330-200 Y 2013-07-066 Jul 2013 1 2,929
A333 Airbus A330-300 Y 2013-07-1616 Jul 2013 1 3,021


FIN/AY

Type Model Cabins First flight Flights Flown
AT75 Aerospatiale/Alenia ATR 72-500 Y 2012-01-3131 Jan 2012 78 9,815
A321 Airbus A321 J Y 2016-11-2626 Nov 2016 42 40,868
E190 Embraer 190 J Y 2016-01-2525 Jan 2016 33 19,612
A319 Airbus A319 J Y 2015-04-033 Apr 2015 28 29,989
A320 Airbus A320 J Y 2015-04-1919 Apr 2015 23 20,768
A359 Airbus A350-900 J Y 2017-01-044 Jan 2017 16 30,352
A343 Airbus A340-300 Y 2015-04-033 Apr 2015 3 11,763
A333 Airbus A330-300 J 2018-10-2727 Oct 2018 3 10,595


IBE/IB

Type Model Cabins First flight Flights Flown
A20N Airbus A320neo J 2018-10-2626 Oct 2018 3 1,881
A346 Airbus A340-600 J 2018-03-2626 Mar 2018 2 1,548
A319 Airbus A319 J 2017-03-1010 Mar 2017 1 770
A320 Airbus A320 J 2018-03-2424 Mar 2018 1 198
A321 Airbus A321 J 2018-03-2626 Mar 2018 1 198
CRJX Bombardier Regional Jet CRJ-1000 J 2018-10-2626 Oct 2018 1 267


ICE/FI

Type Model Cabins First flight Flights Flown
B752 Boeing 757-200 Y 2014-11-3030 Nov 2014 4 5,178


JAI/9W

Type Model Cabins First flight Flights Flown
B738 Boeing 737-800 J Y 2014-01-3030 Jan 2014 4 2,652


KLM/KL

Type Model Cabins First flight Flights Flown
E190 Embraer 190 J Y 2010-08-1212 Aug 2010 6 2,273
B737 Boeing 737-700 Y 2010-02-077 Feb 2010 4 3,579
B734 Boeing 737-400 Y 2010-02-077 Feb 2010 3 1,107
B738 Boeing 737-800 Y 2010-08-1212 Aug 2010 2 753
B733 Boeing 737-300 2010-02-2424 Feb 2010 1 374
E170 Embraer 170 Y 2018-02-1717 Feb 2018 1 348
B739 Boeing 737-900 Y 2024-09-1717 Sep 2024 1 394
E75L Embraer 175 (long wing) Y 2024-09-1717 Sep 2024 1 348


LOT/LO

Type Model Cabins First flight Flights Flown
E170 Embraer 170 Y 2015-12-1111 Dec 2015 2 1,566
E75L Embraer 175 (long wing) J 2022-08-2626 Aug 2022 1 523
E190 Embraer 190 J 2022-08-2626 Aug 2022 1 641


DLH/LH

Type Model Cabins First flight Flights Flown
A321 Airbus A321 Y 2008-01-022 Jan 2008 5 3,764
CRJ9 Canadair Regional Jet CRJ-900 J Y 2011-08-088 Aug 2011 3 607
B735 Boeing 737-500 Y 2011-08-2626 Aug 2011 3 552
A319 Airbus A319 J Y 2013-11-1313 Nov 2013 3 1,085
A20N Airbus A320neo J 2020-07-022 Jul 2020 3 1,266
A320 Airbus A320 J Y 2008-01-011 Jan 2008 2 2,040
CRJ7 Canadair Regional Jet CRJ-700 Y 2013-10-1111 Oct 2013 2 350
B733 Boeing 737-300 Y 2011-08-088 Aug 2011 1 211
A388 Airbus A380-800 J 2015-07-044 Jul 2015 1 3,846


MAS/MH

Type Model Cabins First flight Flights Flown
B738 Boeing 737-800 J 2017-03-2727 Mar 2017 2 564


NLY/HG

Type Model Cabins First flight Flights Flown
A320 Airbus A320 Y 2007-03-2626 Mar 2007 2 748


IBK/D8

Type Model Cabins First flight Flights Flown
B738 Boeing 737-800 Y 2018-02-1616 Feb 2018 1 318


DMS

Type Model Cabins First flight Flights Flown
SF34 Saab SF340A/B Y 2021-07-1818 Jul 2021 1 63


OMA/WY

Type Model Cabins First flight Flights Flown
A332 Airbus A330-200 Y 2014-01-2626 Jan 2014 4 12,052


QTR/QR

Type Model Cabins First flight Flights Flown
A388 Airbus A380-800 J 2016-07-022 Jul 2016 3 9,652
B77W Boeing 777-300ER J Y 2015-04-066 Apr 2015 2 4,292
B788 Boeing 787-8 Dreamliner J 2016-07-022 Jul 2016 2 5,738
A333 Airbus A330-300 Y 2012-08-1919 Aug 2012 1 2,791
A320 Airbus A320 Y 2012-08-2020 Aug 2012 1 1,054
A346 Airbus A340-600 J 2017-03-2626 Mar 2017 1 3,674
A359 Airbus A350-900 J 2017-04-011 Apr 2017 1 3,086


RJA/RJ

Type Model Cabins First flight Flights Flown
B788 Boeing 787-8 Dreamliner J 2019-10-055 Oct 2019 2 4,576
E195 Embraer 195 J 2019-10-066 Oct 2019 1 67
A321 Airbus A321 J 2019-10-077 Oct 2019 1 67


RYR/FR

Type Model Cabins First flight Flights Flown
B738 Boeing 737-800 Y 2016-02-1919 Feb 2016 1 440


SAS/SK

Type Model Cabins First flight Flights Flown
MD82 McDonnell Douglas MD-82 Y 2011-08-2626 Aug 2011 2 1,128
B736 Boeing 737-600 Y 2012-09-1414 Sep 2012 2 2,090
A320 Airbus A320 Y 2015-01-044 Jan 2015 2 1,180
CRJ9 Canadair Regional Jet CRJ-900 Y 2015-01-044 Jan 2015 1 142
B712 Boeing 717 J 2015-07-044 Jul 2015 1 421
A321 Airbus A321 Y 2015-10-044 Oct 2015 1 621
A319 Airbus A319 Y 2020-10-1515 Oct 2020 1 428


SIA/SQ

Type Model Cabins First flight Flights Flown
A333 Airbus A330-300 Y 2015-04-1616 Apr 2015 1 679


SRK/SX

Type Model Cabins First flight Flights Flown
D328 Fairchild Dornier Do.328 Y 2016-03-2727 Mar 2016 2 476


SWA/WN

Type Model Cabins First flight Flights Flown
B733 Boeing 737-300 Y 2010-02-1414 Feb 2010 2 886
B737 Boeing 737-700 Y 2015-07-1515 Jul 2015 1 858


SFS

Type Model Cabins First flight Flights Flown
B350 Beech 300 (B300) Super King Air 350 2022-08-2424 Aug 2022 2 904


SWR/LX

Type Model Cabins First flight Flights Flown
A320 Airbus A320 J Y 2010-12-2626 Dec 2010 15 9,944
RJ1H Avro RJ100 Y 2011-03-3030 Mar 2011 15 5,938
BCS3 Airbus A220-300 J Y 2020-08-2222 Aug 2020 14 7,471
A319 Airbus A319 Y 2011-04-2626 Apr 2011 5 2,880
A321 Airbus A321 J Y 2015-01-011 Jan 2015 3 2,558
B77W Boeing 777-300ER J Y 2016-06-1818 Jun 2016 2 1,240
A333 Airbus A330-300 J 2015-07-1818 Jul 2015 1 4,430
E190 Embraer 190 Y 2016-10-1414 Oct 2016 1 885
E290 Embraer E190-E2 Y 2020-08-2424 Aug 2020 1 317
A20N Airbus A320neo J 2020-12-2424 Dec 2020 1 143
BCS1 Airbus A220-100 J 2021-07-2222 Jul 2021 1 1,057


TAP/TP

Type Model Cabins First flight Flights Flown
F100 Fokker 100 Y 2013-12-3131 Dec 2013 1 915


AIQ/FD

Type Model Cabins First flight Flights Flown
A320 Airbus A320 Y 2014-02-066 Feb 2014 1 737


THA/TG

Type Model Cabins First flight Flights Flown
A333 Airbus A330-300 J 2014-02-033 Feb 2014 3 1,239
A320 Airbus A320 W Y 2013-07-1313 Jul 2013 2 751
B744 Boeing 747-400 J 2013-07-088 Jul 2013 1 418
B773 Boeing 777-300 J 2014-02-088 Feb 2014 1 370


HVN/VN

Type Model Cabins First flight Flights Flown
AT72 Aerospatiale/Alenia ATR 72 Y 2015-04-1010 Apr 2015 1 343
A321 Airbus A321 Y 2015-04-1414 Apr 2015 1 375


VTI/UK

Type Model Cabins First flight Flights Flown
A20N Airbus A320neo W 2018-11-099 Nov 2018 1 1,062


WIF/WF

Type Model Cabins First flight Flights Flown
DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2024-08-2525 Aug 2024 1 287