|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | ||||||||||||||||||
| EI-DEK | Y | 2014-08-1616 Aug 2014 | 1 | 279 | |||||||||||||||
| EI-DEM | Y | 2014-08-1616 Aug 2014 | 1 | 279 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B733 | Boeing 737-300 | ||||||||||||||||||
| YL-BBY | Y | 2014-09-077 Sep 2014 | 1 | 1,051 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| N833NN | F | 2014-07-1919 Jul 2014 | 1 | 2,242 | |||||||||||||||
| N848NN | J | 2014-07-2121 Jul 2014 | 1 | 1,045 | |||||||||||||||
| N878NN | F | 2014-07-2222 Jul 2014 | 1 | 2,242 | |||||||||||||||
| N943AN | F | 2014-07-2020 Jul 2014 | 1 | 2,171 | |||||||||||||||
| B763 | Boeing 767-300 | ||||||||||||||||||
| N349AN | F | 2014-07-2121 Jul 2014 | 1 | 2,338 | |||||||||||||||
| MD82 | McDonnell Douglas MD-82 | ||||||||||||||||||
| N7548A | F | 2014-07-2121 Jul 2014 | 1 | 236 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A318 | Airbus A318 | ||||||||||||||||||
| G-EUNA | J | 2014-07-2222 Jul 2014 | 1 | 3,462 | |||||||||||||||
| G-EUNB | J | 2014-07-1818 Jul 2014 | 2 | 3,462 | |||||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-DBCD | Y | 2014-04-1818 Apr 2014 | 1 | 1,281 | |||||||||||||||
| G-DBCG | Y | 2014-08-2222 Aug 2014 | 1 | 356 | |||||||||||||||
| G-DBCH | J Y | 2014-07-2323 Jul 2014 | 2 | 558 | |||||||||||||||
| G-EUOE | J | 2014-07-1717 Jul 2014 | 1 | 279 | |||||||||||||||
| G-EUOF | Y | 2014-11-2222 Nov 2014 | 1 | 647 | |||||||||||||||
| G-EUOG | J Y | 2014-07-2626 Jul 2014 | 2 | 926 | |||||||||||||||
| G-EUPA | Y | 2014-10-1111 Oct 2014 | 1 | 585 | |||||||||||||||
| G-EUPS | J | 2014-11-2222 Nov 2014 | 1 | 647 | |||||||||||||||
| G-EUPW | J | 2014-07-1616 Jul 2014 | 1 | 279 | |||||||||||||||
| G-EUPZ | J | 2014-12-2929 Dec 2014 | 2 | 1,294 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUUE | Y | 2014-07-055 Jul 2014 | 1 | 608 | |||||||||||||||
| G-EUUI | Y | 2014-08-2525 Aug 2014 | 1 | 331 | |||||||||||||||
| G-EUUM | Y | 2014-10-1111 Oct 2014 | 1 | 585 | |||||||||||||||
| G-EUUU | Y | 2014-07-055 Jul 2014 | 1 | 608 | |||||||||||||||
| G-TTOB | Y | 2014-03-011 Mar 2014 | 1 | 226 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| G-EUXK | J Y | 2014-10-2929 Oct 2014 | 2 | 936 | |||||||||||||||
| A388 | Airbus A380-800 | ||||||||||||||||||
| G-XLEC | J | 2014-12-055 Dec 2014 | 1 | 5,984 | |||||||||||||||
| B734 | Boeing 737-400 | ||||||||||||||||||
| G-DOCL | J | 2014-02-2828 Feb 2014 | 1 | 226 | |||||||||||||||
| G-DOCO | Y | 2014-02-2222 Feb 2014 | 1 | 356 | |||||||||||||||
| B744 | Boeing 747-400 | ||||||||||||||||||
| G-BNLE | F | 2014-01-1414 Jan 2014 | 1 | 6,762 | |||||||||||||||
| B77W | Boeing 777-300ER | ||||||||||||||||||
| G-STBJ | J | 2014-12-2828 Dec 2014 | 2 | 10,672 | |||||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| G-LCYR | Y | 2014-01-2727 Jan 2014 | 2 | 1,118 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A333 | Airbus A330-300 | ||||||||||||||||||
| B-LAD | J | 2014-12-077 Dec 2014 | 1 | 4,606 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EZAX | Y | 2014-03-2020 Mar 2014 | 1 | 487 | |||||||||||||||
| G-EZFW | Y | 2014-05-033 May 2014 | 1 | 794 | |||||||||||||||
| G-EZIZ | Y | 2014-03-1515 Mar 2014 | 1 | 487 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EZUL | Y | 2014-01-2525 Jan 2014 | 1 | 1,788 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| OH-LZF | Y | 2014-05-2626 May 2014 | 2 | 2,296 | |||||||||||||||
| OH-LZH | Y | 2014-10-1919 Oct 2014 | 1 | 1,148 | |||||||||||||||
| OH-LZI | Y | 2014-05-2323 May 2014 | 1 | 1,148 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| EC-LUS | Y | 2014-01-2727 Jan 2014 | 1 | 1,096 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| PH-BGO | Y | 2014-05-1717 May 2014 | 1 | 274 | |||||||||||||||
| F70 | Fokker 70 | ||||||||||||||||||
| PH-KZH | Y | 2014-05-1717 May 2014 | 1 | 176 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| 9M-MSA | Y | 2014-01-099 Jan 2014 | 1 | 184 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| VH-VXF | J | 2014-12-2828 Dec 2014 | 1 | 467 | |||||||||||||||
| VH-VZA | Y | 2014-01-044 Jan 2014 | 1 | 438 | |||||||||||||||
| VH-VZE | J | 2014-12-1010 Dec 2014 | 1 | 858 | |||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| VH-QOT | Y | 2014-12-2727 Dec 2014 | 1 | 321 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| EI-EMH | Y | 2014-05-1818 May 2014 | 1 | 368 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A388 | Airbus A380-800 | ||||||||||||||||||
| 9V-SKG | F | 2014-01-088 Jan 2014 | 1 | 3,910 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| CT-TTE | Y | 2014-05-055 May 2014 | 1 | 794 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| TC-JLY | Y | 2014-04-2222 Apr 2014 | 1 | 851 | |||||||||||||||
| B77W | Boeing 777-300ER | ||||||||||||||||||
| TC-JEN | Y | 2014-04-2727 Apr 2014 | 1 | 1,561 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| EI-DEO | Y | 2014-06-077 Jun 2014 | 2 | 662 | |||||||||||||||
| A346 | Airbus A340-600 | ||||||||||||||||||
| G-VFIT | Y | 2014-10-3030 Oct 2014 | 1 | 6,015 | |||||||||||||||
| G-VFIZ | J | 2014-11-099 Nov 2014 | 1 | 6,015 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| HA-LWX | Y | 2014-09-066 Sep 2014 | 1 | 1,032 | |||||||||||||||
EZY/U2