corywright Aircraft

map
Reg Type Description Cabins First flight Flights Flown
1. N241WN B737 Boeing 737-700 Y 2008-02-1010 Feb 2008 4 2,269
2. N508SW B735 Boeing 737-500 Y 2006-01-1515 Jan 2006 3 983
3. N13718 B737 Boeing 737-700 Y 2008-07-1313 Jul 2008 3 4,016
4. N17620 B735 Boeing 737-500 Y 2008-08-011 Aug 2008 3 4,546
5. N17619 B735 Boeing 737-500 Y 2008-09-2626 Sep 2008 3 4,546
6. N19623 B735 Boeing 737-500 Y 2009-03-2020 Mar 2009 3 4,546
7. N424AA MD82 McDonnell Douglas MD-82 Y 2009-03-2323 Mar 2009 3 1,619
8. N9629H MD83 McDonnell Douglas MD-83 Y 2013-10-088 Oct 2013 3 2,555
9. N488AA MD82 McDonnell Douglas MD-82 J Y 2013-10-088 Oct 2013 3 1,401
10. N919NN B738 Boeing 737-800 J Y 2014-07-044 Jul 2014 3 3,181
11. N980TW MD83 McDonnell Douglas MD-83 Y 2015-07-2626 Jul 2015 3 2,378
12. N957U MD82 McDonnell Douglas MD-82 Y 2003-07-099 Jul 2003 2 1,500
13. N514SW B735 Boeing 737-500 Y 2003-10-2020 Oct 2003 2 440
14. N952DL MD88 McDonnell Douglas MD-88 Y 2003-12-1919 Dec 2003 2 1,352
15. N967DL MD88 McDonnell Douglas MD-88 Y 2004-06-011 Jun 2004 2 1,387
16. N903DE MD88 McDonnell Douglas MD-88 Y 2004-06-011 Jun 2004 2 1,352
17. N395SW B733 Boeing 737-300 Y 2005-12-1111 Dec 2005 2 1,210
18. N17644 B735 Boeing 737-500 Y 2006-06-2525 Jun 2006 2 3,066
19. N723SW B737 Boeing 737-700 Y 2008-02-066 Feb 2008 2 1,640
20. N24736 B737 Boeing 737-700 J Y 2008-07-1111 Jul 2008 2 2,812
21. N951AT B712 Boeing 717 Y 2008-07-2020 Jul 2008 2 1,174
22. N16732 B737 Boeing 737-700 Y 2008-08-033 Aug 2008 2 2,828
23. N24729 B737 Boeing 737-700 Y 2008-08-2424 Aug 2008 2 2,828
24. N33714 B737 Boeing 737-700 J Y 2008-08-2929 Aug 2008 2 2,829
25. N27722 B737 Boeing 737-700 Y 2008-10-1010 Oct 2008 2 2,980
26. N23708 B737 Boeing 737-700 J Y 2008-10-1212 Oct 2008 2 2,828
27. N32626 B735 Boeing 737-500 Y 2008-11-022 Nov 2008 2 1,604
28. N14604 B735 Boeing 737-500 Y 2008-11-1414 Nov 2008 2 2,980
29. N16646 B735 Boeing 737-500 J Y 2008-11-1616 Nov 2008 2 2,339
30. N16701 B737 Boeing 737-700 Y 2008-12-077 Dec 2008 2 1,588
31. N13124 E145 Embraer RJ145 Y 2008-12-2424 Dec 2008 2 2,310
32. N16648 B735 Boeing 737-500 Y 2009-08-2121 Aug 2009 2 3,066
33. N19638 B735 Boeing 737-500 Y 2009-08-2929 Aug 2009 2 380
34. N76516 B738 Boeing 737-800 Y 2009-08-3131 Aug 2009 2 1,301
35. N228JB E190 Embraer 190 Y 2010-03-2828 Mar 2010 2 954
36. N765US A319 Airbus A319 Y 2010-07-022 Jul 2010 2 512
37. N33292 B738 Boeing 737-800 J Y 2010-07-1212 Jul 2010 2 2,154
38. N178JB E190 Embraer 190 Y 2010-08-2525 Aug 2010 2 954
39. N302NB A319 Airbus A319 Y 2010-12-088 Dec 2010 2 3,168
40. N467AA MD82 McDonnell Douglas MD-82 Y 2011-03-1919 Mar 2011 2 2,212
41. N168GJ CRJ7 Canadair Regional Jet CRJ-701 Y 2011-08-1313 Aug 2011 2 1,435
42. N569AA MD83 McDonnell Douglas MD-83 J Y 2012-09-1919 Sep 2012 2 494
43. N970DL MD88 McDonnell Douglas MD-88 Y 2012-10-2828 Oct 2012 2 960
44. N755US A319 Airbus A319 Y 2013-01-1212 Jan 2013 2 1,635
45. N329AA B762 Boeing 767-200 Y 2013-10-2222 Oct 2013 2 4,936
46. N541EA CRJ7 Canadair Regional Jet CRJ-700 Y 2013-11-2323 Nov 2013 2 1,086
47. N975TW MD83 McDonnell Douglas MD-83 Y 2014-11-2121 Nov 2014 2 2,141
48. N513AA MD82 McDonnell Douglas MD-82 Y 2015-02-1919 Feb 2015 2 1,794
49. N431YX E75L Embraer 175 (long wing) J Y 2015-03-066 Mar 2015 2 2,286
50. N9401W MD83 McDonnell Douglas MD-83 Y 2015-05-099 May 2015 2 2,308
51. N438AW CRJ2 Canadair Regional Jet CRJ-200 Y 2015-05-3030 May 2015 2 390
52. N409WN B737 Boeing 737-700 Y 2016-01-011 Jan 2016 2 1,525
53. N709SW B737 Boeing 737-700 Y 2016-01-055 Jan 2016 2 1,742
54. N806NN B738 Boeing 737-800 J Y 2016-07-1717 Jul 2016 2 846
55. CC-BBC B788 Boeing 787-8 Dreamliner J 2017-01-2222 Jan 2017 2 4,153
56. OH-LXB A320 Airbus A320 Y 2017-09-3030 Sep 2017 2 666
57. TF-ISO B763 Boeing 767-300ER Y 2017-10-077 Oct 2017 2 4,121
58. CN-COG AT76 Aerospatiale/Alenia ATR 72-600 Y 2018-01-044 Jan 2018 2 687
59. N840DN B739 Boeing 737-900ER Y 2018-02-2424 Feb 2018 2 1,599
60. N752AN B772 Boeing 777-200ER Y 2018-12-2626 Dec 2018 2 8,280
61. N367DN A321 Airbus A321 J Y 2020-03-088 Mar 2020 2 3,607
62. CC-BLK A320 Airbus A320 W 2025-03-2828 Mar 2025 2 601
63. HC-CGI BN2P Pilatus Britten-Norman BN-2 Islander Y 2025-11-1515 Nov 2025 2 116
64. G-VAEL A343 Airbus A340-300 Y 1996-07-011 Jul 1996 1 3,665
65. N444US B734 Boeing 737-400 Y 1998-08-1818 Aug 1998 1 256
66. N267AU B732 Boeing 737-200 Y 1998-08-1818 Aug 1998 1 327
67. N861US F100 Fokker 100 Y 1998-08-2424 Aug 1998 1 258
68. N429US B734 Boeing 737-400 Y 1998-08-2424 Aug 1998 1 461
69. N171DN B763 Boeing 767-300ER J 2001-03-1515 Mar 2001 1 4,785
70. N183DN B763 Boeing 767-300ER J 2001-03-2121 Mar 2001 1 4,785
71. N119DL B762 Boeing 767-200 Y 2001-05-2121 May 2001 1 424
72. N652DL B752 Boeing 757-200 Y 2001-05-2121 May 2001 1 355
73. N178DN B763 Boeing 767-300ER Y 2001-10-2626 Oct 2001 1 424
74. N517DA B722 Boeing 727-200 Y 2001-10-2626 Oct 2001 1 480
75. N651DL B752 Boeing 757-200 Y 2002-03-2929 Mar 2002 1 640
76. N544DA B722 Boeing 727-200 Y 2002-03-2929 Mar 2002 1 446
77. N67171 B752 Boeing 757-200 J 2002-04-055 Apr 2002 1 640
78. N916DL MD88 McDonnell Douglas MD-88 Y 2002-04-066 Apr 2002 1 446
79. N722UW A319 Airbus A319 Y 2003-01-011 Jan 2003 1 256
80. N573US B733 Boeing 737-300 Y 2003-01-011 Jan 2003 1 226
81. N393US B733 Boeing 737-300 Y 2003-01-055 Jan 2003 1 226
82. N725UW A319 Airbus A319 Y 2003-01-055 Jan 2003 1 256
83. N244AA MD82 McDonnell Douglas MD-82 Y 2003-07-088 Jul 2003 1 247
84. N7532A MD82 McDonnell Douglas MD-82 Y 2003-07-088 Jul 2003 1 1,154
85. N766UW A319 Airbus A319 Y 2003-07-3030 Jul 2003 1 1,334
86. N391US B733 Boeing 737-300 Y 2003-08-033 Aug 2003 1 289
87. N183UW A321 Airbus A321 Y 2003-08-033 Aug 2003 1 1,334
88. N683SW B733 Boeing 737-300 Y 2003-10-2020 Oct 2003 1 301
89. N927DA MD88 McDonnell Douglas MD-88 Y 2003-12-1919 Dec 2003 1 515
90. N923DL MD88 McDonnell Douglas MD-88 Y 2003-12-2828 Dec 2003 1 515
91. N376DL B732 Boeing 737-200 Y 2004-01-011 Jan 2004 1 872
92. N336UA B733 Boeing 737-300 Y 2004-05-1414 May 2004 1 1,042
93. N382UA B733 Boeing 737-300 Y 2004-05-1414 May 2004 1 526
94. N321UA B733 Boeing 737-300 Y 2004-05-1616 May 2004 1 1,042
95. N938UA B735 Boeing 737-500 Y 2004-05-1616 May 2004 1 526
96. N9625W MD83 McDonnell Douglas MD-83 Y 2004-05-2626 May 2004 1 1,209
97. N70524 MD82 McDonnell Douglas MD-82 Y 2004-05-2626 May 2004 1 247
98. N8932E DC93 Douglas DC-9-30 Y 2004-07-1919 Jul 2004 1 295
99. N359NB A319 Airbus A319 Y 2004-07-1919 Jul 2004 1 1,074
100. N34222 B738 Boeing 737-800 Y 2004-07-1919 Jul 2004 1 190
101. N23661 B735 Boeing 737-500 Y 2004-07-2626 Jul 2004 1 416
102. N14341 B733 Boeing 737-300 Y 2004-07-2828 Jul 2004 1 1,040
103. N17329 B733 Boeing 737-300 Y 2004-07-2828 Jul 2004 1 190
104. N932DL MD88 McDonnell Douglas MD-88 Y 2004-09-1616 Sep 2004 1 480
105. N915DL MD88 McDonnell Douglas MD-88 Y 2004-09-1616 Sep 2004 1 872
106. N323DL B732 Boeing 737-200 Y 2004-09-2020 Sep 2004 1 480
107. N321DL B732 Boeing 737-200 Y 2004-11-1818 Nov 2004 1 872
108. N908DE MD88 McDonnell Douglas MD-88 Y 2004-11-2121 Nov 2004 1 872
109. N350NB A319 Airbus A319 Y 2004-12-2121 Dec 2004 1 624
110. N332NB A319 Airbus A319 Y 2004-12-2929 Dec 2004 1 624
111. N901DE MD88 McDonnell Douglas MD-88 Y 2005-03-033 Mar 2005 1 872
112. N904DE MD88 McDonnell Douglas MD-88 Y 2005-03-066 Mar 2005 1 872
113. N302US A320 Airbus A320 Y 2005-03-1616 Mar 2005 1 1,213
114. N618NW DC93 Douglas DC-9-30 Y 2005-03-1616 Mar 2005 1 507
115. N9347 DC93 Douglas DC-9-30 Y 2005-03-2121 Mar 2005 1 507
116. N322NB A319 Airbus A319 Y 2005-03-2121 Mar 2005 1 1,213
117. N326SW B733 Boeing 737-300 Y 2005-04-1515 Apr 2005 1 1,404
118. N783SW B737 Boeing 737-700 Y 2005-04-1818 Apr 2005 1 1,406
119. N511SW B735 Boeing 737-500 Y 2005-04-2828 Apr 2005 1 302
120. N669SW B733 Boeing 737-300 Y 2005-04-2828 Apr 2005 1 191
121. N506SW B735 Boeing 737-500 Y 2005-05-022 May 2005 1 192
122. N519SW B735 Boeing 737-500 Y 2005-05-022 May 2005 1 302
123. N325DL B732 Boeing 737-200 Y 2005-05-2626 May 2005 1 480
124. N978DL MD88 McDonnell Douglas MD-88 Y 2005-05-2626 May 2005 1 872
125. N374DL B732 Boeing 737-200 Y 2005-05-3030 May 2005 1 480
126. N937DL MD88 McDonnell Douglas MD-88 Y 2005-06-022 Jun 2005 1 872
127. N243WA B732 Boeing 737-200 Y 2005-07-1414 Jul 2005 1 872
128. N950DL MD88 McDonnell Douglas MD-88 Y 2005-07-1717 Jul 2005 1 872
129. N318SW B733 Boeing 737-300 Y 2005-07-2828 Jul 2005 1 582
130. N436WN B737 Boeing 737-700 Y 2005-07-2828 Jul 2005 1 495
131. N714CB B737 Boeing 737-700 Y 2005-08-011 Aug 2005 1 1,066
132. N657AW A320 Airbus A320 Y 2005-08-1111 Aug 2005 1 600
133. N824AW A319 Airbus A319 Y 2005-08-1111 Aug 2005 1 840
134. N628AW A320 Airbus A320 Y 2005-08-1313 Aug 2005 1 345
135. N966DL MD88 McDonnell Douglas MD-88 Y 2005-10-099 Oct 2005 1 480
136. N923AT B712 Boeing 717 Y 2005-10-1414 Oct 2005 1 944
137. N892AT B712 Boeing 717 Y 2005-10-1616 Oct 2005 1 944
138. N919DL MD88 McDonnell Douglas MD-88 Y 2005-10-2222 Oct 2005 1 872
139. N676SW B733 Boeing 737-300 Y 2005-11-033 Nov 2005 1 1,066
140. N342SW B733 Boeing 737-300 Y 2005-11-077 Nov 2005 1 406
141. N743SW B737 Boeing 737-700 Y 2005-11-1010 Nov 2005 1 1,208
142. N673AA B733 Boeing 737-300 Y 2005-11-1010 Nov 2005 1 337
143. N677AA B733 Boeing 737-300 Y 2005-12-099 Dec 2005 1 1,207
144. N960DL MD88 McDonnell Douglas MD-88 Y 2005-12-2222 Dec 2005 1 872
145. N943DL MD88 McDonnell Douglas MD-88 Y 2006-01-022 Jan 2006 1 872
146. N976DL MD88 McDonnell Douglas MD-88 Y 2006-01-022 Jan 2006 1 480
147. N417UA A320 Airbus A320 Y 2006-02-055 Feb 2006 1 120
148. N432UA A319 Airbus A319 Y 2006-02-055 Feb 2006 1 794
149. N454YV DH8B de Havilland Canada DHC-8-200 Dash 8 / 8Q Y 2006-02-1010 Feb 2006 1 120
150. N740SK CRJ7 Canadair Regional Jet CRJ-701 Y 2006-02-1212 Feb 2006 1 794
151. N927EV CRJ2 Canadair Regional Jet CRJ-200 Y 2006-02-2323 Feb 2006 1 1,038
152. N981EV CRJ2 Canadair Regional Jet CRJ-200 Y 2006-02-2626 Feb 2006 1 872
153. N994DL MD88 McDonnell Douglas MD-88 Y 2006-02-2626 Feb 2006 1 480
154. N17244 B738 Boeing 737-800 Y 2006-06-055 Jun 2006 1 190
155. N74007 B772 Boeing 777-200ER Y 2006-06-055 Jun 2006 1 4,840
156. N14102 B752 Boeing 757-200 Y 2006-06-2525 Jun 2006 1 3,472
157. N480WN B737 Boeing 737-700 Y 2006-08-033 Aug 2006 1 1,067
158. N698SW B733 Boeing 737-300 Y 2006-08-077 Aug 2006 1 1,066
159. N616SW B733 Boeing 737-300 Y 2006-08-2525 Aug 2006 1 969
160. N654SW B733 Boeing 737-300 Y 2006-08-2828 Aug 2006 1 969
161. N650SW B733 Boeing 737-300 Y 2006-09-2929 Sep 2006 1 191
162. N523SW B735 Boeing 737-500 Y 2006-10-011 Oct 2006 1 192
163. N453WN B737 Boeing 737-700 Y 2006-11-022 Nov 2006 1 485
164. N351SW B733 Boeing 737-300 Y 2006-11-022 Nov 2006 1 758
165. N678AA B733 Boeing 737-300 Y 2006-11-044 Nov 2006 1 1,232
166. N27200 E145 Embraer RJ145 Y 2006-12-2222 Dec 2006 1 1,155
167. N16999 E145 Embraer RJ145 Y 2006-12-2929 Dec 2006 1 277
168. N66051 B764 Boeing 767-400ER Y 2007-01-011 Jan 2007 1 1,397
169. N14945 E145 Embraer RJ145 Y 2007-02-2323 Feb 2007 1 198
170. N23721 B737 Boeing 737-700 J 2007-02-2323 Feb 2007 1 1,205
171. N14735 B737 Boeing 737-700 Y 2007-02-2525 Feb 2007 1 1,397
172. N484WN B737 Boeing 737-700 Y 2007-08-022 Aug 2007 1 1,233
173. N423WN B737 Boeing 737-700 Y 2007-08-055 Aug 2007 1 1,232
174. N505SW B735 Boeing 737-500 Y 2007-09-1414 Sep 2007 1 277
175. N674AA B733 Boeing 737-300 Y 2007-09-1616 Sep 2007 1 276
176. N14148 E145 Embraer RJ145 Y 2007-10-033 Oct 2007 1 1,155
177. N18114 E145 Embraer RJ145 Y 2007-10-077 Oct 2007 1 1,155
178. N703SW B737 Boeing 737-700 Y 2007-11-011 Nov 2007 1 1,066
179. N486WN B737 Boeing 737-700 Y 2007-11-033 Nov 2007 1 1,232
180. N24128 E145 Embraer RJ145 Y 2007-12-2424 Dec 2007 1 1,155
181. N11121 E145 Embraer RJ145 Y 2007-12-3131 Dec 2007 1 1,155
182. N766US A319 Airbus A319 Y 2008-05-2626 May 2008 1 256
183. N512AU B733 Boeing 737-300 Y 2008-05-2626 May 2008 1 911
184. N290JB E190 Embraer 190 Y 2008-07-044 Jul 2008 1 1,427
185. N187JB E190 Embraer 190 Y 2008-07-077 Jul 2008 1 1,427
186. N945AT B712 Boeing 717 Y 2008-07-1818 Jul 2008 1 480
187. N947AT B712 Boeing 717 Y 2008-07-1818 Jul 2008 1 694
188. N940AT B712 Boeing 717 Y 2008-07-2020 Jul 2008 1 694
189. N297WN B737 Boeing 737-700 Y 2008-08-077 Aug 2008 1 1,232
190. N746SW B737 Boeing 737-700 Y 2008-08-1010 Aug 2008 1 1,232
191. N24706 B737 Boeing 737-700 Y 2008-08-2222 Aug 2008 1 1,414
192. N16234 B738 Boeing 737-800 Y 2008-09-1111 Sep 2008 1 1,414
193. N77258 B738 Boeing 737-800 Y 2008-09-2121 Sep 2008 1 1,415
194. N58606 B735 Boeing 737-500 Y 2008-10-3131 Oct 2008 1 1,414
195. N59338 B733 Boeing 737-300 Y 2008-12-055 Dec 2008 1 1,414
196. N13995 E145 Embraer RJ145 Y 2008-12-3131 Dec 2008 1 277
197. N37263 B738 Boeing 737-800 Y 2009-01-044 Jan 2009 1 1,414
198. N33294 B738 Boeing 737-800 J 2009-01-2323 Jan 2009 1 1,414
199. N692CA CRJ9 Canadair Regional Jet CRJ-900 Y 2009-01-2525 Jan 2009 1 1,415
200. N69311 B733 Boeing 737-300 J 2009-01-3030 Jan 2009 1 925
201. N37273 B738 Boeing 737-800 J 2009-02-088 Feb 2009 1 1,414
202. N24202 B738 Boeing 737-800 Y 2009-02-2020 Feb 2009 1 1,414
203. N11651 B735 Boeing 737-500 Y 2009-02-2222 Feb 2009 1 1,414
204. N76505 B738 Boeing 737-800 J 2009-03-1313 Mar 2009 1 1,414
205. N14613 B735 Boeing 737-500 Y 2009-03-2222 Mar 2009 1 1,398
206. N516AM MD82 McDonnell Douglas MD-82 Y 2009-03-2626 Mar 2009 1 926
207. N37615 B735 Boeing 737-500 Y 2009-04-2626 Apr 2009 1 1,566
208. N14605 B735 Boeing 737-500 Y 2009-05-011 May 2009 1 1,566
209. N69602 B735 Boeing 737-500 Y 2009-05-033 May 2009 1 1,566
210. N265WN B737 Boeing 737-700 Y 2009-05-044 May 2009 1 1,066
211. N240WN B737 Boeing 737-700 Y 2009-05-077 May 2009 1 1,066
212. N929EV CRJ2 Canadair Regional Jet CRJ-200 Y 2009-05-2828 May 2009 1 870
213. N939DL MD88 McDonnell Douglas MD-88 Y 2009-05-3131 May 2009 1 480
214. N816SK CRJ9 Canadair Regional Jet CRJ-900 Y 2009-05-3131 May 2009 1 687
215. N332SW B733 Boeing 737-300 Y 2009-06-1111 Jun 2009 1 820
216. N680AA B733 Boeing 737-300 Y 2009-06-1515 Jun 2009 1 821
217. N14628 B735 Boeing 737-500 Y 2009-06-2626 Jun 2009 1 1,566
218. N16650 B735 Boeing 737-500 Y 2009-06-2828 Jun 2009 1 1,566
219. N16647 B735 Boeing 737-500 Y 2009-07-022 Jul 2009 1 1,566
220. N14645 B735 Boeing 737-500 Y 2009-07-055 Jul 2009 1 1,566
221. N26549 E145 Embraer RJ145 Y 2009-07-2424 Jul 2009 1 277
222. N63305 B733 Boeing 737-300 Y 2009-07-2727 Jul 2009 1 190
223. N17159 E145 Embraer RJ145 Y 2009-07-2727 Jul 2009 1 1,155
224. N405WN B737 Boeing 737-700 Y 2009-07-3030 Jul 2009 1 1,066
225. N789SW B737 Boeing 737-700 Y 2009-08-022 Aug 2009 1 1,066
226. N17640 B735 Boeing 737-500 Y 2009-08-2323 Aug 2009 1 1,566
227. N69348 B733 Boeing 737-300 Y 2009-08-2929 Aug 2009 1 1,604
228. N39416 B739 Boeing 737-900ER Y 2009-08-3131 Aug 2009 1 1,633
229. N18220 B738 Boeing 737-800 Y 2009-09-1212 Sep 2009 1 190
230. N39418 B739 Boeing 737-900ER Y 2009-09-1212 Sep 2009 1 1,398
231. N14653 B735 Boeing 737-500 Y 2009-09-2525 Sep 2009 1 1,566
232. N11612 B735 Boeing 737-500 Y 2009-09-2727 Sep 2009 1 1,566
233. N77012 B772 Boeing 777-200ER Y 2009-10-1111 Oct 2009 1 5,002
234. N37298 B738 Boeing 737-800 Y 2009-10-1111 Oct 2009 1 190
235. N78017 B772 Boeing 777-200ER Y 2009-10-1818 Oct 2009 1 5,002
236. N33284 B738 Boeing 737-800 Y 2009-11-088 Nov 2009 1 190
237. N13969 E145 Embraer RJ145 Y 2009-11-1313 Nov 2009 1 869
238. N689CA CRJ9 Canadair Regional Jet CRJ-900 Y 2009-11-1515 Nov 2009 1 1,387
239. N954U MD82 McDonnell Douglas MD-82 Y 2009-11-1818 Nov 2009 1 247
240. N77510 B738 Boeing 737-800 Y 2009-11-2020 Nov 2009 1 190
241. N23139 E145 Embraer RJ145 Y 2009-11-2020 Nov 2009 1 1,155
242. N53441 B739 Boeing 737-900ER Y 2009-11-2929 Nov 2009 1 190
243. N12136 E145 Embraer RJ145 Y 2009-11-2929 Nov 2009 1 1,155
244. N77518 B738 Boeing 737-800 Y 2009-12-033 Dec 2009 1 1,397
245. N76269 B738 Boeing 737-800 Y 2009-12-033 Dec 2009 1 190
246. N15983 E145 Embraer RJ145 Y 2009-12-055 Dec 2009 1 277
247. N75436 B739 Boeing 737-900ER Y 2009-12-066 Dec 2009 1 190
248. N703SK CRJ7 Canadair Regional Jet CRJ-701 Y 2009-12-1111 Dec 2009 1 795
249. N546UA B752 Boeing 757-200 Y 2009-12-1111 Dec 2009 1 626
250. N906FJ CRJ9 Canadair Regional Jet CRJ-900 J 2009-12-1313 Dec 2009 1 235
251. N753SK CRJ7 Canadair Regional Jet CRJ-701 Y 2009-12-1313 Dec 2009 1 1,208
252. N14143 E145 Embraer RJ145 Y 2009-12-2323 Dec 2009 1 1,155
253. N13903 E145 Embraer RJ145 Y 2009-12-3030 Dec 2009 1 277
254. N37277 B738 Boeing 737-800 Y 2010-01-033 Jan 2010 1 1,397
255. N37409 B739 Boeing 737-900 Y 2010-01-033 Jan 2010 1 190
256. N770SK CRJ7 Canadair Regional Jet CRJ-701 Y 2010-01-077 Jan 2010 1 795
257. N494UA A320 Airbus A320 Y 2010-01-1010 Jan 2010 1 794
258. N30401 B739 Boeing 737-900 Y 2010-02-011 Feb 2010 1 925
259. N13720 B737 Boeing 737-700 Y 2010-02-077 Feb 2010 1 1,566
260. N918XJ CRJ9 Canadair Regional Jet CRJ-900 Y 2010-02-1818 Feb 2010 1 872
261. N307JB E190 Embraer 190 Y 2010-02-2828 Feb 2010 1 287
262. VH-OEF B744 Boeing 747-400 Y 2010-03-044 Mar 2010 1 2,468
263. VH-OJJ B744 Boeing 747-400 Y 2010-03-044 Mar 2010 1 6,512
264. VH-VXS B738 Boeing 737-800 Y 2010-03-1717 Mar 2010 1 1,204
265. VH-VYK B738 Boeing 737-800 Y 2010-03-1717 Mar 2010 1 1,225
266. VH-OGK B763 Boeing 767-300ER Y 2010-03-2020 Mar 2010 1 1,225
267. N338AA B762 Boeing 767-200 Y 2010-03-2424 Mar 2010 1 2,468
268. VH-OQE A388 Airbus A380-800 Y 2010-03-2424 Mar 2010 1 7,490
269. N292JB E190 Embraer 190 Y 2010-04-1010 Apr 2010 1 287
270. N675BR CRJ2 Canadair Regional Jet CRJ-200 Y 2010-04-2323 Apr 2010 1 291
271. N238JB E190 Embraer 190 Y 2010-05-1313 May 2010 1 667
272. N552JB A320 Airbus A320 Y 2010-05-1818 May 2010 1 944
273. N206JB E190 Embraer 190 Y 2010-06-066 Jun 2010 1 287
274. N229PS CRJ2 Canadair Regional Jet CRJ-200 Y 2010-06-2222 Jun 2010 1 291
275. N758US A319 Airbus A319 Y 2010-06-3030 Jun 2010 1 1,092
276. N934FJ CRJ9 Canadair Regional Jet CRJ-900 Y 2010-07-022 Jul 2010 1 1,094
277. N13202 E145 Embraer RJ145 Y 2010-07-1212 Jul 2010 1 1,155
278. N75858 B753 Boeing 757-300 Y 2010-07-2929 Jul 2010 1 2,220
279. N24224 B738 Boeing 737-800 Y 2010-08-011 Aug 2010 1 2,220
280. N318JB E190 Embraer 190 Y 2010-09-044 Sep 2010 1 287
281. N14203 E145 Embraer RJ145 Y 2010-09-2020 Sep 2010 1 1,155
282. N46625 B735 Boeing 737-500 Y 2010-09-2020 Sep 2010 1 190
283. N207PS CRJ2 Canadair Regional Jet CRJ-200 Y 2010-10-055 Oct 2010 1 291
284. N26210 B738 Boeing 737-800 Y 2010-10-2222 Oct 2010 1 2,418
285. N76519 B738 Boeing 737-800 J 2010-10-2525 Oct 2010 1 2,418
286. N322US A320 Airbus A320 Y 2010-10-2929 Oct 2010 1 944
287. N3753 B738 Boeing 737-800 Y 2010-11-055 Nov 2010 1 944
288. N14237 B738 Boeing 737-800 Y 2010-11-077 Nov 2010 1 190
289. N13248 B738 Boeing 737-800 Y 2010-11-077 Nov 2010 1 1,414
290. N16147 E145 Embraer RJ145 Y 2010-11-1212 Nov 2010 1 1,155
291. N14940 E145 Embraer RJ145 Y 2010-11-1212 Nov 2010 1 190
292. B-KPN B77W Boeing 777-300ER Y 2011-01-1313 Jan 2011 1 8,054
293. B-KPA B77W Boeing 777-300ER Y 2011-01-2929 Jan 2011 1 8,054
294. N564RP E145 Embraer RJ145 Y 2011-02-011 Feb 2011 1 287
295. N938DL MD88 McDonnell Douglas MD-88 Y 2011-02-2020 Feb 2011 1 873
296. N666DN B752 Boeing 757-200 Y 2011-02-2020 Feb 2011 1 761
297. N678DL B752 Boeing 757-200 Y 2011-02-2323 Feb 2011 1 404
298. N662DN B752 Boeing 757-200 Y 2011-02-2323 Feb 2011 1 872
299. N748SW B737 Boeing 737-700 Y 2011-02-2525 Feb 2011 1 971
300. N262AA MD82 McDonnell Douglas MD-82 Y 2011-03-1919 Mar 2011 1 1,341
301. N501AA MD82 McDonnell Douglas MD-82 Y 2011-03-2424 Mar 2011 1 1,385
302. N582AA MD82 McDonnell Douglas MD-82 Y 2011-03-2424 Mar 2011 1 1,341
303. N718TW B752 Boeing 757-200 Y 2011-04-2525 Apr 2011 1 2,578
304. N632VA A320 Airbus A320 Y 2011-04-2828 Apr 2011 1 2,440
305. N328NW A320 Airbus A320 Y 2011-05-022 May 2011 1 944
306. N283JB E190 Embraer 190 Y 2011-05-1717 May 2011 1 667
307. N972AT B712 Boeing 717 Y 2011-07-077 Jul 2011 1 667
308. N37434 B739 Boeing 737-900ER J 2011-07-1010 Jul 2011 1 190
309. N74856 B753 Boeing 757-300 Y 2011-07-1010 Jul 2011 1 852
310. N846UA A319 Airbus A319 Y 2011-07-1414 Jul 2011 1 640
311. N727SK CRJ7 Canadair Regional Jet CRJ-701 Y 2011-07-1414 Jul 2011 1 1,042
312. N76523 B738 Boeing 737-800 J 2011-08-044 Aug 2011 1 1,819
313. N585UA B752 Boeing 757-200 Y 2011-08-077 Aug 2011 1 412
314. N77525 B738 Boeing 737-800 J 2011-08-1212 Aug 2011 1 2,399
315. N773UA B772 Boeing 777-200 J 2011-08-1313 Aug 2011 1 886
316. B-KPX B77W Boeing 777-300ER Y 2011-09-077 Sep 2011 1 8,054
317. B-55561 D228 Fairchild Dornier Do.228 Y 2011-12-011 Dec 2011 1 23
318. B-55567 D228 Fairchild Dornier Do.228 Y 2011-12-033 Dec 2011 1 23
319. B-22803 AT75 Aerospatiale/Alenia ATR 72-500 Y 2012-02-1010 Feb 2012 1 72
320. JA611A B763 Boeing 767-300ER J 2012-03-033 Mar 2012 1 1,354
321. HL7515 B763 Boeing 767-300 Y 2012-03-088 Mar 2012 1 534
322. B-6090 A332 Airbus A330-200 Y 2012-03-1111 Mar 2012 1 561
323. B-6127 A333 Airbus A330-300 Y 2012-03-1313 Mar 2012 1 682
324. 9M-AHH A320 Airbus A320 Y 2012-03-1717 Mar 2012 1 757
325. 9V-JSF A320 Airbus A320 Y 2012-03-2121 Mar 2012 1 2,001
326. HL7585 A333 Airbus A330-300 Y 2012-03-2424 Mar 2012 1 908
327. HL8209 B77W Boeing 777-300ER Y 2012-03-2424 Mar 2012 1 6,890
328. N810NN B738 Boeing 737-800 Y 2012-04-2424 Apr 2012 1 1,385
329. N7527A MD83 McDonnell Douglas MD-83 Y 2012-04-2424 Apr 2012 1 446
330. N234WN B737 Boeing 737-700 Y 2012-04-2727 Apr 2012 1 301
331. N555NW B752 Boeing 757-200 Y 2012-05-055 May 2012 1 811
