|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E145 | Embraer RJ145 | Y | 2009-12-011 Dec 2009 | 1 | 588 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2009-10-077 Oct 2009 | 1 | 742 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B734 | Boeing 737-400 | Y | 2009-03-2424 Mar 2009 | 2 | 1,388 | ||||||||||||||
| B772 | Boeing 777-200ER | W | 2009-05-1919 May 2009 | 2 | 7,882 | ||||||||||||||
| A321 | Airbus A321 | Y | 2009-11-3030 Nov 2009 | 1 | 463 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2009-06-2929 Jun 2009 | 3 | 897 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT75 | Aerospatiale/Alenia ATR 72-500 | Y | 2009-10-066 Oct 2009 | 1 | 173 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| CRJ7 | Canadair Regional Jet CRJ-700 | Y | 2009-09-1111 Sep 2009 | 1 | 177 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B744 | Boeing 747-400 | Y | 2009-09-2727 Sep 2009 | 2 | 13,180 | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2009-09-2828 Sep 2009 | 2 | 1,204 | ||||||||||||||
| B734 | Boeing 737-400 | Y | 2009-09-2929 Sep 2009 | 2 | 1,171 | ||||||||||||||
| AT72 | Aerospatiale/Alenia ATR 72 | Y | 2009-09-2929 Sep 2009 | 1 | 59 | ||||||||||||||
| F50 | Fokker 50 | Y | 2009-10-022 Oct 2009 | 1 | 59 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2009-07-2121 Jul 2009 | 4 | 1,624 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E170 | Embraer 170 | Y | 2009-09-1515 Sep 2009 | 1 | 475 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| CRJ2 | Canadair Regional Jet CRJ-200 | Y | 2009-09-1010 Sep 2009 | 1 | 129 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2009-09-1010 Sep 2009 | 1 | 717 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A346 | Airbus A340-600 | Y | 2009-09-077 Sep 2009 | 1 | 3,667 | ||||||||||||||
| A343 | Airbus A340-300 | Y | 2009-09-1515 Sep 2009 | 1 | 3,667 | ||||||||||||||
EZY/U2
ASH/YV