bisonrav Aircraft

map
Reg Type Description Cabins First flight Flights Flown
1. G-MIDO A320 Airbus A320 J Y 2018-06-1515 Jun 2018 13 11,014
2. G-DBCH A319 Airbus A319 J Y 2015-02-022 Feb 2015 9 3,578
3. G-BLDV BN2P Pilatus Britten-Norman BN-2 Islander Y 2024-06-044 Jun 2024 9 149
4. G-DBCF A319 Airbus A319 J Y 2015-03-011 Mar 2015 8 2,616
5. G-MIDT A320 Airbus A320 J Y 2019-03-088 Mar 2019 8 7,922
6. G-ARMW A748 Hawker Siddeley HS 748 Y 1974-05-2424 May 1974 7 669
7. G-GATM A320 Airbus A320 J Y 2017-09-2626 Sep 2017 7 8,250
8. G-EUPR A319 Airbus A319 J Y 2017-10-2020 Oct 2017 7 1,711
9. G-DBCG A319 Airbus A319 J Y 2018-01-1717 Jan 2018 7 1,572
10. G-DBCA A319 Airbus A319 J Y 2018-04-066 Apr 2018 7 1,712
11. 4R-ANE A21N Airbus A321neo J 2020-03-088 Mar 2020 7 14,383
12. G-EUUD A320 Airbus A320 J Y 2022-10-2222 Oct 2022 7 3,230
13. G-STBL B77W Boeing 777-300ER F J W 2015-03-1717 Mar 2015 6 30,900
14. LN-WIB DH8A de Havilland Canada DHC-8-100 Dash 8 / 8Q Y 2023-08-044 Aug 2023 6 345
15. LN-WID DH8A de Havilland Canada DHC-8-100 Dash 8 / 8Q Y 2023-08-044 Aug 2023 6 371
16. G-VHOL A343 Airbus A340-300 Y 1998-11-2525 Nov 1998 5 18,335
17. G-MIDY A320 Airbus A320 J Y 2013-04-077 Apr 2013 5 4,624
18. G-MEDK A320 Airbus A320 J Y 2015-02-2525 Feb 2015 5 3,599
19. G-GATP A320 Airbus A320 J 2017-12-088 Dec 2017 5 5,179
20. G-EUUX A320 Airbus A320 J 2018-05-2222 May 2018 5 5,872
21. G-DBCE A319 Airbus A319 J Y 2018-07-088 Jul 2018 5 1,062
22. G-DBCD A319 Airbus A319 J 2018-10-2222 Oct 2018 5 1,619
23. G-DBCJ A319 Airbus A319 J Y 2018-12-1212 Dec 2018 5 1,334
24. G-EUYH A320 Airbus A320 J 2022-08-077 Aug 2022 5 6,379
25. G-EUUP A320 Airbus A320 J Y 2024-03-044 Mar 2024 5 5,474
26. G-AVBW BA11 British Aerospace (BAC) One-Eleven Y 1972-05-2727 May 1972 4 4,276
27. G-VSKY A343 Airbus A340-300 Y 1996-11-033 Nov 1996 4 14,668
28. G-GATH A320 Airbus A320 J Y 2016-09-2323 Sep 2016 4 4,534
29. G-EUUG A320 Airbus A320 J Y 2018-02-1010 Feb 2018 4 4,133
30. G-EUUA A320 Airbus A320 J 2018-02-2323 Feb 2018 4 5,069
31. A7-APH A388 Airbus A380-800 F J 2018-03-011 Mar 2018 4 13,074
32. EC-LUS A320 Airbus A320 J Y 2018-09-2929 Sep 2018 4 3,059
33. 9M-MLK B738 Boeing 737-800 J Y 2019-03-1212 Mar 2019 4 2,558
34. G-EUXI A321 Airbus A321 J 2019-03-1818 Mar 2019 4 3,102
35. G-EUPN A319 Airbus A319 J Y 2019-07-011 Jul 2019 4 1,903
36. G-EUPZ A319 Airbus A319 J Y 2019-11-2727 Nov 2019 4 1,503
37. G-EUUM A320 Airbus A320 J 2020-03-011 Mar 2020 4 3,973
38. N506AS B738 Boeing 737-800 J 2022-09-1313 Sep 2022 4 915
39. G-IACY AT76 Aerospatiale/Alenia ATR 72-600 Y 2023-07-1111 Jul 2023 4 860
40. SE-MFP F50 Fokker 50 Y 2023-09-2222 Sep 2023 4 884
41. G-BPCA BN2P Pilatus Britten-Norman BN-2 Islander Y 2024-06-077 Jun 2024 4 72
42. G-VIIL B772 Boeing 777-200ER J Y 2012-02-1313 Feb 2012 3 10,589
43. G-YMMT B772 Boeing 777-200ER J Y 2013-11-1616 Nov 2013 3 15,117
44. G-YMMU B772 Boeing 777-200ER J W Y 2014-08-3030 Aug 2014 3 15,117
45. 9M-MXK B738 Boeing 737-800 J Y 2015-11-2929 Nov 2015 3 6,076
46. G-XLEJ A388 Airbus A380-800 W Y 2016-09-1111 Sep 2016 3 10,864
47. G-GATJ A320 Airbus A320 J Y 2016-09-2626 Sep 2016 3 1,714
48. G-STBJ B77W Boeing 777-300ER F J W 2016-12-1010 Dec 2016 3 14,441
49. G-XLEG A388 Airbus A380-800 F J Y 2017-11-1919 Nov 2017 3 17,191
50. G-TTOB A320 Airbus A320 J Y 2018-02-1111 Feb 2018 3 1,219
51. G-EUYX A320 Airbus A320 J 2018-02-2222 Feb 2018 3 3,184
52. G-ZBKG B789 Boeing 787-9 Dreamliner F W 2018-03-1717 Mar 2018 3 15,761
53. G-EUPY A319 Airbus A319 J Y 2018-07-2222 Jul 2018 3 1,079
54. G-EUYU A320 Airbus A320 J Y 2018-08-2727 Aug 2018 3 2,830
55. 9M-AGM A320 Airbus A320 Y 2018-09-099 Sep 2018 3 1,024
56. G-DBCB A319 Airbus A319 J Y 2019-08-2828 Aug 2019 3 2,291
57. G-EUUS A320 Airbus A320 J Y 2019-08-2828 Aug 2019 3 676
58. G-NEOR A21N Airbus A321neo Y 2019-09-2222 Sep 2019 3 1,270
59. G-TTNC A20N Airbus A320neo J 2019-12-077 Dec 2019 3 2,830
60. EI-DCW B738 Boeing 737-800 Y 2021-09-044 Sep 2021 3 802
61. G-NSEY E195 Embraer 195 Y 2021-10-022 Oct 2021 3 477
62. G-EUOE A319 Airbus A319 J Y 2021-11-1818 Nov 2021 3 1,014
63. G-EUOG A319 Airbus A319 J Y 2022-02-1212 Feb 2022 3 1,071
64. N613AS B737 Boeing 737-700 Y 2022-09-1212 Sep 2022 3 569
65. EI-FAT AT76 Aerospatiale/Alenia ATR 72-600 Y 2022-12-2828 Dec 2022 3 465
66. G-WUKG A321 Airbus A321 Y 2023-04-2222 Apr 2023 3 2,536
67. G-SAJG E145 Embraer RJ145 Y 2023-08-2121 Aug 2023 3 1,084
68. G-BAEF B721 Boeing 727-100 Y 1973-05-2121 May 1973 2 2,818
69. G-VFLY A343 Airbus A340-300 Y 1996-08-011 Aug 1996 2 7,334
70. G-VSUN A343 Airbus A340-300 Y 1996-11-1313 Nov 1996 2 7,334
71. G-EZBF A319 Airbus A319 Y 2007-03-066 Mar 2007 2 1,368
72. G-GFFI B735 Boeing 737-500 Y 2007-07-2424 Jul 2007 2 694
73. G-DOCW B734 Boeing 737-400 Y 2008-06-044 Jun 2008 2 772
74. G-EZBI A319 Airbus A319 Y 2008-10-066 Oct 2008 2 638
75. G-VIIY B772 Boeing 777-200ER W 2009-05-1919 May 2009 2 7,882
76. 9M-MPM B744 Boeing 747-400 Y 2009-09-2727 Sep 2009 2 13,180
77. G-EUXK A321 Airbus A321 J Y 2009-11-3030 Nov 2009 2 614
78. G-EZFO A319 Airbus A319 Y 2010-01-2929 Jan 2010 2 890
79. G-EZIT A319 Airbus A319 Y 2012-07-044 Jul 2012 2 906
80. 9M-MLQ B738 Boeing 737-800 J Y 2013-05-055 May 2013 2 1,360
81. G-VIIH B772 Boeing 777-200ER J Y 2013-05-088 May 2013 2 7,197
82. G-YMMC B772 Boeing 777-200ER J Y 2014-02-1010 Feb 2014 2 10,117
83. G-CIVB B744 Boeing 747-400 W 2014-06-011 Jun 2014 2 9,770
84. N76508 B738 Boeing 737-800 Y 2014-06-044 Jun 2014 2 2,647
85. G-YMMI B772 Boeing 777-200ER Y 2015-04-1818 Apr 2015 2 12,550
86. G-EZUT A320 Airbus A320 Y 2015-04-2727 Apr 2015 2 1,572
87. G-EZUP A320 Airbus A320 Y 2015-04-2929 Apr 2015 2 510
88. G-EZBZ A319 Airbus A319 Y 2015-07-2727 Jul 2015 2 890
89. 9M-MLM B738 Boeing 737-800 J Y 2015-11-1212 Nov 2015 2 1,196
90. VT-IEU A320 Airbus A320 Y 2016-01-055 Jan 2016 2 1,518
91. 9A-CTI A319 Airbus A319 Y 2016-02-022 Feb 2016 2 1,698
92. G-STBI B77W Boeing 777-300ER W Y 2016-03-044 Mar 2016 2 8,442
93. G-ZBKA B789 Boeing 787-9 Dreamliner F W 2016-09-2121 Sep 2016 2 10,218
94. 9M-MNF A388 Airbus A380-800 Y 2016-10-2828 Oct 2016 2 13,180
95. VT-IHA A320 Airbus A320 Y 2017-02-2525 Feb 2017 2 1,349
96. G-GATU A320 Airbus A320 J Y 2017-09-2424 Sep 2017 2 1,903
97. G-XLEL A388 Airbus A380-800 F Y 2017-11-033 Nov 2017 2 11,179
98. 9M-MSG B738 Boeing 737-800 Y 2017-11-088 Nov 2017 2 623
99. G-ZZZB B772 Boeing 777-200 F J 2017-11-2424 Nov 2017 2 6,974
100. G-EUYL A320 Airbus A320 J 2018-02-099 Feb 2018 2 638
101. G-EUUN A320 Airbus A320 J 2018-02-1212 Feb 2018 2 1,404
102. G-VIID B772 Boeing 777-200ER F J 2018-02-2525 Feb 2018 2 6,697
103. G-EUYR A320 Airbus A320 J 2018-02-2626 Feb 2018 2 1,467
104. G-EUYI A320 Airbus A320 J Y 2018-02-2727 Feb 2018 2 1,397
105. G-MIDX A320 Airbus A320 J Y 2018-04-099 Apr 2018 2 2,192
106. G-EUXH A321 Airbus A321 J 2018-04-1212 Apr 2018 2 1,166
107. G-CDKA SB20 Saab 2000 Y 2018-05-044 May 2018 2 528
108. G-EUXL A321 Airbus A321 J 2018-05-2323 May 2018 2 2,004
109. G-GATK A320 Airbus A320 J 2018-06-088 Jun 2018 2 1,644
110. G-MIDS A320 Airbus A320 J 2018-06-1515 Jun 2018 2 595
111. G-XLED A388 Airbus A380-800 F J 2018-09-2222 Sep 2018 2 13,524
112. G-CIVZ B744 Boeing 747-400 J Y 2018-09-2424 Sep 2018 2 6,977
113. G-BIHO DHC6 de Havilland Canada DHC-6 Twin Otter Y 2018-11-2121 Nov 2018 2 134
114. G-FBEI E195 Embraer 195 Y 2018-11-2121 Nov 2018 2 430
115. G-EUUW A320 Airbus A320 J Y 2018-11-2424 Nov 2018 2 1,735
116. EC-LYE A320 Airbus A320 Y 2018-12-011 Dec 2018 2 1,510
117. EC-LVQ A320 Airbus A320 Y 2018-12-022 Dec 2018 2 1,510
118. 9M-AQD A320 Airbus A320 Y 2019-02-033 Feb 2019 2 1,181
119. 9M-AJY A320 Airbus A320 Y 2019-02-1414 Feb 2019 2 1,181
120. 9M-MLO B738 Boeing 737-800 J Y 2019-03-1313 Mar 2019 2 1,361
121. 9M-MXF B738 Boeing 737-800 J 2019-03-1414 Mar 2019 2 3,566
122. EC-ILQ A320 Airbus A320 J Y 2019-04-033 Apr 2019 2 1,510
123. G-TTOE A320 Airbus A320 J Y 2019-05-1818 May 2019 2 940
124. G-BVVK DHC6 de Havilland Canada DHC-6 Twin Otter Y 2019-05-2424 May 2019 2 242
125. G-EUNA A318 Airbus A318 J 2019-08-022 Aug 2019 2 3,462
126. G-EUYF A320 Airbus A320 J 2019-08-055 Aug 2019 2 1,897
127. G-XWBA A35K Airbus A350-1000 J 2019-08-2525 Aug 2019 2 1,548
128. CC-BGI B789 Boeing 787-9 Dreamliner J 2019-09-2121 Sep 2019 2 1,766
129. G-EUOF A319 Airbus A319 J Y 2019-11-2626 Nov 2019 2 808
130. G-TTNA A320 Airbus A320 J 2019-12-088 Dec 2019 2 638
131. 4R-ANC A21N Airbus A321neo J 2020-03-077 Mar 2020 2 4,111
132. HA-LWZ A320 Airbus A320 Y 2020-08-088 Aug 2020 2 1,194
133. G-EZAV A319 Airbus A319 Y 2021-05-2424 May 2021 2 712
134. G-UZLB A20N Airbus A320neo Y 2021-06-1818 Jun 2021 2 2,387
135. G-EZTG A320 Airbus A320 Y 2021-06-2121 Jun 2021 2 852
136. G-LCYM E190 Embraer 190 J 2021-07-022 Jul 2021 2 368
137. G-UZHF A20N Airbus A320neo Y 2021-07-1414 Jul 2021 2 1,625
138. EI-DYP B738 Boeing 737-800 Y 2021-12-1616 Dec 2021 2 602
139. LN-NGM B738 Boeing 737-800 Y 2022-01-099 Jan 2022 2 952
140. TF-FXA DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2022-01-1515 Jan 2022 2 310
141. G-WUKP A21N Airbus A321neo Y 2022-01-1515 Jan 2022 2 1,976
142. EC-LVR B738 Boeing 737-800 Y 2022-02-055 Feb 2022 2 1,510
143. G-EUUV A320 Airbus A320 J 2022-02-2020 Feb 2022 2 2,017
144. G-UZMA A21N Airbus A321neo Y 2022-03-2828 Mar 2022 2 2,503
145. G-EUPG A319 Airbus A319 J 2022-04-2222 Apr 2022 2 1,099
146. G-TTNF A20N Airbus A320neo J 2022-05-1313 May 2022 2 1,442
147. N273NV A320 Airbus A320 Y 2022-05-1515 May 2022 2 1,262
148. OH-LWR A359 Airbus A350-900 J 2022-05-2222 May 2022 2 2,296
149. C-FHAA DH3T De Havilland Canada DHC-3 Turbo Otter Y 2022-06-1010 Jun 2022 2 70
150. G-EUPD A319 Airbus A319 J Y 2022-06-1919 Jun 2022 2 967
151. G-EUYK A320 Airbus A320 J 2022-08-055 Aug 2022 2 1,652
152. 9M-SSE DHC6 de Havilland Canada DHC-6 Twin Otter Y 2022-08-2626 Aug 2022 2 111
153. TF-FIU B752 Boeing 757-200 J 2022-09-1616 Sep 2022 2 4,789
154. G-WUKS A21N Airbus A321neo Y 2022-12-1313 Dec 2022 2 2,816
155. 9H-WBS A21N Airbus A321neo Y 2023-02-033 Feb 2023 2 1,128
156. OH-LZP A321 Airbus A321 J 2023-02-1818 Feb 2023 2 3,231
157. G-OAUR D228 Fairchild Dornier Do.228 Y 2023-02-2626 Feb 2023 2 120
158. N840MA C208 Cessna 208 Caravan Y 2023-03-1212 Mar 2023 2 168
159. G-WUKU A21N Airbus A321neo Y 2023-05-1717 May 2023 2 1,822
160. G-EZDL A319 Airbus A319 Y 2023-05-2424 May 2023 2 653
161. HA-LXL A321 Airbus A321 Y 2023-06-055 Jun 2023 2 1,647
162. D-AIBA A319 Airbus A319 J 2023-06-066 Jun 2023 2 1,556
163. OY-NCO J328 Fairchild Dornier 328JET Y 2023-06-077 Jun 2023 2 946
164. G-EUUH A320 Airbus A320 J 2023-06-1010 Jun 2023 2 2,536
165. YU-ALX AT76 Aerospatiale/Alenia ATR 72-600 Y 2023-06-2222 Jun 2023 2 327
166. G-KDOG BDOG Scottish Aviation Bulldog 2023-07-1919 Jul 2023 2 124
167. LN-NIK B738 Boeing 737-800 Y 2023-08-022 Aug 2023 2 905
168. 9H-GFP B738 Boeing 737-800 Y 2023-08-1414 Aug 2023 2 508
169. NC9645 TRIM Ford 5-AT TriMotor 2023-09-033 Sep 2023 2 38
170. EW-400PO E195 Embraer 195 Y 2023-10-2323 Oct 2023 2 2,090
171. SX-TEM AT76 Aerospatiale/Alenia ATR 72-600 Y 2023-12-099 Dec 2023 2 326
172. SX-DGZ A320 Airbus A320 J Y 2023-12-1111 Dec 2023 2 458
173. OH-LZS A321 Airbus A321 J 2023-12-1717 Dec 2023 2 2,296
174. OH-LXH A320 Airbus A320 J 2023-12-2222 Dec 2023 2 2,067
175. 4K-AZ04 A319 Airbus A319 J 2024-02-022 Feb 2024 2 4,726
176. G-EZDN A319 Airbus A319 Y 2024-02-1919 Feb 2024 2 1,238
177. G-EUUK A320 Airbus A320 J 2024-02-2727 Feb 2024 2 2,536
178. G-EUUR A320 Airbus A320 J 2024-03-033 Mar 2024 2 2,536
179. SX-LWD E195 Embraer 195 Y 2024-05-2626 May 2024 2 838
180. I-LIDF A109 AgustaWestland AW-109 Y 2024-05-2727 May 2024 2 96
181. I-KAVA PA28 Piper PA-28 Cherokee 2024-05-2929 May 2024 2 148
182. G-EZBY A319 Airbus A319 Y 2024-07-1919 Jul 2024 2 1,083
183. G-SAJH E145 Embraer RJ145 Y 2024-07-1919 Jul 2024 2 334
184. EI-BCE BN2P Pilatus Britten-Norman BN-2 Islander Y 2024-07-2323 Jul 2024 2 24
185. EI-AYN BN2P Pilatus Britten-Norman BN-2 Islander Y 2024-07-2323 Jul 2024 2 22
186. G-ZBKH B789 Boeing 787-9 Dreamliner F 2024-08-099 Aug 2024 2 13,353
187. N6813J C402 Cessna 402 Y 2024-09-2626 Sep 2024 2 218
188. G-CLYU E190 Embraer 190 Y 2024-12-055 Dec 2024 2 594
189. G-LMRB AT45 Aerospatiale/Alenia ATR 42-500 Y 2025-01-077 Jan 2025 2 720
190. OY-GKN A338 Airbus A330-800neo Y 2025-02-1717 Feb 2025 2 4,402
191. OY-HVL AS50 Eurocopter AS350 cureuil 2025-02-1919 Feb 2025 2 81
192. OY-GRK DH8B de Havilland Canada DHC-8-200 Dash 8 / 8Q Y 2025-02-2020 Feb 2025 2 371
193. G-EUYP A320 Airbus A320 J Y 2025-03-1717 Mar 2025 2 2,614
194. XA-VGV T206 Cessna T206 Turbo Stationair 2025-04-1515 Apr 2025 2 430
195. 9M-MAG A359 Airbus A350-900 F 2025-05-033 May 2025 2 6,722
196. G-APYD DH64 De Havilland Comet 4 Y 1975-05-2828 May 1975 1 1,409
197. G-APZM DH64 De Havilland Comet 4 Y 1975-06-1111 Jun 1975 1 1,409
198. G-AVYZ BA11 British Aerospace (BAC) One-Eleven Y 1977-07-1111 Jul 1977 1 1,455
199. G-BGXF DC10 Douglas DC-10 Y 1980-06-2626 Jun 1980 1 4,323
200. G-BGXH DC10 Douglas DC-10 Y 1980-07-1010 Jul 1980 1 4,323
201. G-OPOP EN28 Enstrom F-28 1987-09-1010 Sep 1987 1 22
202. G-BNNJ B733 Boeing 737-300 Y 1990-12-3030 Dec 1990 1 176
203. G-VJFK B742 Boeing 747-200 Y 1996-06-1616 Jun 1996 1 3,442
204. N974DL MD88 McDonnell Douglas MD-88 Y 1996-06-1616 Jun 1996 1 227
205. N752DA L101 Lockheed L-1011 Tristar Y 1996-06-2020 Jun 1996 1 227
206. N186AT L101 Lockheed L-1011 Tristar Y 1996-06-2020 Jun 1996 1 3,442
207. G-VBUS A343 Airbus A340-300 Y 1996-07-2424 Jul 1996 1 3,667
208. G-VLAX B742 Boeing 747-200 Y 1997-05-044 May 1997 1 3,667
209. G-VAIR A343 Airbus A340-300 Y 1998-11-1818 Nov 1998 1 3,667
210. G-VELD A343 Airbus A340-300 Y 1999-02-077 Feb 1999 1 3,667
211. G-BPEK B752 Boeing 757-200 Y 1999-12-1111 Dec 1999 1 470
212. G-BIKR B752 Boeing 757-200 Y 1999-12-1414 Dec 1999 1 470
213. G-VSSS B742 Boeing 747-200 Y 2000-08-2929 Aug 2000 1 3,667
214. G-VXLG B744 Boeing 747-400 Y 2000-09-033 Sep 2000 1 3,667
215. JA8919 B744 Boeing 747-400 Y 2004-08-2020 Aug 2004 1 5,960
216. JA706J B772 Boeing 777-200 Y 2004-08-2828 Aug 2004 1 5,960
217. G-VSSH A346 Airbus A340-600 Y 2005-02-2121 Feb 2005 1 5,960
218. G-VEIL A346 Airbus A340-600 Y 2005-03-033 Mar 2005 1 5,960
219. G-VATL A346 Airbus A340-600 Y 2005-05-1414 May 2005 1 5,984
220. G-VMEG A346 Airbus A340-600 Y 2005-05-2626 May 2005 1 5,984
221. G-GFFH B735 Boeing 737-500 Y 2006-07-1717 Jul 2006 1 226
222. G-GFFF B735 Boeing 737-500 Y 2006-07-2020 Jul 2006 1 226
223. EI-DAI B738 Boeing 737-800 Y 2006-10-044 Oct 2006 1 301
224. EI-DAV B738 Boeing 737-800 Y 2006-10-055 Oct 2006 1 301
225. OY-APK B735 Boeing 737-500 Y 2007-02-2626 Feb 2007 1 611
226. OY-SEJ B738 Boeing 737-800 Y 2007-03-011 Mar 2007 1 611
227. G-EZEF A319 Airbus A319 Y 2007-03-088 Mar 2007 1 319
228. G-VHOT B744 Boeing 747-400 Y 2007-05-1414 May 2007 1 5,353
229. N852UA A319 Airbus A319 Y 2007-05-1616 May 2007 1 1,841
230. G-VSEA A346 Airbus A340-600 Y 2007-05-2020 May 2007 1 3,941
231. G-DOCF B734 Boeing 737-400 Y 2007-07-2222 Jul 2007 1 468
232. G-EZIJ A319 Airbus A319 Y 2008-04-2121 Apr 2008 1 876
233. G-RJXM E145 Embraer RJ145 Y 2008-04-2424 Apr 2008 1 436
234. G-EZIG A319 Airbus A319 Y 2008-08-1414 Aug 2008 1 226
235. EI-RJO RJ85 Avro RJ85 Y 2008-09-011 Sep 2008 1 218
236. G-DOCO B734 Boeing 737-400 Y 2009-03-2424 Mar 2009 1 694
237. G-DOCT B734 Boeing 737-400 Y 2009-03-2727 Mar 2009 1 694
238. G-EZIO A319 Airbus A319 Y 2009-07-011 Jul 2009 1 226
239. G-VWIN A346 Airbus A340-600 Y 2009-09-077 Sep 2009 1 3,667
240. N917SW CRJ2 Canadair Regional Jet CRJ-200 Y 2009-09-1010 Sep 2009 1 129
241. N494UA A320 Airbus A320 Y 2009-09-1010 Sep 2009 1 717
242. N522LR CRJ7 Canadair Regional Jet CRJ-700 Y 2009-09-1111 Sep 2009 1 177
243. 9M-MPP B744 Boeing 747-400 Y 2009-10-1111 Oct 2009 1 6,590
244. G-EZIZ A319 Airbus A319 Y 2009-12-044 Dec 2009 1 445
245. G-EZDS A319 Airbus A319 Y 2010-01-2525 Jan 2010 1 558
246. G-EZIH A319 Airbus A319 Y 2010-01-2626 Jan 2010 1 558
247. G-CIVH B744 Boeing 747-400 Y 2010-04-2424 Apr 2010 1 3,941
248. N16646 B735 Boeing 737-500 Y 2010-04-2828 Apr 2010 1 926
249. G-VIIU B772 Boeing 777-200ER Y 2010-04-3030 Apr 2010 1 4,823
250. G-VWEB A346 Airbus A340-600 W 2010-07-3131 Jul 2010 1 5,742
251. B-2447 B744 Boeing 747-400 Y 2010-08-055 Aug 2010 1 668
252. B-6115 A332 Airbus A330-200 Y 2010-08-1010 Aug 2010 1 5,066
253. 9M-MPO B744 Boeing 747-400 Y 2011-02-2727 Feb 2011 1 6,590
254. G-BNLF B744 Boeing 747-400 Y 2011-06-099 Jun 2011 1 3,255
255. G-BNLN B744 Boeing 747-400 Y 2011-06-1717 Jun 2011 1 3,255
256. G-ECOD DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2011-10-3030 Oct 2011 1 275
257. G-JECI DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2011-11-022 Nov 2011 1 275
258. 9M-MPF B744 Boeing 747-400 Y 2011-11-1212 Nov 2011 1 6,590
259. 9M-MPN B744 Boeing 747-400 Y 2011-11-2828 Nov 2011 1 6,590
260. N839HK E145 Embraer RJ145 Y 2012-02-1515 Feb 2012 1 412
261. G-VIIV B772 Boeing 777-200ER Y 2012-02-1919 Feb 2012 1 3,667
262. D-ABXT B733 Boeing 737-300 Y 2012-02-2828 Feb 2012 1 391
263. D-ABIP B735 Boeing 737-500 Y 2012-03-011 Mar 2012 1 391
264. G-EZDH A319 Airbus A319 Y 2012-03-1515 Mar 2012 1 1,105
265. G-EZGM A319 Airbus A319 Y 2012-03-2020 Mar 2012 1 1,105
266. G-EZIC A319 Airbus A319 Y 2012-07-044 Jul 2012 1 461
267. G-WARY PA28 Piper PA-28 Cherokee 2013-03-2828 Mar 2013 1 0
268. 9M-MNB A388 Airbus A380-800 Y 2013-04-2121 Apr 2013 1 6,590
269. 9M-MSC B738 Boeing 737-800 W 2013-04-2222 Apr 2013 1 602
270. 9M-MNC A388 Airbus A380-800 Y 2013-05-055 May 2013 1 6,590
271. N650AW A320 Airbus A320 Y 2013-05-1111 May 2013 1 599
272. N435US B734 Boeing 737-400 Y 2013-05-1111 May 2013 1 911
273. N701UW A319 Airbus A319 Y 2013-05-1111 May 2013 1 911
274. N913FJ CRJ9 Canadair Regional Jet CRJ-900 Y 2013-05-1414 May 2013 1 321
275. N474UA A320 Airbus A320 Y 2013-05-2020 May 2013 1 371
276. N587UA B752 Boeing 757-200 Y 2013-05-2020 May 2013 1 2,413
277. N444UA A320 Airbus A320 Y 2013-05-2222 May 2013 1 371
278. G-BNLV B744 Boeing 747-400 Y 2013-05-2929 May 2013 1 5,353
279. D-AIME A388 Airbus A380-800 Y 2013-10-1818 Oct 2013 1 5,820
280. D-ABIW B735 Boeing 737-500 Y 2013-10-1818 Oct 2013 1 391
281. D-ABVH B744 Boeing 747-400 Y 2013-11-022 Nov 2013 1 5,820
282. D-AIDL A321 Airbus A321 Y 2013-11-022 Nov 2013 1 406
283. 9M-MNE A388 Airbus A380-800 Y 2013-11-2828 Nov 2013 1 6,590
284. 9V-STO A333 Airbus A330-300 Y 2014-02-1515 Feb 2014 1 1,817
285. 9V-SWK B77W Boeing 777-300ER Y 2014-02-1919 Feb 2014 1 2,875
286. B-6099 A332 Airbus A330-200 Y 2014-02-2222 Feb 2014 1 511
287. G-YMMO B772 Boeing 777-200ER J 2014-02-2525 Feb 2014 1 5,742
288. A6-ENB B77W Boeing 777-300ER J 2014-04-055 Apr 2014 1 3,512
289. A6-ECZ B77W Boeing 777-300ER J 2014-04-066 Apr 2014 1 4,117
290. A6-EBL B77W Boeing 777-300ER J 2014-04-1010 Apr 2014 1 4,117
291. A6-EDL A388 Airbus A380-800 J 2014-04-1111 Apr 2014 1 3,416
292. G-BNLK B744 Boeing 747-400 F 2014-08-1616 Aug 2014 1 6,762
293. VT-JBB B738 Boeing 737-800 Y 2014-08-2020 Aug 2014 1 1,817
294. VT-INQ A320 Airbus A320 Y 2014-08-2727 Aug 2014 1 787
295. G-BYGD B744 Boeing 747-400 W 2014-09-1212 Sep 2014 1 6,762
296. G-EZBU A319 Airbus A319 Y 2014-10-1515 Oct 2014 1 319
297. G-EZAM A319 Airbus A319 Y 2014-10-1717 Oct 2014 1 319
298. G-CIVE B744 Boeing 747-400 W 2014-11-2929 Nov 2014 1 4,182
299. VT-JGT B738 Boeing 737-800 Y 2014-12-033 Dec 2014 1 470
300. VT-PPT A321 Airbus A321 Y 2014-12-066 Dec 2014 1 470
301. G-CIVP B744 Boeing 747-400 W 2014-12-077 Dec 2014 1 4,182
302. G-EZFL A319 Airbus A319 Y 2015-02-022 Feb 2015 1 558
303. G-EZSM A319 Airbus A319 Y 2015-02-1010 Feb 2015 1 191
304. G-EZWU A320 Airbus A320 Y 2015-02-1212 Feb 2015 1 191
305. JA331J B738 Boeing 737-800 Y 2015-03-1818 Mar 2015 1 287
306. JA308J B738 Boeing 737-800 Y 2015-03-2020 Mar 2015 1 287
307. B-5682 B738 Boeing 737-800 Y 2015-03-2222 Mar 2015 1 1,115
308. G-STBD B77W Boeing 777-300ER Y 2015-03-2828 Mar 2015 1 5,742
309. G-EZTD A320 Airbus A320 Y 2015-04-1515 Apr 2015 1 319
310. JA8978 B772 Boeing 777-200 Y 2015-04-1919 Apr 2015 1 250
311. JA743J B77W Boeing 777-300ER Y 2015-04-2222 Apr 2015 1 5,960
312. JA008D B772 Boeing 777-200 Y 2015-04-2222 Apr 2015 1 250
313. G-EZON A320 Airbus A320 Y 2015-06-011 Jun 2015 1 319
314. G-EZWR A320 Airbus A320 Y 2015-06-033 Jun 2015 1 319
315. G-EZBK A319 Airbus A319 Y 2015-06-1717 Jun 2015 1 558
316. G-EZEN A319 Airbus A319 Y 2015-06-1818 Jun 2015 1 558
317. G-BYGC B744 Boeing 747-400 Y 2015-09-1414 Sep 2015 1 3,941
318. N407UA A320 Airbus A320 Y 2015-09-1515 Sep 2015 1 587
