bisonrav Aircraft

map
Reg Type Description Cabins First flight Flights Flown
1. G-MIDO A320 Airbus A320 J Y 2018-06-1515 Jun 2018 13 11,014
2. G-DBCH A319 Airbus A319 J Y 2015-02-022 Feb 2015 9 3,578
3. G-BLDV BN2P Pilatus Britten-Norman BN-2 Islander Y 2024-06-044 Jun 2024 9 149
4. G-DBCF A319 Airbus A319 J Y 2015-03-011 Mar 2015 8 2,616
5. G-MIDT A320 Airbus A320 J Y 2019-03-088 Mar 2019 8 7,922
6. G-ARMW A748 Hawker Siddeley HS 748 Y 1974-05-2424 May 1974 7 669
7. G-GATM A320 Airbus A320 J Y 2017-09-2626 Sep 2017 7 8,250
8. G-EUPR A319 Airbus A319 J Y 2017-10-2020 Oct 2017 7 1,711
9. G-DBCG A319 Airbus A319 J Y 2018-01-1717 Jan 2018 7 1,572
10. G-DBCA A319 Airbus A319 J Y 2018-04-066 Apr 2018 7 1,712
11. 4R-ANE A21N Airbus A321neo J 2020-03-088 Mar 2020 7 14,383
12. G-EUUD A320 Airbus A320 J Y 2022-10-2222 Oct 2022 7 3,230
13. G-STBL B77W Boeing 777-300ER F J W 2015-03-1717 Mar 2015 6 30,900
14. LN-WID DH8A de Havilland Canada DHC-8-100 Dash 8 / 8Q Y 2023-08-044 Aug 2023 6 371
15. LN-WIB DH8A de Havilland Canada DHC-8-100 Dash 8 / 8Q Y 2023-08-044 Aug 2023 6 345
16. G-VHOL A343 Airbus A340-300 Y 1998-11-2525 Nov 1998 5 18,335
17. G-MIDY A320 Airbus A320 J Y 2013-04-077 Apr 2013 5 4,624
18. G-MEDK A320 Airbus A320 J Y 2015-02-2525 Feb 2015 5 3,599
19. G-GATP A320 Airbus A320 J 2017-12-088 Dec 2017 5 5,179
20. G-EUUX A320 Airbus A320 J 2018-05-2222 May 2018 5 5,872
21. G-DBCE A319 Airbus A319 J Y 2018-07-088 Jul 2018 5 1,062
22. G-DBCD A319 Airbus A319 J 2018-10-2222 Oct 2018 5 1,619
23. G-DBCJ A319 Airbus A319 J Y 2018-12-1212 Dec 2018 5 1,334
24. 9M-MLK B738 Boeing 737-800 J Y 2019-03-1212 Mar 2019 5 3,161
25. G-EUYH A320 Airbus A320 J 2022-08-077 Aug 2022 5 6,379
26. G-EUUP A320 Airbus A320 J Y 2024-03-044 Mar 2024 5 5,474
27. G-AVBW BA11 British Aerospace (BAC) One-Eleven Y 1972-05-2727 May 1972 4 4,276
28. G-VSKY A343 Airbus A340-300 Y 1996-11-033 Nov 1996 4 14,668
29. G-GATH A320 Airbus A320 J Y 2016-09-2323 Sep 2016 4 4,534
30. G-EUUG A320 Airbus A320 J Y 2018-02-1010 Feb 2018 4 4,133
31. G-EUUA A320 Airbus A320 J 2018-02-2323 Feb 2018 4 5,069
32. A7-APH A388 Airbus A380-800 F J 2018-03-011 Mar 2018 4 13,074
33. EC-LUS A320 Airbus A320 J Y 2018-09-2929 Sep 2018 4 3,059
34. G-EUXI A321 Airbus A321 J 2019-03-1818 Mar 2019 4 3,102
35. G-EUPN A319 Airbus A319 J Y 2019-07-011 Jul 2019 4 1,903
36. G-NEOR A21N Airbus A321neo Y 2019-09-2222 Sep 2019 4 1,486
37. G-EUPZ A319 Airbus A319 J Y 2019-11-2727 Nov 2019 4 1,503
38. G-EUUM A320 Airbus A320 J 2020-03-011 Mar 2020 4 3,973
39. N506AS B738 Boeing 737-800 J 2022-09-1313 Sep 2022 4 915
40. G-IACY AT76 Aerospatiale/Alenia ATR 72-600 Y 2023-07-1111 Jul 2023 4 860
41. SE-MFP F50 Fokker 50 Y 2023-09-2222 Sep 2023 4 884
42. G-BPCA BN2P Pilatus Britten-Norman BN-2 Islander Y 2024-06-077 Jun 2024 4 72
43. G-VIIL B772 Boeing 777-200ER J Y 2012-02-1313 Feb 2012 3 10,589
44. G-YMMT B772 Boeing 777-200ER J Y 2013-11-1616 Nov 2013 3 15,117
45. G-YMMU B772 Boeing 777-200ER J W Y 2014-08-3030 Aug 2014 3 15,117
46. 9M-MXK B738 Boeing 737-800 J Y 2015-11-2929 Nov 2015 3 6,076
47. G-XLEJ A388 Airbus A380-800 W Y 2016-09-1111 Sep 2016 3 10,864
48. G-GATJ A320 Airbus A320 J Y 2016-09-2626 Sep 2016 3 1,714
49. G-STBJ B77W Boeing 777-300ER F J W 2016-12-1010 Dec 2016 3 14,441
50. G-XLEG A388 Airbus A380-800 F J Y 2017-11-1919 Nov 2017 3 17,191
51. G-TTOB A320 Airbus A320 J Y 2018-02-1111 Feb 2018 3 1,219
52. G-EUYX A320 Airbus A320 J 2018-02-2222 Feb 2018 3 3,184
53. G-ZBKG B789 Boeing 787-9 Dreamliner F W 2018-03-1717 Mar 2018 3 15,761
54. G-GATK A320 Airbus A320 J Y 2018-06-088 Jun 2018 3 1,805
55. G-EUPY A319 Airbus A319 J Y 2018-07-2222 Jul 2018 3 1,079
56. G-EUYU A320 Airbus A320 J Y 2018-08-2727 Aug 2018 3 2,830
57. 9M-AGM A320 Airbus A320 Y 2018-09-099 Sep 2018 3 1,024
58. G-EUUS A320 Airbus A320 J Y 2019-08-2828 Aug 2019 3 676
59. G-DBCB A319 Airbus A319 J Y 2019-08-2828 Aug 2019 3 2,291
60. G-TTNC A20N Airbus A320neo J 2019-12-077 Dec 2019 3 2,830
61. EI-DCW B738 Boeing 737-800 Y 2021-09-044 Sep 2021 3 802
62. G-NSEY E195 Embraer 195 Y 2021-10-022 Oct 2021 3 477
63. G-EUOE A319 Airbus A319 J Y 2021-11-1818 Nov 2021 3 1,014
64. G-EUOG A319 Airbus A319 J Y 2022-02-1212 Feb 2022 3 1,071
65. N613AS B737 Boeing 737-700 Y 2022-09-1212 Sep 2022 3 569
66. EI-FAT AT76 Aerospatiale/Alenia ATR 72-600 Y 2022-12-2828 Dec 2022 3 465
67. G-WUKG A321 Airbus A321 Y 2023-04-2222 Apr 2023 3 2,536
68. G-SAJG E145 Embraer RJ145 Y 2023-08-2121 Aug 2023 3 1,084
69. G-BAEF B721 Boeing 727-100 Y 1973-05-2121 May 1973 2 2,818
70. G-VFLY A343 Airbus A340-300 Y 1996-08-011 Aug 1996 2 7,334
71. G-VSUN A343 Airbus A340-300 Y 1996-11-1313 Nov 1996 2 7,334
72. G-EZBF A319 Airbus A319 Y 2007-03-066 Mar 2007 2 1,368
73. G-GFFI B735 Boeing 737-500 Y 2007-07-2424 Jul 2007 2 694
74. G-DOCW B734 Boeing 737-400 Y 2008-06-044 Jun 2008 2 772
75. G-EZBI A319 Airbus A319 Y 2008-10-066 Oct 2008 2 638
76. G-VIIY B772 Boeing 777-200ER W 2009-05-1919 May 2009 2 7,882
77. 9M-MPM B744 Boeing 747-400 Y 2009-09-2727 Sep 2009 2 13,180
78. G-EUXK A321 Airbus A321 J Y 2009-11-3030 Nov 2009 2 614
79. G-EZFO A319 Airbus A319 Y 2010-01-2929 Jan 2010 2 890
80. G-EZIT A319 Airbus A319 Y 2012-07-044 Jul 2012 2 906
81. 9M-MLQ B738 Boeing 737-800 J Y 2013-05-055 May 2013 2 1,360
82. G-VIIH B772 Boeing 777-200ER J Y 2013-05-088 May 2013 2 7,197
83. G-YMMC B772 Boeing 777-200ER J Y 2014-02-1010 Feb 2014 2 10,117
84. G-CIVB B744 Boeing 747-400 W 2014-06-011 Jun 2014 2 9,770
85. N76508 B738 Boeing 737-800 Y 2014-06-044 Jun 2014 2 2,647
86. G-EZBU A319 Airbus A319 Y 2014-10-1515 Oct 2014 2 510
87. G-YMMI B772 Boeing 777-200ER Y 2015-04-1818 Apr 2015 2 12,550
88. G-EZUT A320 Airbus A320 Y 2015-04-2727 Apr 2015 2 1,572
89. G-EZUP A320 Airbus A320 Y 2015-04-2929 Apr 2015 2 510
90. G-EZBZ A319 Airbus A319 Y 2015-07-2727 Jul 2015 2 890
91. 9M-MLR B738 Boeing 737-800 Y 2015-11-033 Nov 2015 2 1,205
92. 9M-MLM B738 Boeing 737-800 J Y 2015-11-1212 Nov 2015 2 1,196
93. VT-IEU A320 Airbus A320 Y 2016-01-055 Jan 2016 2 1,518
94. 9A-CTI A319 Airbus A319 Y 2016-02-022 Feb 2016 2 1,698
95. G-STBI B77W Boeing 777-300ER W Y 2016-03-044 Mar 2016 2 8,442
96. G-ZBKA B789 Boeing 787-9 Dreamliner F W 2016-09-2121 Sep 2016 2 10,218
97. 9M-MNF A388 Airbus A380-800 Y 2016-10-2828 Oct 2016 2 13,180
98. VT-IHA A320 Airbus A320 Y 2017-02-2525 Feb 2017 2 1,349
99. G-GATU A320 Airbus A320 J Y 2017-09-2424 Sep 2017 2 1,903
100. G-XLEL A388 Airbus A380-800 F Y 2017-11-033 Nov 2017 2 11,179
101. 9M-MSG B738 Boeing 737-800 Y 2017-11-088 Nov 2017 2 623
102. G-ZZZB B772 Boeing 777-200 F J 2017-11-2424 Nov 2017 2 6,974
103. G-EUYL A320 Airbus A320 J 2018-02-099 Feb 2018 2 638
104. G-EUUN A320 Airbus A320 J 2018-02-1212 Feb 2018 2 1,404
105. G-VIID B772 Boeing 777-200ER F J 2018-02-2525 Feb 2018 2 6,697
106. G-EUYR A320 Airbus A320 J 2018-02-2626 Feb 2018 2 1,467
107. G-EUYI A320 Airbus A320 J Y 2018-02-2727 Feb 2018 2 1,397
108. G-MIDX A320 Airbus A320 J Y 2018-04-099 Apr 2018 2 2,192
109. G-EUXH A321 Airbus A321 J 2018-04-1212 Apr 2018 2 1,166
110. G-CDKA SB20 Saab 2000 Y 2018-05-044 May 2018 2 528
111. G-EUXL A321 Airbus A321 J 2018-05-2323 May 2018 2 2,004
112. G-MIDS A320 Airbus A320 J 2018-06-1515 Jun 2018 2 595
113. G-XLED A388 Airbus A380-800 F J 2018-09-2222 Sep 2018 2 13,524
114. G-CIVZ B744 Boeing 747-400 J Y 2018-09-2424 Sep 2018 2 6,977
115. G-FBEI E195 Embraer 195 Y 2018-11-2121 Nov 2018 2 430
116. G-BIHO DHC6 de Havilland Canada DHC-6 Twin Otter Y 2018-11-2121 Nov 2018 2 134
117. G-EUUW A320 Airbus A320 J Y 2018-11-2424 Nov 2018 2 1,735
118. EC-LYE A320 Airbus A320 Y 2018-12-011 Dec 2018 2 1,510
119. EC-LVQ A320 Airbus A320 Y 2018-12-022 Dec 2018 2 1,510
120. 9M-AQD A320 Airbus A320 Y 2019-02-033 Feb 2019 2 1,181
121. 9M-AJY A320 Airbus A320 Y 2019-02-1414 Feb 2019 2 1,181
122. 9M-MLO B738 Boeing 737-800 J Y 2019-03-1313 Mar 2019 2 1,361
123. 9M-MXF B738 Boeing 737-800 J 2019-03-1414 Mar 2019 2 3,566
124. EC-ILQ A320 Airbus A320 J Y 2019-04-033 Apr 2019 2 1,510
125. G-TTOE A320 Airbus A320 J Y 2019-05-1818 May 2019 2 940
126. G-BVVK DHC6 de Havilland Canada DHC-6 Twin Otter Y 2019-05-2424 May 2019 2 242
127. G-EUNA A318 Airbus A318 J 2019-08-022 Aug 2019 2 3,462
128. G-EUYF A320 Airbus A320 J 2019-08-055 Aug 2019 2 1,897
129. G-XWBA A35K Airbus A350-1000 J 2019-08-2525 Aug 2019 2 1,548
130. CC-BGI B789 Boeing 787-9 Dreamliner J 2019-09-2121 Sep 2019 2 1,766
131. G-EUOF A319 Airbus A319 J Y 2019-11-2626 Nov 2019 2 808
132. G-TTNA A320 Airbus A320 J 2019-12-088 Dec 2019 2 638
133. 4R-ANC A21N Airbus A321neo J 2020-03-077 Mar 2020 2 4,111
134. HA-LWZ A320 Airbus A320 Y 2020-08-088 Aug 2020 2 1,194
135. G-EZAV A319 Airbus A319 Y 2021-05-2424 May 2021 2 712
136. G-UZLB A20N Airbus A320neo Y 2021-06-1818 Jun 2021 2 2,387
137. G-EZTG A320 Airbus A320 Y 2021-06-2121 Jun 2021 2 852
138. G-LCYM E190 Embraer 190 J 2021-07-022 Jul 2021 2 368
139. G-UZHF A20N Airbus A320neo Y 2021-07-1414 Jul 2021 2 1,625
140. EI-DYP B738 Boeing 737-800 Y 2021-12-1616 Dec 2021 2 602
141. LN-NGM B738 Boeing 737-800 Y 2022-01-099 Jan 2022 2 952
142. TF-FXA DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2022-01-1515 Jan 2022 2 310
143. G-WUKP A21N Airbus A321neo Y 2022-01-1515 Jan 2022 2 1,976
144. EC-LVR B738 Boeing 737-800 Y 2022-02-055 Feb 2022 2 1,510
145. G-EUUV A320 Airbus A320 J 2022-02-2020 Feb 2022 2 2,017
146. G-UZMA A21N Airbus A321neo Y 2022-03-2828 Mar 2022 2 2,503
147. G-EUPG A319 Airbus A319 J 2022-04-2222 Apr 2022 2 1,099
148. G-TTNF A20N Airbus A320neo J 2022-05-1313 May 2022 2 1,442
149. N273NV A320 Airbus A320 Y 2022-05-1515 May 2022 2 1,262
150. OH-LWR A359 Airbus A350-900 J 2022-05-2222 May 2022 2 2,296
151. C-FHAA DH3T De Havilland Canada DHC-3 Turbo Otter Y 2022-06-1010 Jun 2022 2 70
152. G-EUPD A319 Airbus A319 J Y 2022-06-1919 Jun 2022 2 967
153. G-EUYK A320 Airbus A320 J 2022-08-055 Aug 2022 2 1,652
154. 9M-SSE DHC6 de Havilland Canada DHC-6 Twin Otter Y 2022-08-2626 Aug 2022 2 111
155. TF-FIU B752 Boeing 757-200 J 2022-09-1616 Sep 2022 2 4,789
156. G-WUKS A21N Airbus A321neo Y 2022-12-1313 Dec 2022 2 2,816
157. 9H-WBS A21N Airbus A321neo Y 2023-02-033 Feb 2023 2 1,128
158. OH-LZP A321 Airbus A321 J 2023-02-1818 Feb 2023 2 3,231
159. G-OAUR D228 Fairchild Dornier Do.228 Y 2023-02-2626 Feb 2023 2 120
160. N840MA C208 Cessna 208 Caravan Y 2023-03-1212 Mar 2023 2 168
161. G-WUKU A21N Airbus A321neo Y 2023-05-1717 May 2023 2 1,822
162. G-EZDL A319 Airbus A319 Y 2023-05-2424 May 2023 2 653
163. HA-LXL A321 Airbus A321 Y 2023-06-055 Jun 2023 2 1,647
164. D-AIBA A319 Airbus A319 J 2023-06-066 Jun 2023 2 1,556
165. OY-NCO J328 Fairchild Dornier 328JET Y 2023-06-077 Jun 2023 2 946
166. G-EUUH A320 Airbus A320 J 2023-06-1010 Jun 2023 2 2,536
167. YU-ALX AT76 Aerospatiale/Alenia ATR 72-600 Y 2023-06-2222 Jun 2023 2 327
168. G-KDOG BDOG Scottish Aviation Bulldog 2023-07-1919 Jul 2023 2 124
169. LN-NIK B738 Boeing 737-800 Y 2023-08-022 Aug 2023 2 905
170. 9H-GFP B738 Boeing 737-800 Y 2023-08-1414 Aug 2023 2 508
171. NC9645 TRIM Ford 5-AT TriMotor 2023-09-033 Sep 2023 2 38
172. EW-400PO E195 Embraer 195 Y 2023-10-2323 Oct 2023 2 2,090
173. SX-TEM AT76 Aerospatiale/Alenia ATR 72-600 Y 2023-12-099 Dec 2023 2 326
174. SX-DGZ A320 Airbus A320 J Y 2023-12-1111 Dec 2023 2 458
175. OH-LZS A321 Airbus A321 J 2023-12-1717 Dec 2023 2 2,296
176. OH-LXH A320 Airbus A320 J 2023-12-2222 Dec 2023 2 2,067
177. G-WUKX A21N Airbus A321neo Y 2024-01-2020 Jan 2024 2 2,134
178. 4K-AZ04 A319 Airbus A319 J 2024-02-022 Feb 2024 2 4,726
179. G-EZDN A319 Airbus A319 Y 2024-02-1919 Feb 2024 2 1,238
180. G-EUUK A320 Airbus A320 J 2024-02-2727 Feb 2024 2 2,536
181. G-EUUR A320 Airbus A320 J 2024-03-033 Mar 2024 2 2,536
182. SX-LWD E195 Embraer 195 Y 2024-05-2626 May 2024 2 838
183. I-LIDF A109 AgustaWestland AW-109 Y 2024-05-2727 May 2024 2 96
184. I-KAVA PA28 Piper PA-28 Cherokee 2024-05-2929 May 2024 2 148
185. 5Y-FFH E190 Embraer 190 J Y 2024-06-2020 Jun 2024 2 2,126
186. 5Y-KZF B788 Boeing 787-8 Dreamliner J 2024-06-2323 Jun 2024 2 8,287
187. G-SAJH E145 Embraer RJ145 Y 2024-07-1919 Jul 2024 2 334
188. G-EZBY A319 Airbus A319 Y 2024-07-1919 Jul 2024 2 1,083
189. EI-AYN BN2P Pilatus Britten-Norman BN-2 Islander Y 2024-07-2323 Jul 2024 2 22
190. EI-BCE BN2P Pilatus Britten-Norman BN-2 Islander Y 2024-07-2323 Jul 2024 2 24
191. G-ZBKH B789 Boeing 787-9 Dreamliner F 2024-08-099 Aug 2024 2 13,353
192. N6813J C402 Cessna 402 Y 2024-09-2626 Sep 2024 2 218
193. G-CLYU E190 Embraer 190 Y 2024-12-055 Dec 2024 2 594
194. G-LMRB AT45 Aerospatiale/Alenia ATR 42-500 Y 2025-01-077 Jan 2025 2 720
195. OY-GKN A338 Airbus A330-800neo Y 2025-02-1717 Feb 2025 2 4,402
196. OY-HVL AS50 Eurocopter AS350 Écureuil 2025-02-1919 Feb 2025 2 81
197. OY-GRK DH8B de Havilland Canada DHC-8-200 Dash 8 / 8Q Y 2025-02-2020 Feb 2025 2 371
198. G-EUYP A320 Airbus A320 J Y 2025-03-1717 Mar 2025 2 2,614
199. XA-VGV T206 Cessna T206 Turbo Stationair 2025-04-1515 Apr 2025 2 430
200. 9M-MAG A359 Airbus A350-900 F 2025-05-033 May 2025 2 6,722
201. G-APYD DH64 De Havilland Comet 4 Y 1975-05-2828 May 1975 1 1,409
202. G-APZM DH64 De Havilland Comet 4 Y 1975-06-1111 Jun 1975 1 1,409
203. G-AVYZ BA11 British Aerospace (BAC) One-Eleven Y 1977-07-1111 Jul 1977 1 1,455
204. G-BGXF DC10 Douglas DC-10 Y 1980-06-2626 Jun 1980 1 4,323
205. G-BGXH DC10 Douglas DC-10 Y 1980-07-1010 Jul 1980 1 4,323
206. G-OPOP EN28 Enstrom F-28 1987-09-1010 Sep 1987 1 22
207. G-BNNJ B733 Boeing 737-300 Y 1990-12-3030 Dec 1990 1 176
208. G-VJFK B742 Boeing 747-200 Y 1996-06-1616 Jun 1996 1 3,442
209. N974DL MD88 McDonnell Douglas MD-88 Y 1996-06-1616 Jun 1996 1 227
210. N752DA L101 Lockheed L-1011 Tristar Y 1996-06-2020 Jun 1996 1 227
211. N186AT L101 Lockheed L-1011 Tristar Y 1996-06-2020 Jun 1996 1 3,442
212. G-VBUS A343 Airbus A340-300 Y 1996-07-2424 Jul 1996 1 3,667
213. G-VLAX B742 Boeing 747-200 Y 1997-05-044 May 1997 1 3,667
214. G-VAIR A343 Airbus A340-300 Y 1998-11-1818 Nov 1998 1 3,667
215. G-VELD A343 Airbus A340-300 Y 1999-02-077 Feb 1999 1 3,667
216. G-BPEK B752 Boeing 757-200 Y 1999-12-1111 Dec 1999 1 470
217. G-BIKR B752 Boeing 757-200 Y 1999-12-1414 Dec 1999 1 470
218. G-VSSS B742 Boeing 747-200 Y 2000-08-2929 Aug 2000 1 3,667
219. G-VXLG B744 Boeing 747-400 Y 2000-09-033 Sep 2000 1 3,667
220. JA8919 B744 Boeing 747-400 Y 2004-08-2020 Aug 2004 1 5,960
221. JA706J B772 Boeing 777-200 Y 2004-08-2828 Aug 2004 1 5,960
222. G-VSSH A346 Airbus A340-600 Y 2005-02-2121 Feb 2005 1 5,960
223. G-VEIL A346 Airbus A340-600 Y 2005-03-033 Mar 2005 1 5,960
224. G-VATL A346 Airbus A340-600 Y 2005-05-1414 May 2005 1 5,984
225. G-VMEG A346 Airbus A340-600 Y 2005-05-2626 May 2005 1 5,984
226. G-GFFH B735 Boeing 737-500 Y 2006-07-1717 Jul 2006 1 226
227. G-GFFF B735 Boeing 737-500 Y 2006-07-2020 Jul 2006 1 226
228. EI-DAI B738 Boeing 737-800 Y 2006-10-044 Oct 2006 1 301
229. EI-DAV B738 Boeing 737-800 Y 2006-10-055 Oct 2006 1 301
230. OY-APK B735 Boeing 737-500 Y 2007-02-2626 Feb 2007 1 611
231. OY-SEJ B738 Boeing 737-800 Y 2007-03-011 Mar 2007 1 611
232. G-EZEF A319 Airbus A319 Y 2007-03-088 Mar 2007 1 319
233. G-VHOT B744 Boeing 747-400 Y 2007-05-1414 May 2007 1 5,353
234. N852UA A319 Airbus A319 Y 2007-05-1616 May 2007 1 1,841
235. G-VSEA A346 Airbus A340-600 Y 2007-05-2020 May 2007 1 3,941
236. G-DOCF B734 Boeing 737-400 Y 2007-07-2222 Jul 2007 1 468
237. G-EZIJ A319 Airbus A319 Y 2008-04-2121 Apr 2008 1 876
238. G-RJXM E145 Embraer RJ145 Y 2008-04-2424 Apr 2008 1 436
239. G-EZIG A319 Airbus A319 Y 2008-08-1414 Aug 2008 1 226
240. EI-RJO RJ85 Avro RJ85 Y 2008-09-011 Sep 2008 1 218
241. G-DOCO B734 Boeing 737-400 Y 2009-03-2424 Mar 2009 1 694
242. G-DOCT B734 Boeing 737-400 Y 2009-03-2727 Mar 2009 1 694
243. G-EZIO A319 Airbus A319 Y 2009-07-011 Jul 2009 1 226
244. G-VWIN A346 Airbus A340-600 Y 2009-09-077 Sep 2009 1 3,667
245. N917SW CRJ2 Canadair Regional Jet CRJ-200 Y 2009-09-1010 Sep 2009 1 129
246. N494UA A320 Airbus A320 Y 2009-09-1010 Sep 2009 1 717
247. N522LR CRJ7 Canadair Regional Jet CRJ-700 Y 2009-09-1111 Sep 2009 1 177
248. 9M-MPP B744 Boeing 747-400 Y 2009-10-1111 Oct 2009 1 6,590
249. G-EZIZ A319 Airbus A319 Y 2009-12-044 Dec 2009 1 445
250. G-EZDS A319 Airbus A319 Y 2010-01-2525 Jan 2010 1 558
251. G-EZIH A319 Airbus A319 Y 2010-01-2626 Jan 2010 1 558
252. G-CIVH B744 Boeing 747-400 Y 2010-04-2424 Apr 2010 1 3,941
253. N16646 B735 Boeing 737-500 Y 2010-04-2828 Apr 2010 1 926
254. G-VIIU B772 Boeing 777-200ER Y 2010-04-3030 Apr 2010 1 4,823
255. G-VWEB A346 Airbus A340-600 W 2010-07-3131 Jul 2010 1 5,742
256. B-2447 B744 Boeing 747-400 Y 2010-08-055 Aug 2010 1 668
257. B-6115 A332 Airbus A330-200 Y 2010-08-1010 Aug 2010 1 5,066
258. 9M-MPO B744 Boeing 747-400 Y 2011-02-2727 Feb 2011 1 6,590
259. G-BNLF B744 Boeing 747-400 Y 2011-06-099 Jun 2011 1 3,255
260. G-BNLN B744 Boeing 747-400 Y 2011-06-1717 Jun 2011 1 3,255
261. G-ECOD DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2011-10-3030 Oct 2011 1 275
262. G-JECI DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2011-11-022 Nov 2011 1 275
263. 9M-MPF B744 Boeing 747-400 Y 2011-11-1212 Nov 2011 1 6,590
264. 9M-MPN B744 Boeing 747-400 Y 2011-11-2828 Nov 2011 1 6,590
265. N839HK E145 Embraer RJ145 Y 2012-02-1515 Feb 2012 1 412
266. G-VIIV B772 Boeing 777-200ER Y 2012-02-1919 Feb 2012 1 3,667
267. D-ABXT B733 Boeing 737-300 Y 2012-02-2828 Feb 2012 1 391
268. D-ABIP B735 Boeing 737-500 Y 2012-03-011 Mar 2012 1 391
269. G-EZDH A319 Airbus A319 Y 2012-03-1515 Mar 2012 1 1,105
270. G-EZGM A319 Airbus A319 Y 2012-03-2020 Mar 2012 1 1,105
271. G-EZIC A319 Airbus A319 Y 2012-07-044 Jul 2012 1 461
272. G-WARY PA28 Piper PA-28 Cherokee 2013-03-2828 Mar 2013 1 0
273. 9M-MNB A388 Airbus A380-800 Y 2013-04-2121 Apr 2013 1 6,590
274. 9M-MSC B738 Boeing 737-800 W 2013-04-2222 Apr 2013 1 602
275. 9M-MNC A388 Airbus A380-800 Y 2013-05-055 May 2013 1 6,590
276. N701UW A319 Airbus A319 Y 2013-05-1111 May 2013 1 911
277. N650AW A320 Airbus A320 Y 2013-05-1111 May 2013 1 599
278. N435US B734 Boeing 737-400 Y 2013-05-1111 May 2013 1 911
279. N913FJ CRJ9 Canadair Regional Jet CRJ-900 Y 2013-05-1414 May 2013 1 321
280. N587UA B752 Boeing 757-200 Y 2013-05-2020 May 2013 1 2,413
281. N474UA A320 Airbus A320 Y 2013-05-2020 May 2013 1 371
282. N444UA A320 Airbus A320 Y 2013-05-2222 May 2013 1 371
283. G-BNLV B744 Boeing 747-400 Y 2013-05-2929 May 2013 1 5,353
284. D-AIME A388 Airbus A380-800 Y 2013-10-1818 Oct 2013 1 5,820
285. D-ABIW B735 Boeing 737-500 Y 2013-10-1818 Oct 2013 1 391
286. D-ABVH B744 Boeing 747-400 Y 2013-11-022 Nov 2013 1 5,820
287. D-AIDL A321 Airbus A321 Y 2013-11-022 Nov 2013 1 406
288. 9M-MNE A388 Airbus A380-800 Y 2013-11-2828 Nov 2013 1 6,590
289. 9V-STO A333 Airbus A330-300 Y 2014-02-1515 Feb 2014 1 1,817
290. 9V-SWK B77W Boeing 777-300ER Y 2014-02-1919 Feb 2014 1 2,875
291. B-6099 A332 Airbus A330-200 Y 2014-02-2222 Feb 2014 1 511
292. G-YMMO B772 Boeing 777-200ER J 2014-02-2525 Feb 2014 1 5,742
293. A6-ENB B77W Boeing 777-300ER J 2014-04-055 Apr 2014 1 3,512
294. A6-ECZ B77W Boeing 777-300ER J 2014-04-066 Apr 2014 1 4,117
295. A6-EBL B77W Boeing 777-300ER J 2014-04-1010 Apr 2014 1 4,117
296. A6-EDL A388 Airbus A380-800 J 2014-04-1111 Apr 2014 1 3,416
297. G-BNLK B744 Boeing 747-400 F 2014-08-1616 Aug 2014 1 6,762
298. VT-JBB B738 Boeing 737-800 Y 2014-08-2020 Aug 2014 1 1,817
299. VT-INQ A320 Airbus A320 Y 2014-08-2727 Aug 2014 1 787
300. G-BYGD B744 Boeing 747-400 W 2014-09-1212 Sep 2014 1 6,762
301. G-EZAM A319 Airbus A319 Y 2014-10-1717 Oct 2014 1 319
302. G-CIVE B744 Boeing 747-400 W 2014-11-2929 Nov 2014 1 4,182
303. VT-JGT B738 Boeing 737-800 Y 2014-12-033 Dec 2014 1 470
304. VT-PPT A321 Airbus A321 Y 2014-12-066 Dec 2014 1 470
305. G-CIVP B744 Boeing 747-400 W 2014-12-077 Dec 2014 1 4,182
306. G-EZFL A319 Airbus A319 Y 2015-02-022 Feb 2015 1 558
307. G-EZSM A319 Airbus A319 Y 2015-02-1010 Feb 2015 1 191
308. G-EZWU A320 Airbus A320 Y 2015-02-1212 Feb 2015 1 191
309. JA331J B738 Boeing 737-800 Y 2015-03-1818 Mar 2015 1 287
310. JA308J B738 Boeing 737-800 Y 2015-03-2020 Mar 2015 1 287
311. B-5682 B738 Boeing 737-800 Y 2015-03-2222 Mar 2015 1 1,115
312. G-STBD B77W Boeing 777-300ER Y 2015-03-2828 Mar 2015 1 5,742
313. G-EZTD A320 Airbus A320 Y 2015-04-1515 Apr 2015 1 319
314. JA8978 B772 Boeing 777-200 Y 2015-04-1919 Apr 2015 1 250
315. JA743J B77W Boeing 777-300ER Y 2015-04-2222 Apr 2015 1 5,960
316. JA008D B772 Boeing 777-200 Y 2015-04-2222 Apr 2015 1 250
317. G-EZON A320 Airbus A320 Y 2015-06-011 Jun 2015 1 319
318. G-EZWR A320 Airbus A320 Y 2015-06-033 Jun 2015 1 319
