bisonrav
flying from 1971
178 flights
94 international
84 domestic
227,005 miles
9.12x around Earth
0.95x to the Moon
2025 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 14 Dec 2025 | 10:35 | BA931 | DUS ✈︎ LHR | 312 | A320 | Traveller | 7B | ||
| 13 Dec 2025 | 05:50 | U28649 | LGW ✈︎ DUS | 301 | A320 | Economy | 21E | LGW-DUS | |
| 7 Dec 2025 | 09:30 | BA1329 | NCL ✈︎ LHR | 252 | A320 | Traveller | 12C | ||
| 6 Dec 2025 | 14:40 | BA1334 | LHR ✈︎ NCL | 252 | A320 | Traveller | 13C | ||
| 13 Nov 2025 | 18:40 | BA679 | IST ✈︎ LHR | 1546 | A320 | Club | 1C | ||
| 13 Nov 2025 | 10:15 | OM161 | UBN ✈︎ IST | 3711 | B763 | Economy | 12F | UBN-IST | |
| 9 Nov 2025 | 16:20 | OM162 | IST ✈︎ UBN | 3711 | B763 | Economy | 18C |
OM
UBN
IST-UBN
|
|
| 8 Nov 2025 | 17:40 | BA680 | LHR ✈︎ IST | 1546 | A21N | Club | 1C | LHR-IST | |
| 2 Nov 2025 | 09:30 | IB1861 | MAD ✈︎ LGW | 755 | A320 | Economy | 7B | ||
| 1 Nov 2025 | 13:30 | KL1505 | AMS ✈︎ MAD | 908 | B738 | Business | 1C | AMS-MAD | |
| 31 Oct 2025 | 18:55 | KL741 | CTG ✈︎ AMS | 5239 | B78X | Business | 4D | CTG-AMS | |
| 31 Oct 2025 | 16:05 | KL741 | BOG ✈︎ CTG | 408 | B78X | Business | 4D | KL CTG BOG-CTG | |
| 30 Oct 2025 | 07:30 | AV260 | GIG ✈︎ BOG | 2822 | A20N | Business | 1C | GIG-BOG | |
| 29 Oct 2025 | 11:00 | ![]() |
SDRE ✈︎ SDRE | 40 | B06 | Private | 2A | ?? SDRE SDRE-SDRE | |
| 26 Oct 2025 | 16:05 | AV197 | BOG ✈︎ GIG | 2822 | A20N | Business | 1C |
GIG
BOG-GIG
|
|
| 25 Oct 2025 | 13:10 | AV183 | MAD ✈︎ BOG | 4991 | B788 | Business | 4A |
AV
BOG
MAD-BOG
|
|
| 24 Oct 2025 | 20:40 | IB1864 | LGW ✈︎ MAD | 755 | A320 | Economy | 7B | ||
| 17 Oct 2025 | 14:55 | EK9 | DXB ✈︎ LGW | 3401 | A388 | Economy | 46G | DXB-LGW | |
| 17 Oct 2025 | 10:15 | EK345 | KUL ✈︎ DXB | 3448 | B77W | Economy | 29G | KUL-DXB | |
| 16 Oct 2025 | 06:05 | ![]() |
T5803 | ASB ✈︎ KUL | 3661 | B77L | Economy | 12B | ASB-KUL |
| 15 Oct 2025 | 16:55 | ![]() |
T5803 | LGW ✈︎ ASB | 2937 | B77L | Economy | 16G |
T5
ASB
LGW-ASB
B77L
|
| 10 Oct 2025 | 10:30 | ![]() |
EGKH ✈︎ EGKL | 29 | C42 | Private | 1A | EGKH-EGKL | |
| 10 Oct 2025 | 09:30 | ![]() |
EGKL ✈︎ EGKH | 29 | C42 | Private | 1A | ?? EGKL EGKL-EGKH | |
| 28 Sep 2025 | 16:00 | EW9466 | DUS ✈︎ LHR | 312 | A319 | Economy | 18D | ||
| 27 Sep 2025 | 17:35 | EW9467 | LHR ✈︎ DUS | 312 | A319 | Economy | 25E | EW | |
| 20 Sep 2025 | 15:05 | ZO712 | LAX ✈︎ LGW | 5467 | B789 | Economy | 39D | LAX-LGW | |
| 19 Sep 2025 | 18:48 | AA5002 | SMF ✈︎ LAX | 373 | E75L | Economy | 9C | SMF-LAX | |
| 19 Sep 2025 | 10:15 | ![]() |
MCC ✈︎ MCC | 82 | B25 | Private | 2B | ?? MCC MCC-MCC B25 | |
| 17 Sep 2025 | 19:10 | WN3963 | ONT ✈︎ SMF | 390 | B737 | Economy | 1C | WN SMF ONT-SMF | |
| 17 Sep 2025 | 09:30 | CNO ✈︎ CNO | 79 | P51 | Private | 2A | P51 | ||
| 15 Sep 2025 | 11:15 | CNO ✈︎ CNO | 82 | OLD | Private | 1B | CNO CNO-CNO | ||
| 14 Sep 2025 | 21:07 | AA1162 | DFW ✈︎ ONT | 1186 | A321 | Economy | 10C | ONT DFW-ONT | |
| 14 Sep 2025 | 18:20 | AA5585 | ICT ✈︎ DFW | 329 | CRJ7 | Business | 3A | ICT-DFW | |
| 14 Sep 2025 | 11:00 | DOC72 | ICT ✈︎ ICT | 54 | B29 | Private | 1B | ICT-ICT B29 | |
| 13 Sep 2025 | 12:26 | UA5454 | DEN ✈︎ ICT | 419 | E75L | Economy | 20C | ICT DEN-ICT | |
| 13 Sep 2025 | 09:00 | UA1912 | LAX ✈︎ DEN | 861 | B753 | Economy | 34D | LAX-DEN B753 | |
| 12 Sep 2025 | 10:15 | BA283 | LHR ✈︎ LAX | 5443 | B77W | Traveller | 40C | LHR-LAX | |
| 11 Sep 2025 | 16:10 | AF1280 | CDG ✈︎ LHR | 216 | BCS3 | Business | 7C | ||
| 11 Sep 2025 | 11:35 | U28717 | LGW ✈︎ CDG | 191 | A319 | Economy | 19C | ||
| 25 Aug 2025 | 22:40 | BA16 | SIN ✈︎ LHR | 6763 | B789 | FIRST | 1E | ||
| 25 Aug 2025 | 14:40 | BA16 | SYD ✈︎ SIN | 3911 | B789 | FIRST | 1E | SYD-SIN | |
| 24 Aug 2025 | 16:05 | QF146 | AKL ✈︎ SYD | 1342 | B738 | Economy | 5B | AKL-SYD | |
| 23 Aug 2025 | 08:25 | TN101 | PPT ✈︎ AKL | 2544 | B789 | Economy | 24C | TN PPT-AKL | |
| 22 Aug 2025 | 13:45 | ![]() |
VT229 | MOZ ✈︎ PPT | 11 | AT76 | Economy | 16B | VT MOZ-PPT |
| 22 Aug 2025 | 11:25 | NM916 | PPT ✈︎ MOZ | 11 | AT76 | Economy | 17D | ||
| 21 Aug 2025 | 17:55 | NM957 | BOB ✈︎ PPT | 161 | AT76 | Economy | 9D | BOB-PPT | |
| 21 Aug 2025 | 12:50 | NM915 | HUH ✈︎ BOB | 51 | AT76 | Economy | 15D | BOB HUH-BOB | |
| 21 Aug 2025 | 11:50 | NM915 | MOZ ✈︎ HUH | 100 | AT76 | Economy | 15D | HUH MOZ-HUH | |
| 21 Aug 2025 | 11:20 | NM915 | PPT ✈︎ MOZ | 11 | AT76 | Economy | 15D | NM MOZ PPT-MOZ | |
| 20 Aug 2025 | 12:50 | SB630 | NAN ✈︎ PPT | 2167 | A333 | Economy | 48C |
5K
PPT
NAN-PPT
|
|
| 18 Aug 2025 | 19:30 | ![]() |
FJ24 | SUV ✈︎ NAN | 76 | AT76 | Economy | 17A | SUV-NAN |
| 18 Aug 2025 | 16:35 | ![]() |
FJ35 | LBS ✈︎ SUV | 121 | AT46 | Economy | 12A | SUV LBS-SUV |
| 18 Aug 2025 | 11:35 | ![]() |
FJ81 | NAN ✈︎ LBS | 154 | AT46 | Economy | 12A | FJ LBS NAN-LBS |
| 17 Aug 2025 | 16:55 | FJ254 | APW ✈︎ NAN | 752 | B38M | Economy | 15B |
FJ
NAN
APW-NAN
|
|
| 16 Aug 2025 | 12:00 | ![]() |
TA509 | APW ✈︎ PPG | 94 | AC90 | Economy | 5C | TA APW-PPG AC90 |
| 16 Aug 2025 | 09:15 | OL319 | PPG ✈︎ APW | 94 | DHC6 | Economy | 5C |
OL
PPG
PPG-APW
|
|
| 15 Aug 2025 | 15:35 | NZ998 | AKL ✈︎ APW | 1796 | A21N | Economy | 11C |
APW
AKL-APW
|
|
| 14 Aug 2025 | 13:00 | JQ296 | ZQN ✈︎ AKL | 637 | A320 | Economy | 4B | ZQN-AKL | |
| 14 Aug 2025 | 09:30 | ZQN ✈︎ ZQN | 53 | C185 | Private | 2A | ?? ZQN-ZQN C185 | ||
| 13 Aug 2025 | 15:15 | ![]() |
MON ✈︎ ZQN | 111 | GA8 | Economy | 2A | MON-ZQN | |
| 13 Aug 2025 | 13:00 | ![]() |
✈︎ MON | 19 | BK17 | Private | 2C | -MON BK17 | |
| 13 Aug 2025 | 12:30 | ![]() |
MON ✈︎ | 19 | PC6T | Private | 3C | ?? ?? MON- PC6T | |
| 13 Aug 2025 | 09:00 | ![]() |
ZQN ✈︎ MON | 111 | GA8 | Economy | 2A | MON ZQN-MON | |
| 12 Aug 2025 | 12:40 | ![]() |
MFN ✈︎ ZQN | 47 | C208 | Economy | 4A | MFN-ZQN | |
| 12 Aug 2025 | 09:00 | ![]() |
ZQN ✈︎ MFN | 47 | C208 | Economy | 2A | ?? MFN ZQN-MFN | |
| 11 Aug 2025 | 15:05 | NZ653 | CHC ✈︎ ZQN | 215 | A320 | Economy | 6C | ZQN CHC-ZQN | |
| 10 Aug 2025 | 16:00 | ![]() |
NZGI ✈︎ NZGI | 36 | EC20 | Private | 2A | ?? NZGI NZGI-NZGI EC20 | |
| 9 Aug 2025 | 08:00 | ![]() |
S8691 | BHE ✈︎ CHC | 152 | PC12 | Economy | 4A | S8 CHC BHE-CHC PC12 |
| 8 Aug 2025 | 07:45 | NZ5201 | AKL ✈︎ BHE | 316 | DH8C | Economy | 8A | BHE AKL-BHE | |
| 7 Aug 2025 | 17:15 | NZ5156 | ROT ✈︎ AKL | 113 | DH8C | Economy | 12B | ROT-AKL | |
| 6 Aug 2025 | 18:20 | NZ5155 | AKL ✈︎ ROT | 113 | DH8C | Economy | 7D | NZ ROT AKL-ROT DH8C | |
| 4 Aug 2025 | 10:00 | ![]() |
NZNE ✈︎ NZNE | 61 | C172 | Private | 2B | ASL NZNE NZNE-NZNE | |
| 3 Aug 2025 | 09:10 | QF003 | SYD ✈︎ AKL | 1342 | B789 | Economy | 42B |
AKL
SYD-AKL
|
|
| 2 Aug 2025 | 14:25 | JQ661 | AYQ ✈︎ SYD | 1353 | A320 | Economy | 27A | AYQ-SYD | |
| 2 Aug 2025 | 10:30 | AYQ ✈︎ AYQ | 64 | R44 | Private | 2B | AYQ-AYQ | ||
| 1 Aug 2025 | 10:35 | JQ660 | SYD ✈︎ AYQ | 1353 | A320 | Economy | 27E | AYQ SYD-AYQ | |
| 31 Jul 2025 | 13:00 | Sydney by Seaplane | ✈︎ RSE | 18 | DHC2 | Private | 3B | -RSE | |
| 31 Jul 2025 | 12:30 | Sydney by Seaplane | RSE ✈︎ | 18 | DHC2 | Private | 3B | ?? RSE ?? RSE- | |
| 29 Jul 2025 | 15:30 | ![]() |
SYD ✈︎ SYD | 30 | R44 | Private | 2B | ?? SYD-SYD | |
| 28 Jul 2025 | 19:25 | BA15 | SIN ✈︎ SYD | 3911 | B789 | FIRST | 1A | SIN-SYD | |
| 27 Jul 2025 | 21:20 | BA15 | LHR ✈︎ SIN | 6763 | B789 | FIRST | 1A | ||
| 21 Jul 2025 | 14:25 | BA863 | PRG ✈︎ LHR | 649 | A320 | Traveller | 8B | ||
| 20 Jul 2025 | 13:00 | ![]() |
LKPN ✈︎ LKPN | 48 | MAGI | Private | 2A | MAGI | |
| 20 Jul 2025 | 12:00 | ![]() |
LKPN ✈︎ LKPN | 41 | AE45 | Private | 2B | AE45 | |
| 20 Jul 2025 | 11:00 | ![]() |
LKPN ✈︎ LKPN | 35 | ANSN | Private | 2A | ?? LKPN LKPN-LKPN ANSN | |
| 19 Jul 2025 | 13:50 | BA860 | LHR ✈︎ PRG | 649 | A319 | Traveller | 14B | ||
| 15 Jul 2025 | 19:40 | VY7828 | BCN ✈︎ LGW | 689 | A321 | Economy | 37D | ||
| 15 Jul 2025 | 12:05 | FR7823 | PIK ✈︎ BCN | 1027 | B738 | Economy | 7C | PIK PIK-BCN | |
| 15 Jul 2025 | 06:40 | U2861 | LGW ✈︎ GLA | 370 | A319 | Economy | 19C | ||
| 1 Jul 2025 | 17:00 | W92603 | PRG ✈︎ LTN | 647 | A21N | Economy | 7C | PRG-LTN | |
| 1 Jul 2025 | 09:30 | LKHK ✈︎ LKHK | 34 | MG15 | Private | 2A | ?? LKHK LKHK-LKHK MG15 | ||
| 30 Jun 2025 | 17:00 | W95775 | LGW ✈︎ PRG | 636 | A21N | Economy | 35D | ||
| 24 Jun 2025 | 19:25 | FR118 | DUB ✈︎ LGW | 301 | B738 | Economy | 3B | ||
| 24 Jun 2025 | 16:15 | FR535 | EMA ✈︎ DUB | 209 | B738 | Economy | 4A | EMA-DUB | |
| 24 Jun 2025 | 10:05 | SI550 | JER ✈︎ EMA | 253 | AT75 | Economy | 13C | EMA JER-EMA | |
| 24 Jun 2025 | 07:15 | BA2522 | LGW ✈︎ JER | 161 | A320 | Economy | 8D | ||
| 31 May 2025 | 17:05 | U28458 | CDG ✈︎ LGW | 191 | A319 | Economy | 6B | ||
| 31 May 2025 | 02:25 | KQ112 | NBO ✈︎ CDG | 4036 | B788 | Business | 1C | NBO-CDG | |
| 30 May 2025 | 16:35 | KQ257 | TNR ✈︎ NBO | 1403 | E190 | Business | 1D | TNR-NBO | |
| 27 May 2025 | 10:05 | MD703 | MOQ ✈︎ TNR | 230 | AT75 | Business | 19A | MOQ-TNR | |
| 26 May 2025 | 12:40 | MD702 | TNR ✈︎ MOQ | 230 | AT75 | Business | 18D | MD MOQ TNR-MOQ | |
| 25 May 2025 | 12:15 | KQ256 | NBO ✈︎ TNR | 1403 | B738 | Business | 1G |
TNR
NBO-TNR
|
|
| 24 May 2025 | 10:55 | KQ113 | CDG ✈︎ NBO | 4036 | B788 | Business | 1C | CDG-NBO | |
| 23 May 2025 | 20:55 | BA326 | LHR ✈︎ CDG | 216 | A21N | Traveller | 6B | ||
| 20 May 2025 | 12:00 | CHP001 | EGLM ✈︎ EGLM | 55 | DHC1 | Private | 2A | ||
| 18 May 2025 | 14:25 | BA475 | BCN ✈︎ LHR | 713 | A21N | Traveller | 17B | BCN-LHR | |
| 17 May 2025 | 15:00 | ![]() |
LFTG ✈︎ LFTG | 43 | AS50 | Private | 2A |
??
LFTG
LFTG-LFTG
|
|
| 16 May 2025 | 19:40 | BA482 | LHR ✈︎ BCN | 713 | A21N | Traveller | 11B | ||
| 9 May 2025 | 22:50 | BA34 | KUL ✈︎ LHR | 6590 | B789 | FIRST | 1A | ||
| 9 May 2025 | 09:55 | MH2543 | KCH ✈︎ KUL | 603 | B738 | Economy | 7B | ||
| 5 May 2025 | 21:15 | MH2532 | KUL ✈︎ KCH | 603 | B738 | Economy | 10D | ||
| 5 May 2025 | 10:20 | MH89 | NRT ✈︎ KUL | 3361 | A359 | First | 1A | ||
| 3 May 2025 | 23:30 | MH88 | KUL ✈︎ NRT | 3361 | A359 | First | 1A | ||
| 2 May 2025 | 15:05 | MH2521 | KCH ✈︎ KUL | 603 | B738 | Economy | 10D | ||
| 28 Apr 2025 | 13:45 | MH2536 | KUL ✈︎ KCH | 603 | B738 | Economy | 6B | ||
| 26 Apr 2025 | 21:10 | BA33 | LHR ✈︎ KUL | 6590 | B789 | FIRST | 1A | ||
| 19 Apr 2025 | 22:00 | BA242 | MEX ✈︎ LHR | 5533 | B789 | FIRST | 1F | MEX-LHR | |
| 17 Apr 2025 | 11:25 | VB1017 | CUN ✈︎ MEX | 798 | A320 | Economy | 8B | VB MEX CUN-MEX | |
| 15 Apr 2025 | 13:00 | CZA ✈︎ CUN | 298 | T206 | Private | 2A | CZA-CUN | ||
| 15 Apr 2025 | 09:30 | CUN ✈︎ CZA | 132 | T206 | Private | 2A | CZA CUN-CZA T206 | ||
| 14 Apr 2025 | 08:40 | LA2458 | LIM ✈︎ CUN | 2378 | A319 | Economy | 13B |
CUN
LIM-CUN
|
|
| 13 Apr 2025 | 13:10 | LA2025 | CUZ ✈︎ LIM | 364 | A320 | Prem eco | 3D | CUZ-LIM | |
| 10 Apr 2025 | 14:25 | LA2063 | LIM ✈︎ CUZ | 364 | A320 | Prem eco | 1C | CUZ LIM-CUZ | |
| 9 Apr 2025 | 18:05 | LA2212 | JUL ✈︎ LIM | 524 | A319 | Prem eco | 2D | JUL-LIM | |
| 9 Apr 2025 | 07:30 | LA2209 | LIM ✈︎ JUL | 524 | A319 | Prem eco | 1C | JUL LIM-JUL | |
| 8 Apr 2025 | 16:00 | ![]() |
PIO ✈︎ PIO | 275 | C208 | Economy | 4 (2B) | ?? PIO PIO-PIO | |
| 6 Apr 2025 | 17:50 | AA917 | MIA ✈︎ LIM | 2622 | A21N | Business | 1C |
LIM
MIA-LIM
|
|
| 6 Apr 2025 | 09:55 | BA207 | LHR ✈︎ MIA | 4417 | A388 | FIRST | 3E | ||
| 5 Apr 2025 | 16:50 | BA1347 | JER ✈︎ LHR | 174 | A20N | Club | 1C | ||
| 4 Apr 2025 | 18:35 | BA2524 | LGW ✈︎ JER | 161 | A320 | Economy | 9C | ||
| 1 Apr 2025 | 10:00 | ESH ✈︎ ESH | 57 | MT | Private | 2A | MT | ||
| 29 Mar 2025 | 11:30 | ✈︎ | 17 | GLID | Private | 1A | ?? - GLID | ||
| 18 Mar 2025 | 08:05 | BA885 | OTP ✈︎ LHR | 1307 | A320 | Club | 1D | ||
| 17 Mar 2025 | 18:30 | BA884 | LHR ✈︎ OTP | 1307 | A320 | Traveller | 15C | ||
| 8 Mar 2025 | 19:20 | U28406 | CDG ✈︎ LGW | 191 | A320 | Economy | 20E | ||
| 8 Mar 2025 | 14:55 | AF1741 | AMS ✈︎ CDG | 247 | A318 | Economy | 4E | AMS-CDG | |
| 8 Mar 2025 | 10:00 | ![]() |
KL984 | LCY ✈︎ AMS | 208 | E190 | Economy | 4C | LCY-AMS |
| 28 Feb 2025 | 10:15 | BA8762 | FRA ✈︎ LCY | 386 | E190 | Business | 1B | FRA-LCY | |
| 28 Feb 2025 | 04:50 | LH613 | GYD ✈︎ FRA | 2092 | A20N | Business | 1D | GYD-FRA | |
| 27 Feb 2025 | 15:00 | J2264 | NAJ ✈︎ GYD | 259 | E190 | Economy | 21A | NAJ-GYD | |
| 26 Feb 2025 | 16:40 | J2255 | GYD ✈︎ NAJ | 259 | E190 | Economy | 26A | NAJ GYD-NAJ | |
| 25 Feb 2025 | 17:30 | LH612 | FRA ✈︎ GYD | 2092 | A320 | Business | 1A | FRA-GYD | |
| 25 Feb 2025 | 05:00 | LH1173 | LIS ✈︎ FRA | 1164 | A319 | Business | 1D | LIS-FRA | |
| 24 Feb 2025 | 20:05 | U28513 | LGW ✈︎ LIS | 958 | A21N | Economy | 34D | ||
| 23 Feb 2025 | 12:00 | BA813 | CPH ✈︎ LHR | 609 | Traveller | 28D | |||
| 22 Feb 2025 | 12:10 | GL3780 | GOH ✈︎ CPH | 2201 | A338 | Economy | 20C | GOH-CPH | |
| 20 Feb 2025 | 12:15 | GL273 | JEG ✈︎ GOH | 315 | DH8B | Economy | 6B | JEG-GOH | |
| 20 Feb 2025 | 11:25 | GL273 | JAV ✈︎ JEG | 56 | DH8B | Economy | 6B | JEG JAV-JEG | |
| 19 Feb 2025 | 16:30 | ✈︎ JAV | 41 | AS50 | Private | 2C | -JAV | ||
| 19 Feb 2025 | 15:30 | JAV ✈︎ | 40 | AS50 | Private | 2C | ?? JAV- AS50 | ||
| 18 Feb 2025 | 10:15 | GL1592 | GOH ✈︎ JAV | 349 | DH8B | Economy | 9B | JAV GOH-JAV | |
| 17 Feb 2025 | 08:35 | GL779 | CPH ✈︎ GOH | 2201 | A338 | Economy | 21C |
GL
GOH
CPH-GOH
A338
|
|
| 16 Feb 2025 | 16:00 | BA808 | LHR ✈︎ CPH | 609 | A20N | Traveller | 6E | LHR-CPH | |
| 10 Feb 2025 | 16:30 | GR608 | GCI ✈︎ LGW | 159 | AT76 | Economy | 17A | ||
| 10 Feb 2025 | 15:15 | GR642 | EXT ✈︎ GCI | 97 | AT76 | Economy | 10D | EXT-GCI | |
| 10 Feb 2025 | 11:00 | LM315 | EDI ✈︎ EXT | 360 | AT76 | Economy | 17A | EXT EDI-EXT | |
| 10 Feb 2025 | 08:15 | U2807 | LGW ✈︎ EDI | 356 | A320 | Economy | 24B | ||
| 27 Jan 2025 | 06:50 | BA401 | CAI ✈︎ LHR | 2195 | A21N | Club | 1C | CAI-LHR | |
| 26 Jan 2025 | 20:15 | QR1305 | DOH ✈︎ CAI | 1279 | A333 | First | 1A | DOH-CAI | |
| 26 Jan 2025 | 08:35 | QR10 | LHR ✈︎ DOH | 3257 | A388 | First | 1A | LHR-DOH | |
| 24 Jan 2025 | 15:59 | BA282 | LAX ✈︎ LHR | 5443 | B77W | FIRST | 1A | LAX-LHR | |
| 23 Jan 2025 | 00:50 | AS150 | ANC ✈︎ LAX | 2343 | B39M | Business | 1A | ANC-LAX | |
| 21 Jan 2025 | 21:55 | AS143 | SEA ✈︎ ANC | 1445 | B738 | Business | 1C | ||
| 21 Jan 2025 | 17:32 | AS1301 | LAX ✈︎ SEA | 955 | B739 | Business | 1A | LAX-SEA | |
| 21 Jan 2025 | 07:00 | AA1 | JFK ✈︎ LAX | 2470 | A321 | First | 1A | ||
| 20 Jan 2025 | 11:05 | JL6 | HND ✈︎ JFK | 6758 | A35K | First | 1K | HND-JFK | |
| 19 Jan 2025 | 22:05 | JL34 | BKK ✈︎ HND | 2852 | B77W | First | 1K | BKK-HND | |
| 18 Jan 2025 | 11:25 | JL31 | HND ✈︎ BKK | 2852 | B77W | First | 1A | HND-BKK | |
| 17 Jan 2025 | 09:40 | MH70 | KUL ✈︎ NRT | 3361 | First | 1A | KUL-NRT | ||
| 16 Jan 2025 | 10:05 | MH89 | NRT ✈︎ KUL | 3361 | A333 | Business | 1K | NRT-KUL | |
| 14 Jan 2025 | 18:30 | JL44 | LHR ✈︎ HND | 5960 | A35K | First | 1A | ||
| 14 Jan 2025 | 01:50 | QR11 | DOH ✈︎ LHR | 3257 | A388 | First | 1A | ||
| 13 Jan 2025 | 20:05 | QR1302 | CAI ✈︎ DOH | 1279 | B77W | First | 1K | CAI-DOH | |
| 12 Jan 2025 | 15:35 | BA400 | LHR ✈︎ CAI | 2195 | A21N | Club | 1C | LHR-CAI | |
| 7 Jan 2025 | 15:55 | LM625 | DND ✈︎ LHR | 360 | AT45 | Economy | 10D | DND-LHR | |
| 7 Jan 2025 | 09:45 | LM622 | LHR ✈︎ DND | 360 | AT45 | Economy | 12A | DND LHR-DND | |
| 2 Jan 2025 | 09:20 | KL971 | AMS ✈︎ HUY | 230 | E190 | Economy | 12B | HUY AMS-HUY | |
| 1 Jan 2025 | 20:05 | U28675 | LGW ✈︎ AMS | 227 | A319 | Economy | 15A | ||
![Logo of HelicopteRio [] airline](/assets/logos/_/_/h/CLIENTES-LOGO-PIMA-2.png)
![Logo of Turkmenistan Airlines [T5/TUA] airline](/assets/logos/t/u/a/Turkmenistan_Airlines_logo.png)
![Logo of Flight Sport Aviation [] airline](/assets/logos/_/_/f/flightsport-transparent.png)
![Logo of Commemorative Air Force [] airline](/assets/logos/_/_/c/Commemorative_Air_Force_logo.png)
![Logo of Air Tahiti [VT/VTA] airline](/assets/logos/v/t/a/Air_Tahiti_Logo.jpg)
![Logo of Fiji Link [FJ/FJA] airline](/assets/logos/f/j/a/organisation-14892-scaled-300x130.png)
![Logo of Talofa Airways [TA/TAL] airline](/assets/logos/t/a/l/Talofa_Airways_logo.jpg)
![Logo of Glenorchy Air [] airline](/assets/logos/_/_/g/GlenorchyAir_CMYK_Text_rev_ZQN.png)
![Logo of Mount Cook Ski Planes & Helicopters [] airline](/assets/logos/_/_/m/MCSP-Logo-white.png)
![Logo of GCH Aviation [] airline](/assets/logos/_/_/g/GCH-Logo.png)
![Logo of Sounds Air [S8/SDA] airline](/assets/logos/s/d/a/Sounds_Air_Logo.jpg)
![Logo of Island Aviation [ASL] airline](/assets/logos/a/s/l/image.png)
![Logo of Sydney Helitours [] airline](/assets/logos/_/_/s/root/GREY-SHT-logo_FINAL-V2-02.png)
![Logo of RAF Station Czechoslovakia [] airline](/assets/logos/_/_/r/raf-czehoslovakia.jpg)
![Logo of Heliand [] airline](/assets/logos/_/_/h/heliand-300x300.jpg)
![Logo of Aerodiana [] airline](/assets/logos/_/_/a/logo-aerodiana.png)
![Logo of KLM Cityhopper [WA/KLC] airline](/assets/logos/k/l/c/KLM_Cityhopper.png)