bisonrav
flying from 1971
251 flights
135 international
116 domestic
214,910 miles
8.63x around Earth
0.90x to the Moon
2024 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
16 Dec 2024 | 09:40 | BA1325 | NCL ✈︎ LHR | 252 | A20N | Traveller | 7D | ||
15 Dec 2024 | 15:05 | BA1334 | LHR ✈︎ NCL | 252 | A319 | Traveller | 10C | ||
8 Dec 2024 | 16:35 | SK1517 | CPH ✈︎ LHR | 609 | A20N | Economy | 7D | ||
8 Dec 2024 | 13:20 | SK1469 | OSL ✈︎ CPH | 321 | A319 | Economy | 7C | ||
8 Dec 2024 | 08:45 | SK347 | TRD ✈︎ OSL | 226 | A20N | Economy | 7C | ||
7 Dec 2024 | 13:30 | SK344 | OSL ✈︎ TRD | 226 | Economy | 6F | |||
7 Dec 2024 | 06:40 | SK802 | LHR ✈︎ OSL | 749 | A20N | Economy | 6D | SL | |
5 Dec 2024 | 21:25 | U28686 | AMS ✈︎ LGW | 227 | A319 | Economy | 14C | ||
5 Dec 2024 | 17:40 | KL966 | MME ✈︎ AMS | 297 | E190 | Economy | 14A | ||
5 Dec 2024 | 09:15 | KL963 | AMS ✈︎ MME | 297 | E190 | Economy | 18A | MME | |
5 Dec 2024 | 06:10 | ![]() |
KL1018 | LBA ✈︎ AMS | 287 | E190 | Business | 2C | WA |
4 Dec 2024 | 18:30 | EI3394 | DUB ✈︎ LBA | 191 | AT76 | Economy | 15C | LBA | |
4 Dec 2024 | 11:15 | FR117 | LGW ✈︎ DUB | 301 | B738 | Economy | 12F | ||
24 Nov 2024 | 13:55 | BA715 | ZRH ✈︎ LHR | 490 | A20N | Traveller | 10E | ||
23 Nov 2024 | 13:30 | RDW001 | LSXB ✈︎ LSXB | 32 | R44 | Private | 2A |
RDW
LSXB
|
|
22 Nov 2024 | 17:30 | BA708 | LHR ✈︎ ZRH | 490 | A319 | Traveller | 9E | ||
17 Nov 2024 | 12:10 | U28316 | PSA ✈︎ LGW | 713 | A319 | Economy | 20E | ||
16 Nov 2024 | 09:05 | U28315 | LGW ✈︎ PSA | 713 | A319 | Economy | 20E | PSA | |
2 Nov 2024 | 14:40 | BA741 | GVA ✈︎ LHR | 469 | A319 | Traveller | 9C | ||
1 Nov 2024 | 08:30 | U28487 | LGW ✈︎ GVA | 444 | A320 | Economy | 22D | ||
12 Oct 2024 | 14:40 | ![]() |
BQ1932 | BZO ✈︎ LGW | 615 | DH8D | Economy | 20A | |
11 Oct 2024 | 14:20 | ![]() |
BQ1907 | OLB ✈︎ BZO | 395 | DH8D | Economy | 10A | BQ BZO |
11 Oct 2024 | 07:00 | U28347 | LGW ✈︎ OLB | 846 | A319 | Economy | 1C | OLB | |
28 Sep 2024 | 18:00 | FR126 | DUB ✈︎ LGW | 301 | B738 | Economy | 33A | ||
28 Sep 2024 | 13:15 | TK1977 | IST ✈︎ DUB | 1817 | A21N | Business | 1A | ||
26 Sep 2024 | 21:50 | TK82 | BOS ✈︎ IST | 4801 | A333 | Business | 2K | ||
26 Sep 2024 | 09:50 | 9K1874 | LEB ✈︎ BOS | 109 | C402 | Economy | 4B | ||
26 Sep 2024 | 07:48 | 9K1871 | BOS ✈︎ LEB | 109 | C402 | Economy | 3A | 9K LEB C402 | |
25 Sep 2024 | 16:15 | TK81 | IST ✈︎ BOS | 4801 | A359 | Business | 2A | ||
24 Sep 2024 | 16:55 | TK1978 | DUB ✈︎ IST | 1817 | B39M | Business | 1E | B39M | |
24 Sep 2024 | 08:50 | FR113 | LGW ✈︎ DUB | 301 | B738 | Economy | 8A | ||
19 Sep 2024 | 06:10 | EC8078 | AGP ✈︎ LGW | 1022 | A319 | Economy | 25C | ||
18 Sep 2024 | 20:50 | AY1675 | HEL ✈︎ AGP | 2083 | A320 | Business | 1C | ||
17 Sep 2024 | 22:55 | AY16 | JFK ✈︎ HEL | 4632 | A333 | Business | 3L | ||
17 Sep 2024 | 20:30 | AA1727 | CLT ✈︎ JFK | 541 | A321 | Economy | 11A | ||
17 Sep 2024 | 07:16 | AA1960 | SFO ✈︎ CLT | 2291 | A321 | Business | 1A | ||
16 Sep 2024 | 17:01 | AA2123 | PHX ✈︎ SFO | 650 | B738 | Economy | 9A | ||
16 Sep 2024 | 10:30 | AA3117 | TUS ✈︎ PHX | 110 | A319 | Economy | 14A | ||
14 Sep 2024 | 21:50 | AA6385 | PHX ✈︎ TUS | 110 | E75L | Economy | 8C | ||
14 Sep 2024 | 17:04 | ![]() |
F91020 | LAS ✈︎ PHX | 255 | A20N | Economy | 11D | F9 |
14 Sep 2024 | 10:16 | NK876 | PHX ✈︎ LAS | 255 | A320 | Economy | 20B | NK LAS | |
14 Sep 2024 | 05:48 | AA6314 | TUS ✈︎ PHX | 110 | E75L | Economy | 9F | ||
13 Sep 2024 | 14:00 | AA6229 | LAX ✈︎ TUS | 450 | E75L | Business | 1A | TUS | |
13 Sep 2024 | 08:15 | AA416 | BOS ✈︎ LAX | 2606 | A321 | Business | 7F | ||
12 Sep 2024 | 20:10 | BA239 | LHR ✈︎ BOS | 3256 | B772 | Club | 6K | ||
12 Sep 2024 | 15:25 | BA837 | DUB ✈︎ LHR | 279 | A320 | Club | 1C | ||
12 Sep 2024 | 09:25 | BA922 | LGW ✈︎ DUB | 301 | AT76 | Economy | 17C | ||
10 Sep 2024 | 12:00 | EGLM ✈︎ EGLM | 0 | DHC1 | Private | 2A | EGLM DHC1 | ||
3 Sep 2024 | 16:00 | BLN0002 | QFO ✈︎ QFO | 0 | BLEN | Private | 1B | BLEN | |
31 Aug 2024 | 22:35 | BA16 | SIN ✈︎ LHR | 6763 | B789 | FIRST | 1E | ||
31 Aug 2024 | 09:45 | AK1775 | KCH ✈︎ SIN | 439 | A320 | Economy | 15C | ||
23 Aug 2024 | 20:20 | TR434 | SIN ✈︎ KCH | 439 | A320 | Economy | 21C | ||
23 Aug 2024 | 15:40 | TR605 | BKK ✈︎ SIN | 880 | A21N | Economy | 1C | ||
23 Aug 2024 | 09:10 | ![]() |
KR701 | PNH ✈︎ BKK | 313 | A320 | Economy | 21A | KR |
21 Aug 2024 | 22:25 | K6108 | SAI ✈︎ PNH | 133 | A321 | Economy | 24D | K6 PNH | |
20 Aug 2024 | 10:50 | QV513 | PKZ ✈︎ SAI | 160 | AT76 | Economy | 14A |
SAI
|
|
20 Aug 2024 | 07:30 | QV515 | VTE ✈︎ PKZ | 337 | AT76 | Economy | 14A | PKZ | |
19 Aug 2024 | 16:20 | ![]() |
LK213 | XKH ✈︎ VTE | 108 | MA60 | Economy | 5A | LK MA60 |
19 Aug 2024 | 13:30 | QV401 | VTE ✈︎ XKH | 108 | AT75 | Economy | 7A | QV XKH | |
18 Aug 2024 | 16:00 | VJ1831 | SGN ✈︎ VTE | 566 | A320 | Economy | 25D |
VTE
|
|
17 Aug 2024 | 19:00 | VJ843 | TPE ✈︎ SGN | 1372 | A321 | Economy | 11B | VJ | |
16 Aug 2024 | 20:15 | AE382 | MZG ✈︎ TSA | 159 | AT76 | Economy | 11A | AE | |
16 Aug 2024 | 15:00 | B78615 | TSA ✈︎ MZG | 159 | A321 | Economy | 48A | BR TSA MZG | |
16 Aug 2024 | 07:00 | ![]() |
5J312 | MNL ✈︎ TPE | 730 | A321 | Economy | 22F |
TPE
|
15 Aug 2024 | 17:35 | PR2868 | CEB ✈︎ MNL | 352 | A321 | Economy | 71A | PR | |
15 Aug 2024 | 09:00 | ![]() |
5J585 | MNL ✈︎ CEB | 352 | A320 | Economy | 4A | CEB |
14 Aug 2024 | 00:15 | ![]() |
5J760 | CGK ✈︎ MNL | 1733 | A20N | Economy |
5J
MNL
|
|
13 Aug 2024 | 13:40 | JT347 | PLM ✈︎ CGK | 261 | B738 | Economy | 8A | JT | |
13 Aug 2024 | 06:50 | Pelita Air Service | IP310 | CGK ✈︎ PLM | 261 | A320 | Economy | 28A | IP PLM |
12 Aug 2024 | 16:25 | ![]() |
8B652 | JHB ✈︎ CGK | 575 | A320 | Economy | 1A | 8B |
12 Aug 2024 | 06:00 | AK5413 | KCH ✈︎ JHB | 461 | A320 | Economy | 10A | JHB | |
11 Aug 2024 | 11:45 | AK1776 | SIN ✈︎ KCH | 439 | A320 | Economy | 15C | ||
9 Aug 2024 | 21:10 | BA15 | LHR ✈︎ SIN | 6763 | B789 | FIRST | 1E | ||
7 Aug 2024 | 20:55 | U2866 | GLA ✈︎ LGW | 370 | A319 | Economy | 16D | ||
7 Aug 2024 | 18:25 | LM428 | ILY ✈︎ GLA | 72 | AT76 | Economy | 11C | ILY | |
7 Aug 2024 | 08:00 | LM443 | GLA ✈︎ CAL | 57 | DHC6 | Economy | 3B | CAL | |
6 Aug 2024 | 16:55 | U26413 | LGW ✈︎ GLA | 370 | A320 | Economy | 22B | ||
3 Aug 2024 | 15:40 | U2858 | ABZ ✈︎ LGW | 426 | A319 | Economy | 11E | ||
2 Aug 2024 | 09:40 | T3561 | ABZ ✈︎ WIC | 93 | JS41 | Economy | 6A | WIC JS41 | |
1 Aug 2024 | 20:55 | BA1318 | LHR ✈︎ ABZ | 402 | A20N | Traveller | 12D | ||
1 Aug 2024 | 15:30 | BA1489 | GLA ✈︎ LHR | 345 | A320 | Club | 1C | ||
31 Jul 2024 | 13:15 | BA1484 | LHR ✈︎ GLA | 345 | A21N | Club | 1C | ||
24 Jul 2024 | 16:50 | FR7721 | ORK ✈︎ LGW | 360 | B38M | Economy | 7A | ||
24 Jul 2024 | 08:00 | FR901 | STN ✈︎ ORK | 372 | B738 | Economy | 21D | ORK | |
23 Jul 2024 | 21:55 | FR108 | SNN ✈︎ STN | 391 | B738 | Economy | 6C | ||
23 Jul 2024 | 10:45 | ![]() |
INQ ✈︎ NNR | 12 | BN2P | Economy | 3A | ||
23 Jul 2024 | 10:30 | ![]() |
NNR ✈︎ INQ | 12 | BN2P | Economy | 2A | INQ | |
23 Jul 2024 | 08:45 | ![]() |
IOR ✈︎ NNR | 11 | BN2P | Economy | 4B | ||
23 Jul 2024 | 08:30 | ![]() |
NNR ✈︎ IOR | 11 | BN2P | Economy | 3A | RE NNR IOR | |
22 Jul 2024 | 19:45 | FR310 | STN ✈︎ SNN | 391 | B738 | Economy | 2C | ||
22 Jul 2024 | 12:55 | FR255 | DUB ✈︎ STN | 292 | B738 | Economy | 3D | ||
22 Jul 2024 | 07:55 | EI3401 | CFN ✈︎ DUB | 140 | AT76 | Economy | 11F | ||
21 Jul 2024 | 18:50 | EI3408 | DUB ✈︎ CFN | 140 | AT76 | Economy | 12A | EA CFN | |
21 Jul 2024 | 13:25 | EI163 | LHR ✈︎ DUB | 279 | A20N | Economy | 29D | ||
19 Jul 2024 | 21:15 | U2866 | GLA ✈︎ LGW | 370 | A319 | Economy | 21C | ||
19 Jul 2024 | 19:30 | LM479 | SYY ✈︎ GLA | 177 | E145 | Economy | 14D | ||
19 Jul 2024 | 16:15 | ![]() |
HBR504 | BEB ✈︎ SYY | 63 | BN2P | Economy | 2B | HBR SYY |
19 Jul 2024 | 09:50 | LM407 | GLA ✈︎ BEB | 157 | E145 | Economy | 14A | BEB | |
18 Jul 2024 | 19:15 | U2865 | LGW ✈︎ GLA | 370 | A319 | Economy | 19E | ||
11 Jul 2024 | 12:20 | BA2641 | AGP ✈︎ LGW | 1022 | A321 | Club | 1C | ||
10 Jul 2024 | 20:00 | Hélity | HTY215 | JCU ✈︎ AGP | 70 | A139 | Economy | 1E | |
10 Jul 2024 | 14:00 | Hélity | HTY208 | AGP ✈︎ JCU | 70 | A139 | Economy | 2E | HY JCU A139 |
10 Jul 2024 | 07:05 | AY1671 | HEL ✈︎ AGP | 2083 | A321 | Business | 3F | ||
9 Jul 2024 | 18:10 | AY1338 | LHR ✈︎ HEL | 1148 | A359 | Business | 4D | ||
8 Jul 2024 | 21:30 | BA114 | JFK ✈︎ LHR | 3442 | B772 | FIRST | 1A | ||
8 Jul 2024 | 09:55 | AA184 | LAX ✈︎ JFK | 2470 | A321 | First | 1F | ||
7 Jul 2024 | 13:35 | AS3435 | SFO ✈︎ LAX | 338 | E75L | Business | 2D | ||
7 Jul 2024 | 11:30 | AS3471 | LAX ✈︎ SFO | 338 | E75L | Business | 1A | ||
6 Jul 2024 | 17:59 | AA302 | JFK ✈︎ LAX | 2470 | A321 | First | 1F | ||
5 Jul 2024 | 19:05 | BA183 | LHR ✈︎ JFK | 3442 | B772 | FIRST | 1A | ||
5 Jul 2024 | 16:00 | AY1337 | HEL ✈︎ LHR | 1148 | A321 | Business | 3A | ||
5 Jul 2024 | 12:05 | AY1252 | BUD ✈︎ HEL | 919 | A320 | Business | 1C | ||
4 Jul 2024 | 15:40 | QHU ✈︎ QHU | 37 | OLD | Private | 1B | OLD | ||
4 Jul 2024 | 15:00 | QHU ✈︎ QHU | 24 | PO2 | Private | 2A | QHU PO2 | ||
3 Jul 2024 | 13:25 | W62222 | LGW ✈︎ BUD | 910 | A21N | Economy | 17B | ||
23 Jun 2024 | 19:40 | BA1407 | MAN ✈︎ LHR | 151 | A320 | Club | 1C | ||
23 Jun 2024 | 17:55 | BA1402 | LHR ✈︎ MAN | 151 | A320 | Traveller | 12C | ||
23 Jun 2024 | 08:55 | KQ100 | NBO ✈︎ LHR | 4251 | B788 | Business | 5F | ||
22 Jun 2024 | 10:20 | KQ401 | ADD ✈︎ NBO | 723 | E190 | Economy | 21J | ||
20 Jun 2024 | 17:00 | KQ402 | NBO ✈︎ ADD | 723 | E190 | Economy | 17A |
ADD
|
|
19 Jun 2024 | 19:35 | KQ117 | AMS ✈︎ NBO | 4149 | B788 | Business | 5A |
KQ
NBO
|
|
19 Jun 2024 | 13:15 | U27852 | MAN ✈︎ AMS | 302 | A20N | Economy | 18C | ||
18 Jun 2024 | 16:40 | BA1396 | LHR ✈︎ MAN | 151 | A320 | Club | 1D | ||
12 Jun 2024 | 17:00 | BA767 | OSL ✈︎ LHR | 749 | A320 | Traveller | 12D | ||
12 Jun 2024 | 10:35 | PC1273 | SAW ✈︎ OSL | 1543 | A21N | Economy | 1F | ||
11 Jun 2024 | 22:10 | PC2023 | AYT ✈︎ SAW | 288 | A20N | Economy | 27F | PC SAW | |
11 Jun 2024 | 11:00 | ![]() |
FH1504 | LGW ✈︎ AYT | 1807 | A320 | Economy | 13C | FH AYT |
8 Jun 2024 | 10:25 | BA1479 | GLA ✈︎ LHR | 345 | A21N | Traveller | 12D | ||
8 Jun 2024 | 07:50 | LM433 | KOI ✈︎ GLA | 124 | AT76 | Economy | 10A | ||
7 Jun 2024 | 14:59 | LM719 | NRL ✈︎ KOI | 27 | BN2P | Economy | 2B | ||
7 Jun 2024 | 14:42 | LM711 | PPW ✈︎ NRL | 16 | BN2P | Economy | 2B | ||
7 Jun 2024 | 10:02 | LM714 | WRY ✈︎ PPW | 2 | BN2P | Economy | 1A | ||
7 Jun 2024 | 09:40 | LM714 | KOI ✈︎ WRY | 27 | BN2P | Economy | 1B | ||
6 Jun 2024 | 16:02 | LM710 | SOY ✈︎ KOI | 17 | BN2P | Economy | 4A | ||
6 Jun 2024 | 15:50 | LM710 | NDY ✈︎ SOY | 7 | BN2P | Economy | 4A | ||
6 Jun 2024 | 08:46 | LM708 | SOY ✈︎ NDY | 7 | BN2P | Economy | 3B | NDY | |
6 Jun 2024 | 08:30 | LM708 | KOI ✈︎ SOY | 23 | BN2P | Economy | 3B | SOY | |
5 Jun 2024 | 15:02 | LM716 | EOI ✈︎ KOI | 17 | BN2P | Economy | 2A | EOI | |
4 Jun 2024 | 11:09 | LM719 | NRL ✈︎ KOI | 33 | BN2P | Economy | |||
4 Jun 2024 | 10:52 | LM719 | PPW ✈︎ NRL | 16 | BN2P | Economy | NRL | ||
4 Jun 2024 | 09:52 | LM709 | WRY ✈︎ PPW | 2 | BN2P | Economy | 3A | PPW | |
4 Jun 2024 | 09:30 | LM709 | KOI ✈︎ WRY | 27 | BN2P | Economy | 3A | WRY BN2P | |
3 Jun 2024 | 18:40 | LM38 | ABZ ✈︎ KOI | 124 | AT46 | Economy | 11B | KOI AT46 | |
3 Jun 2024 | 16:05 | BA1314 | LHR ✈︎ ABZ | 402 | A320 | Traveller | 12D | ||
30 May 2024 | 19:20 | BA545 | BLQ ✈︎ LHR | 723 | A319 | Traveller | 7C | ||
29 May 2024 | 15:00 | LIKD ✈︎ LIPF | 74 | PA28 | Private | 1B | |||
29 May 2024 | 12:00 | LIPF ✈︎ LIKD | 74 | PA28 | Private | 1B |
LIPF
LIKD
|
||
28 May 2024 | 11:15 | L9271 | FOG ✈︎ LIN | 419 | E195 | Economy | 7D | ||
27 May 2024 | 18:30 | D4112 | TQR ✈︎ IT-0572 | 48 | A109 | Economy | 1A | ||
27 May 2024 | 08:40 | D4111 | IT-0572 ✈︎ TQR | 48 | A109 | Economy | 2C | D4 IT-0572 TQR A109 | |
26 May 2024 | 15:55 | L9272 | LIN ✈︎ FOG | 419 | E195 | Economy | L9 FOG | ||
26 May 2024 | 07:00 | U28289 | LGW ✈︎ LIN | 586 | A319 | Economy | 11F | LIN | |
25 May 2024 | 06:00 | EGKH ✈︎ | 2 | BALL | Private | EGKH ?? BALL | |||
24 May 2024 | 12:00 | BA763 | OSL ✈︎ LHR | 749 | A320 | Traveller | 12D | ||
23 May 2024 | 16:35 | BA760 | LHR ✈︎ OSL | 749 | A319 | Club | 1C | ||
22 May 2024 | 23:15 | BA182 | JFK ✈︎ LHR | 3442 | B772 | FIRST | 2K | ||
21 May 2024 | 21:54 | AA954 | EZE ✈︎ JFK | 5304 | B772 | Business | 3A | ||
21 May 2024 | 12:25 | AR1383 | MVD ✈︎ AEP | 137 | E190 | Economy | 6D | ||
21 May 2024 | 07:40 | AR1380 | AEP ✈︎ MVD | 137 | E190 | Economy | 5A |
MVD
|
|
20 May 2024 | 20:45 | AR1423 | MDZ ✈︎ AEP | 608 | B738 | Economy | 9F | ||
20 May 2024 | 11:30 | SAMI ✈︎ SAMI | 37 | ST75 | Private | 1A | SAMI ST75 | ||
20 May 2024 | 08:35 | AR1408 | AEP ✈︎ MDZ | 608 | Economy | 10A | MDZ | ||
19 May 2024 | 15:25 | AR1881 | USH ✈︎ AEP | 1480 | B738 | Economy | 29F | ||
17 May 2024 | 12:00 | SAWO ✈︎ SAWO | 113 | PA28 | Private | 1B | SAWO | ||
17 May 2024 | 07:00 | AR1896 | AEP ✈︎ USH | 1460 | B738 | Economy | 27A | AR AEP USH | |
15 May 2024 | 22:05 | AA953 | JFK ✈︎ EZE | 5304 | B772 | Business | 3A |
EZE
|
|
15 May 2024 | 13:20 | BA177 | LHR ✈︎ JFK | 3442 | B77W | FIRST | 1A | ||
15 May 2024 | 08:00 | AY1331 | HEL ✈︎ LHR | 1148 | A359 | Business | 2A | ||
14 May 2024 | 17:15 | AY916 | OSL ✈︎ HEL | 749 | A321 | Business | 1A | ||
14 May 2024 | 07:20 | BA762 | LHR ✈︎ OSL | 749 | A320 | Traveller | 10D | ||
13 May 2024 | 20:15 | SK815 | OSL ✈︎ LHR | 749 | A20N | Economy | 23F | ||
13 May 2024 | 14:45 | SK4491 | LYR ✈︎ OSL | 1251 | A20N | Economy | 16A | ||
11 May 2024 | 16:00 | SK4496 | OSL ✈︎ LYR | 1251 | A20N | Economy | 6A |
LYR
|
|
11 May 2024 | 10:35 | SK804 | LHR ✈︎ OSL | 749 | A20N | Economy | 15F | ||
2 May 2024 | 12:45 | T3453 | NQY ✈︎ LGW | 215 | AT76 | Economy | 10D | ||
1 May 2024 | 17:50 | IOS106 | ISC ✈︎ LEQ | 31 | DHC6 | Economy | 5A | LEQ | |
1 May 2024 | 13:30 | PZH1330 | PZE ✈︎ TSO | 38 | S76 | Economy | 3A | PZH PZE TSO S76 | |
1 May 2024 | 09:25 | T3452 | LGW ✈︎ NQY | 215 | AT76 | Economy | 7D | ||
29 Apr 2024 | 08:50 | IB3714 | MAD ✈︎ LGW | 755 | A320 | Economy | 14D | ||
28 Apr 2024 | 20:00 | IB8327 | LEU ✈︎ MAD | 288 | AT76 | Economy | 5A | ||
26 Apr 2024 | 17:50 | IB8326 | MAD ✈︎ LEU | 288 | AT76 | Economy | 5A | LEU | |
25 Apr 2024 | 10:50 | IB3715 | LGW ✈︎ MAD | 755 | A320 | Economy | 14C | ||
22 Apr 2024 | 19:35 | BA2707 | ACE ✈︎ LGW | 1684 | A320 | Traveller | 10C | ||
22 Apr 2024 | 15:30 | PM733 | LPA ✈︎ ACE | 129 | AT75 | Economy | 16F | PM | |
22 Apr 2024 | 13:15 | NT539 | ACE ✈︎ LPA | 129 | AT76 | Economy | 4F | NT LPA | |
22 Apr 2024 | 07:25 | BA2704 | LGW ✈︎ ACE | 1684 | A320 | Traveller | 13A | ACE | |
18 Apr 2024 | 20:35 | BA2643 | AGP ✈︎ LGW | 1022 | A320 | Traveller | 12C | ||
18 Apr 2024 | 13:10 | Mel Air | IB8267 | MLN ✈︎ AGP | 129 | AT76 | Economy | 15F | |
18 Apr 2024 | 08:45 | Mel Air | IB8272 | AGP ✈︎ MLN | 129 | AT76 | Economy | 15A | 5M MLN |
17 Apr 2024 | 16:45 | IB3864 | MAD ✈︎ AGP | 267 | A320 | Economy | 14A | ||
17 Apr 2024 | 12:55 | IB8797 | TNG ✈︎ MAD | 352 | CRJX | Economy | 5D | ||
16 Apr 2024 | 13:40 | 3O102 | LGW ✈︎ TNG | 1103 | A320 | Economy | 28A | 3O TNG | |
12 Apr 2024 | 14:30 | D84457 | ARN ✈︎ LGW | 917 | B38M | Economy | 27D | ||
10 Apr 2024 | 19:05 | ET715 | OSL ✈︎ ARN | 239 | B789 | Economy | 38K | ||
10 Apr 2024 | 13:10 | BA766 | LHR ✈︎ OSL | 749 | A320 | Club | 1C | ||
9 Apr 2024 | 22:45 | BA292 | IAD ✈︎ LHR | 3667 | B772 | Club | 6E | ||
9 Apr 2024 | 09:12 | AA4352 | IND ✈︎ DCA | 498 | E75S | Business | 1D | E75S | |
4 Apr 2024 | 16:15 | AA4719 | PHL ✈︎ IND | 587 | E75L | Business | 1D | ||
4 Apr 2024 | 11:36 | AA4279 | DCA ✈︎ PHL | 119 | E75L | Business | 1D | YX | |
3 Apr 2024 | 17:25 | BA293 | LHR ✈︎ IAD | 3667 | B772 | Club | 5E | ||
3 Apr 2024 | 11:45 | BA763 | OSL ✈︎ LHR | 749 | A320 | Club | 1C | ||
2 Apr 2024 | 15:20 | BA760 | LHR ✈︎ OSL | 749 | A320 | Club | 1D | ||
20 Mar 2024 | 16:55 | U28658 | LCA ✈︎ LGW | 2018 | A20N | Economy | 29C | ||
20 Mar 2024 | 10:30 | W64550 | EVN ✈︎ LCA | 693 | A21N | Economy | 25F | ||
17 Mar 2024 | 20:00 | ![]() |
3F583 | EVN ✈︎ TBS | 109 | A320 | Economy | 27F | 3F TBS |
16 Mar 2024 | 22:30 | W42891 | VIE ✈︎ EVN | 1476 | A21N | Economy | 2D |
EVN
|
|
16 Mar 2024 | 09:00 | W45701 | LGW ✈︎ VIE | 777 | A21N | Economy | 23E | ||
6 Mar 2024 | 18:05 | BA891 | SOF ✈︎ LHR | 1268 | A320 | Club | 1C | ||
6 Mar 2024 | 11:55 | BA890 | LHR ✈︎ SOF | 1268 | A320 | Club | 1C | ||
5 Mar 2024 | 20:05 | BA891 | SOF ✈︎ LHR | 1268 | A320 | Club | 1D | ||
5 Mar 2024 | 13:55 | BA890 | LHR ✈︎ SOF | 1268 | A320 | Club | 1C | ||
4 Mar 2024 | 17:25 | BA891 | SOF ✈︎ LHR | 1268 | A320 | Club | 2C | ||
4 Mar 2024 | 11:20 | BA890 | LHR ✈︎ SOF | 1268 | A320 | Club | 1C | ||
3 Mar 2024 | 19:20 | BA891 | SOF ✈︎ LHR | 1268 | A320 | Club | 1C | ||
3 Mar 2024 | 13:20 | BA890 | LHR ✈︎ SOF | 1268 | A320 | Club | 1C | ||
2 Mar 2024 | 14:40 | LM655 | LDY ✈︎ LHR | 371 | E145 | Economy | 5A | ||
2 Mar 2024 | 08:45 | BA4002 | LHR ✈︎ LDY | 371 | E145 | Economy | 14A | LDY | |
1 Mar 2024 | 20:15 | BA891 | SOF ✈︎ LHR | 1268 | A320 | Club | 1C | ||
1 Mar 2024 | 14:15 | BA890 | LHR ✈︎ SOF | 1268 | A320 | Club | 1C | ||
29 Feb 2024 | 17:30 | BA891 | SOF ✈︎ LHR | 1268 | A320 | Club | 1C | ||
29 Feb 2024 | 11:25 | BA890 | LHR ✈︎ SOF | 1268 | A320 | Club | 1C | ||
28 Feb 2024 | 18:05 | BA891 | SOF ✈︎ LHR | 1268 | A320 | Club | 1C | ||
28 Feb 2024 | 11:55 | BA890 | LHR ✈︎ SOF | 1268 | A320 | Club | 1C | ||
27 Feb 2024 | 20:05 | BA891 | SOF ✈︎ LHR | 1268 | A320 | Club | 1C | ||
27 Feb 2024 | 13:55 | BA890 | LHR ✈︎ SOF | 1268 | A320 | Club | 1C | ||
21 Feb 2024 | 21:45 | U28112 | ALC ✈︎ LGW | 889 | A319 | Economy | 13E | ||
21 Feb 2024 | 10:50 | U28109 | LGW ✈︎ ALC | 889 | A319 | Economy | 16D | ALC | |
19 Feb 2024 | 20:55 | U2830 | BFS ✈︎ LGW | 349 | A319 | Economy | 21C | ||
19 Feb 2024 | 14:40 | LS388 | AGP ✈︎ BFS | 1245 | B738 | Economy | 26D | LS | |
19 Feb 2024 | 06:40 | BA2640 | LGW ✈︎ AGP | 1022 | A320 | Club | 1C | ||
6 Feb 2024 | 14:45 | BA315 | CDG ✈︎ LHR | 216 | A20N | Club | 1C | ||
6 Feb 2024 | 07:10 | J273 | GYD ✈︎ CDG | 2363 | A319 | Business | 2A | ||
2 Feb 2024 | 11:00 | J274 | CDG ✈︎ GYD | 2363 | A319 | Business | 2A |
J2
GYD
|
|
1 Feb 2024 | 17:25 | BA322 | LHR ✈︎ CDG | 216 | A20N | Club | 1C | ||
25 Jan 2024 | 08:05 | TU792 | TUN ✈︎ LGW | 1113 | A20N | Economy | 18F | TU | |
23 Jan 2024 | 11:45 | BJ845 | LGW ✈︎ TUN | 1113 | A320 | Economy | 15F |
BJ
TUN
|
|
20 Jan 2024 | 21:50 | W95746 | ATH ✈︎ LGW | 1487 | A21N | Economy | 8C | ||
20 Jan 2024 | 11:35 | GQ471 | PAS ✈︎ ATH | 90 | AT76 | Economy | 17A | ||
20 Jan 2024 | 07:55 | OA62 | ATH ✈︎ PAS | 90 | AT76 | Economy | 6A | OA PAS | |
19 Jan 2024 | 14:00 | W95747 | LGW ✈︎ ATH | 1487 | A21N | Economy | 21C | ||
16 Jan 2024 | 08:25 | SV101 | JED ✈︎ LGW | 2929 | B78X | Business | 3A | ||
16 Jan 2024 | 01:10 | SV460 | DAR ✈︎ JED | 1973 | A320 | Business | 1L | ||
15 Jan 2024 | 18:20 | ![]() |
UI619 | ZNZ ✈︎ DAR | 45 | DH8B | Economy | 2D | DH8B |
15 Jan 2024 | 13:00 | ![]() |
YS302 | ARK ✈︎ ZNZ | 266 | AT75 | Economy | 1A | YS ZNZ |
15 Jan 2024 | 07:00 | ![]() |
ARK ✈︎ ARK | 172 | C208 | Economy | 2C | UI ARK | |
13 Jan 2024 | 18:40 | TC104 | DAR ✈︎ JRO | 280 | DH8D | Economy | 6D | JRO | |
