bisonrav
flying from 1971
195 flights
126 international
69 domestic
154,859 miles
6.22x around Earth
0.65x to the Moon
2023 |
menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 22 Dec 2023 | 19:35 | AY1339 | HEL ✈︎ LHR | 1148 | A320 | Business | 1C | ||
| 22 Dec 2023 | 10:20 | AY544 | RVN ✈︎ HEL | 433 | A321 | Economy | 2C | RVN-HEL | |
| 19 Dec 2023 | 13:05 | AY545 | HEL ✈︎ RVN | 433 | A320 | Economy | 6D | RVN HEL-RVN | |
| 17 Dec 2023 | 13:35 | AY1334 | LHR ✈︎ HEL | 1148 | A321 | Business | 1C | ||
| 16 Dec 2023 | 09:35 | BA1325 | NCL ✈︎ LHR | 252 | A319 | Club | 1C | ||
| 15 Dec 2023 | 15:00 | BA1334 | LHR ✈︎ NCL | 252 | A320 | Traveller | 12C | ||
| 12 Dec 2023 | 21:50 | W95746 | ATH ✈︎ LGW | 1487 | A21N | Economy | 2C | ATH-LGW | |
| 11 Dec 2023 | 20:50 | A3145 | AXD ✈︎ ATH | 229 | A320 | Business | 1A | AXD-ATH | |
| 11 Dec 2023 | 09:50 | A3142 | ATH ✈︎ AXD | 229 | A320 | Economy | 18A | A3 AXD ATH-AXD | |
| 10 Dec 2023 | 18:25 | GQ387 | SKG ✈︎ ATH | 186 | A20N | Economy | 24D | SKG-ATH | |
| 10 Dec 2023 | 14:50 | GQ384 | ATH ✈︎ SKG | 186 | AT76 | Economy | 17D | SKG ATH-SKG | |
| 9 Dec 2023 | 17:30 | GQ303 | MJT ✈︎ ATH | 163 | AT76 | Economy | 17A | MJT-ATH | |
| 9 Dec 2023 | 12:55 | GQ302 | ATH ✈︎ MJT | 163 | AT76 | Economy | 17A | GQ MJT ATH-MJT | |
| 9 Dec 2023 | 08:00 | ![]() |
CY310 | LCA ✈︎ ATH | 578 | BCS3 | Economy | 11A | CY LCA-ATH |
| 8 Dec 2023 | 13:40 | LCA ✈︎ LCA | 0 | G115 | Private | 1B | LCA-LCA G115 | ||
| 7 Dec 2023 | 16:05 | BA660 | LHR ✈︎ LCA | 2037 | A21N | Club | 1C |
LCA
LHR-LCA
|
|
| 28 Nov 2023 | 20:50 | U28784 | PRG ✈︎ LGW | 636 | A320 | Economy | 21D | PRG-LGW | |
| 28 Nov 2023 | 06:40 | W95775 | LGW ✈︎ PRG | 636 | A21N | Economy | 8B | LGW-PRG | |
| 25 Nov 2023 | 17:25 | FR702 | KIR ✈︎ STN | 415 | B738 | Economy | 19F | KIR-STN | |
| 25 Nov 2023 | 09:00 | FR842 | LTN ✈︎ KIR | 390 | B738 | Economy | 26F | KIR LTN-KIR | |
| 21 Nov 2023 | 17:00 | BA419 | LUX ✈︎ LHR | 319 | A319 | Club | 1C | ||
| 21 Nov 2023 | 11:35 | LG4594 | LCY ✈︎ LUX | 299 | DH8D | Economy | 10F | LG LCY-LUX | |
| 10 Nov 2023 | 18:10 | U28312 | MXP ✈︎ LGW | 559 | A320 | Economy | 24D | ||
| 10 Nov 2023 | 12:50 | ZB2003 | TIA ✈︎ MXP | 622 | A319 | Economy | 3A | ZB TIA-MXP | |
| 9 Nov 2023 | 17:15 | W46630 | MXP ✈︎ TIA | 622 | A320 | Economy | 11A | MXP-TIA | |
| 9 Nov 2023 | 09:05 | W45785 | LGW ✈︎ MXP | 559 | A21N | Economy | 14C | ||
| 6 Nov 2023 | 16:10 | BA2815 | SSH ✈︎ LGW | 2403 | A320 | Business | 1A | SSH-LGW | |
| 6 Nov 2023 | 09:50 | SM4 | CAI ✈︎ SSH | 234 | AT76 | Economy | 9C | SM CAI-SSH | |
| 5 Nov 2023 | 19:45 | MS67 | LXR ✈︎ CAI | 318 | A320 | Economy | 23H | LXR-CAI | |
| 5 Nov 2023 | 06:15 | MS276 | CAI ✈︎ LXR | 318 | B738 | Business | 9A | LXR CAI-LXR | |
| 3 Nov 2023 | 19:30 | MS225 | SSH ✈︎ CAI | 234 | B738 | Economy | 26H | MS CAI SSH-CAI | |
| 3 Nov 2023 | 08:00 | BA2814 | LGW ✈︎ SSH | 2403 | A320 | Business | 1C |
SSH
LGW-SSH
|
|
| 24 Oct 2023 | 16:25 | W91901 | POZ ✈︎ LTN | 728 | A321 | Economy | 7B | POZ-LTN | |
| 24 Oct 2023 | 06:30 | W66439 | KUT ✈︎ POZ | 1384 | A21N | Economy | 26D | POZ KUT-POZ | |
| 23 Oct 2023 | 22:45 | B2729 | MSQ ✈︎ KUT | 1045 | E195 | Economy | 10D | MSQ-KUT | |
| 23 Oct 2023 | 04:55 | B2730 | KUT ✈︎ MSQ | 1045 | E195 | Economy | 7D |
B2
MSQ
KUT-MSQ
|
|
| 22 Oct 2023 | 05:00 | 5W7011 | AUH ✈︎ KUT | 1410 | A21N | Economy | 21D | AUH-KUT | |
| 21 Oct 2023 | 21:35 | 5W7158 | FRU ✈︎ AUH | 1618 | A321 | Economy | 24E |
5W
FRU
FRU-AUH
|
|
| 18 Oct 2023 | 18:45 | ![]() |
KC7078 | KUT ✈︎ ALA | 1742 | A20N | Economy | 8E |
FS
ALA
KUT-ALA
|
| 17 Oct 2023 | 06:15 | W61575 | WAW ✈︎ KUT | 1216 | A21N | Economy | 38E |
KUT
WAW-KUT
|
|
| 16 Oct 2023 | 13:30 | WAW001 | AG9739 ✈︎ AG9739 | 37 | R44 | Private | 2A | AG9739 AG9739-AG9739 R44 | |
| 16 Oct 2023 | 08:25 | W61302 | LTN ✈︎ WAW | 904 | A321 | Economy | 8D | LTN-WAW | |
| 12 Oct 2023 | 19:20 | FR142 | DUB ✈︎ LGW | 301 | B38M | Economy | 30F | ||
| 12 Oct 2023 | 16:30 | EI3275 | BHX ✈︎ DUB | 200 | AT76 | Economy | 12C | BHX-DUB | |
| 12 Oct 2023 | 12:30 | FR662 | DUB ✈︎ BHX | 200 | B738 | Economy | 8D | BHX DUB-BHX | |
| 12 Oct 2023 | 08:55 | FR113 | LGW ✈︎ DUB | 301 | B38M | Economy | 29A | ||
| 5 Oct 2023 | 14:00 | ESH ✈︎ ESH | 60 | SV4 | Private | 1A | SV4 | ||
| 28 Sep 2023 | 19:25 | EI248 | DUB ✈︎ LGW | 301 | A320 | Economy | 15D | ||
| 28 Sep 2023 | 12:25 | FR210 | STN ✈︎ DUB | 292 | B738 | Economy | 22D | ||
| 28 Sep 2023 | 06:30 | OG800 | KEF ✈︎ STN | 1171 | A21N | Economy | 48D | OG KEF-STN | |
| 27 Sep 2023 | 05:55 | U28843 | LGW ✈︎ KEF | 1203 | A319 | Economy | 25D | ||
| 26 Sep 2023 | 21:40 | BA2645 | MLA ✈︎ LGW | 1282 | A321 | Business | 10A | ||
| 26 Sep 2023 | 11:55 | KM117 | LGW ✈︎ MLA | 1282 | A20N | Business | 1F | KM | |
| 23 Sep 2023 | 13:15 | SK805 | OSL ✈︎ LHR | 749 | A20N | Economy | 29C | ||
| 23 Sep 2023 | 07:40 | ET714 | ARN ✈︎ OSL | 239 | B788 | Economy | 33A | ET ARN-OSL | |
| 22 Sep 2023 | 15:45 | ![]() |
HP693 | KRF ✈︎ ARN | 235 | F50 | Economy | 4A | KRF-ARN |
| 22 Sep 2023 | 14:40 | ![]() |
HP693 | HMV ✈︎ KRF | 207 | F50 | Economy | 4A | HMV-KRF |
| 22 Sep 2023 | 11:30 | ![]() |
HP678 | KRF ✈︎ HMV | 207 | F50 | Economy | HMV KRF-HMV | |
| 22 Sep 2023 | 10:10 | ![]() |
HP678 | ARN ✈︎ KRF | 235 | F50 | Economy | 3D | HP KRF ARN-KRF |
| 21 Sep 2023 | 19:55 | D84460 | LGW ✈︎ ARN | 917 | B738 | Economy | 17A | LGW-ARN | |
| 20 Sep 2023 | 17:55 | W65009 | KRK ✈︎ LGW | 876 | A321 | Economy | 38C | KRK-LGW | |
| 17 Sep 2023 | 20:15 | W65010 | LGW ✈︎ KRK | 876 | A21N | Economy | 34A | ||
| 5 Sep 2023 | 19:20 | BA759 | OSL ✈︎ LHR | 749 | A319 | Traveller | 9C | ||
| 5 Sep 2023 | 12:55 | BA766 | LHR ✈︎ OSL | 749 | A320 | Club | 1C | ||
| 4 Sep 2023 | 17:55 | BA216 | IAD ✈︎ LHR | 3667 | A35K | Club | 6F | ||
| 4 Sep 2023 | 10:30 | UA1315 | CLE ✈︎ IAD | 288 | B737 | Economy | 15E | CLE-IAD | |
| 3 Sep 2023 | 10:55 | PCW ✈︎ PCW | 0 | TRIM | Private | 0B | |||
| 3 Sep 2023 | 09:10 | PCW ✈︎ PCW | 19 | TRIM | Private | 6A | ?? PCW PCW-PCW TRIM | ||
| 2 Sep 2023 | 11:36 | AA1535 | CLT ✈︎ CLE | 431 | B738 | Business | 1A | CLE CLT-CLE | |
| 2 Sep 2023 | 09:10 | AA5446 | IAD ✈︎ CLT | 321 | CRJ9 | Business | 1A | OH IAD-CLT | |
| 1 Sep 2023 | 17:15 | BA293 | LHR ✈︎ IAD | 3667 | A388 | Club | 53K | ||
| 1 Sep 2023 | 11:45 | BA763 | OSL ✈︎ LHR | 749 | A319 | Club | 1C | ||
| 31 Aug 2023 | 16:30 | BA760 | LHR ✈︎ OSL | 749 | A320 | Club | 1D | ||
| 22 Aug 2023 | 17:25 | BA1347 | JER ✈︎ LHR | 174 | A319 | Club | 1C | ||
| 22 Aug 2023 | 11:50 | SI5591 | NWI ✈︎ JER | 283 | AT75 | Economy | 14A | SI NWI-JER | |
| 21 Aug 2023 | 16:00 | LM16 | ABZ ✈︎ NWI | 342 | E145 | Economy | 12F | NWI ABZ-NWI | |
| 21 Aug 2023 | 10:30 | BA1308 | LHR ✈︎ ABZ | 402 | A320 | Club | 1A | LHR-ABZ | |
| 16 Aug 2023 | 10:20 | EGML ✈︎ EGML | 26 | PIVE | Private | 1B | EGML EGML-EGML PIVE | ||
| 15 Aug 2023 | 11:10 | BA553 | FCO ✈︎ LHR | 897 | A320 | Club | 1C | FCO-LHR | |
| 14 Aug 2023 | 18:55 | XZ2901 | PMO ✈︎ FCO | 254 | B738 | Economy | 22E | PMO-FCO | |
| 14 Aug 2023 | 09:20 | XZ2602 | FCO ✈︎ PMO | 254 | B738 | Economy | 22E | XZ FCO-PMO | |
| 11 Aug 2023 | 15:35 | AZ1270 | NAP ✈︎ FCO | 124 | BCS3 | Economy | 24E | AZ FCO NAP-FCO | |
| 8 Aug 2023 | 18:15 | BA426 | LHR ✈︎ NAP | 1013 | A20N | Club | 1C | NAP LHR-NAP | |
| 5 Aug 2023 | 13:15 | SK805 | OSL ✈︎ LHR | 749 | A20N | Prem eco | 4F | SK | |
| 5 Aug 2023 | 06:30 | DY371 | TOS ✈︎ OSL | 693 | B738 | Economy | 20C | TOS-OSL | |
| 5 Aug 2023 | 00:35 | WF977 | HFT ✈︎ TOS | 131 | DH8A | Economy | 8A | HFT-TOS | |
| 4 Aug 2023 | 23:35 | WF977 | BVG ✈︎ HFT | 123 | DH8A | Economy | 8A | BVG-HFT | |
| 4 Aug 2023 | 23:00 | WF977 | BJF ✈︎ BVG | 24 | DH8A | Economy | 8A | BJF-BVG | |
| 4 Aug 2023 | 22:25 | WF977 | VAW ✈︎ BJF | 36 | DH8A | Economy | 9A | BJF VAW-BJF | |
| 4 Aug 2023 | 21:50 | WF977 | VDS ✈︎ VAW | 34 | DH8A | Economy | 9A | VAW VDS-VAW | |
| 4 Aug 2023 | 21:20 | WF977 | KKN ✈︎ VDS | 23 | DH8A | Economy | 9A | KKN-VDS | |
| 4 Aug 2023 | 14:05 | WF974 | VDS ✈︎ KKN | 23 | DH8A | Economy | 2D | KKN VDS-KKN | |
| 4 Aug 2023 | 13:20 | WF974 | BVG ✈︎ VDS | 59 | DH8A | Economy | 2D | VDS BVG-VDS | |
| 4 Aug 2023 | 12:45 | WF974 | MEH ✈︎ BVG | 29 | DH8A | Economy | 2D | BVG MEH-BVG | |
| 4 Aug 2023 | 11:55 | WF974 | HFT ✈︎ MEH | 97 | DH8A | Economy | 3A | MEH HFT-MEH | |
| 4 Aug 2023 | 11:10 | WF974 | SOJ ✈︎ HFT | 88 | DH8A | Economy | 3A | HFT SOJ-HFT | |
| 4 Aug 2023 | 10:30 | WF974 | TOS ✈︎ SOJ | 49 | DH8A | Economy | 4C | WF SOJ TOS-SOJ DH8A | |
| 2 Aug 2023 | 22:00 | DY388 | OSL ✈︎ TOS | 693 | B738 | Economy | 23C | TOS OSL-TOS | |
| 2 Aug 2023 | 18:55 | DY547 | SVG ✈︎ OSL | 212 | B738 | Economy | 26F | SVG-OSL | |
| 2 Aug 2023 | 11:00 | DY1335 | LGW ✈︎ SVG | 581 | B738 | Economy | 1C | SVG LGW-SVG | |
| 21 Jul 2023 | 20:30 | ![]() |
BA2855 | FAO ✈︎ LGW | 1049 | A320 | Business | 1C | X9 FAO-LGW |
| 21 Jul 2023 | 11:50 | U28535 | LGW ✈︎ FAO | 1049 | A319 | Economy | 16E | FAO LGW-FAO | |
| 19 Jul 2023 | 16:00 | QFO ✈︎ KRH | 62 | BDOG | Private | 1A | QFO-KRH | ||
| 19 Jul 2023 | 14:00 | QFO ✈︎ QFO | 58 | LYSA | Private | 2A | LYSA | ||
| 19 Jul 2023 | 11:00 | KRH ✈︎ QFO | 62 | BDOG | Private | 1A | KRH-QFO BDOG | ||
| 11 Jul 2023 | 17:00 | T3457 | NQY ✈︎ LGW | 215 | AT76 | Economy | 9A | ||
| 11 Jul 2023 | 13:45 | T3454 | LGW ✈︎ NQY | 215 | AT76 | Economy | 10A | ||
| 9 Jul 2023 | 17:00 | ESH ✈︎ ESH | 55 | PA18 | Private | 2A | PA18 | ||
| 25 Jun 2023 | 10:25 | JU380 | BEG ✈︎ LHR | 1057 | A319 | Business | 1A | BEG-LHR | |
| 24 Jun 2023 | 15:52 | JU113 | SJJ ✈︎ BEG | 119 | AT76 | Economy | 7F | SJJ-BEG | |
| 23 Jun 2023 | 13:50 | JU112 | BEG ✈︎ SJJ | 119 | AT76 | Economy | 1A |
SJJ
BEG-SJJ
|
|
| 22 Jun 2023 | 15:05 | JU163 | SKP ✈︎ BEG | 208 | AT76 | Economy | 1D | SKP-BEG | |
| 22 Jun 2023 | 00:40 | JU166 | BEG ✈︎ SKP | 208 | AT76 | Economy | 16D |
SKP
BEG-SKP
|
|
| 21 Jun 2023 | 21:00 | JU195 | LJU ✈︎ BEG | 299 | AT76 | Economy | 13A | LJU-BEG | |
| 21 Jun 2023 | 13:00 | LJBL ✈︎ LJBL | 124 | C172 | Private | 1B | LJBL LJBL-LJBL | ||
| 20 Jun 2023 | 07:10 | U26449 | LGW ✈︎ LJU | 748 | A320 | Economy | 27F |
LJU
LGW-LJU
|
|
| 17 Jun 2023 | 20:10 | BA893 | SOF ✈︎ LHR | 1268 | A320 | Club | 1C | ||
| 17 Jun 2023 | 14:00 | BA892 | LHR ✈︎ SOF | 1268 | A320 | Club | 1C | ||
| 10 Jun 2023 | 20:10 | BA893 | SOF ✈︎ LHR | 1268 | A320 | Club | 1C | ||
| 10 Jun 2023 | 14:00 | BA892 | LHR ✈︎ SOF | 1268 | A320 | Club | 1C | ||
| 7 Jun 2023 | 16:50 | BA8211 | BLL ✈︎ LCY | 473 | J328 | Economy | 3A | BLL-LCY | |
| 7 Jun 2023 | 08:45 | BA8210 | LCY ✈︎ BLL | 473 | J328 | Economy | 7A | BLL LCY-BLL | |
| 6 Jun 2023 | 16:35 | LH1522 | FRA ✈︎ LGW | 392 | A319 | Business | 1A | ||
| 6 Jun 2023 | 10:55 | EN8767 | WRO ✈︎ FRA | 372 | E190 | Economy | 6A | EN WRO-FRA | |
| 5 Jun 2023 | 21:40 | W61804 | LTN ✈︎ WRO | 743 | A321 | Economy | 19F | WRO LTN-WRO | |
| 4 Jun 2023 | 06:40 | FB851 | SOF ✈︎ LHR | 1268 | A320 | Business | 1D | FB | |
| 3 Jun 2023 | 14:00 | BA892 | LHR ✈︎ SOF | 1268 | A320 | Club | 1C | ||
| 24 May 2023 | 20:10 | U28685 | AMS ✈︎ LGW | 227 | A319 | Economy | 18E | ||
| 24 May 2023 | 16:50 | U27551 | SEN ✈︎ AMS | 181 | A320 | Economy | 7A | SEN SEN-AMS | |
| 21 May 2023 | 12:25 | BA893 | SOF ✈︎ LHR | 1268 | A320 | Club | 3C | ||
| 21 May 2023 | 06:25 | BA892 | LHR ✈︎ SOF | 1268 | A320 | Club | 1C | ||
| 20 May 2023 | 20:10 | BA893 | SOF ✈︎ LHR | 1268 | A320 | Club | 1C | ||
| 20 May 2023 | 14:00 | BA892 | LHR ✈︎ SOF | 1268 | A320 | Club | 1C | ||
| 19 May 2023 | 17:30 | W45704 | VIE ✈︎ LGW | 777 | A21N | Economy | 33D | W4 | |
| 19 May 2023 | 05:55 | W94481 | LTN ✈︎ BTS | 819 | A21N | Economy | 14C |
BTS
LTN-BTS
|
|
| 18 May 2023 | 21:25 | W97791 | PRN ✈︎ LTN | 1186 | A321 | Economy | 3C | PRN-LTN | |
| 17 May 2023 | 16:35 | W97792 | LTN ✈︎ PRN | 1186 | A21N | Economy | 32C |
PRN
LTN-PRN
|
|
| 14 May 2023 | 12:25 | BA893 | SOF ✈︎ LHR | 1268 | A320 | Club | 1C | ||
| 14 May 2023 | 06:25 | BA892 | LHR ✈︎ SOF | 1268 | A320 | Club | 1C | ||
| 13 May 2023 | 20:10 | BA893 | SOF ✈︎ LHR | 1268 | A320 | Club | 1C | ||
| 13 May 2023 | 14:00 | BA892 | LHR ✈︎ SOF | 1268 | A320 | Club | 1D | ||
| 22 Apr 2023 | 21:30 | BA2627 | NCE ✈︎ LGW | 622 | A320 | Economy | 8C | A0 | |
| 22 Apr 2023 | 11:30 | Monacair | NCE ✈︎ MCM | 11 | EC30 | Private | 1B |
QM
MCM
NCE-MCM
|
|
| 22 Apr 2023 | 07:30 | W95727 | LGW ✈︎ NCE | 622 | A321 | Economy | 5F | ||
| 16 Apr 2023 | 23:20 | BA12 | SIN ✈︎ LHR | 6763 | B77W | FIRST | 2E | ||
| 16 Apr 2023 | 10:10 | MH627 | KUL ✈︎ SIN | 185 | B738 | Economy | 7D | ||
| 15 Apr 2023 | 20:40 | MH2597 | KCH ✈︎ KUL | 603 | B738 | Economy | 9C | ||
| 13 Apr 2023 | 13:30 | MH3753 | MZV ✈︎ KCH | 355 | AT75 | Economy | 15F | MZV-KCH | |
| 10 Apr 2023 | 10:55 | MH3752 | KCH ✈︎ MZV | 355 | AT75 | Economy | 15F | KCH-MZV | |
| 7 Apr 2023 | 20:20 | ![]() |
Z98105 | KUL ✈︎ KCH | 603 | A320 | Economy | 10A | Z9 |
| 7 Apr 2023 | 09:30 | AK273 | BWN ✈︎ KUL | 924 | A20N | Economy | 21F | BWN-KUL | |
| 6 Apr 2023 | 15:05 | BI856 | KCH ✈︎ BWN | 396 | A20N | Economy | 30K |
BI
BWN
KCH-BWN
|
|
| 3 Apr 2023 | 12:50 | MH642 | SIN ✈︎ KCH | 439 | B738 | Economy | 8C | ||
| 1 Apr 2023 | 19:30 | BA11 | LHR ✈︎ SIN | 6763 | B77W | FIRST | 2E | ||
| 25 Mar 2023 | 17:35 | BA827 | DUB ✈︎ LHR | 279 | A320 | Traveller | 9C | ||
| 25 Mar 2023 | 10:10 | FR336 | LGW ✈︎ DUB | 301 | B738 | Economy | 29A | ||
| 14 Mar 2023 | 18:50 | BA867 | BUD ✈︎ LHR | 925 | A321 | Club | 1C | ||
| 14 Mar 2023 | 14:10 | BA866 | LHR ✈︎ BUD | 925 | A321 | Club | 1C | ||
| 13 Mar 2023 | 22:40 | BA202 | BOS ✈︎ LHR | 3256 | B77W | Club | 5K | ||
| 13 Mar 2023 | 08:20 | AA779 | LAX ✈︎ BOS | 2606 | A321 | Business | 10D | LAX-BOS | |
| 12 Mar 2023 | 22:57 | AA144 | HNL ✈︎ LAX | 2553 | A21N | Business | 1F | HNL-LAX | |
| 12 Mar 2023 | 15:00 | ![]() |
9X519 | JHM ✈︎ HNL | 84 | C208 | Economy | 4C | JHM-HNL |
| 12 Mar 2023 | 13:45 | ![]() |
9X518 | HNL ✈︎ JHM | 84 | C208 | Economy | 5A | MW JHM HNL-JHM C208 |
| 12 Mar 2023 | 10:00 | JRF ✈︎ JRF | 0 | T6 | Private | 2A | JRF JRF-JRF T6 | ||
| 11 Mar 2023 | 17:00 | AA297 | LAX ✈︎ HNL | 2553 | A21N | Business | 1F | LAX-HNL | |
| 11 Mar 2023 | 08:15 | AA1376 | BOS ✈︎ LAX | 2606 | A321 | Business | 6A | BOS-LAX | |
| 10 Mar 2023 | 19:05 | BA239 | LHR ✈︎ BOS | 3256 | B789 | FIRST | 2K | ||
| 10 Mar 2023 | 12:25 | BA869 | BUD ✈︎ LHR | 925 | A320 | Club | 1C | BUD-LHR | |
| 9 Mar 2023 | 19:35 | BA870 | LHR ✈︎ BUD | 925 | A319 | Club | 5D | LHR-BUD | |
| 26 Feb 2023 | 18:10 | GR610 | GCI ✈︎ LGW | 159 | E195 | Economy | 24F | ||
| 26 Feb 2023 | 16:20 | GR209 | ACI ✈︎ GCI | 26 | D228 | Economy | 4A | ACI-GCI | |
| 26 Feb 2023 | 11:05 | GR502 | SOU ✈︎ ACI | 94 | D228 | Economy | 2C | ACI SOU-ACI D228 | |
| 25 Feb 2023 | 18:05 | BA1349 | JER ✈︎ LHR | 174 | A319 | Club | 1C | ||
| 25 Feb 2023 | 08:00 | BA1340 | LHR ✈︎ JER | 174 | A319 | Club | 1C | ||
| 19 Feb 2023 | 07:50 | AY1331 | HEL ✈︎ LHR | 1148 | A359 | Business | 4L | ||
| 18 Feb 2023 | 18:10 | AY1338 | LHR ✈︎ HEL | 1148 | A321 | Business | 2C | ||
| 13 Feb 2023 | 17:15 | W65704 | VIE ✈︎ LGW | 777 | A21N | Economy | 10D | VIE-LGW | |
| 13 Feb 2023 | 14:25 | FR183 | SOF ✈︎ VIE | 500 | B38M | Economy | 10E | RR SOF-VIE | |
| 13 Feb 2023 | 07:45 | QR227 | DOH ✈︎ SOF | 1999 | A320 | Business | 2F | DOH-SOF | |
| 13 Feb 2023 | 02:00 | QR945 | SIN ✈︎ DOH | 3857 | A359 | Business | 1K | SIN-DOH | |
| 12 Feb 2023 | 02:20 | QR946 | DOH ✈︎ SIN | 3857 | A359 | Business | 3K | DOH-SIN | |
| 11 Feb 2023 | 12:50 | QR228 | SOF ✈︎ DOH | 1999 | A320 | Business | 3F | SOF-DOH | |
| 10 Feb 2023 | 15:10 | U28977 | LGW ✈︎ SOF | 1250 | A21N | Economy | 1C | ||
| 6 Feb 2023 | 08:35 | BA675 | IST ✈︎ LHR | 1546 | A20N | Club | 1C | IST-LHR | |
| 5 Feb 2023 | 14:20 | TK1080 | BEG ✈︎ IST | 370 | B738 | Economy | 15F |
TK
IST
BEG-IST
|
|
| 5 Feb 2023 | 08:35 | JU171 | TGD ✈︎ BEG | 178 | A319 | Business | 1A |
JU
BEG
TGD-BEG
|
|
| 4 Feb 2023 | 07:10 | W64902 | MXP ✈︎ TGD | 569 | A21N | Economy | 37D |
TGD
MXP-TGD
|
|
| 3 Feb 2023 | 21:15 | W65785 | LGW ✈︎ MXP | 559 | A21N | Economy | 13B | ||
| 2 Feb 2023 | 06:00 | BA1371 | MAN ✈︎ LHR | 151 | A321 | Club | 1A | ||
| 31 Jan 2023 | 22:15 | RK6898 | DUB ✈︎ MAN | 165 | B738 | Economy | 6D | RK DUB-MAN | |
| 31 Jan 2023 | 17:45 | FR121 | LGW ✈︎ DUB | 301 | B738 | Economy | 22C | ||
| 14 Jan 2023 | 17:00 | VY6616 | AGP ✈︎ LGW | 1022 | A320 | Economy | 7C | ||
| 14 Jan 2023 | 10:00 | VY6615 | LGW ✈︎ AGP | 1022 | A320 | Economy | 8C | ||
| 6 Jan 2023 | 20:00 | BA2939 | EDI ✈︎ SOU | 355 | E190 | Business | 4C | EDI-SOU | |
| 6 Jan 2023 | 14:50 | U2809 | LGW ✈︎ EDI | 356 | A319 | Economy | 18A | ||
![Logo of Cyprus Airways [CY/CYP] airline](/assets/logos/c/y/p/Cyprus_Airways_Logo_(2017).png)
![Logo of FlyArystan [FS/AYN] airline](/assets/logos/a/y/n/FlyArystan_regular_logo.png)
![Logo of Amapola Flyg AB [HP/APF] airline](/assets/logos/a/p/f/Amapola_Flyg_Logo.jpg)
![Logo of Avion Express [X9/NVD] airline](/assets/logos/n/v/d/Avion-express-logo.png)
![Logo of Myairline [Z9/MYM] airline](/assets/logos/m/y/m/logo.png)
![Logo of Mokulele Airlines [MW/MUL] airline](/assets/logos/m/u/l/Mokulele_Airlines_Logo_2016.png)