bisonrav
flying from 1971
182 flights
110 international
72 domestic
162,591 miles
6.53x around Earth
0.68x to the Moon
2022 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
28 Dec 2022 | 19:30 | BA1405 | MAN ✈︎ LHR | 151 | A21N | Traveller | 16D | ||
28 Dec 2022 | 13:35 | FR448 | DUB ✈︎ LPL | 141 | B738 | Economy | 17B | ||
28 Dec 2022 | 08:20 | EI3221 | GLA ✈︎ DUB | 185 | AT76 | Economy | 9A | ||
27 Dec 2022 | 10:20 | BA1480 | LGW ✈︎ GLA | 370 | A320 | Traveller | 11C | ||
19 Dec 2022 | 09:40 | BA1325 | NCL ✈︎ LHR | 252 | A319 | Club | 1C | ||
18 Dec 2022 | 09:50 | BA1326 | LHR ✈︎ NCL | 252 | A20N | Club | 1D | ||
17 Dec 2022 | 14:25 | BA839 | DUB ✈︎ LHR | 279 | A20N | Traveller | 11D | ||
17 Dec 2022 | 10:40 | BA834 | LHR ✈︎ DUB | 279 | A320 | Club | 1C | ||
14 Dec 2022 | 19:45 | W95754 | RAK ✈︎ LGW | 1408 | A21N | Economy | 6C | ||
13 Dec 2022 | 17:20 | W95753 | LGW ✈︎ RAK | 1408 | A21N | Economy | 29E |
W9
RAK
|
|
12 Dec 2022 | 12:50 | LX354 | GVA ✈︎ LHR | 444 | BCS1 | Economy | 25F | LX BCS1 | |
11 Dec 2022 | 10:30 | BA2744 | LGW ✈︎ GVA | 444 | A320 | Club | 1A | ||
10 Dec 2022 | 15:10 | EI912 | NOC ✈︎ LGW | 409 | A320 | Economy | 14A | ||
10 Dec 2022 | 07:55 | FR6552 | LPL ✈︎ NOC | 248 | B738 | Economy | 16F | LPL NOC | |
9 Dec 2022 | 10:20 | BA1480 | LGW ✈︎ GLA | 370 | A320 | Traveller | 12C | ||
26 Nov 2022 | 17:35 | BA827 | DUB ✈︎ LHR | 279 | A320 | Traveller | 9C | ||
26 Nov 2022 | 10:40 | BA834 | LHR ✈︎ DUB | 279 | A320 | Club | 1C | ||
20 Nov 2022 | 11:05 | BA373 | TLS ✈︎ LHR | 548 | A319 | Traveller | 13C | ||
18 Nov 2022 | 20:25 | BA376 | LHR ✈︎ TLS | 548 | A320 | Traveller | 28C | TLS | |
13 Nov 2022 | 07:10 | TP1338 | LIS ✈︎ LGW | 958 | E190 | Economy | 3A | ||
13 Nov 2022 | 02:00 | TP1497 | BJL ✈︎ LIS | 1817 | A20N | Economy | 3A | ||
10 Nov 2022 | 20:45 | TP1496 | LIS ✈︎ BJL | 1817 | A20N | Economy | 3F |
BJL
|
|
10 Nov 2022 | 13:00 | TP1935 | OPO ✈︎ LIS | 172 | E195 | Business | 1D | ||
10 Nov 2022 | 10:00 | TP1924 | LIS ✈︎ OPO | 172 | A320 | Business | 1A | ||
9 Nov 2022 | 16:35 | TP1337 | LGW ✈︎ LIS | 958 | A21N | Economy | 4A | TP LIS | |
29 Oct 2022 | 18:10 | BA216 | IAD ✈︎ LHR | 3667 | B772 | Club | 7E | ||
26 Oct 2022 | 11:15 | BA217 | LHR ✈︎ IAD | 3667 | B772 | Club | 5E | ||
23 Oct 2022 | 18:45 | DY1310 | OSL ✈︎ LGW | 762 | B738 | Economy | 31D | DY | |
23 Oct 2022 | 12:00 | N0702 | LGW ✈︎ OSL | 762 | B789 | Prem eco | 5J | N0 | |
22 Oct 2022 | 17:05 | BA767 | OSL ✈︎ LHR | 749 | A320 | Traveller | 11A | ||
22 Oct 2022 | 09:20 | DY1303 | LGW ✈︎ OSL | 762 | B738 | Economy | 29C | ||
20 Oct 2022 | 21:15 | BA296 | ORD ✈︎ LHR | 3942 | B78X | Traveller | 30F | B78X | |
20 Oct 2022 | 14:48 | AA3560 | LSE ✈︎ ORD | 214 | E145 | Economy | 7A | LSE | |
19 Oct 2022 | 16:00 | ![]() |
FRG245 | UIN ✈︎ ONA | 287 | SB20 | Private | 15A | FRG UIN ONA |
17 Oct 2022 | 16:55 | AA4202 | ORD ✈︎ STL | 258 | E75L | Economy | 10D | MQ STL | |
17 Oct 2022 | 10:30 | BA295 | LHR ✈︎ ORD | 3942 | A388 | Traveller | 20G | ||
16 Oct 2022 | 19:15 | BA2645 | MLA ✈︎ LGW | 1282 | A320 | Club | 1A | ||
15 Oct 2022 | 16:00 | MLA ✈︎ MLA | 78 | C42 | Private | 1A | C42 | ||
15 Oct 2022 | 14:00 | EPA004 | MLA ✈︎ MLA | 114 | P28A | Private | 1B | P28A | |
14 Oct 2022 | 16:45 | BA2644 | LGW ✈︎ MLA | 1282 | A320 | Club | 1C | ||
2 Oct 2022 | 13:10 | BA611 | PMO ✈︎ LHR | 1130 | A321 | Club | 1C | ||
1 Oct 2022 | 22:00 | W65686 | LGW ✈︎ PMO | 1105 | A20N | Economy | 26D | ||
25 Sep 2022 | 16:00 | AY1337 | HEL ✈︎ LHR | 1148 | A359 | Business | 7L | ||
24 Sep 2022 | 19:00 | DC3001 | HEL ✈︎ HEL | 66 | DC3 | Economy | 6D | DC3 | |
24 Sep 2022 | 10:20 | AY1332 | LHR ✈︎ HEL | 1148 | A359 | Business | 3A | ||
17 Sep 2022 | 07:40 | FI450 | KEF ✈︎ LHR | 1178 | B752 | Business | 2A | ||
16 Sep 2022 | 15:50 | FI680 | SEA ✈︎ KEF | 3611 | B752 | Business | 1C | ||
16 Sep 2022 | 11:00 | BFI ✈︎ BFI | 49 | C172 | Private | 1B | BFI C172 | ||
14 Sep 2022 | 12:45 | AS3410 | GEG ✈︎ SEA | 223 | E75L | Business | 1A | ||
14 Sep 2022 | 08:25 | ![]() |
AS2025 | PDX ✈︎ GEG | 278 | E75L | Business | 1A | QX GEG |
14 Sep 2022 | 07:00 | AS3376 | SEA ✈︎ PDX | 129 | E75L | Business | 1A | PDX E75L | |
13 Sep 2022 | 18:05 | AS64 | KTN ✈︎ SEA | 679 | B738 | Business | 1A | ||
13 Sep 2022 | 16:45 | AS64 | WRG ✈︎ KTN | 82 | B738 | Business | 1A | KTN | |
13 Sep 2022 | 15:33 | AS64 | PSG ✈︎ WRG | 31 | B738 | Business | 1A | WRG | |
13 Sep 2022 | 13:58 | AS64 | JNU ✈︎ PSG | 123 | B738 | Business | 1A | PSG | |
13 Sep 2022 | 10:30 | ![]() |
WAW003 | 5Z1 ✈︎ 5Z1 | 88 | DHC3 | Private | 3B | WAW 5Z1 DHC3 |
12 Sep 2022 | 17:14 | AS66 | YAK ✈︎ JNU | 198 | B737 | Economy | 17A | JNU | |
12 Sep 2022 | 15:31 | AS66 | CDV ✈︎ YAK | 212 | B737 | Economy | 17A | YAK | |
12 Sep 2022 | 13:50 | AS66 | ANC ✈︎ CDV | 159 | B737 | Economy | 17A | CDV | |
11 Sep 2022 | 10:00 | RFS001 | LHD ✈︎ LHD | 168 | DHC2 | Private | 1B | LHD DHC2 | |
10 Sep 2022 | 21:15 | AS101 | SEA ✈︎ ANC | 1445 | B739 | Business | 1A | AS ANC | |
10 Sep 2022 | 17:05 | FI681 | KEF ✈︎ SEA | 3611 | B752 | Business | 4A | SEA | |
10 Sep 2022 | 13:05 | FI471 | LGW ✈︎ KEF | 1203 | B38M | Business | 1F | FI | |
4 Sep 2022 | 22:35 | BA16 | SIN ✈︎ LHR | 6763 | B789 | FIRST | 1E | ||
4 Sep 2022 | 09:30 | MH643 | KCH ✈︎ SIN | 439 | B738 | Economy | 7D | ||
1 Sep 2022 | 16:15 | ![]() |
MH3414 | MKM ✈︎ KCH | 155 | DHC6 | Economy | 1B | |
1 Sep 2022 | 10:45 | ![]() |
MH3415 | KCH ✈︎ MKM | 155 | DHC6 | Economy | 1B | MKM |
30 Aug 2022 | 18:20 | AK6461 | SBW ✈︎ KCH | 125 | A320 | Economy | 1C | ||
29 Aug 2022 | 14:35 | AK6468 | KCH ✈︎ SBW | 125 | A320 | Economy | 1C | ||
26 Aug 2022 | 18:15 | AK6183 | MYY ✈︎ KCH | 319 | A320 | Economy | 30A | ||
26 Aug 2022 | 12:50 | ![]() |
MH3437 | BBN ✈︎ MYY | 111 | DHC6 | Economy | 5B | |
26 Aug 2022 | 10:00 | ![]() |
MH3722 | MUR ✈︎ BBN | 85 | DHC6 | Economy | 5B | BBN |
26 Aug 2022 | 09:20 | ![]() |
MH3590 | MYY ✈︎ MUR | 26 | DHC6 | Economy | 5B | MY MUR |
26 Aug 2022 | 07:00 | MH2802 | KCH ✈︎ MYY | 319 | B738 | Economy | 7A | ||
23 Aug 2022 | 09:30 | AK1776 | SIN ✈︎ KCH | 439 | A320 | Economy | 21B | ||
20 Aug 2022 | 21:25 | BA15 | LHR ✈︎ SIN | 6763 | B789 | FIRST | 1E | ||
14 Aug 2022 | 18:15 | BA2789 | BOD ✈︎ LGW | 437 | A320 | Business | 1A | ||
13 Aug 2022 | 19:20 | IB8700 | MAD ✈︎ BOD | 334 | CRJX | Business | 2A | YW BOD CRJX | |
13 Aug 2022 | 10:45 | BA7195 | LGW ✈︎ MAD | 755 | A320 | Business | 1A | I2 | |
7 Aug 2022 | 21:15 | BA887 | OTP ✈︎ LHR | 1307 | A320 | Club | 1C | ||
7 Aug 2022 | 10:50 | 9U861 | KIV ✈︎ OTP | 213 | A320 | Economy | 25A | 9U | |
6 Aug 2022 | 12:35 | RO203 | OTP ✈︎ KIV | 213 | AT76 | Economy | 16A |
KIV
|
|
5 Aug 2022 | 19:15 | BA884 | LHR ✈︎ OTP | 1307 | A320 | Club | 1C | ||
4 Aug 2022 | 15:50 | BA1371 | JER ✈︎ LHR | 174 | A320 | Club | 2D | ||
4 Aug 2022 | 13:35 | BA1362 | LGW ✈︎ JER | 161 | A320 | Club | 1C | ||
29 Jul 2022 | 19:35 | BA1315 | ABZ ✈︎ LHR | 402 | A319 | Club | 1C | ||
29 Jul 2022 | 16:00 | LM26 | MAN ✈︎ ABZ | 266 | AT76 | Economy | 2D | ||
29 Jul 2022 | 10:25 | BA2508 | LGW ✈︎ MAN | 176 | A20N | Traveller | 12F | ||
24 Jul 2022 | 15:45 | U276 | GLA ✈︎ LTN | 322 | A319 | Economy | 22E | ||
23 Jul 2022 | 12:15 | LM449 | GLA ✈︎ TRE | 103 | DHC6 | Economy | 5A | TRE | |
22 Jul 2022 | 20:20 | U26485 | LGW ✈︎ GLA | 370 | A320 | Economy | 22B | ||
22 Jul 2022 | 13:30 | SPT002 | QUG ✈︎ QUG | 0 | SPIT | Private | 2A | SPIT | |
10 Jul 2022 | 07:10 | BA166 | TLV ✈︎ LHR | 2230 | B77W | Club | 1K | ||
8 Jul 2022 | 16:55 | BA167 | LHR ✈︎ TLV | 2230 | B772 | Club | 1K |
TLV
|
|
19 Jun 2022 | 19:20 | BA399 | BRU ✈︎ LHR | 218 | A319 | Club | 1C | ||
19 Jun 2022 | 08:15 | BA392 | LHR ✈︎ BRU | 218 | A319 | Traveller | 9B |
BRU
|
|
11 Jun 2022 | 23:15 | WS40 | YYZ ✈︎ LGW | 3566 | B789 | Economy | 11C | ||
11 Jun 2022 | 13:15 | WS432 | YEG ✈︎ YYZ | 1671 | B738 | Economy | 23C | ||
11 Jun 2022 | 08:30 | WS160 | YVR ✈︎ YEG | 503 | B38M | Economy | 13E | WS YEG | |
10 Jun 2022 | 16:45 | ![]() |
YB612 | ZNA ✈︎ YVR | 35 | DH3T | Economy | 1C | |
10 Jun 2022 | 14:30 | ![]() |
YB609 | YVR ✈︎ ZNA | 35 | DH3T | Economy | 1C | H3 ZNA DH3T |
10 Jun 2022 | 10:00 | ![]() |
Y9114 | YLW ✈︎ YVR | 178 | B38M | Economy | 22E | Y9 |
10 Jun 2022 | 07:50 | WS3316 | YVR ✈︎ YLW | 178 | DH8D | Economy | 18A | WR YLW | |
9 Jun 2022 | 16:45 | AC221 | YYC ✈︎ YVR | 427 | B38M | Economy | 15B | AC YVR B38M | |
9 Jun 2022 | 11:01 | UA1168 | SFO ✈︎ YYC | 1018 | B739 | Economy | 32B | YYC B739 | |
8 Jun 2022 | 16:45 | UA724 | HNL ✈︎ SFO | 2397 | B773 | Economy | 55C | B773 | |
8 Jun 2022 | 15:50 | JQ1 | MEL ✈︎ HNL | 5515 | B788 | Economy | 41B | HNL | |
7 Jun 2022 | 21:15 | QF639 | BNE ✈︎ MEL | 858 | B738 | Economy | 6A | ||
7 Jun 2022 | 17:20 | QF628 | MEL ✈︎ BNE | 858 | B738 | Economy | 6F | BNE | |
7 Jun 2022 | 13:40 | VA224 | ADL ✈︎ MEL | 399 | B738 | Business | 2C | VA | |
7 Jun 2022 | 10:00 | JQ774 | MEL ✈︎ ADL | 399 | A320 | Economy | 22C | JQ ADL | |
6 Jun 2022 | 01:45 | TR18 | SIN ✈︎ MEL | 3749 | B789 | Economy | 22F | ||
5 Jun 2022 | 21:30 | TR467 | KUL ✈︎ SIN | 185 | B789 | Economy | 22E | TR | |
5 Jun 2022 | 00:05 | MH178 | CMB ✈︎ KUL | 1533 | B738 | Business | 1A | ||
4 Jun 2022 | 08:55 | QR654 | DOH ✈︎ CMB | 2245 | A333 | Business | 11A | ||
3 Jun 2022 | 23:45 | QR1055 | AUH ✈︎ DOH | 199 | A320 | Economy | 15A | ||
1 Jun 2022 | 13:10 | W62357 | BUD ✈︎ AUH | 2503 | A21N | Economy | 36B | ||
31 May 2022 | 21:55 | W62222 | LGW ✈︎ BUD | 910 | A21N | Economy | 27E |
BUD
|
|
22 May 2022 | 16:00 | AY1337 | HEL ✈︎ LHR | 1148 | A359 | Business | 1L | ||
22 May 2022 | 09:00 | AY1142 | WAW ✈︎ HEL | 583 | E190 | Business | 1F | ||
21 May 2022 | 17:40 | AY1145 | HEL ✈︎ WAW | 583 | E190 | Business | 2F | N7 | |
21 May 2022 | 10:20 | AY1332 | LHR ✈︎ HEL | 1148 | A321 | Business | 1F | ||
18 May 2022 | 14:20 | BA893 | SOF ✈︎ LHR | 1268 | A320 | Club | 1D | ||
18 May 2022 | 08:15 | BA892 | LHR ✈︎ SOF | 1268 | A320 | Club | 1C | ||
17 May 2022 | 18:30 | BA112 | JFK ✈︎ LHR | 3442 | B77W | Club | 6K | ||
17 May 2022 | 10:00 | ![]() |
BLH001 | JFK ✈︎ JRA | 14 | B407 | Private | 2A | ?? JRA |
16 May 2022 | 23:52 | AA28 | LAX ✈︎ JFK | 2470 | A321 | Business | 7D | ||
15 May 2022 | 09:40 | G41425 | MFR ✈︎ LAX | 631 | A320 | Economy | 31F | ||
15 May 2022 | 07:00 | G41426 | LAX ✈︎ MFR | 631 | A320 | Economy | 31F | G4 MFR | |
14 May 2022 | 17:00 | AA117 | JFK ✈︎ LAX | 2470 | A321 | Business | 5D | ||
14 May 2022 | 12:15 | AA45 | CDG ✈︎ JFK | 3625 | B77W | Business | 4J | ||
14 May 2022 | 07:20 | BA304 | LHR ✈︎ CDG | 216 | A320 | Club | 1C | ||
13 May 2022 | 14:20 | BA893 | SOF ✈︎ LHR | 1268 | A20N | Club | 1C | ||
12 May 2022 | 21:45 | W64400 | LGW ✈︎ SOF | 1250 | A21N | Economy | 30E | ||
7 May 2022 | 12:40 | BA2645 | MLA ✈︎ LGW | 1282 | A320 | Business | 1C | ||
6 May 2022 | 16:45 | BA2646 | LGW ✈︎ MLA | 1282 | A320 | Club | 2A | ||
2 May 2022 | 14:50 | BA887 | OTP ✈︎ LHR | 1307 | A320 | Club | 1A | ||
1 May 2022 | 19:45 | RO608 | TSR ✈︎ OTP | 246 | B737 | Economy | 2A | ||
1 May 2022 | 12:40 | RO603 | OTP ✈︎ TSR | 246 | AT76 | Economy | 16A | RO TSR AT76 | |
30 Apr 2022 | 18:55 | BA884 | LHR ✈︎ OTP | 1307 | A320 | Club | 1C | ||
29 Apr 2022 | 19:50 | BA2777 | JER ✈︎ LHR | 174 | A319 | Club | 1F | ||
29 Apr 2022 | 18:05 | BA2776 | LHR ✈︎ JER | 174 | A319 | Club | 1D | ||
24 Apr 2022 | 08:25 | BA885 | OTP ✈︎ LHR | 1307 | A320 | Club | 1C | ||
23 Apr 2022 | 18:55 | BA884 | LHR ✈︎ OTP | 1307 | A320 | Club | 1C | ||
22 Apr 2022 | 19:50 | BA2777 | JER ✈︎ LHR | 174 | A319 | Club | 1C | ||
22 Apr 2022 | 16:05 | BA2774 | LHR ✈︎ JER | 174 | A319 | Club | 1C | ||
18 Apr 2022 | 11:55 | EXH001 | QUG ✈︎ QUG | 0 | B06 | Private | 3B | ||
16 Apr 2022 | 18:20 | U28210 | BER ✈︎ LGW | 591 | A320 | Economy | 16B | ||
16 Apr 2022 | 14:00 | ASB004 | BER ✈︎ BER | 25 | EC30 | Private | 1B | EC30 | |
16 Apr 2022 | 08:25 | U28209 | LGW ✈︎ BER | 591 | A320 | Economy | 14B | ||
10 Apr 2022 | 19:05 | VY6944 | ORY ✈︎ LGW | 203 | A321 | Economy | 6C | ||
8 Apr 2022 | 18:25 | VY6945 | LGW ✈︎ ORY | 203 | A321 | Economy | 6C | ||
28 Mar 2022 | 15:50 | U28756 | CFU ✈︎ LGW | 1253 | A21N | Economy | 18B | ||
28 Mar 2022 | 05:55 | U28751 | LGW ✈︎ CFU | 1253 | A21N | Economy | 30B | ||
13 Mar 2022 | 17:10 | BA2645 | MLA ✈︎ LHR | 1307 | A20N | Club | 1C | ||
12 Mar 2022 | 13:00 | FR6695 | EDI ✈︎ MLA | 1621 | B738 | Economy | 14C | ||
12 Mar 2022 | 08:25 | U2803 | LGW ✈︎ EDI | 356 | A20N | Economy | 26C | ||
6 Mar 2022 | 07:15 | BA801 | WAW ✈︎ LHR | 913 | A319 | Club | 1C | ||
5 Mar 2022 | 18:15 | BA800 | LHR ✈︎ WAW | 913 | A319 | Club | 1C | ||
5 Mar 2022 | 14:25 | BA839 | DUB ✈︎ LHR | 279 | A319 | Club | 1C | ||
5 Mar 2022 | 08:50 | FR121 | LGW ✈︎ DUB | 301 | B738 | Economy | 29D | ||
27 Feb 2022 | 14:15 | BA8494 | BER ✈︎ LCY | 575 | E190 | Club | 2C | ||
25 Feb 2022 | 19:45 | U28217 | LGW ✈︎ BER | 591 | A320 | Economy | 19D | EC BER | |
20 Feb 2022 | 13:20 | BA891 | SOF ✈︎ LHR | 1268 | A320 | Club | 1D | ||
19 Feb 2022 | 10:45 | BA890 | LHR ✈︎ SOF | 1268 | A320 | Club | 1C |
SOF
|
|
12 Feb 2022 | 19:10 | BA2775 | JER ✈︎ LHR | 174 | A319 | Club | 2C | ||
12 Feb 2022 | 17:15 | BA2774 | LHR ✈︎ JER | 174 | A319 | Club | 1C | ||
12 Feb 2022 | 13:55 | BA2773 | JER ✈︎ LHR | 174 | A319 | Club | 1C | ||
12 Feb 2022 | 11:55 | BA2772 | LHR ✈︎ JER | 174 | A319 | Club | 1C | ||
5 Feb 2022 | 14:55 | UX1015 | MAD ✈︎ LGW | 755 | B738 | Economy | 15B | ||
5 Feb 2022 | 09:50 | UX1014 | LGW ✈︎ MAD | 755 | B738 | Economy | 11D | UX | |
30 Jan 2022 | 18:55 | U2704 | BHD ✈︎ LGW | 337 | A320 | Economy | 26B | ||
30 Jan 2022 | 07:30 | U2701 | LGW ✈︎ BHD | 337 | A320 | Economy | 24E | BHD | |
23 Jan 2022 | 14:00 | ![]() |
BQH ✈︎ BQH | 0 | B06 | Private | 1A | ?? BQH B06 | |
16 Jan 2022 | 09:55 | U22296 | KEF ✈︎ LTN | 1157 | A20N | Economy | 19C | ||
15 Jan 2022 | 19:05 | ![]() |
FI51 | AEY ✈︎ RKV | 155 | DH8D | Economy | 1A | |
15 Jan 2022 | 17:50 | ![]() |
FI50 | RKV ✈︎ AEY | 155 | DH8D | Economy | 5A | NY RKV AEY |
15 Jan 2022 | 05:50 | W64497 | LTN ✈︎ KEF | 1157 | A21N | Economy | 26A |
KEF
|
|
9 Jan 2022 | 19:10 | DY1318 | BGO ✈︎ LGW | 665 | B738 | Economy | 1E | ||
9 Jan 2022 | 14:20 | DY173 | TRD ✈︎ BGO | 287 | B738 | Economy | 1F | BGO | |
8 Jan 2022 | 18:50 | DY768 | OSL ✈︎ TRD | 226 | B738 | Economy | 16C | TRD | |
8 Jan 2022 | 09:20 | DY1303 | LGW ✈︎ OSL | 762 | B738 | Economy | 15B | DY |