bisonrav
flying from 1971
44 flights
40 international
4 domestic
58,202 miles
2.34x around Earth
0.24x to the Moon
2020 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 18 Oct 2020 | 14:00 | QFO ✈︎ QFO | 0 | DH89 | Private | 1A | QFO QFO-QFO DH89 | ||
| 11 Oct 2020 | 20:45 | BA8494 | TXL ✈︎ LCY | 566 | E190 | Economy | 9B | CJ TXL-LCY | |
| 11 Oct 2020 | 12:50 | ![]() |
U28123 | LGW ✈︎ TXL | 582 | A319 | Economy | 15A | TXL LGW-TXL |
| 30 Sep 2020 | 13:35 | FR122 | DUB ✈︎ LGW | 301 | B738 | Economy | 11F | ||
| 30 Sep 2020 | 08:50 | FR121 | LGW ✈︎ DUB | 301 | B738 | Economy | 9C | ||
| 12 Sep 2020 | 13:15 | ESH ✈︎ ESH | 0 | DH82 | Private | 1 | DH82 | ||
| 6 Sep 2020 | 13:25 | BA601 | CFU ✈︎ LHR | 1274 | A320 | Traveller | 8C | CFU-LHR | |
| 3 Sep 2020 | 08:45 | BA654 | LHR ✈︎ CFU | 1274 | A320 | Traveller | 17D | LHR-CFU | |
| 8 Aug 2020 | 19:00 | W65503 | MXP ✈︎ LTN | 597 | A320 | Economy | 29C | MXP-LTN | |
| 8 Aug 2020 | 08:50 | W65502 | LTN ✈︎ MXP | 597 | A320 | Economy | 11B | W6 LTN LTN-MXP | |
| 15 Mar 2020 | 02:05 | BA72 | AUH ✈︎ LHR | 3428 | B772 | Club | 10A | AUH-LHR | |
| 14 Mar 2020 | 18:40 | UL207 | CMB ✈︎ AUH | 2050 | A21N | Business | 1C | ||
| 14 Mar 2020 | 14:25 | UL365 | CGK ✈︎ CMB | 2061 | A21N | Business | 1C | ||
| 13 Mar 2020 | 07:20 | UL364 | CMB ✈︎ CGK | 2061 | A21N | Business | 1C | ||
| 12 Mar 2020 | 23:00 | UL208 | AUH ✈︎ CMB | 2050 | A21N | Business | 1C | ||
| 11 Mar 2020 | 18:40 | UL207 | CMB ✈︎ AUH | 2050 | A21N | Business | 1C | ||
| 11 Mar 2020 | 14:25 | UL365 | CGK ✈︎ CMB | 2061 | A321 | Business | 1C | ||
| 10 Mar 2020 | 07:20 | UL364 | CMB ✈︎ CGK | 2061 | A21N | Business | 1C | ||
| 9 Mar 2020 | 23:00 | UL208 | AUH ✈︎ CMB | 2050 | A21N | Business | 1C | ||
| 8 Mar 2020 | 18:40 | UL207 | CMB ✈︎ AUH | 2050 | A21N | Business | 1C | CMB-AUH | |
| 8 Mar 2020 | 14:25 | UL365 | CGK ✈︎ CMB | 2061 | A20N | Business | 1C | CGK-CMB | |
| 7 Mar 2020 | 07:20 | UL364 | CMB ✈︎ CGK | 2061 | A21N | Business | 1C | CMB-CGK | |
| 6 Mar 2020 | 23:00 | UL208 | AUH ✈︎ CMB | 2050 | A332 | Business | 1C | AUH-CMB | |
| 5 Mar 2020 | 13:20 | BA73 | LHR ✈︎ AUH | 3428 | B772 | Club | 5K | AUH LHR-AUH | |
| 4 Mar 2020 | 20:10 | BA2777 | JER ✈︎ LGW | 160 | A319 | Traveller | 7C | ||
| 4 Mar 2020 | 18:25 | BA2776 | LGW ✈︎ JER | 160 | A319 | Traveller | 10D | ||
| 1 Mar 2020 | 11:05 | BA2649 | TIA ✈︎ LGW | 1158 | A320 | Club | 1C | TIA-LGW | |
| 29 Feb 2020 | 16:20 | BA2648 | LGW ✈︎ TIA | 1158 | A320 | Club | 1C |
TIA
LGW-TIA
|
|
| 29 Feb 2020 | 10:15 | BA2771 | JER ✈︎ LGW | 160 | A320 | Club | 1C | ||
| 29 Feb 2020 | 08:05 | BA2770 | LGW ✈︎ JER | 160 | A320 | Club | 1C | ||
| 8 Feb 2020 | 20:20 | BA2715 | AGP ✈︎ LGW | 1022 | A320 | Traveller | 12C | ||
| 8 Feb 2020 | 07:30 | BA2712 | LGW ✈︎ AGP | 1022 | A320 | Traveller | 10C | ||
| 1 Feb 2020 | 23:15 | BA12 | SIN ✈︎ LHR | 6762 | A388 | FIRST | 3A | 🏆 | |
| 29 Jan 2020 | 15:05 | OD807 | KUL ✈︎ SIN | 184 | B738 | Economy | 11C | ||
| 29 Jan 2020 | 11:15 | OD1605 | KCH ✈︎ KUL | 602 | B738 | Economy | 19C | ||
| 19 Jan 2020 | 08:45 | OD1606 | KUL ✈︎ KCH | 602 | B738 | Economy | 5C | ||
| 18 Jan 2020 | 21:30 | OD806 | SIN ✈︎ KUL | 184 | B738 | Economy | 6D | OD | |
| 17 Jan 2020 | 18:55 | BA11 | LHR ✈︎ SIN | 6762 | A388 | FIRST | 3E | ||
| 12 Jan 2020 | 09:20 | BA2771 | JER ✈︎ LGW | 160 | A319 | Club | 7C | ||
| 12 Jan 2020 | 07:25 | BA2770 | LGW ✈︎ JER | 160 | A319 | Club | 1C | ||
| 11 Jan 2020 | 20:45 | BA2765 | AMS ✈︎ LGW | 226 | A320 | Club | 1C | ||
| 11 Jan 2020 | 12:20 | BA2760 | LGW ✈︎ AMS | 226 | A320 | Club | 1C | ||
| 10 Jan 2020 | 20:10 | BA2777 | JER ✈︎ LGW | 160 | A319 | Club | 1C | ||
| 10 Jan 2020 | 18:25 | BA2776 | LGW ✈︎ JER | 160 | A319 | Traveller | 5C | ||
![Logo of easyJet [U2/EZY] airline](/assets/logos/e/z/y/Easyjet_orange.png)