alwaysturnleft Aircraft Type By Airline 2020

map


AAL/AA

Type Model Cabins First flight Flights Flown
A321 Airbus A321 J 2020-07-1111 Jul 2020 3 7,531
B738 Boeing 737-800 J 2020-07-1414 Jul 2020 2 2,986
E75L Embraer 175 (long wing) J 2020-10-055 Oct 2020 1 838
B772 Boeing 777-200 J 2020-10-055 Oct 2020 1 3,942


BAW/BA

Type Model Cabins First flight Flights Flown
A320 Airbus A320 J 2020-07-088 Jul 2020 5 4,353
B744 Boeing 747-400 F J 2020-01-055 Jan 2020 3 10,800
B772 Boeing 777-200 J 2020-03-1212 Mar 2020 2 12,114
B788 Boeing 787-8 Dreamliner J 2020-01-1919 Jan 2020 1 3,710
B789 Boeing 787-9 Dreamliner J 2020-01-2222 Jan 2020 1 3,710
A20N Airbus A320neo J 2020-07-022 Jul 2020 1 1,307
B77W Boeing 777-300ER J 2020-07-1414 Jul 2020 1 3,442


FIN/AY

Type Model Cabins First flight Flights Flown
A359 Airbus A350-900 J 2020-07-1010 Jul 2020 6 14,130
A333 Airbus A330-300 J 2020-07-1010 Jul 2020 3 3,444
A320 Airbus A320 J 2020-10-022 Oct 2020 3 3,104