alwaysturnleft
flying from 2002
119 flights
116 international
3 domestic
303,293 miles
12.18x around Earth
1.27x to the Moon
2016 |
menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 25 Dec 2016 | 10:30 | BA235 | LHR ✈︎ DME | 1581 | A321 | Club |
DME
LHR-DME
|
||
| 25 Nov 2016 | 09:40 | EK29 | DXB ✈︎ LHR | 3416 | First | ||||
| 25 Nov 2016 | 03:00 | EK419 | BKK ✈︎ DXB | 3047 | A388 | First | |||
| 24 Nov 2016 | 21:00 | TG410 | SIN ✈︎ BKK | 880 | A359 | Business | |||
| 23 Nov 2016 | 14:55 | TR2107 | BKK ✈︎ SIN | 880 | A319 | Economy | |||
| 22 Nov 2016 | 03:05 | EK384 | DXB ✈︎ BKK | 3047 | A388 | First | |||
| 21 Nov 2016 | 13:40 | EK2 | LHR ✈︎ DXB | 3416 | A388 | First | |||
| 11 Nov 2016 | 09:40 | QF8029 | DXB ✈︎ LHR | 3416 | A388 | First | |||
| 11 Nov 2016 | 03:00 | QF8419 | BKK ✈︎ DXB | 3047 | A388 | First | |||
| 10 Nov 2016 | 21:00 | TG410 | SIN ✈︎ BKK | 880 | A359 | Business | TG | ||
| 9 Nov 2016 | 15:40 | SQ977 | BKK ✈︎ SIN | 880 | B772 | Business | |||
| 8 Nov 2016 | 03:05 | QF8384 | DXB ✈︎ BKK | 3047 | A388 | First | |||
| 7 Nov 2016 | 13:40 | QF8002 | LHR ✈︎ DXB | 3416 | A388 | First | EK | ||
| 31 Oct 2016 | 17:10 | BA294 | ORD ✈︎ LHR | 3941 | B744 | Club | ORD-LHR | ||
| 27 Oct 2016 | 12:15 | BA295 | LHR ✈︎ ORD | 3941 | B744 | Club | ORD LHR-ORD B744 | ||
| 20 Oct 2016 | 23:30 | BA32 | HKG ✈︎ LHR | 5984 | A388 | FIRST | |||
| 20 Oct 2016 | 16:30 | CX712 | BKK ✈︎ HKG | 1049 | A332 | Business | |||
| 19 Oct 2016 | 16:00 | SQ976 | SIN ✈︎ BKK | 880 | A333 | Business | SIN-BKK | ||
| 19 Oct 2016 | 09:45 | SQ973 | BKK ✈︎ SIN | 880 | A333 | Economy | SQ | ||
| 18 Oct 2016 | 16:10 | CX701 | HKG ✈︎ BKK | 1049 | A359 | Business | |||
| 17 Oct 2016 | 18:25 | BA31 | LHR ✈︎ HKG | 5984 | A388 | FIRST | |||
| 14 Oct 2016 | 11:05 | BA903 | FRA ✈︎ LHR | 406 | A320 | Club | |||
| 14 Oct 2016 | 07:05 | BA902 | LHR ✈︎ FRA | 406 | A320 | Club | |||
| 10 Oct 2016 | 23:15 | BA12 | SIN ✈︎ LHR | 6762 | A388 | FIRST | SIN-LHR | ||
| 8 Oct 2016 | 19:05 | BA11 | LHR ✈︎ SIN | 6762 | A388 | FIRST | LHR-SIN | ||
| 30 Sep 2016 | 08:30 | QF9 | DXB ✈︎ LHR | 3416 | A388 | First | |||
| 30 Sep 2016 | 01:20 | QF8405 | SIN ✈︎ DXB | 3633 | First | ||||
| 28 Sep 2016 | 15:50 | Helikopterservice Euro Air | TZ291 | DMK ✈︎ SIN | 898 | B789 | Business | ||
| 28 Sep 2016 | 15:50 | Helikopterservice Euro Air | TZ291 | DMK ✈︎ SIN | 898 | B789 | Business | B789 | |
| 27 Sep 2016 | 03:05 | QF8384 | DXB ✈︎ BKK | 3047 | A388 | Business | |||
| 26 Sep 2016 | 11:55 | QF10 | LHR ✈︎ DXB | 3416 | A388 | First | |||
| 9 Sep 2016 | 20:40 | WY824 | KUL ✈︎ MCT | 3236 | A332 | Business |
KUL
KUL-MCT
|
||
| 9 Sep 2016 | 14:00 | WY101 | MCT ✈︎ LHR | 3624 | A333 | Business | MCT-LHR | ||
| 7 Sep 2016 | 15:50 | Helikopterservice Euro Air | TZ291 | DMK ✈︎ SIN | 898 | B788 | Business | SCO DMK-SIN | |
| 5 Sep 2016 | 22:00 | WY817 | MCT ✈︎ BKK | 2852 | B788 | Business | MCT-BKK B788 | ||
| 5 Sep 2016 | 08:25 | WY104 | LHR ✈︎ MCT | 3624 | A333 | Business |
WY
MCT
LHR-MCT
A333
|
||
| 30 Aug 2016 | 21:50 | BA357 | NCE ✈︎ LHR | 646 | A320 | Club | |||
| 27 Aug 2016 | 20:35 | BA352 | LHR ✈︎ NCE | 646 | A319 | Club | |||
| 26 Aug 2016 | 10:00 | BA350 | LHR ✈︎ NCE | 646 | A321 | Club | |||
| 24 Aug 2016 | 15:50 | BA345 | NCE ✈︎ LHR | 646 | A320 | Club | |||
| 19 Aug 2016 | 08:30 | QF9 | DXB ✈︎ LHR | 3416 | First | ||||
| 19 Aug 2016 | 03:00 | QF8419 | BKK ✈︎ DXB | 3047 | First | BKK-DXB | |||
| 18 Aug 2016 | 10:55 | FD358 | SIN ✈︎ DMK | 898 | A320 | Economy | FD DMK SIN-DMK | ||
| 17 Aug 2016 | 11:55 | TR2105 | BKK ✈︎ SIN | 880 | A320 | Economy | TR BKK-SIN | ||
| 16 Aug 2016 | 03:05 | QF8384 | DXB ✈︎ BKK | 3047 | A388 | Business | DXB-BKK | ||
| 15 Aug 2016 | 11:55 | QF10 | LHR ✈︎ DXB | 3416 | A388 | Business | |||
| 8 Aug 2016 | 19:55 | BA2595 | CTA ✈︎ LGW | 1204 | A320 | Club | CTA-LGW | ||
| 31 Jul 2016 | 09:10 | BA2592 | LGW ✈︎ CTA | 1204 | A320 | Traveller |
CTA
LGW-CTA
|
||
| 21 Jul 2016 | 23:30 | BA32 | HKG ✈︎ LHR | 5984 | A388 | FIRST | |||
| 21 Jul 2016 | 17:40 | CX708 | BKK ✈︎ HKG | 1049 | A332 | Business | |||
| 19 Jul 2016 | 16:10 | CX701 | HKG ✈︎ BKK | 1049 | A359 | Business | HKG-BKK A359 | ||
| 18 Jul 2016 | 18:25 | BA31 | LHR ✈︎ HKG | 5984 | A388 | FIRST | LHR-HKG | ||
| 18 Jul 2016 | 16:10 | BA439 | AMS ✈︎ LHR | 230 | A321 | Club | AMS-LHR | ||
| 18 Jul 2016 | 12:50 | BA438 | LHR ✈︎ AMS | 230 | A321 | Club |
AMS
LHR-AMS
|
||
| 6 Jul 2016 | 18:25 | BA355 | NCE ✈︎ LHR | 646 | A320 | Club | NCE-LHR | ||
| 6 Jul 2016 | 08:20 | BA342 | LHR ✈︎ NCE | 646 | A321 | Club | NCE LHR-NCE | ||
| 30 Jun 2016 | 09:40 | QF8029 | DXB ✈︎ LHR | 3416 | A388 | First | DXB-LHR | ||
| 30 Jun 2016 | 01:20 | QF8405 | SIN ✈︎ DXB | 3633 | A388 | First | SIN-DXB | ||
| 28 Jun 2016 | 03:15 | QF8354 | DXB ✈︎ SIN | 3633 | A388 | Business |
SIN
DXB-SIN
|
||
| 27 Jun 2016 | 11:55 | QF10 | LHR ✈︎ DXB | 3416 | A388 | Business |
QF
DXB
LHR-DXB
|
||
| 23 Jun 2016 | 23:30 | BA32 | HKG ✈︎ LHR | 5984 | A388 | FIRST | |||
| 22 Jun 2016 | 15:15 | CX654 | BKK ✈︎ HKG | 1049 | Business | ||||
| 20 Jun 2016 | 15:05 | BA9 | LHR ✈︎ BKK | 5951 | Club | ||||
| 9 Jun 2016 | 23:30 | BA32 | HKG ✈︎ LHR | 5984 | FIRST | HKG-LHR | |||
| 9 Jun 2016 | 16:30 | CX712 | BKK ✈︎ HKG | 1049 | A332 | Business |
CX
HKG
BKK-HKG
A332
|
||
| 6 Jun 2016 | 15:05 | BA9 | LHR ✈︎ BKK | 5951 | Club | LHR-BKK | |||
| 19 May 2016 | 16:05 | BA319 | CDG ✈︎ LHR | 215 | A319 | Club | |||
| 19 May 2016 | 07:15 | QR39 | DOH ✈︎ CDG | 3087 | A388 | First | |||
| 19 May 2016 | 01:35 | QR837 | BKK ✈︎ DOH | 3280 | A388 | First | |||
| 17 May 2016 | 03:05 | QR836 | DOH ✈︎ BKK | 3280 | B77W | Business | |||
| 16 May 2016 | 15:15 | QR40 | CDG ✈︎ DOH | 3087 | A388 | First | |||
| 16 May 2016 | 11:45 | BA308 | LHR ✈︎ CDG | 215 | A319 | Club | |||
| 6 May 2016 | 16:05 | BA319 | CDG ✈︎ LHR | 215 | A320 | Club | |||
| 6 May 2016 | 07:15 | QR39 | DOH ✈︎ CDG | 3087 | A388 | First | |||
| 6 May 2016 | 01:35 | QR837 | BKK ✈︎ DOH | 3280 | A388 | First | |||
| 3 May 2016 | 02:20 | QR834 | DOH ✈︎ BKK | 3280 | Business | ||||
| 2 May 2016 | 15:15 | QR40 | CDG ✈︎ DOH | 3087 | A388 | First | |||
| 2 May 2016 | 11:45 | BA308 | LHR ✈︎ CDG | 215 | A319 | Club | |||
| 8 Apr 2016 | 16:05 | BA319 | CDG ✈︎ LHR | 215 | A320 | Club | |||
| 8 Apr 2016 | 07:15 | QR39 | DOH ✈︎ CDG | 3087 | A388 | First | |||
| 8 Apr 2016 | 01:35 | QR837 | BKK ✈︎ DOH | 3280 | A388 | First | |||
| 5 Apr 2016 | 02:20 | QR834 | DOH ✈︎ BKK | 3280 | Business | ||||
| 4 Apr 2016 | 15:15 | QR40 | CDG ✈︎ DOH | 3087 | First | ||||
| 4 Apr 2016 | 11:45 | BA308 | LHR ✈︎ CDG | 215 | A319 | Club | |||
| 30 Mar 2016 | 21:10 | BA2062 | MRU ✈︎ LGW | 6057 | Club | MRU-LGW | |||
| 17 Mar 2016 | 20:20 | BA2063 | LGW ✈︎ MRU | 6057 | Club |
LGW
MRU
LGW-MRU
|
|||
| 10 Mar 2016 | 10:55 | BA903 | FRA ✈︎ LHR | 406 | FIRST | ||||
| 9 Mar 2016 | 15:55 | AA70 | DFW ✈︎ FRA | 5131 | First | ||||
| 9 Mar 2016 | 07:05 | AA281 | MIA ✈︎ DFW | 1119 | B772 | First | MIA-DFW B772 | ||
| 8 Mar 2016 | 22:00 | AA912 | SCL ✈︎ MIA | 4136 | First | ||||
| 6 Mar 2016 | 22:45 | AA957 | MIA ✈︎ SCL | 4136 | First | ||||
| 6 Mar 2016 | 13:40 | BA209 | LHR ✈︎ MIA | 4417 | A388 | FIRST | |||
| 6 Mar 2016 | 10:55 | BA903 | FRA ✈︎ LHR | 406 | B763 | Club | B763 | ||
| 6 Mar 2016 | 06:30 | LH921 | LHR ✈︎ FRA | 406 | A320 | Economy | |||
| 3 Mar 2016 | 17:20 | ![]() |
EZY2062 | GVA ✈︎ LTN | 487 | A320 | Economy | GVA-LTN | |
| 3 Mar 2016 | 08:05 | ![]() |
EZY2053 | LTN ✈︎ GVA | 487 | A320 | Economy |
Y
U2
LTN
GVA
LTN-GVA
|
|
| 26 Feb 2016 | 15:00 | BA315 | CDG ✈︎ LHR | 215 | A319 | Club | |||
| 26 Feb 2016 | 07:15 | QR39 | DOH ✈︎ CDG | 3087 | A388 | First | |||
| 26 Feb 2016 | 01:35 | QR837 | BKK ✈︎ DOH | 3280 | A388 | First | |||
| 23 Feb 2016 | 02:20 | QR834 | DOH ✈︎ BKK | 3280 | Business | ||||
| 22 Feb 2016 | 15:15 | QR40 | CDG ✈︎ DOH | 3087 | A388 | First | |||
| 22 Feb 2016 | 08:55 | BA306 | LHR ✈︎ CDG | 215 | A319 | Club | |||
| 11 Feb 2016 | 14:55 | BA315 | CDG ✈︎ LHR | 215 | A320 | Club | CDG-LHR | ||
| 11 Feb 2016 | 07:15 | QR39 | DOH ✈︎ CDG | 3087 | A388 | First | DOH-CDG | ||
| 11 Feb 2016 | 01:35 | QR837 | BKK ✈︎ DOH | 3280 | A388 | First | BKK-DOH | ||
| 9 Feb 2016 | 03:05 | QR836 | DOH ✈︎ BKK | 3280 | B77W | Business |
BKK
DOH-BKK
B77W
|
||
| 8 Feb 2016 | 15:15 | QR40 | CDG ✈︎ DOH | 3087 | A388 | First |
QR
DOH
CDG-DOH
|
||
| 8 Feb 2016 | 08:55 | BA306 | LHR ✈︎ CDG | 215 | A319 | Club |
CDG
LHR-CDG
|
||
| 29 Jan 2016 | 11:05 | BA903 | FRA ✈︎ LHR | 406 | A320 | Club | A320 | ||
| 28 Jan 2016 | 15:55 | AA70 | DFW ✈︎ FRA | 5131 | First | DFW-FRA | |||
| 28 Jan 2016 | 10:36 | AA1604 | IAH ✈︎ DFW | 224 | First | DFW IAH-DFW | |||
| 28 Jan 2016 | 06:55 | AA1604 | MIA ✈︎ IAH | 962 | A321 | First | IAH MIA-IAH A321 | ||
| 27 Jan 2016 | 22:00 | AA912 | SCL ✈︎ MIA | 4136 | First | ||||
| 27 Jan 2016 | 22:00 | AA912 | SCL ✈︎ MIA | 4136 | First | SCL-MIA | |||
| 25 Jan 2016 | 22:45 | AA957 | MIA ✈︎ SCL | 4136 | First |
AA
SCL
MIA-SCL
|
|||
| 25 Jan 2016 | 13:40 | BA209 | LHR ✈︎ MIA | 4417 | A388 | FIRST |
MIA
LHR-MIA
A388
|
||
| 25 Jan 2016 | 10:55 | BA903 | FRA ✈︎ LHR | 406 | Club | FRA-LHR | |||
| 25 Jan 2016 | 06:30 | LH921 | LHR ✈︎ FRA | 406 | A319 | Business |
LH
FRA
LHR-FRA
A319
|
||
| 3 Jan 2016 | 00:05 | BA248 | GIG ✈︎ LHR | 5749 | FIRST |
F
GIG
GIG-LHR
|
|||
![Logo of easyJet [U2/EZY] airline](/assets/logos/e/z/y/Easyjet_orange.png)