|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E75L | Embraer 175 (long wing) | Y | 2016-11-1515 Nov 2016 | 1 | 472 | ||||||||||||||
| E190 | Embraer 190 | Y | 2016-11-1515 Nov 2016 | 1 | 214 | ||||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | Y | 2016-11-1616 Nov 2016 | 1 | 335 | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2016-11-1616 Nov 2016 | 1 | 540 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J Y | 2016-07-1515 Jul 2016 | 3 | 1,547 | ||||||||||||||
| B789 | Boeing 787-9 Dreamliner | J | 2016-11-3030 Nov 2016 | 2 | 6,856 | ||||||||||||||
| A319 | Airbus A319 | Y | 2016-08-2626 Aug 2016 | 1 | 251 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | Y | 2016-04-011 Apr 2016 | 1 | 427 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2016-04-1313 Apr 2016 | 2 | 888 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2016-03-3131 Mar 2016 | 1 | 2,394 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2016-09-1212 Sep 2016 | 2 | 1,016 | ||||||||||||||
EZY/U2