|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A333 | Airbus A330-300 | J | 2021-08-2626 Aug 2021 | 1 | 1,159 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| BCS3 | Airbus A220-300 | Y | 2021-09-1414 Sep 2021 | 2 | 1,218 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A318 | Airbus A318 | Y | 2021-09-2525 Sep 2021 | 1 | 970 | ||||||||||||||
| A319 | Airbus A319 | Y | 2021-09-2525 Sep 2021 | 1 | 741 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | F | 2021-07-2929 Jul 2021 | 3 | 651 | ||||||||||||||
| B738 | Boeing 737-800 | F Y | 2021-07-2929 Jul 2021 | 2 | 2,705 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | F | 2021-07-2828 Jul 2021 | 3 | 3,759 | ||||||||||||||
| A319 | Airbus A319 | F Y | 2021-07-2626 Jul 2021 | 2 | 563 | ||||||||||||||
| B738 | Boeing 737-800 | F | 2021-07-2828 Jul 2021 | 1 | 2,473 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E195 | Embraer 195 | Y | 2021-06-2323 Jun 2021 | 1 | 159 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E195 | Embraer 195 | Y | 2021-09-022 Sep 2021 | 1 | 863 | ||||||||||||||
| A320 | Airbus A320 | Y | 2021-09-1010 Sep 2021 | 1 | 664 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B733 | Boeing 737-300 | Y | 2021-09-1313 Sep 2021 | 1 | 261 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT72 | Aerospatiale/Alenia ATR 72 | Y | 2021-06-077 Jun 2021 | 1 | 195 | ||||||||||||||
| AT75 | Aerospatiale/Alenia ATR 72-500 | Y | 2021-06-2323 Jun 2021 | 1 | 118 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2021-07-1313 Jul 2021 | 4 | 1,416 | ||||||||||||||
| A319 | Airbus A319 | J Y | 2021-04-2525 Apr 2021 | 3 | 1,112 | ||||||||||||||
| E190 | Embraer 190 | Y | 2021-04-2525 Apr 2021 | 1 | 387 | ||||||||||||||
| B77W | Boeing 777-300ER | J | 2021-07-2626 Jul 2021 | 1 | 3,965 | ||||||||||||||
| B789 | Boeing 787-9 Dreamliner | J | 2021-08-011 Aug 2021 | 1 | 3,751 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B712 | Boeing 717 | Y | 2021-07-2727 Jul 2021 | 2 | 1,277 | ||||||||||||||
| B739 | Boeing 737-900 | F | 2021-07-3030 Jul 2021 | 1 | 1,095 | ||||||||||||||
| A319 | Airbus A319 | F | 2021-07-3030 Jul 2021 | 1 | 386 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2021-05-1616 May 2021 | 2 | 1,405 | ||||||||||||||
| A319 | Airbus A319 | Y | 2021-06-2323 Jun 2021 | 2 | 716 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B788 | Boeing 787-8 Dreamliner | Y | 2021-09-2525 Sep 2021 | 1 | 239 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E190 | Embraer 190 | J | 2021-01-1717 Jan 2021 | 10 | 10,422 | ||||||||||||||
| A359 | Airbus A350-900 | J Y | 2021-07-033 Jul 2021 | 9 | 10,694 | ||||||||||||||
| A319 | Airbus A319 | J | 2021-02-1515 Feb 2021 | 6 | 6,837 | ||||||||||||||
| A320 | Airbus A320 | J Y | 2021-08-088 Aug 2021 | 5 | 4,812 | ||||||||||||||
| A321 | Airbus A321 | J | 2021-01-1717 Jan 2021 | 2 | 2,472 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E145 | Embraer RJ145 | Y | 2021-05-099 May 2021 | 3 | 653 | ||||||||||||||
| E135 | Embraer RJ135 | Y | 2021-05-099 May 2021 | 1 | 324 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2021-09-033 Sep 2021 | 2 | 1,615 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2021-01-088 Jan 2021 | 1 | 902 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2021-09-022 Sep 2021 | 3 | 709 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A333 | Airbus A330-300 | J | 2021-09-2727 Sep 2021 | 1 | 634 | ||||||||||||||
| A359 | Airbus A350-900 | J | 2021-10-011 Oct 2021 | 1 | 1,549 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8A | de Havilland Canada DHC-8-100 Dash 8 / 8Q | Y | 2021-09-033 Sep 2021 | 6 | 370 | ||||||||||||||
AUA/OS
EZY/U2