|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ85 | Avro RJ85 | Y | 2019-04-099 Apr 2019 | 1 | 297 | ||||||||||||||
| A333 | Airbus A330-300 | J | 2021-08-2626 Aug 2021 | 1 | 1,159 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| BCS3 | Airbus A220-300 | Y | 2021-09-1414 Sep 2021 | 2 | 1,218 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2019-07-1010 Jul 2019 | 1 | 753 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A318 | Airbus A318 | Y | 2021-09-2525 Sep 2021 | 1 | 970 | ||||||||||||||
| A319 | Airbus A319 | Y | 2021-09-2525 Sep 2021 | 1 | 741 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B734 | Boeing 737-400 | Y | 2018-04-011 Apr 2018 | 2 | 1,200 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | F | 2021-07-2929 Jul 2021 | 3 | 651 | ||||||||||||||
| B738 | Boeing 737-800 | F Y | 2021-07-2929 Jul 2021 | 2 | 2,705 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2019-07-1717 Jul 2019 | 1 | 292 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | F | 2021-07-2828 Jul 2021 | 3 | 3,759 | ||||||||||||||
| A319 | Airbus A319 | F Y | 2021-07-2626 Jul 2021 | 2 | 563 | ||||||||||||||
| B738 | Boeing 737-800 | F | 2021-07-2828 Jul 2021 | 1 | 2,473 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E195 | Embraer 195 | Y | 2021-06-2323 Jun 2021 | 1 | 159 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E195 | Embraer 195 | J Y | 2018-09-033 Sep 2018 | 4 | 2,087 | ||||||||||||||
| A320 | Airbus A320 | J Y | 2019-06-2323 Jun 2019 | 3 | 1,389 | ||||||||||||||
| A321 | Airbus A321 | J Y | 2018-01-033 Jan 2018 | 2 | 1,586 | ||||||||||||||
| A319 | Airbus A319 | J | 2019-08-055 Aug 2019 | 2 | 772 | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | J | 2020-08-2626 Aug 2020 | 1 | 376 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B733 | Boeing 737-300 | Y | 2021-09-1313 Sep 2021 | 1 | 261 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT72 | Aerospatiale/Alenia ATR 72 | Y | 2021-06-077 Jun 2021 | 1 | 195 | ||||||||||||||
| AT75 | Aerospatiale/Alenia ATR 72-500 | Y | 2021-06-2323 Jun 2021 | 1 | 118 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J Y | 2014-07-033 Jul 2014 | 29 | 20,558 | ||||||||||||||
| A319 | Airbus A319 | J Y | 2007-05-088 May 2007 | 26 | 11,194 | ||||||||||||||
| SB20 | Saab 2000 | J Y | 2019-06-1818 Jun 2019 | 6 | 1,584 | ||||||||||||||
| E190 | Embraer 190 | J Y | 2019-07-1414 Jul 2019 | 4 | 1,392 | ||||||||||||||
| A20N | Airbus A320neo | J Y | 2019-08-1515 Aug 2019 | 4 | 1,429 | ||||||||||||||
| B772 | Boeing 777-200 | J | 2019-06-2222 Jun 2019 | 2 | 1,544 | ||||||||||||||
| A35K | Airbus A350-1000 | J | 2019-08-2222 Aug 2019 | 2 | 1,544 | ||||||||||||||
| A21N | Airbus A321neo | J | 2019-09-022 Sep 2019 | 2 | 1,103 | ||||||||||||||
| J328 | Fairchild Dornier 328JET | Y | 2019-10-022 Oct 2019 | 2 | 946 | ||||||||||||||
| B788 | Boeing 787-8 Dreamliner | J | 2020-07-2323 Jul 2020 | 2 | 458 | ||||||||||||||
| E170 | Embraer 170 | Y | 2020-08-033 Aug 2020 | 1 | 353 | ||||||||||||||
| B77W | Boeing 777-300ER | J | 2021-07-2626 Jul 2021 | 1 | 3,965 | ||||||||||||||
| B789 | Boeing 787-9 Dreamliner | J | 2021-08-011 Aug 2021 | 1 | 3,751 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J Y | 2019-04-1616 Apr 2019 | 4 | 1,827 | ||||||||||||||
| A319 | Airbus A319 | J | 2019-09-022 Sep 2019 | 1 | 218 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | J | 2019-07-033 Jul 2019 | 1 | 433 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B712 | Boeing 717 | Y | 2021-07-2727 Jul 2021 | 2 | 1,277 | ||||||||||||||
| A319 | Airbus A319 | F | 2021-07-3030 Jul 2021 | 1 | 386 | ||||||||||||||
| B739 | Boeing 737-900 | F | 2021-07-3030 Jul 2021 | 1 | 1,095 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| SB20 | Saab 2000 | Y | 2020-07-066 Jul 2020 | 1 | 216 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2007-03-088 Mar 2007 | 39 | 31,860 | ||||||||||||||
| A320 | Airbus A320 | Y | 2012-12-2424 Dec 2012 | 20 | 15,846 | ||||||||||||||
| A20N | Airbus A320neo | Y | 2019-07-011 Jul 2019 | 1 | 753 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B788 | Boeing 787-8 Dreamliner | Y | 2021-09-2525 Sep 2021 | 1 | 239 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J Y | 2018-07-1313 Jul 2018 | 4 | 2,064 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E190 | Embraer 190 | J | 2020-10-2626 Oct 2020 | 12 | 12,374 | ||||||||||||||
| A359 | Airbus A350-900 | J Y | 2019-02-1818 Feb 2019 | 10 | 11,844 | ||||||||||||||
| A319 | Airbus A319 | J | 2020-10-2626 Oct 2020 | 7 | 7,987 | ||||||||||||||
| A320 | Airbus A320 | J Y | 2021-08-088 Aug 2021 | 5 | 4,812 | ||||||||||||||
| A321 | Airbus A321 | J | 2020-11-011 Nov 2020 | 3 | 3,622 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | Y | 2014-07-2323 Jul 2014 | 3 | 400 | ||||||||||||||
| E195 | Embraer 195 | Y | 2017-08-2626 Aug 2017 | 2 | 1,625 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| C510 | Cessna Citation Mustang | Y | 2019-07-088 Jul 2019 | 1 | 117 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A20N | Airbus A320neo | Y | 2019-06-2222 Jun 2019 | 1 | 1,123 | ||||||||||||||
| CRJX | Bombardier Regional Jet CRJ-1000 | Y | 2019-06-2828 Jun 2019 | 1 | 221 | ||||||||||||||
| A346 | Airbus A340-600 | J | 2019-07-1010 Jul 2019 | 1 | 772 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2019-02-1818 Feb 2019 | 2 | 1,543 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B789 | Boeing 787-9 Dreamliner | J | 2019-08-1515 Aug 2019 | 1 | 883 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2019-04-099 Apr 2019 | 7 | 4,034 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | Y | 2019-02-2323 Feb 2019 | 2 | 1,556 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E145 | Embraer RJ145 | Y | 2020-08-033 Aug 2020 | 5 | 1,148 | ||||||||||||||
| E135 | Embraer RJ135 | Y | 2021-05-099 May 2021 | 1 | 324 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E195 | Embraer 195 | J | 2019-05-2929 May 2019 | 3 | 1,811 | ||||||||||||||
| B737 | Boeing 737-700 | J | 2020-02-2020 Feb 2020 | 1 | 915 | ||||||||||||||
| B738 | Boeing 737-800 | J | 2020-02-2121 Feb 2020 | 1 | 915 | ||||||||||||||
| B788 | Boeing 787-8 Dreamliner | J | 2020-08-2121 Aug 2020 | 1 | 864 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | J Y | 2013-07-044 Jul 2013 | 3 | 1,402 | ||||||||||||||
| A320 | Airbus A320 | J Y | 2013-08-088 Aug 2013 | 2 | 972 | ||||||||||||||
| A319 | Airbus A319 | Y | 2013-07-044 Jul 2013 | 1 | 351 | ||||||||||||||
| E195 | Embraer 195 | Y | 2013-08-088 Aug 2013 | 1 | 351 | ||||||||||||||
| A343 | Airbus A340-300 | J | 2019-08-2828 Aug 2019 | 1 | 677 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | Y | 2019-07-088 Jul 2019 | 1 | 300 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2007-05-066 May 2007 | 6 | 5,466 | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2008-07-2828 Jul 2008 | 2 | 1,822 | ||||||||||||||
| B736 | Boeing 737-600 | Y | 2011-07-011 Jul 2011 | 1 | 911 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AN24 | Antonov AN-24 | Y | 2020-02-2121 Feb 2020 | 1 | 281 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2015-11-011 Nov 2015 | 16 | 14,129 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2015-04-3030 Apr 2015 | 5 | 4,348 | ||||||||||||||
| B38M | Boeing 737 MAX 8 | Y | 2018-12-3030 Dec 2018 | 1 | 863 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2017-11-1111 Nov 2017 | 7 | 3,754 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2021-09-022 Sep 2021 | 3 | 709 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A333 | Airbus A330-300 | Y | 2019-07-033 Jul 2019 | 1 | 317 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E190 | Embraer 190 | J | 2018-09-033 Sep 2018 | 2 | 866 | ||||||||||||||
| A321 | Airbus A321 | J | 2019-07-033 Jul 2019 | 1 | 491 | ||||||||||||||
| A320 | Airbus A320 | J | 2019-08-077 Aug 2019 | 1 | 376 | ||||||||||||||
| BCS3 | Airbus A220-300 | J | 2020-07-1414 Jul 2020 | 1 | 491 | ||||||||||||||
| A343 | Airbus A340-300 | J | 2020-08-2626 Aug 2020 | 1 | 491 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A333 | Airbus A330-300 | J | 2021-09-2727 Sep 2021 | 1 | 634 | ||||||||||||||
| A359 | Airbus A350-900 | J | 2021-10-011 Oct 2021 | 1 | 1,549 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B712 | Boeing 717 | Y | 2019-05-2727 May 2019 | 1 | 634 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2019-05-2727 May 2019 | 1 | 376 | ||||||||||||||
| A20N | Airbus A320neo | Y | 2019-05-2727 May 2019 | 1 | 484 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8A | de Havilland Canada DHC-8-100 Dash 8 / 8Q | Y | 2021-09-033 Sep 2021 | 6 | 370 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | Y | 2016-12-022 Dec 2016 | 9 | 6,692 | ||||||||||||||
| A21N | Airbus A321neo | Y | 2019-05-3131 May 2019 | 1 | 928 | ||||||||||||||
AUA/OS
EZY/U2
MSI/M9