TheFlyingHungarian
flying from 2007
92 flights
55 international
37 domestic
74,705 miles
3.00x around Earth
0.31x to the Moon
2021 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
1 Oct 2021 | 13:00 | TK1985 | IST ✈︎ LHR | 1549 | A359 | Business | 2K | ||
27 Sep 2021 | 21:35 | TK460 | KBP ✈︎ IST | 634 | A333 | Business | 3K |
TK
IST
|
|
25 Sep 2021 | 19:45 | ET715 | OSL ✈︎ ARN | 239 | B788 | Economy | 33L |
ET
ARN
|
|
25 Sep 2021 | 12:15 | AF1774 | CDG ✈︎ OSL | 970 | A318 | Economy | A318 | ||
25 Sep 2021 | 06:10 | AF1239 | VIE ✈︎ CDG | 741 | A319 | Economy | AF CDG | ||
20 Sep 2021 | 19:30 | BA706 | LHR ✈︎ VIE | 793 | A320 | Traveller | 12A | ||
15 Sep 2021 | 16:00 | AY1337 | HEL ✈︎ LHR | 1322 | A359 | Business | 11A | ||
15 Sep 2021 | 11:10 | AY1472 | VIE ✈︎ HEL | 1044 | A320 | Business | 1F | ||
14 Sep 2021 | 16:55 | BT433 | RIX ✈︎ VIE | 683 | BCS3 | Economy | 17A | ||
14 Sep 2021 | 09:40 | BT401 | KBP ✈︎ RIX | 535 | BCS3 | Economy | 27A |
BT
RIX
|
|
13 Sep 2021 | 17:20 | B2829 | MSQ ✈︎ IEV | 261 | B733 | Economy | 4F |
B2
MSQ
B733
|
|
10 Sep 2021 | 09:50 | ![]() |
OS661 | VIE ✈︎ KBP | 664 | A320 | Economy | ||
9 Sep 2021 | 17:10 | AY1475 | HEL ✈︎ VIE | 1044 | A320 | Business | 1A | ||
9 Sep 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1322 | A359 | Business | 11L | ||
3 Sep 2021 | 18:45 | DY1310 | OSL ✈︎ LGW | 763 | B738 | Economy | |||
3 Sep 2021 | 12:00 | DY311 | KKN ✈︎ OSL | 852 | B738 | Economy | |||
3 Sep 2021 | 09:43 | WF970 | VDS ✈︎ KKN | 23 | DH8A | Economy | KKN | ||
3 Sep 2021 | 09:08 | WF970 | VAW ✈︎ VDS | 34 | DH8A | Economy | VDS | ||
3 Sep 2021 | 08:28 | WF970 | BJF ✈︎ VAW | 35 | DH8A | Economy | VAW | ||
3 Sep 2021 | 07:55 | WF970 | BVG ✈︎ BJF | 24 | DH8A | Economy | BJF | ||
3 Sep 2021 | 07:00 | WF970 | HFT ✈︎ BVG | 123 | DH8A | Economy | BVG | ||
3 Sep 2021 | 06:00 | WF970 | TOS ✈︎ HFT | 131 | DH8A | Economy | WF HFT DH8A | ||
2 Sep 2021 | 18:25 | SK4572 | BOO ✈︎ TOS | 203 | B738 | Economy | TOS | ||
2 Sep 2021 | 17:05 | SK4572 | TRD ✈︎ BOO | 281 | B738 | Economy | BOO | ||
2 Sep 2021 | 15:40 | SK362 | OSL ✈︎ TRD | 225 | B738 | Economy | SK TRD | ||
2 Sep 2021 | 10:25 | ![]() |
OS335 | VIE ✈︎ OSL | 863 | E195 | Economy | ||
30 Aug 2021 | 17:10 | AY1475 | HEL ✈︎ VIE | 908 | A320 | Economy | 11F | ||
30 Aug 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1150 | A359 | Economy | 21A | ||
26 Aug 2021 | 18:05 | BA829 | DUB ✈︎ LHR | 279 | A320 | Traveller | 11F | ||
26 Aug 2021 | 12:40 | EI583 | AGP ✈︎ DUB | 1159 | A333 | Business | 3K | ||
26 Aug 2021 | 05:45 | ![]() |
U28601 | LGW ✈︎ AGP | 1021 | A320 | Economy | 29F | AGP |
22 Aug 2021 | 16:00 | AY1337 | HEL ✈︎ LHR | 1150 | A359 | Business | 1L | ||
22 Aug 2021 | 11:15 | AY1472 | VIE ✈︎ HEL | 908 | A320 | Business | 1A | ||
8 Aug 2021 | 17:10 | AY1475 | HEL ✈︎ VIE | 908 | A320 | Business | 1F | ||
8 Aug 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1150 | A359 | Business | 10A | ||
2 Aug 2021 | 16:45 | ![]() |
U28250 | LUX ✈︎ LGW | 346 | A319 | Economy | 5A | |
2 Aug 2021 | 08:05 | BA416 | LHR ✈︎ LUX | 366 | A319 | Club | 4A | ||
1 Aug 2021 | 07:25 | BA238 | BOS ✈︎ LHR | 3751 | B789 | Club | 7K | ||
31 Jul 2021 | 09:00 | AA1146 | PHL ✈︎ BOS | 320 | A319 | First | 1F | ||
30 Jul 2021 | 22:31 | AA547 | SFO ✈︎ PHL | 2896 | A321 | First | 1A | PHL | |
30 Jul 2021 | 12:55 | DL2501 | LAX ✈︎ SFO | 386 | A319 | First | 1D | ||
30 Jul 2021 | 07:55 | DL799 | SEA ✈︎ LAX | 1095 | B739 | First | 1A | LAX B739 | |
29 Jul 2021 | 20:35 | AS178 | JNU ✈︎ SEA | 1044 | B738 | First | 1F | ||
29 Jul 2021 | 17:01 | AS66 | YAK ✈︎ JNU | 226 | B737 | First | 1A | JNU | |
29 Jul 2021 | 15:25 | AS66 | CDV ✈︎ YAK | 243 | B737 | First | 1A | YAK | |
29 Jul 2021 | 13:45 | AS66 | ANC ✈︎ CDV | 182 | B737 | First | 1A | CDV | |
29 Jul 2021 | 07:00 | AS83 | SEA ✈︎ ANC | 1661 | B738 | Economy | 28F | AS SEA ANC | |
28 Jul 2021 | 17:30 | AA686 | PHX ✈︎ SFO | 650 | A321 | First | 1A | SFO | |
28 Jul 2021 | 14:30 | AA2829 | JFK ✈︎ PHX | 2473 | B738 | First | 1F | PHX | |
28 Jul 2021 | 09:44 | AA1166 | BOS ✈︎ JFK | 213 | A321 | First | 1A | F | |
27 Jul 2021 | 17:09 | DL2076 | RDU ✈︎ BOS | 702 | B712 | Economy | 25A | BOS | |
27 Jul 2021 | 10:10 | DL2331 | DTW ✈︎ RDU | 575 | B712 | Economy | 25A | DL RDU | |
26 Jul 2021 | 22:15 | AA4859 | DCA ✈︎ DTW | 464 | Economy | 8A | DTW | ||
26 Jul 2021 | 18:10 | AA2710 | JFK ✈︎ DCA | 243 | A319 | Economy | 8A | AA DCA | |
26 Jul 2021 | 09:40 | BA175 | LHR ✈︎ JFK | 3965 | B77W | Club | 5K |
JFK
B77W
|
|
25 Jul 2021 | 21:00 | BA419 | LUX ✈︎ LHR | 366 | A319 | Club | 1A | ||
20 Jul 2021 | 16:00 | AY1337 | HEL ✈︎ LHR | 1150 | A359 | Business | 10L | ||
20 Jul 2021 | 11:40 | AY1252 | BUD ✈︎ HEL | 918 | E190 | Business | 1A | ||
16 Jul 2021 | 16:45 | AY1255 | HEL ✈︎ BUD | 918 | E190 | Business | 1D | ||
16 Jul 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1150 | A359 | Business | 1A | ||
15 Jul 2021 | 15:50 | BA1407 | MAN ✈︎ LHR | 172 | A320 | Traveller | |||
13 Jul 2021 | 08:05 | BA1370 | LHR ✈︎ MAN | 172 | A320 | Traveller | |||
9 Jul 2021 | 16:00 | AY1337 | HEL ✈︎ LHR | 1150 | A359 | Business | 10L | ||
9 Jul 2021 | 11:15 | AY1472 | VIE ✈︎ HEL | 908 | A319 | Business | 1A | ||
3 Jul 2021 | 17:10 | AY1475 | HEL ✈︎ VIE | 908 | A319 | Business | 1F | ||
3 Jul 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1150 | A359 | Business | 1A | ||
23 Jun 2021 | 21:05 | ![]() |
U2888 | GLA ✈︎ LGW | 370 | A319 | Economy | 24F | |
23 Jun 2021 | 16:00 | LM496 | SOU ✈︎ GLA | 363 | E145 | Economy | |||
23 Jun 2021 | 13:00 | SI3324 | GCI ✈︎ SOU | 118 | AT75 | Economy | AT75 | ||
23 Jun 2021 | 08:35 | GR601 | LGW ✈︎ GCI | 159 | E195 | Economy | 9F | GR | |
7 Jun 2021 | 20:00 | SI1149 | MAN ✈︎ SOU | 195 | AT72 | Economy | 13A | SI AT72 | |
7 Jun 2021 | 16:05 | AY1365 | HEL ✈︎ MAN | 1297 | E190 | Business | 1D | ||
7 Jun 2021 | 11:40 | AY1252 | BUD ✈︎ HEL | 1055 | A319 | Business | 1A | ||
27 May 2021 | 17:10 | AY1475 | HEL ✈︎ VIE | 1044 | E190 | Business | 1D | ||
27 May 2021 | 10:15 | AY1362 | MAN ✈︎ HEL | 1297 | E190 | Business | 1A | ||
16 May 2021 | 20:00 | ![]() |
U2214 | GLA ✈︎ STN | 384 | A320 | Economy | 8F | |
16 May 2021 | 17:00 | LM327 | EDI ✈︎ GLA | 46 | E145 | Economy | |||
9 May 2021 | 17:30 | LM539 | NCL ✈︎ SOU | 324 | E135 | Economy | NCL E135 | ||
9 May 2021 | 11:55 | LM554 | LHR ✈︎ MME | 244 | E145 | Economy | |||
25 Apr 2021 | 19:15 | BA1495 | EDI ✈︎ LCY | 387 | E190 | Traveller | 8A | ||
25 Apr 2021 | 16:15 | BA1452 | LHR ✈︎ EDI | 380 | A319 | Traveller | 9A | ||
11 Apr 2021 | 16:00 | AY1337 | HEL ✈︎ LHR | 1322 | A319 | Business | 1F | ||
11 Apr 2021 | 11:15 | AY1472 | VIE ✈︎ HEL | 1044 | E190 | Business | 1A | ||
1 Apr 2021 | 17:10 | AY1475 | HEL ✈︎ VIE | 1044 | E190 | Business | 1F | ||
1 Apr 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1322 | A319 | Business | 1A | ||
21 Feb 2021 | 16:00 | AY1337 | HEL ✈︎ LHR | 1322 | A321 | Business | 1A | ||
21 Feb 2021 | 11:10 | AY1472 | VIE ✈︎ HEL | 1044 | E190 | Business | 1A | ||
15 Feb 2021 | 17:00 | AY1475 | HEL ✈︎ VIE | 908 | E190 | Business | 1F | ||
15 Feb 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1322 | A319 | Business | 1-5A | ||
17 Jan 2021 | 16:00 | AY1337 | HEL ✈︎ LHR | 1150 | A321 | Business | 1F | ||
17 Jan 2021 | 11:10 | AY1472 | VIE ✈︎ HEL | 908 | E190 | Business | 1F | ||
8 Jan 2021 | 20:15 | FR1670 | STN ✈︎ BUD | 902 | B738 | Economy | 2F |