TheFlyingHungarian
flying from 2007
346 flights
275 international
71 domestic
240,489 miles
9.66x around Earth
1.01x to the Moon
2021 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
1 Oct 2021 | 13:00 | TK1985 | IST ✈︎ LHR | 1549 | A359 | Business | 2K | ||
27 Sep 2021 | 21:35 | TK460 | KBP ✈︎ IST | 634 | A333 | Business | 3K |
TK
IST
|
|
25 Sep 2021 | 19:45 | ET715 | OSL ✈︎ ARN | 239 | B788 | Economy | 33L |
ET
ARN
|
|
25 Sep 2021 | 12:15 | AF1774 | CDG ✈︎ OSL | 970 | A318 | Economy | A318 | ||
25 Sep 2021 | 06:10 | AF1239 | VIE ✈︎ CDG | 741 | A319 | Economy | AF CDG | ||
20 Sep 2021 | 19:30 | BA706 | LHR ✈︎ VIE | 793 | A320 | Traveller | 12A | ||
15 Sep 2021 | 16:00 | AY1337 | HEL ✈︎ LHR | 1322 | A359 | Business | 11A | ||
15 Sep 2021 | 11:10 | AY1472 | VIE ✈︎ HEL | 1044 | A320 | Business | 1F | ||
14 Sep 2021 | 16:55 | BT433 | RIX ✈︎ VIE | 683 | BCS3 | Economy | 17A | ||
14 Sep 2021 | 09:40 | BT401 | KBP ✈︎ RIX | 535 | BCS3 | Economy | 27A |
BT
RIX
|
|
13 Sep 2021 | 17:20 | B2829 | MSQ ✈︎ IEV | 261 | B733 | Economy | 4F |
B2
MSQ
B733
|
|
10 Sep 2021 | 09:50 | ![]() |
OS661 | VIE ✈︎ KBP | 664 | A320 | Economy | ||
9 Sep 2021 | 17:10 | AY1475 | HEL ✈︎ VIE | 1044 | A320 | Business | 1A | ||
9 Sep 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1322 | A359 | Business | 11L | ||
3 Sep 2021 | 18:45 | DY1310 | OSL ✈︎ LGW | 763 | B738 | Economy | |||
3 Sep 2021 | 12:00 | DY311 | KKN ✈︎ OSL | 852 | B738 | Economy | |||
3 Sep 2021 | 09:43 | WF970 | VDS ✈︎ KKN | 23 | DH8A | Economy | KKN | ||
3 Sep 2021 | 09:08 | WF970 | VAW ✈︎ VDS | 34 | DH8A | Economy | VDS | ||
3 Sep 2021 | 08:28 | WF970 | BJF ✈︎ VAW | 35 | DH8A | Economy | VAW | ||
3 Sep 2021 | 07:55 | WF970 | BVG ✈︎ BJF | 24 | DH8A | Economy | BJF | ||
3 Sep 2021 | 07:00 | WF970 | HFT ✈︎ BVG | 123 | DH8A | Economy | BVG | ||
3 Sep 2021 | 06:00 | WF970 | TOS ✈︎ HFT | 131 | DH8A | Economy | WF HFT DH8A | ||
2 Sep 2021 | 18:25 | SK4572 | BOO ✈︎ TOS | 203 | B738 | Economy | TOS | ||
2 Sep 2021 | 17:05 | SK4572 | TRD ✈︎ BOO | 281 | B738 | Economy | BOO | ||
2 Sep 2021 | 15:40 | SK362 | OSL ✈︎ TRD | 225 | B738 | Economy | SK TRD | ||
2 Sep 2021 | 10:25 | ![]() |
OS335 | VIE ✈︎ OSL | 863 | E195 | Economy | ||
30 Aug 2021 | 17:10 | AY1475 | HEL ✈︎ VIE | 908 | A320 | Economy | 11F | ||
30 Aug 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1150 | A359 | Economy | 21A | ||
26 Aug 2021 | 18:05 | BA829 | DUB ✈︎ LHR | 279 | A320 | Traveller | 11F | ||
26 Aug 2021 | 12:40 | EI583 | AGP ✈︎ DUB | 1159 | A333 | Business | 3K | ||
26 Aug 2021 | 05:45 | ![]() |
U28601 | LGW ✈︎ AGP | 1021 | A320 | Economy | 29F | AGP |
22 Aug 2021 | 16:00 | AY1337 | HEL ✈︎ LHR | 1150 | A359 | Business | 1L | ||
22 Aug 2021 | 11:15 | AY1472 | VIE ✈︎ HEL | 908 | A320 | Business | 1A | ||
8 Aug 2021 | 17:10 | AY1475 | HEL ✈︎ VIE | 908 | A320 | Business | 1F | ||
8 Aug 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1150 | A359 | Business | 10A | ||
2 Aug 2021 | 16:45 | ![]() |
U28250 | LUX ✈︎ LGW | 346 | A319 | Economy | 5A | |
2 Aug 2021 | 08:05 | BA416 | LHR ✈︎ LUX | 366 | A319 | Club | 4A | ||
1 Aug 2021 | 07:25 | BA238 | BOS ✈︎ LHR | 3751 | B789 | Club | 7K | ||
31 Jul 2021 | 09:00 | AA1146 | PHL ✈︎ BOS | 320 | A319 | First | 1F | ||
30 Jul 2021 | 22:31 | AA547 | SFO ✈︎ PHL | 2896 | A321 | First | 1A | PHL | |
30 Jul 2021 | 12:55 | DL2501 | LAX ✈︎ SFO | 386 | A319 | First | 1D | ||
30 Jul 2021 | 07:55 | DL799 | SEA ✈︎ LAX | 1095 | B739 | First | 1A | LAX B739 | |
29 Jul 2021 | 20:35 | AS178 | JNU ✈︎ SEA | 1044 | B738 | First | 1F | ||
29 Jul 2021 | 17:01 | AS66 | YAK ✈︎ JNU | 226 | B737 | First | 1A | JNU | |
29 Jul 2021 | 15:25 | AS66 | CDV ✈︎ YAK | 243 | B737 | First | 1A | YAK | |
29 Jul 2021 | 13:45 | AS66 | ANC ✈︎ CDV | 182 | B737 | First | 1A | CDV | |
29 Jul 2021 | 07:00 | AS83 | SEA ✈︎ ANC | 1661 | B738 | Economy | 28F | AS SEA ANC | |
28 Jul 2021 | 17:30 | AA686 | PHX ✈︎ SFO | 650 | A321 | First | 1A | SFO | |
28 Jul 2021 | 14:30 | AA2829 | JFK ✈︎ PHX | 2473 | B738 | First | 1F | PHX | |
28 Jul 2021 | 09:44 | AA1166 | BOS ✈︎ JFK | 213 | A321 | First | 1A | F | |
27 Jul 2021 | 17:09 | DL2076 | RDU ✈︎ BOS | 702 | B712 | Economy | 25A | BOS | |
27 Jul 2021 | 10:10 | DL2331 | DTW ✈︎ RDU | 575 | B712 | Economy | 25A | DL RDU | |
26 Jul 2021 | 22:15 | AA4859 | DCA ✈︎ DTW | 464 | Economy | 8A | DTW | ||
26 Jul 2021 | 18:10 | AA2710 | JFK ✈︎ DCA | 243 | A319 | Economy | 8A | AA DCA | |
26 Jul 2021 | 09:40 | BA175 | LHR ✈︎ JFK | 3965 | B77W | Club | 5K |
JFK
B77W
|
|
25 Jul 2021 | 21:00 | BA419 | LUX ✈︎ LHR | 366 | A319 | Club | 1A | ||
20 Jul 2021 | 16:00 | AY1337 | HEL ✈︎ LHR | 1150 | A359 | Business | 10L | ||
20 Jul 2021 | 11:40 | AY1252 | BUD ✈︎ HEL | 918 | E190 | Business | 1A | ||
16 Jul 2021 | 16:45 | AY1255 | HEL ✈︎ BUD | 918 | E190 | Business | 1D | ||
16 Jul 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1150 | A359 | Business | 1A | ||
15 Jul 2021 | 15:50 | BA1407 | MAN ✈︎ LHR | 172 | A320 | Traveller | |||
13 Jul 2021 | 08:05 | BA1370 | LHR ✈︎ MAN | 172 | A320 | Traveller | |||
9 Jul 2021 | 16:00 | AY1337 | HEL ✈︎ LHR | 1150 | A359 | Business | 10L | ||
9 Jul 2021 | 11:15 | AY1472 | VIE ✈︎ HEL | 908 | A319 | Business | 1A | ||
3 Jul 2021 | 17:10 | AY1475 | HEL ✈︎ VIE | 908 | A319 | Business | 1F | ||
3 Jul 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1150 | A359 | Business | 1A | ||
23 Jun 2021 | 21:05 | ![]() |
U2888 | GLA ✈︎ LGW | 370 | A319 | Economy | 24F | |
23 Jun 2021 | 16:00 | LM496 | SOU ✈︎ GLA | 363 | E145 | Economy | |||
23 Jun 2021 | 13:00 | SI3324 | GCI ✈︎ SOU | 118 | AT75 | Economy | AT75 | ||
23 Jun 2021 | 08:35 | GR601 | LGW ✈︎ GCI | 159 | E195 | Economy | 9F | GR | |
7 Jun 2021 | 20:00 | SI1149 | MAN ✈︎ SOU | 195 | AT72 | Economy | 13A | SI AT72 | |
7 Jun 2021 | 16:05 | AY1365 | HEL ✈︎ MAN | 1297 | E190 | Business | 1D | ||
7 Jun 2021 | 11:40 | AY1252 | BUD ✈︎ HEL | 1055 | A319 | Business | 1A | ||
27 May 2021 | 17:10 | AY1475 | HEL ✈︎ VIE | 1044 | E190 | Business | 1D | ||
27 May 2021 | 10:15 | AY1362 | MAN ✈︎ HEL | 1297 | E190 | Business | 1A | ||
16 May 2021 | 20:00 | ![]() |
U2214 | GLA ✈︎ STN | 384 | A320 | Economy | 8F | |
16 May 2021 | 17:00 | LM327 | EDI ✈︎ GLA | 46 | E145 | Economy | |||
9 May 2021 | 17:30 | LM539 | NCL ✈︎ SOU | 324 | E135 | Economy | NCL E135 | ||
9 May 2021 | 11:55 | LM554 | LHR ✈︎ MME | 244 | E145 | Economy | |||
25 Apr 2021 | 19:15 | BA1495 | EDI ✈︎ LCY | 387 | E190 | Traveller | 8A | ||
25 Apr 2021 | 16:15 | BA1452 | LHR ✈︎ EDI | 380 | A319 | Traveller | 9A | ||
11 Apr 2021 | 16:00 | AY1337 | HEL ✈︎ LHR | 1322 | A319 | Business | 1F | ||
11 Apr 2021 | 11:15 | AY1472 | VIE ✈︎ HEL | 1044 | E190 | Business | 1A | ||
1 Apr 2021 | 17:10 | AY1475 | HEL ✈︎ VIE | 1044 | E190 | Business | 1F | ||
1 Apr 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1322 | A319 | Business | 1A | ||
21 Feb 2021 | 16:00 | AY1337 | HEL ✈︎ LHR | 1322 | A321 | Business | 1A | ||
21 Feb 2021 | 11:10 | AY1472 | VIE ✈︎ HEL | 1044 | E190 | Business | 1A | ||
15 Feb 2021 | 17:00 | AY1475 | HEL ✈︎ VIE | 908 | E190 | Business | 1F | ||
15 Feb 2021 | 10:20 | AY1332 | LHR ✈︎ HEL | 1322 | A319 | Business | 1-5A | ||
17 Jan 2021 | 16:00 | AY1337 | HEL ✈︎ LHR | 1150 | A321 | Business | 1F | ||
17 Jan 2021 | 11:10 | AY1472 | VIE ✈︎ HEL | 908 | E190 | Business | 1F | ||
8 Jan 2021 | 20:15 | FR1670 | STN ✈︎ BUD | 902 | B738 | Economy | 2F | ||
2020 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
28 Dec 2020 | 18:45 | BA705 | VIE ✈︎ LHR | 793 | A320 | Club | 1F | ||
21 Dec 2020 | 08:05 | BA868 | LHR ✈︎ BUD | 926 | A319 | Club | 1F | ||
12 Dec 2020 | 15:05 | BA1313 | ABZ ✈︎ LHR | 401 | A319 | Club | 6-4F | ||
12 Dec 2020 | 12:40 | BA1312 | LHR ✈︎ ABZ | 401 | A319 | Club | 1A | ||
6 Dec 2020 | 20:00 | BA8717 | EDI ✈︎ BHX | 250 | E190 | Club | 1A | ||
6 Dec 2020 | 15:25 | BA1454 | LHR ✈︎ EDI | 331 | A319 | Club | 1F | ||
4 Nov 2020 | 19:15 | BA1315 | ABZ ✈︎ LHR | 401 | A319 | Traveller | 6F | ||
4 Nov 2020 | 16:55 | BA1314 | LHR ✈︎ ABZ | 401 | A319 | Traveller | 6A | ||
1 Nov 2020 | 16:00 | AY1337 | HEL ✈︎ LHR | 1150 | A321 | Business | 1F | ||
1 Nov 2020 | 11:10 | AY1472 | VIE ✈︎ HEL | 908 | E190 | Business | 1A | ||
26 Oct 2020 | 17:05 | AY1475 | HEL ✈︎ VIE | 1044 | E190 | Business | 1A | ||
26 Oct 2020 | 10:20 | AY1332 | LHR ✈︎ HEL | 1150 | A319 | Business | 1A | ||
25 Oct 2020 | 19:30 | BA1351 | NQY ✈︎ LHR | 210 | A319 | Traveller | 6A | ||
25 Oct 2020 | 17:30 | BA1350 | LHR ✈︎ NQY | 210 | A319 | Traveller | 4F | ||
11 Oct 2020 | 19:35 | BA1497 | GLA ✈︎ LHR | 345 | A20N | Club | 4A | ||
11 Oct 2020 | 17:15 | BA1492 | LHR ✈︎ GLA | 345 | A20N | Traveller | 6D | ||
3 Oct 2020 | 19:05 | BA2641 | SKG ✈︎ LHR | 1347 | A320 | Club | 1F | ||
3 Oct 2020 | 06:50 | BA2642 | LHR ✈︎ SKG | 1347 | A320 | Club | 1A |
SKG
|
|
12 Sep 2020 | 18:10 | BA1315 | ABZ ✈︎ LHR | 401 | A319 | Club | 2D-F | ||
12 Sep 2020 | 15:45 | BA1314 | LHR ✈︎ ABZ | 401 | A319 | Club | 1F | ||
12 Sep 2020 | 11:45 | BA1469 | INV ✈︎ LHR | 442 | A319 | Club | 10A | ||
12 Sep 2020 | 09:15 | BA1468 | LHR ✈︎ INV | 442 | A319 | Club | 2A | INV | |
26 Aug 2020 | 16:40 | LX326 | ZRH ✈︎ LHR | 491 | A343 | Business | 4K | ||
26 Aug 2020 | 13:00 | ![]() |
OS569 | VIE ✈︎ ZRH | 376 | DH8D | Business | 3A | |
21 Aug 2020 | 20:55 | W62850 | NCE ✈︎ VIE | 545 | A321 | Economy | 1A | ||
21 Aug 2020 | 15:55 | LO8535 | WAW ✈︎ NCE | 864 | B788 | Business | 1F | ||
21 Aug 2020 | 09:35 | LO224 | VIE ✈︎ WAW | 341 | Business | 1A | |||
8 Aug 2020 | 15:50 | LH1240 | FRA ✈︎ VIE | 386 | A320 | Business | 1A | ||
8 Aug 2020 | 08:30 | LH925 | LHR ✈︎ FRA | 408 | A321 | Business | 2F | ||
3 Aug 2020 | 18:50 | BA8729 | GLA ✈︎ LCY | 353 | E170 | Traveller | 4D | E170 | |
3 Aug 2020 | 14:20 | LM210 | LDY ✈︎ GLA | 121 | E145 | Economy | 7A | ||
3 Aug 2020 | 08:50 | LM642 | STN ✈︎ LDY | 374 | E145 | Economy | 18A | LM LDY E145 | |
1 Aug 2020 | 12:55 | BA1351 | NQY ✈︎ LHR | 210 | A319 | Club | 1F | ||
1 Aug 2020 | 10:55 | BA1350 | LHR ✈︎ NQY | 210 | A319 | Club | 1A | NQY | |
23 Jul 2020 | 12:10 | BA431 | AMS ✈︎ LHR | 229 | B788 | Club | 3K | ||
23 Jul 2020 | 08:20 | BA430 | LHR ✈︎ AMS | 229 | B788 | Club | 3K | B788 | |
18 Jul 2020 | 18:10 | BA1315 | ABZ ✈︎ LHR | 401 | A319 | Club | 6A | ||
18 Jul 2020 | 15:45 | BA1314 | LHR ✈︎ ABZ | 401 | A319 | Traveller | 19A | ABZ | |
14 Jul 2020 | 17:10 | LX326 | ZRH ✈︎ LHR | 491 | BCS3 | Business | 1A | BCS3 | |
14 Jul 2020 | 13:00 | ![]() |
OS569 | VIE ✈︎ ZRH | 376 | E195 | Business | 1A | |
8 Jul 2020 | 20:00 | ![]() |
OS126 | FRA ✈︎ VIE | 386 | A320 | Business | 1A | |
8 Jul 2020 | 09:30 | LH901 | LHR ✈︎ FRA | 408 | A321 | Business | 4F | ||
6 Jul 2020 | 07:15 | T37710 | MME ✈︎ LCY | 216 | SB20 | Economy | 17A | T3 MME | |
8 Mar 2020 | 17:00 | BA703 | VIE ✈︎ LHR | 793 | A320 | Club | 1A | ||
7 Mar 2020 | 14:35 | BA704 | LHR ✈︎ VIE | 793 | A320 | Club | 3F | ||
21 Feb 2020 | 20:05 | LO285 | WAW ✈︎ LHR | 915 | B738 | Business | 1F | ||
21 Feb 2020 | 14:50 | LO752 | KBP ✈︎ WAW | 448 | E195 | Business | 4A | ||
21 Feb 2020 | 07:20 | ![]() |
M9201 | OZH ✈︎ IEV | 281 | AN24 | Economy | 6A | M9 OZH IEV AN24 |
20 Feb 2020 | 11:30 | LO751 | WAW ✈︎ KBP | 448 | E195 | Business | 1A |
KBP
|
|
20 Feb 2020 | 06:30 | LO286 | LHR ✈︎ WAW | 915 | B737 | Business | 1A | ||
19 Feb 2020 | 15:10 | BA701 | VIE ✈︎ LHR | 793 | A320 | Club | 2A | ||
14 Feb 2020 | 18:40 | BA706 | LHR ✈︎ VIE | 793 | A320 | Club | 1A | ||
5 Feb 2020 | 18:40 | BA2741 | GVA ✈︎ LGW | 445 | A320 | Club | 1A | ||
5 Feb 2020 | 15:10 | BA2740 | LGW ✈︎ GVA | 445 | A320 | Club | 1A | ||
1 Feb 2020 | 12:35 | BE193 | IOM ✈︎ BHX | 164 | DH8D | Economy | 5A | BHX | |
1 Feb 2020 | 08:55 | BA3282 | LCY ✈︎ IOM | 264 | SB20 | Traveller | 5D | ||
25 Jan 2020 | 12:50 | BA2583 | VCE ✈︎ LGW | 695 | A319 | Club | 1D | ||
25 Jan 2020 | 08:50 | BA2582 | LGW ✈︎ VCE | 695 | A319 | Club | 4D | VCE | |
22 Jan 2020 | 18:55 | BA2763 | AMS ✈︎ LGW | 226 | A320 | Club | 2F | ||
22 Jan 2020 | 15:45 | BA2762 | LGW ✈︎ AMS | 226 | A320 | Club | 2F | ||
19 Jan 2020 | 17:10 | BA3287 | IOM ✈︎ LCY | 264 | SB20 | Traveller | 4D | ||
19 Jan 2020 | 15:10 | BA3286 | LCY ✈︎ IOM | 264 | SB20 | Traveller | 4D | ||
4 Jan 2020 | 19:00 | BA1459 | EDI ✈︎ LHR | 331 | A21N | Club | 1C | ||
4 Jan 2020 | 14:05 | BA1448 | LHR ✈︎ EDI | 331 | A20N | Club | 2F | EDI | |
2 Jan 2020 | 20:00 | BA2659 | VIE ✈︎ LGW | 778 | A320 | Club | 2A | ||
2019 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
26 Dec 2019 | 13:20 | BA866 | LHR ✈︎ BUD | 926 | A320 | Club | 1A | ||
2 Dec 2019 | 17:00 | BA703 | VIE ✈︎ LHR | 793 | A320 | Club | 7A | ||
29 Nov 2019 | 14:35 | BA704 | LHR ✈︎ VIE | 793 | A320 | Club | 9A | ||
31 Oct 2019 | 20:00 | BA2659 | VIE ✈︎ LGW | 778 | A319 | Club | 1A | ||
26 Oct 2019 | 08:45 | BA866 | LHR ✈︎ BUD | 926 | A320 | Club | 1A | ||
2 Oct 2019 | 17:50 | BA8211 | BLL ✈︎ LCY | 473 | J328 | Traveller | 10A | ||
2 Oct 2019 | 09:45 | BA8210 | LCY ✈︎ BLL | 473 | J328 | Traveller | 8A | J328 | |
22 Sep 2019 | 18:05 | BA3287 | IOM ✈︎ LCY | 264 | SB20 | Club | 3D | ||
22 Sep 2019 | 16:10 | BA3286 | LCY ✈︎ IOM | 264 | SB20 | Club | 1D | ||
2 Sep 2019 | 16:50 | SN2095 | BRU ✈︎ LHR | 218 | A319 | Business | 1F | ||
2 Sep 2019 | 12:40 | SN3722 | MAD ✈︎ BRU | 815 | A320 | Business | 2A | ||
2 Sep 2019 | 06:20 | BA456 | LHR ✈︎ MAD | 772 | A21N | Club | 1F | ||
1 Sep 2019 | 18:55 | D82909 | CPH ✈︎ LGW | 612 | B738 | Economy | 31F | ||
1 Sep 2019 | 14:05 | LW1320 | VIE ✈︎ CPH | 545 | A320 | Economy | 23A | CPH | |
30 Aug 2019 | 09:05 | ![]() |
OS452 | LHR ✈︎ VIE | 793 | A321 | Business | 1A | |
28 Aug 2019 | 17:20 | BA909 | FRA ✈︎ LHR | 408 | A320 | Club | 5A | ||
28 Aug 2019 | 12:10 | LH979 | DUB ✈︎ FRA | 677 | A343 | Business | 5K | A343 | |
28 Aug 2019 | 06:50 | BA832 | LHR ✈︎ DUB | 279 | A319 | Club | 1A | ||
22 Aug 2019 | 21:20 | BA465 | MAD ✈︎ LHR | 772 | A35K | Club | 11K | ||
22 Aug 2019 | 16:45 | BA464 | LHR ✈︎ MAD | 772 | A35K | Club | 15K | A35K | |
15 Aug 2019 | 19:45 | BA913 | FRA ✈︎ LHR | 408 | A20N | Club | 2A | ||
15 Aug 2019 | 15:05 | LA704 | MAD ✈︎ FRA | 883 | B789 | Business | 3L | LA B789 | |
15 Aug 2019 | 05:50 | W62845 | VIE ✈︎ MAD | 1123 | A321 | Economy | 36A | ||
7 Aug 2019 | 16:55 | LX1582 | ZRH ✈︎ VIE | 376 | A320 | Business | 2F | ||
7 Aug 2019 | 12:45 | LX965 | TXL ✈︎ ZRH | 410 | E190 | Business | 3A | ||
7 Aug 2019 | 08:20 | ![]() |
U25842 | VIE ✈︎ TXL | 339 | A320 | Economy | 30A | |
5 Aug 2019 | 12:50 | ![]() |
OS130 | FRA ✈︎ VIE | 386 | A319 | Business | 6F | |
5 Aug 2019 | 10:10 | ![]() |
OS129 | VIE ✈︎ FRA | 386 | A319 | Business | 3F | FRA |
26 Jul 2019 | 21:25 | LW1313 | FCO ✈︎ VIE | 484 | A320 | Economy | 18A | ||
26 Jul 2019 | 06:15 | FR7093 | BRI ✈︎ FCO | 238 | B738 | Economy | 27F | ||
25 Jul 2019 | 11:15 | FR4667 | BGY ✈︎ BRI | 472 | B738 | Economy | 26F | BRI | |
24 Jul 2019 | 14:35 | LW2308 | STR ✈︎ BGY | 209 | A320 | Economy | 25A | BGY | |
23 Jul 2019 | 21:05 | LW5958 | NCE ✈︎ STR | 359 | A320 | Economy | 24F | ||
22 Jul 2019 | 11:25 | W62849 | VIE ✈︎ NCE | 545 | A321 | Economy | 24F | NCE | |
17 Jul 2019 | 20:50 | EW5885 | FCO ✈︎ VIE | 484 | A320 | Economy | 1A | ||
17 Jul 2019 | 17:00 | AZ2061 | LIN ✈︎ FCO | 292 | A319 | Economy | 10A | AZ | |
17 Jul 2019 | 10:25 | BA7303 | LCY ✈︎ LIN | 594 | E190 | Club | 2A | LIN | |
14 Jul 2019 | 11:50 | BA7311 | MAN ✈︎ LCY | 161 | E190 | Club | 3D | ||
14 Jul 2019 | 07:55 | BA1370 | LHR ✈︎ MAN | 150 | A319 | Club | 6F | MAN | |
10 Jul 2019 | 15:55 | IB3166 | MAD ✈︎ LHR | 772 | A346 | Business | 8L | A346 | |
10 Jul 2019 | 10:10 | UX1014 | LGW ✈︎ MAD | 753 | B738 | Economy | 15A | UX | |
8 Jul 2019 | 18:15 | EW9462 | DUS ✈︎ LHR | 312 | A320 | Economy | 7F | ||
8 Jul 2019 | 15:45 | HR331 | LUX ✈︎ DUS | 117 | C510 | Economy | 2B | HR DUS C510 | |
8 Jul 2019 | 08:15 | LG4606 | LCY ✈︎ LUX | 300 | DH8D | Economy | 17A |
LG
LUX
|
|
3 Jul 2019 | 21:25 | SN2103 | BRU ✈︎ LHR | 218 | A320 | Economy | 15F | ||
3 Jul 2019 | 17:40 | OK636 | PRG ✈︎ BRU | 433 | B737 | Business | 2F | OK | |
3 Jul 2019 | 10:50 | 3U8296 | ZRH ✈︎ PRG | 317 | A333 | Economy | 19A |
3U
PRG
A333
|
|
3 Jul 2019 | 06:00 | LX345 | LHR ✈︎ ZRH | 491 | A321 | Business | 5A | ZRH | |
1 Jul 2019 | 21:50 | ![]() |
U28282 | MAD ✈︎ LGW | 753 | A20N | Economy | 27F | |
1 Jul 2019 | 13:20 | BA460 | LHR ✈︎ MAD | 772 | B772 | Club | 4K | ||
29 Jun 2019 | 00:40 | BA2637 | ALC ✈︎ LGW | 887 | A320 | Club | 3F | ||
28 Jun 2019 | 19:55 | IB8396 | MAD ✈︎ ALC | 221 | CRJX | Economy | 25F | ALC CRJX | |
28 Jun 2019 | 16:10 | FR2064 | PMI ✈︎ MAD | 340 | B738 | Economy | 28F | ||
28 Jun 2019 | 11:05 | LW100 | VIE ✈︎ PMI | 906 | A320 | Economy | 23F | PMI | |
23 Jun 2019 | 13:30 | W62316 | SXF ✈︎ BUD | 426 | A321 | Economy | 17F | ||
23 Jun 2019 | 07:00 | ![]() |
OS223 | VIE ✈︎ TXL | 339 | A320 | Business | 3F | TXL |
22 Jun 2019 | 19:50 | IB3124 | MAD ✈︎ VIE | 1123 | A20N | Economy | 31C | IB | |
22 Jun 2019 | 13:20 | BA460 | LHR ✈︎ MAD | 772 | B772 | Club | 11A |
MAD
B772
|
|
18 Jun 2019 | 12:45 | BA3285 | IOM ✈︎ LCY | 264 | SB20 | Club | 4D | SB20 | |
18 Jun 2019 | 08:05 | ![]() |
U2851 | LGW ✈︎ IOM | 274 | A319 | Economy | 25F |
IOM
|
31 May 2019 | 21:50 | FR8369 | BUD ✈︎ STN | 902 | B738 | Economy | 14F | ||
31 May 2019 | 08:40 | W62202 | LTN ✈︎ BUD | 928 | A21N | Economy | 21F | A21N | |
29 May 2019 | 20:00 | LO285 | WAW ✈︎ LHR | 915 | E195 | Business | 3A | LO | |
29 May 2019 | 13:35 | W61344 | VIE ✈︎ WAW | 341 | A321 | Economy | 24A |
WAW
|
|
27 May 2019 | 19:20 | V72558 | MRS ✈︎ VIE | 634 | B712 | Economy | 24A | V7 B712 | |
27 May 2019 | 14:40 | VY6592 | FCO ✈︎ MRS | 376 | A320 | Economy | 3A | MRS | |
27 May 2019 | 10:35 | VY6687 | VIE ✈︎ FCO | 484 | A20N | Economy | 25A |
VY
FCO
A20N
|
|
24 May 2019 | 18:20 | LV6053 | LGW ✈︎ VIE | 778 | A321 | Economy | 12A | ||
18 Apr 2019 | 14:10 | BA2961 | GLA ✈︎ LGW | 370 | A319 | Club | 1F | ||
18 Apr 2019 | 07:15 | BA2956 | LGW ✈︎ GLA | 370 | A320 | Club | 4A | GLA | |
16 Apr 2019 | 21:25 | SN2103 | BRU ✈︎ LHR | 218 | A320 | Economy | 28F | ||
16 Apr 2019 | 18:10 | SN2906 | VIE ✈︎ BRU | 576 | A320 | Economy | 28F |
SN
BRU
|
|
10 Apr 2019 | 19:25 | ![]() |
OS188 | STR ✈︎ VIE | 340 | E195 | Business | 1F | |
10 Apr 2019 | 16:15 | LW2351 | BUD ✈︎ STR | 471 | A320 | Economy | 19A | STR | |
9 Apr 2019 | 14:00 | LW1341 | DUB ✈︎ VIE | 1060 | A320 | Economy | 21F | LW | |
9 Apr 2019 | 09:40 | EI283 | LCY ✈︎ DUB | 297 | RJ85 | Economy | 5F |
EI
DUB
RJ85
|
|
23 Feb 2019 | 10:20 | LV4050 | VIE ✈︎ LGW | 778 | A321 | Economy | 14F | LV | |
18 Feb 2019 | 20:55 | KL1849 | AMS ✈︎ VIE | 596 | B738 | Economy | 6F | ||
18 Feb 2019 | 18:05 | KL1170 | HEL ✈︎ AMS | 947 | B738 | Economy | 6A |
KL
AMS
|
|
18 Feb 2019 | 10:20 | AY1332 | LHR ✈︎ HEL | 1150 | A359 | Economy | 25L |
AY
HEL
A359
|
|
2018 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
30 Dec 2018 | 22:15 | D82809 | OSL ✈︎ LGW | 763 | B738 | Economy | 32A | ||
30 Dec 2018 | 17:50 | DY1633 | VIE ✈︎ OSL | 863 | B38M | Economy | 15A |
OSL
B38M
|
|
25 Oct 2018 | 20:25 | ![]() |
U28960 | VIE ✈︎ LGW | 778 | A320 | Economy | 29C | |
21 Oct 2018 | 17:35 | ![]() |
U28959 | LGW ✈︎ VIE | 778 | A320 | Economy | 9C | |
3 Sep 2018 | 17:55 | LX446 | GVA ✈︎ LCY | 456 | E190 | Business | 1A | LX LCY E190 | |
3 Sep 2018 | 15:15 | ![]() |
OS581 | VIE ✈︎ GVA | 508 | E195 | Business | 2F |
GVA
|
28 Aug 2018 | 18:55 | ![]() |
U24733 | SXF ✈︎ VIE | 324 | A320 | Economy | 8A | |
28 Aug 2018 | 14:30 | ![]() |
U24622 | BUD ✈︎ SXF | 426 | A319 | Economy | 9A | SXF |
15 Jul 2018 | 17:45 | EW4392 | SZG ✈︎ STN | 634 | A320 | Business | 3F | ||
