| 
        |||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT76 | Aerospatiale/Alenia ATR 72-600 | ||||||||||||||||||
| EI-HDK | Y | 2025-03-3131 Mar 2025 | 1 | 216 | |||||||||||||||
            
              
           | 
        |||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A21N | Airbus A321neo | ||||||||||||||||||
| N454AL | J | 2025-04-1515 Apr 2025 | 1 | 863 | |||||||||||||||
            
              
           | 
        |||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT46 | Aerospatiale/Alenia ATR 42-600 | ||||||||||||||||||
| G-OATR | Y | 2025-04-1818 Apr 2025 | 1 | 118 | |||||||||||||||
            
              
           | 
        |||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT75 | Aerospatiale/Alenia ATR 72-500 | ||||||||||||||||||
| G-ISLL | Y | 2025-04-1717 Apr 2025 | 2 | 150 | |||||||||||||||
            
              
           | 
        |||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A20N | Airbus A320neo | ||||||||||||||||||
| G-TTNC | J | 2025-04-011 Apr 2025 | 1 | 279 | |||||||||||||||
| G-TTNE | Y | 2025-05-1313 May 2025 | 1 | 218 | |||||||||||||||
| G-TTNX | Y | 2025-10-1515 Oct 2025 | 1 | 252 | |||||||||||||||
| A21N | Airbus A321neo | ||||||||||||||||||
| G-NEOR | Y | 2025-05-1313 May 2025 | 1 | 252 | |||||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EUPK | Y | 2025-01-2121 Jan 2025 | 2 | 348 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUUK | J | 2025-04-1616 Apr 2025 | 1 | 252 | |||||||||||||||
| G-EUUS | Y | 2025-09-2424 Sep 2025 | 1 | 252 | |||||||||||||||
| G-EUUT | Y | 2025-01-2020 Jan 2025 | 1 | 174 | |||||||||||||||
| G-EUUZ | Y | 2025-01-2020 Jan 2025 | 3 | 678 | |||||||||||||||
| G-EUYH | Y | 2025-10-1313 Oct 2025 | 1 | 252 | |||||||||||||||
| G-EUYM | Y | 2025-01-2121 Jan 2025 | 2 | 504 | |||||||||||||||
| G-EUYV | Y | 2025-05-1212 May 2025 | 1 | 252 | |||||||||||||||
| G-GATK | Y | 2025-10-1313 Oct 2025 | 1 | 161 | |||||||||||||||
| G-TTNY | Y | 2025-05-1212 May 2025 | 1 | 218 | |||||||||||||||
| A35K | Airbus A350-1000 | ||||||||||||||||||
| G-XBWA | J | 2025-04-1515 Apr 2025 | 1 | 3,536 | |||||||||||||||
| B772 | Boeing 777-200 | ||||||||||||||||||
| G-YMMC | J | 2025-04-011 Apr 2025 | 1 | 3,942 | |||||||||||||||
| B773 | Boeing 777-300 | ||||||||||||||||||
| G-STBB | Y | 2025-09-2424 Sep 2025 | 1 | 3,442 | |||||||||||||||
| G-STBC | Y | 2025-09-2929 Sep 2025 | 1 | 3,442 | |||||||||||||||
            
              
           | 
        |||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT76 | Aerospatiale/Alenia ATR 72-600 | ||||||||||||||||||
| G-CMEI | Y | 2025-02-1212 Feb 2025 | 1 | 215 | |||||||||||||||
| E170 | Embraer 170 | ||||||||||||||||||
| G-CMLI | Y | 2025-06-1313 Jun 2025 | 1 | 297 | |||||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| G-CLSN | Y | 2025-06-1515 Jun 2025 | 1 | 297 | |||||||||||||||
            
              
           | 
        |||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EZDJ | Y | 2025-10-1111 Oct 2025 | 1 | 182 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EZOP | Y | 2025-02-1111 Feb 2025 | 1 | 256 | |||||||||||||||
            
              
           | 
        |||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| G-JZHC | Y | 2025-07-1919 Jul 2025 | 1 | 1,903 | |||||||||||||||
| G-JZHR | Y | 2025-07-1212 Jul 2025 | 1 | 1,903 | |||||||||||||||
            
              
           | 
        |||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| E145 | Embraer RJ145 | ||||||||||||||||||
| G-SAJN | Y | 2025-04-1717 Apr 2025 | 2 | 566 | |||||||||||||||
            
              
           | 
        |||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| G-RUKC | Y | 2025-10-1010 Oct 2025 | 1 | 229 | |||||||||||||||