|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A321 | Airbus A321 | ||||||||||||||||||
| I-BIXN | Y | 2015-02-1515 Feb 2015 | 1 | 806 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EUOH | Y | 2015-03-1919 Mar 2015 | 1 | 252 | |||||||||||||||
| G-EUOI | Y | 2015-04-099 Apr 2015 | 2 | 504 | |||||||||||||||
| G-EUPE | Y | 2015-10-1818 Oct 2015 | 2 | 504 | |||||||||||||||
| G-EUPH | Y | 2015-08-1212 Aug 2015 | 1 | 252 | |||||||||||||||
| G-EUPK | Y | 2015-08-1212 Aug 2015 | 2 | 504 | |||||||||||||||
| G-EUPU | Y | 2015-04-044 Apr 2015 | 1 | 252 | |||||||||||||||
| G-EUPW | Y | 2015-09-011 Sep 2015 | 1 | 252 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUUD | Y | 2015-03-2727 Mar 2015 | 1 | 252 | |||||||||||||||
| G-EUUK | Y | 2015-10-2525 Oct 2015 | 1 | 252 | |||||||||||||||
| G-EUUV | Y | 2015-03-1919 Mar 2015 | 1 | 252 | |||||||||||||||
| G-EUYI | Y | 2015-09-2828 Sep 2015 | 1 | 252 | |||||||||||||||
| G-EUYO | Y | 2015-01-2626 Jan 2015 | 1 | 252 | |||||||||||||||
| G-EUYV | J Y | 2015-09-2828 Sep 2015 | 2 | 1,820 | |||||||||||||||
| G-TTOE | Y | 2015-10-1818 Oct 2015 | 1 | 252 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| G-EUXJ | Y | 2015-01-2626 Jan 2015 | 1 | 910 | |||||||||||||||
| B744 | Boeing 747-400 | ||||||||||||||||||
| G-CIVR | W | 2015-04-044 Apr 2015 | 1 | 3,446 | |||||||||||||||
| G-CIVS | Y | 2015-04-088 Apr 2015 | 1 | 3,446 | |||||||||||||||
| B763 | Boeing 767-300ER | ||||||||||||||||||
| G-BNWZ | Y | 2015-10-1313 Oct 2015 | 1 | 910 | |||||||||||||||
| G-BZHA | Y | 2015-03-2626 Mar 2015 | 1 | 910 | |||||||||||||||
| B788 | Boeing 787-8 Dreamliner | ||||||||||||||||||
| G-ZBJG | J | 2015-08-2929 Aug 2015 | 1 | 3,539 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EZED | Y | 2015-03-1414 Mar 2015 | 1 | 256 | |||||||||||||||
| G-EZFR | Y | 2015-05-2626 May 2015 | 1 | 404 | |||||||||||||||
| G-EZFS | Y | 2015-03-1212 Mar 2015 | 1 | 256 | |||||||||||||||
| G-EZGF | Y | 2015-05-2323 May 2015 | 1 | 404 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| PH-BGL | Y | 2015-10-1212 Oct 2015 | 1 | 716 | |||||||||||||||
| PH-BGN | Y | 2015-09-2929 Sep 2015 | 1 | 716 | |||||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| PH-BCA | Y | 2015-06-022 Jun 2015 | 2 | 1,432 | |||||||||||||||
| PH-BCD | Y | 2015-05-2222 May 2015 | 1 | 716 | |||||||||||||||
| PH-BCE | Y | 2015-02-1313 Feb 2015 | 1 | 806 | |||||||||||||||
| PH-BGC | J Y | 2015-03-044 Mar 2015 | 2 | 1,432 | |||||||||||||||
| PH-BXA | Y | 2015-03-2525 Mar 2015 | 2 | 1,432 | |||||||||||||||
| PH-BXB | Y | 2015-12-099 Dec 2015 | 1 | 716 | |||||||||||||||
| PH-BXF | Y | 2015-11-1717 Nov 2015 | 1 | 716 | |||||||||||||||
| PH-BXG | Y | 2015-06-044 Jun 2015 | 1 | 716 | |||||||||||||||
| PH-BXH | Y | 2015-03-022 Mar 2015 | 2 | 1,432 | |||||||||||||||
| PH-BXI | Y | 2015-06-1616 Jun 2015 | 2 | 947 | |||||||||||||||
| PH-BXK | Y | 2015-01-1414 Jan 2015 | 2 | 1,432 | |||||||||||||||
| PH-BXL | Y | 2015-12-1616 Dec 2015 | 1 | 716 | |||||||||||||||
| PH-BXM | Y | 2015-10-1212 Oct 2015 | 1 | 325 | |||||||||||||||
| PH-BXN | Y | 2015-01-1616 Jan 2015 | 1 | 716 | |||||||||||||||
| PH-BXU | Y | 2015-05-2020 May 2015 | 1 | 716 | |||||||||||||||
| PH-BXV | Y | 2015-04-2727 Apr 2015 | 2 | 1,432 | |||||||||||||||
| PH-BXZ | Y | 2015-04-1414 Apr 2015 | 3 | 2,148 | |||||||||||||||
| B739 | Boeing 737-900 | ||||||||||||||||||
| PH-BXP | Y | 2015-07-077 Jul 2015 | 1 | 716 | |||||||||||||||
| PH-BXS | Y | 2015-04-2929 Apr 2015 | 1 | 716 | |||||||||||||||
| PH-BXT | Y | 2015-07-099 Jul 2015 | 2 | 1,432 | |||||||||||||||
| F70 | Fokker 70 | ||||||||||||||||||
| PH-KZA | Y | 2015-04-2929 Apr 2015 | 1 | 298 | |||||||||||||||
| PH-KZB | Y | 2015-04-1414 Apr 2015 | 1 | 298 | |||||||||||||||
| PH-KZC | Y | 2015-02-1515 Feb 2015 | 1 | 298 | |||||||||||||||
| PH-KZD | Y | 2015-02-1313 Feb 2015 | 3 | 894 | |||||||||||||||
| PH-KZE | Y | 2015-06-1616 Jun 2015 | 3 | 894 | |||||||||||||||
| PH-KZI | J Y | 2015-04-1313 Apr 2015 | 3 | 894 | |||||||||||||||
| PH-KZK | Y | 2015-09-2929 Sep 2015 | 1 | 298 | |||||||||||||||
| PH-KZL | Y | 2015-03-044 Mar 2015 | 3 | 894 | |||||||||||||||
| PH-KZM | Y | 2015-01-2828 Jan 2015 | 2 | 596 | |||||||||||||||
| PH-KZN | Y | 2015-01-1414 Jan 2015 | 3 | 894 | |||||||||||||||
| PH-KZO | Y | 2015-06-022 Jun 2015 | 2 | 596 | |||||||||||||||
| PH-KZP | Y | 2015-03-2525 Mar 2015 | 1 | 298 | |||||||||||||||
| PH-KZR | Y | 2015-03-022 Mar 2015 | 3 | 894 | |||||||||||||||
| PH-KZS | Y | 2015-06-1818 Jun 2015 | 2 | 596 | |||||||||||||||
| PH-KZU | Y | 2015-10-044 Oct 2015 | 1 | 298 | |||||||||||||||
| PH-WXC | Y | 2015-09-1717 Sep 2015 | 1 | 298 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| EI-DHF | Y | 2015-08-1414 Aug 2015 | 1 | 216 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| N802AW | J | 2015-08-1515 Aug 2015 | 1 | 922 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| N163US | J | 2015-08-2929 Aug 2015 | 1 | 864 | |||||||||||||||
| A332 | Airbus A330-200 | ||||||||||||||||||
| N289AY | J | 2015-08-1515 Aug 2015 | 1 | 3,268 | |||||||||||||||
EZY/U2