|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A319 | Airbus A319 | ||||||||||||||||||
| G-EUOH | Y | 2014-08-2121 Aug 2014 | 1 | 252 | |||||||||||||||
| G-EUPA | Y | 2014-10-011 Oct 2014 | 1 | 252 | |||||||||||||||
| G-EUPE | Y | 2014-05-2121 May 2014 | 1 | 252 | |||||||||||||||
| G-EUPF | Y | 2014-06-044 Jun 2014 | 1 | 252 | |||||||||||||||
| G-EUPG | Y | 2014-02-2020 Feb 2014 | 1 | 252 | |||||||||||||||
| G-EUPH | Y | 2014-07-099 Jul 2014 | 1 | 252 | |||||||||||||||
| G-EUPU | Y | 2014-11-077 Nov 2014 | 1 | 252 | |||||||||||||||
| G-EUPV | Y | 2014-03-066 Mar 2014 | 1 | 252 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUEI | Y | 2014-07-077 Jul 2014 | 1 | 252 | |||||||||||||||
| G-EUUL | Y | 2014-05-1919 May 2014 | 1 | 252 | |||||||||||||||
| G-EUUO | Y | 2014-06-044 Jun 2014 | 2 | 1,162 | |||||||||||||||
| G-EUUR | Y | 2014-11-055 Nov 2014 | 1 | 252 | |||||||||||||||
| G-EUUT | Y | 2014-08-1919 Aug 2014 | 1 | 252 | |||||||||||||||
| G-EUUU | Y | 2014-08-1919 Aug 2014 | 1 | 910 | |||||||||||||||
| G-EUUX | Y | 2014-10-011 Oct 2014 | 2 | 1,162 | |||||||||||||||
| G-EUUY | Y | 2014-06-022 Jun 2014 | 1 | 252 | |||||||||||||||
| G-EUYE | Y | 2014-06-2525 Jun 2014 | 1 | 252 | |||||||||||||||
| G-EUYI | Y | 2014-06-2525 Jun 2014 | 1 | 910 | |||||||||||||||
| G-EUYK | Y | 2014-03-044 Mar 2014 | 1 | 252 | |||||||||||||||
| G-EUYM | Y | 2014-02-1818 Feb 2014 | 3 | 2,067 | |||||||||||||||
| G-EUYP | Y | 2014-04-077 Apr 2014 | 1 | 252 | |||||||||||||||
| G-EUYV | Y | 2014-07-077 Jul 2014 | 1 | 910 | |||||||||||||||
| G-MIDO | Y | 2014-04-099 Apr 2014 | 1 | 252 | |||||||||||||||
| G-MIDT | J | 2014-07-099 Jul 2014 | 1 | 910 | |||||||||||||||
| G-MIDX | Y | 2014-06-2727 Jun 2014 | 2 | 1,815 | |||||||||||||||
| G-MIDY | Y | 2014-05-2121 May 2014 | 1 | 910 | |||||||||||||||
| G-TTOB | Y | 2014-11-2929 Nov 2014 | 1 | 252 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| G-EUXC | Y | 2014-08-2121 Aug 2014 | 1 | 910 | |||||||||||||||
| G-EUXE | Y | 2014-11-077 Nov 2014 | 1 | 910 | |||||||||||||||
| G-EUXF | Y | 2014-04-077 Apr 2014 | 1 | 910 | |||||||||||||||
| G-EUXG | Y | 2014-03-044 Mar 2014 | 1 | 910 | |||||||||||||||
| G-EUXH | Y | 2014-06-022 Jun 2014 | 1 | 910 | |||||||||||||||
| G-EUXJ | Y | 2014-02-1818 Feb 2014 | 1 | 910 | |||||||||||||||
| G-EUXK | Y | 2014-03-066 Mar 2014 | 3 | 2,730 | |||||||||||||||
| G-EUXL | Y | 2014-02-2020 Feb 2014 | 1 | 910 | |||||||||||||||
| B763 | Boeing 767-300ER | ||||||||||||||||||
| G-BNWT | J | 2014-04-099 Apr 2014 | 1 | 910 | |||||||||||||||
| G-BNWW | Y | 2014-06-2727 Jun 2014 | 1 | 910 | |||||||||||||||
| B772 | Boeing 777-200 | ||||||||||||||||||
| G-VIIA | W | 2014-11-2323 Nov 2014 | 1 | 3,419 | |||||||||||||||
| G-YMMP | W | 2014-11-2929 Nov 2014 | 1 | 3,419 | |||||||||||||||
| E170 | Embraer 170 | ||||||||||||||||||
| G-LCYF | Y | 2014-09-2929 Sep 2014 | 1 | 893 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EZDZ | Y | 2014-10-1212 Oct 2014 | 1 | 661 | |||||||||||||||
| G-EZFE | Y | 2014-01-2727 Jan 2014 | 1 | 256 | |||||||||||||||
| G-EZFJ | Y | 2014-01-2727 Jan 2014 | 2 | 917 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| G-JECM | Y | 2014-05-066 May 2014 | 2 | 566 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| PH-BCA | Y | 2014-10-066 Oct 2014 | 1 | 303 | |||||||||||||||
| PH-BCD | Y | 2014-01-077 Jan 2014 | 1 | 716 | |||||||||||||||
| PH-BGB | Y | 2014-09-1111 Sep 2014 | 1 | 716 | |||||||||||||||
| PH-BXC | Y | 2014-02-022 Feb 2014 | 1 | 716 | |||||||||||||||
| PH-BXG | Y | 2014-02-066 Feb 2014 | 1 | 716 | |||||||||||||||
| PH-BXU | Y | 2014-10-066 Oct 2014 | 1 | 716 | |||||||||||||||
| PH-BXZ | Y | 2014-01-099 Jan 2014 | 2 | 1,432 | |||||||||||||||
| B739 | Boeing 737-900 | ||||||||||||||||||
| PH-BXR | Y | 2014-10-088 Oct 2014 | 1 | 716 | |||||||||||||||
| F70 | Fokker 70 | ||||||||||||||||||
| PH-JCH | Y | 2014-01-077 Jan 2014 | 1 | 298 | |||||||||||||||
| PH-KZA | Y | 2014-02-022 Feb 2014 | 1 | 298 | |||||||||||||||
| PH-KZE | Y | 2014-02-066 Feb 2014 | 1 | 298 | |||||||||||||||
| PH-KZF | Y | 2014-09-1010 Sep 2014 | 1 | 298 | |||||||||||||||
| PH-KZL | Y | 2014-01-099 Jan 2014 | 1 | 298 | |||||||||||||||
| PH-KZT | Y | 2014-09-1111 Sep 2014 | 1 | 298 | |||||||||||||||
| PH-WXD | Y | 2014-10-088 Oct 2014 | 1 | 298 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| EI-DCX | Y | 2014-04-1717 Apr 2014 | 1 | 1,012 | |||||||||||||||
| EI-EKP | Y | 2014-04-1212 Apr 2014 | 1 | 1,012 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| G-TCDF | Y | 2014-08-077 Aug 2014 | 2 | 3,822 | |||||||||||||||
EZY/U2
TCX/MT