TeesTraveller Aircraft

map
Reg Type Description Cabins First flight Flights Flown
1. PH-KZC F70 Fokker 70 Y 2013-04-044 Apr 2013 11 3,091
2. PH-BXP B739 Boeing 737-900 Y 2013-04-1010 Apr 2013 11 7,876
3. PH-KZM F70 Fokker 70 Y 2004-12-2929 Dec 2004 9 2,582
4. PH-KZE F70 Fokker 70 Y 2013-01-077 Jan 2013 9 2,682
5. PH-KZI F70 Fokker 70 J Y 2013-01-2525 Jan 2013 9 2,592
6. PH-BXO B739 Boeing 737-900 Y 2013-05-1616 May 2013 9 6,444
7. G-EUXK A321 Airbus A321 J Y 2013-07-033 Jul 2013 9 5,892
8. PH-KZL F70 Fokker 70 Y 2012-10-1818 Oct 2012 8 2,384
9. PH-KZW F70 Fokker 70 Y 2013-03-077 Mar 2013 7 2,086
10. PH-KZD F70 Fokker 70 Y 2013-04-2424 Apr 2013 7 2,086
11. PH-BXR B739 Boeing 737-900 Y 2013-05-022 May 2013 7 5,012
12. PH-KZR F70 Fokker 70 Y 2013-05-2929 May 2013 7 2,086
13. PH-BXM B738 Boeing 737-800 Y 2012-10-1414 Oct 2012 6 3,602
14. PH-BXF B738 Boeing 737-800 Y 2013-01-077 Jan 2013 6 3,573
15. PH-KZS F70 Fokker 70 Y 2013-04-2525 Apr 2013 6 1,601
16. PH-BXT B739 Boeing 737-900 Y 2013-05-033 May 2013 6 4,296
17. PH-BCA B738 Boeing 737-800 J Y 2013-05-1212 May 2013 6 3,883
18. PH-KZO F70 Fokker 70 Y 2013-05-2222 May 2013 6 1,788
19. PH-BXS B739 Boeing 737-900 Y 2013-05-2424 May 2013 6 4,296
20. PH-KZP F70 Fokker 70 Y 2013-06-2626 Jun 2013 6 1,788
21. PH-KZU F70 Fokker 70 Y 2013-09-2727 Sep 2013 6 1,788
22. G-EUXL A321 Airbus A321 Y 2014-02-2020 Feb 2014 6 2,921
23. G-EUPH A319 Airbus A319 J Y 2014-07-099 Jul 2014 6 2,244
24. G-SAJT E135 Embraer RJ135 Y 2021-09-2323 Sep 2021 6 1,248
25. G-EUPV A319 Airbus A319 J Y 2011-09-1616 Sep 2011 5 1,139
26. G-EUXF A321 Airbus A321 J Y 2011-10-011 Oct 2011 5 3,111
27. PH-KZK F70 Fokker 70 J Y 2013-03-033 Mar 2013 5 1,490
28. PH-KZA F70 Fokker 70 Y 2013-03-2525 Mar 2013 5 1,490
29. PH-BXU B738 Boeing 737-800 Y 2013-04-099 Apr 2013 5 3,580
30. PH-BXK B738 Boeing 737-800 Y 2013-11-2020 Nov 2013 5 3,580
31. G-EUOF A319 Airbus A319 J Y 2013-11-2727 Nov 2013 5 2,232
32. G-EUOC A319 Airbus A319 J Y 2013-11-2929 Nov 2013 5 1,864
33. PH-BCD B738 Boeing 737-800 Y 2014-01-077 Jan 2014 5 3,120
34. PH-BXZ B738 Boeing 737-800 Y 2014-01-099 Jan 2014 5 3,580
35. G-EUXJ A321 Airbus A321 J Y 2014-02-1818 Feb 2014 5 3,261
36. G-EUUY A320 Airbus A320 J Y 2014-06-022 Jun 2014 5 2,576
37. G-EUYI A320 Airbus A320 Y 2014-06-2525 Jun 2014 5 2,636
38. G-EUUX A320 Airbus A320 Y 2014-10-011 Oct 2014 5 2,576
39. G-EUPK A319 Airbus A319 Y 2015-08-1212 Aug 2015 5 1,242
40. G-EUPW A319 Airbus A319 J Y 2015-09-011 Sep 2015 5 1,162
41. G-EUXI A321 Airbus A321 Y 2016-09-2929 Sep 2016 5 2,576
42. PH-EXH E75L Embraer 175 (long wing) Y 2018-05-1616 May 2018 5 1,115
43. PH-EXO E75L Embraer 175 (long wing) Y 2018-05-2424 May 2018 5 1,490
44. G-SAJR E135 Embraer RJ135 Y 2021-06-3030 Jun 2021 5 1,139
45. PH-BGB B738 Boeing 737-800 Y 2012-10-1818 Oct 2012 4 2,864
46. PH-BGG B737 Boeing 737-700 Y 2012-11-077 Nov 2012 4 2,542
47. PH-KZN F70 Fokker 70 Y 2013-04-033 Apr 2013 4 1,192
48. PH-BXG B738 Boeing 737-800 Y 2013-04-2424 Apr 2013 4 2,623
49. PH-BXA B738 Boeing 737-800 J Y 2013-08-055 Aug 2013 4 3,094
50. PH-KZB F70 Fokker 70 Y 2013-08-2828 Aug 2013 4 1,192
51. PH-BGC B738 Boeing 737-800 J Y 2013-10-1010 Oct 2013 4 2,864
52. PH-BXY B738 Boeing 737-800 Y 2013-10-2222 Oct 2013 4 2,864
53. G-EUPX A319 Airbus A319 Y 2013-10-2929 Oct 2013 4 1,425
54. G-EUUO A320 Airbus A320 Y 2013-11-2727 Nov 2013 4 1,588
55. G-EUPM A319 Airbus A319 Y 2013-11-2828 Nov 2013 4 2,138
56. G-EUXE A321 Airbus A321 J Y 2013-12-1010 Dec 2013 4 2,982
57. G-EUYM A320 Airbus A320 Y 2014-02-1818 Feb 2014 4 2,319
58. G-EUYK A320 Airbus A320 Y 2014-03-044 Mar 2014 4 1,666
59. G-EUPE A319 Airbus A319 Y 2014-05-2121 May 2014 4 929
60. G-EUYV A320 Airbus A320 J Y 2014-07-077 Jul 2014 4 3,640
61. G-EUOH A319 Airbus A319 Y 2014-08-2121 Aug 2014 4 2,324
62. G-EUPA A319 Airbus A319 Y 2014-10-011 Oct 2014 4 2,245
63. G-EUPU A319 Airbus A319 J Y 2014-11-077 Nov 2014 4 1,068
64. G-EUOI A319 Airbus A319 Y 2015-04-099 Apr 2015 4 1,008
65. G-BNWZ B763 Boeing 767-300ER Y 2015-10-1313 Oct 2015 4 3,316
66. G-EUUI A320 Airbus A320 Y 2016-05-1212 May 2016 4 1,008
67. G-EUOD A319 Airbus A319 J Y 2016-11-2828 Nov 2016 4 1,586
68. PH-BXE B738 Boeing 737-800 J Y 2017-03-2424 Mar 2017 4 2,170
69. G-EUOE A319 Airbus A319 J Y 2017-04-1212 Apr 2017 4 1,007
70. G-EUUF A320 Airbus A320 J Y 2017-04-2121 Apr 2017 4 1,128
71. G-EUOG A319 Airbus A319 J Y 2017-09-055 Sep 2017 4 2,323
72. G-EUPS A319 Airbus A319 Y 2017-10-1919 Oct 2017 4 850
73. G-MEDL A321 Airbus A321 J Y 2017-12-066 Dec 2017 4 1,666
74. G-EUXM A321 Airbus A321 J Y 2018-02-1919 Feb 2018 4 1,665
75. PH-EXL E75L Embraer 175 (long wing) Y 2018-05-011 May 2018 4 1,005
76. PH-EXI E75L Embraer 175 (long wing) Y 2018-07-022 Jul 2018 4 1,192
77. PH-EXP E75L Embraer 175 (long wing) Y 2018-12-1313 Dec 2018 4 1,192
78. G-EUYW A320 Airbus A320 J Y 2019-03-077 Mar 2019 4 2,324
79. G-DBCF A319 Airbus A319 Y 2005-12-1212 Dec 2005 3 1,333
80. G-EZIN A319 Airbus A319 Y 2010-10-077 Oct 2010 3 2,130
81. PH-WXD F70 Fokker 70 Y 2012-10-1414 Oct 2012 3 894
82. PH-KZH F70 Fokker 70 Y 2013-01-2525 Jan 2013 3 894
83. PH-BXL B738 Boeing 737-800 Y 2013-03-1818 Mar 2013 3 1,757
84. PH-BCB B738 Boeing 737-800 Y 2013-03-2626 Mar 2013 3 2,029
85. PH-JCT F70 Fokker 70 Y 2013-04-1010 Apr 2013 3 894
86. G-EUYF A320 Airbus A320 Y 2013-07-033 Jul 2013 3 2,072
87. PH-KZF F70 Fokker 70 Y 2013-09-1111 Sep 2013 3 894
88. G-EUPT A319 Airbus A319 Y 2013-10-2828 Oct 2013 3 734
89. G-EUXC A321 Airbus A321 J Y 2013-11-044 Nov 2013 3 2,072
90. PH-BXV B738 Boeing 737-800 Y 2013-11-1818 Nov 2013 3 2,148
91. G-EUUN A320 Airbus A320 Y 2013-12-1212 Dec 2013 3 1,414
92. G-EUPG A319 Airbus A319 Y 2014-02-2020 Feb 2014 3 816
93. G-EUYP A320 Airbus A320 Y 2014-04-077 Apr 2014 3 2,072
94. G-EUPF A319 Airbus A319 Y 2014-06-044 Jun 2014 3 1,473
95. G-MIDT A320 Airbus A320 J 2014-07-099 Jul 2014 3 1,747
96. G-TTOB A320 Airbus A320 Y 2014-11-2929 Nov 2014 3 1,392
97. PH-BCE B738 Boeing 737-800 Y 2015-02-1313 Feb 2015 3 1,594
98. PH-BXH B738 Boeing 737-800 Y 2015-03-022 Mar 2015 3 2,148
99. G-EUYS A320 Airbus A320 Y 2016-01-1414 Jan 2016 3 2,730
100. G-EUYL A320 Airbus A320 Y 2016-07-1111 Jul 2016 3 1,113
101. D-AECF E190 Embraer 190 Y 2017-03-066 Mar 2017 3 951
102. G-EUYJ A320 Airbus A320 Y 2017-11-1313 Nov 2017 3 2,072
103. G-BNWX B763 Boeing 767-300ER J Y 2017-11-1515 Nov 2017 3 2,730
104. G-EUYH A320 Airbus A320 Y 2017-12-088 Dec 2017 3 1,492
105. PH-EXK E75L Embraer 175 (long wing) Y 2018-03-2121 Mar 2018 3 894
106. G-EUPN A319 Airbus A319 J Y 2018-03-2323 Mar 2018 3 756
107. G-EUPR A319 Airbus A319 J Y 2018-04-1717 Apr 2018 3 1,473
108. PH-EXX E75L Embraer 175 (long wing) Y 2018-05-1818 May 2018 3 894
109. PH-EXZ E75L Embraer 175 (long wing) Y 2018-09-2424 Sep 2018 3 894
110. G-EUPZ A319 Airbus A319 Y 2019-04-022 Apr 2019 3 2,151
111. G-SAJI E145 Embraer RJ145 Y 2021-06-033 Jun 2021 3 642
112. G-SAJS E145 Embraer RJ145 Y 2022-02-077 Feb 2022 3 849
113. G-MDBD A332 Airbus A330-200 Y 2006-08-3131 Aug 2006 2 4,695
114. OY-VKF A332 Airbus A330-200 Y 2006-09-1414 Sep 2006 2 4,695
115. G-EZEU A319 Airbus A319 Y 2007-12-1010 Dec 2007 2 1,622
116. G-CELH B733 Boeing 737-300 Y 2009-06-033 Jun 2009 2 1,013
117. G-CELE B733 Boeing 737-300 Y 2009-08-2323 Aug 2009 2 1,355
118. G-EZIJ A319 Airbus A319 Y 2009-12-1313 Dec 2009 2 1,567
119. G-EZTB A320 Airbus A320 Y 2009-12-1616 Dec 2009 2 1,450
120. PH-WXC F70 Fokker 70 Y 2012-11-099 Nov 2012 2 596
121. EC-JOY CRJ2 Canadair Regional Jet CRJ-200 Y 2013-03-1313 Mar 2013 2 1,130
122. PH-BGX B737 Boeing 737-700 Y 2013-03-1818 Mar 2013 2 1,041
123. PH-BXW B738 Boeing 737-800 Y 2013-04-033 Apr 2013 2 1,012
124. PH-BGK B737 Boeing 737-700 Y 2013-04-044 Apr 2013 2 1,012
125. PH-BXD B738 Boeing 737-800 Y 2013-05-3131 May 2013 2 1,432
126. OY-NCU J328 Fairchild Dornier 328JET Y 2013-06-1717 Jun 2013 2 1,096
127. PH-BXC B738 Boeing 737-800 Y 2013-11-066 Nov 2013 2 1,432
128. G-EUUD A320 Airbus A320 Y 2013-12-1010 Dec 2013 2 504
129. G-EZFJ A319 Airbus A319 Y 2014-01-2727 Jan 2014 2 917
130. G-EUXG A321 Airbus A321 Y 2014-03-044 Mar 2014 2 1,162
131. G-MIDO A320 Airbus A320 Y 2014-04-099 Apr 2014 2 504
132. G-JECM DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2014-05-066 May 2014 2 566
133. G-MIDY A320 Airbus A320 Y 2014-05-2121 May 2014 2 1,162
134. G-EUXH A321 Airbus A321 Y 2014-06-022 Jun 2014 2 1,162
135. G-EUYE A320 Airbus A320 Y 2014-06-2525 Jun 2014 2 504
136. G-MIDX A320 Airbus A320 Y 2014-06-2727 Jun 2014 2 1,815
137. G-TCDF A321 Airbus A321 Y 2014-08-077 Aug 2014 2 3,822
138. G-EUUT A320 Airbus A320 Y 2014-08-1919 Aug 2014 2 426
139. G-EUUU A320 Airbus A320 J Y 2014-08-1919 Aug 2014 2 1,162
140. PH-KZT F70 Fokker 70 Y 2014-09-1111 Sep 2014 2 596
141. G-VIIA B772 Boeing 777-200 J W 2014-11-2323 Nov 2014 2 6,840
142. PH-BXN B738 Boeing 737-800 Y 2015-01-1616 Jan 2015 2 1,432
143. G-EUUV A320 Airbus A320 Y 2015-03-1919 Mar 2015 2 504
144. G-BZHA B763 Boeing 767-300ER J Y 2015-03-2626 Mar 2015 2 1,820
145. PH-BXI B738 Boeing 737-800 Y 2015-06-1616 Jun 2015 2 947
146. PH-BGN B737 Boeing 737-700 Y 2015-09-2929 Sep 2015 2 1,432
147. PH-BGL B737 Boeing 737-700 Y 2015-10-1212 Oct 2015 2 1,313
148. G-TTOE A320 Airbus A320 J Y 2015-10-1818 Oct 2015 2 504
149. G-EUUK A320 Airbus A320 Y 2015-10-2525 Oct 2015 2 597
150. PH-BXB B738 Boeing 737-800 Y 2015-12-099 Dec 2015 2 1,432
151. D-ACNE CRJ9 Canadair Regional Jet CRJ-900 Y 2016-03-022 Mar 2016 2 566
152. D-AECB E190 Embraer 190 Y 2016-03-033 Mar 2016 2 668
153. PH-EZG E190 Embraer 190 Y 2016-06-1919 Jun 2016 2 753
154. PH-EZO E190 Embraer 190 Y 2016-06-2929 Jun 2016 2 586
155. G-EUUE A320 Airbus A320 J Y 2016-07-1111 Jul 2016 2 1,222
156. G-EUXD A321 Airbus A321 Y 2016-08-1515 Aug 2016 2 1,162
157. G-EUYU A320 Airbus A320 Y 2016-09-2727 Sep 2016 2 1,820
158. G-EUPD A319 Airbus A319 Y 2016-11-3030 Nov 2016 2 425
159. G-EUYD A320 Airbus A320 Y 2016-12-1313 Dec 2016 2 1,162
160. PH-BGU B737 Boeing 737-700 Y 2017-01-2626 Jan 2017 2 1,313
161. EI-DWL B738 Boeing 737-800 Y 2017-06-2727 Jun 2017 2 1,628
162. G-EUPY A319 Airbus A319 J 2018-01-088 Jan 2018 2 504
163. G-BNWB B763 Boeing 767-300ER Y 2018-01-3131 Jan 2018 2 1,820
164. G-EUUH A320 Airbus A320 Y 2018-02-1919 Feb 2018 2 1,819
165. PH-EXU E75L Embraer 175 (long wing) Y 2018-03-055 Mar 2018 2 596
166. G-EUUM A320 Airbus A320 Y 2018-03-099 Mar 2018 2 1,161
167. OE-LQJ A319 Airbus A319 Y 2018-05-2626 May 2018 2 808
168. OH-LKG E190 Embraer 190 Y 2018-06-011 Jun 2018 2 2,254
169. G-EUPL A319 Airbus A319 J Y 2018-07-1212 Jul 2018 2 504
170. G-EUYT A320 Airbus A320 J Y 2018-07-1616 Jul 2018 2 483
171. PH-EXF E190 Embraer 190 Y 2018-08-1313 Aug 2018 2 436
172. PH-EXM E75L Embraer 175 (long wing) Y 2018-08-1515 Aug 2018 2 596
173. PH-EXT E75L Embraer 175 (long wing) Y 2018-12-2020 Dec 2018 2 596
174. PH-EXS E75L Embraer 175 (long wing) Y 2019-02-1818 Feb 2019 2 965
175. G-EUUA A320 Airbus A320 Y 2019-03-044 Mar 2019 2 504
176. G-EUYG A320 Airbus A320 J Y 2019-03-044 Mar 2019 2 1,703
177. G-TTNI A20N Airbus A320neo Y 2019-04-044 Apr 2019 2 1,317
178. G-TTNF A20N Airbus A320neo J Y 2019-05-3030 May 2019 2 1,162
179. G-NEOU A21N Airbus A321neo Y 2019-08-1414 Aug 2019 2 504
180. G-NEOP A21N Airbus A321neo J 2019-09-044 Sep 2019 2 504
181. G-SAJN E145 Embraer RJ145 Y 2019-09-1919 Sep 2019 2 434
182. PH-EXW E75L Embraer 175 (long wing) Y 2019-10-1111 Oct 2019 2 595
183. G-DBCD A319 Airbus A319 Y 2021-06-1515 Jun 2021 2 1,137
184. G-SAJF E145 Embraer RJ145 Y 2021-06-2323 Jun 2021 2 428
185. G-TTND A20N Airbus A320neo J Y 2022-03-2222 Mar 2022 2 504
186. G-TTNE A20N Airbus A320neo Y 2023-08-099 Aug 2023 2 504
187. G-CMLI E170 Embraer 170 Y 2024-04-1818 Apr 2024 2 594
188. G-CLYU E190 Embraer 190 Y 2024-05-022 May 2024 2 594
189. N834AA B789 Boeing 787-9 Dreamliner J W 2024-08-1515 Aug 2024 2 8,682
190. PH-KLE F100 Fokker 100 Y 2005-01-033 Jan 2005 1 288
191. G-MIDH A321 Airbus A321 Y 2005-12-1313 Dec 2005 1 331
192. G-RJXH E145 Embraer RJ145 Y 2005-12-1414 Dec 2005 1 159
193. G-EZEB A319 Airbus A319 Y 2006-10-2626 Oct 2006 1 604
194. G-EZIY A319 Airbus A319 Y 2006-10-2929 Oct 2006 1 604
195. G-DOCW B734 Boeing 737-400 Y 2006-12-044 Dec 2006 1 176
196. G-DOCN B734 Boeing 737-400 Y 2006-12-044 Dec 2006 1 176
197. G-DAJC B763 Boeing 767-300ER Y 2007-03-1111 Mar 2007 1 618
198. G-BNYS B762 Boeing 767-200 Y 2007-03-1818 Mar 2007 1 618
199. G-JECO DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2007-06-2828 Jun 2007 1 202
200. N9677W MD83 McDonnell Douglas MD-83 Y 2007-09-022 Sep 2007 1 1,513
201. N370AA B763 Boeing 767-300ER Y 2007-09-022 Sep 2007 1 3,820
202. N890PA AS50 Eurocopter AS350 cureuil Y 2007-09-044 Sep 2007 1 140
203. N387AA B763 Boeing 767-300ER Y 2007-09-1515 Sep 2007 1 1,844
204. N363AA B763 Boeing 767-300ER Y 2007-09-1515 Sep 2007 1 3,820
205. G-VGAL B744 Boeing 747-400 Y 2008-08-2828 Aug 2008 1 4,233
206. G-VROY B744 Boeing 747-400 Y 2008-09-1111 Sep 2008 1 4,233
207. G-EZDS A319 Airbus A319 Y 2009-03-1515 Mar 2009 1 685
208. G-EZDB A319 Airbus A319 Y 2009-03-1818 Mar 2009 1 685
209. G-CELC B733 Boeing 737-300 Y 2009-06-033 Jun 2009 1 288
210. TC-JPA A320 Airbus A320 Y 2009-08-077 Aug 2009 1 1,635
211. EI-DLN B738 Boeing 737-800 Y 2009-09-1111 Sep 2009 1 459
212. EI-EBE B738 Boeing 737-800 Y 2009-09-1313 Sep 2009 1 459
213. EI-EFA B738 Boeing 737-800 Y 2010-02-1212 Feb 2010 1 369
214. EI-DYS B738 Boeing 737-800 Y 2010-02-1515 Feb 2010 1 369
215. N176AA B752 Boeing 757-200 Y 2010-07-1616 Jul 2010 1 3,820
216. N763US A319 Airbus A319 Y 2010-07-2626 Jul 2010 1 399
217. N186AN B752 Boeing 757-200 Y 2010-07-3131 Jul 2010 1 3,336
218. G-EZFZ A319 Airbus A319 Y 2010-09-2121 Sep 2010 1 703
219. G-EZDY A319 Airbus A319 Y 2010-10-1010 Oct 2010 1 864
220. G-CELI B733 Boeing 737-300 Y 2011-01-3030 Jan 2011 1 1,197
221. G-EZBO A319 Airbus A319 Y 2011-03-044 Mar 2011 1 633
222. G-EZFI A319 Airbus A319 Y 2011-03-044 Mar 2011 1 633
223. EI-EPB B738 Boeing 737-800 Y 2011-04-2323 Apr 2011 1 1,197
224. EI-DCH B738 Boeing 737-800 Y 2011-04-2727 Apr 2011 1 1,197
225. 9M-MPM B744 Boeing 747-400 Y 2011-09-1717 Sep 2011 1 6,596
226. 9V-TAS A320 Airbus A320 Y 2011-09-2626 Sep 2011 1 1,596
227. 9M-MPK B744 Boeing 747-400 Y 2011-10-011 Oct 2011 1 6,596
228. G-EZBT A319 Airbus A319 Y 2012-07-2828 Jul 2012 1 1,091
229. G-EZFX A319 Airbus A319 Y 2012-08-033 Aug 2012 1 815
230. F-GJVW A320 Airbus A320 Y 2012-10-022 Oct 2012 1 424
231. EI-RJO RJ85 Avro RJ85 Y 2012-10-022 Oct 2012 1 454
232. EI-RJI RJ85 Avro RJ85 Y 2012-10-055 Oct 2012 1 454
233. F-GKXU A320 Airbus A320 Y 2012-10-055 Oct 2012 1 424
234. PH-EZE E190 Embraer 190 Y 2012-11-099 Nov 2012 1 394
235. PH-EZW E190 Embraer 190 Y 2013-01-088 Jan 2013 1 296
236. G-ECOI DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2013-01-2121 Jan 2013 1 384
237. OE-LGC DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2013-01-2121 Jan 2013 1 248
238. LN-RGA B738 Boeing 737-800 Y 2013-02-2828 Feb 2013 1 341
239. OY-RJH CRJ1 Canadair Regional Jet CRJ-100 Y 2013-02-2828 Feb 2013 1 565
240. LN-RNW B737 Boeing 737-700 Y 2013-03-011 Mar 2013 1 341
241. EC-JOD CRJ2 Canadair Regional Jet CRJ-200 Y 2013-03-011 Mar 2013 1 565
242. PH-EZX E190 Embraer 190 Y 2013-03-033 Mar 2013 1 296
243. PH-EZL E190 Embraer 190 Y 2013-03-077 Mar 2013 1 296
244. LN-RRA B737 Boeing 737-700 Y 2013-03-1212 Mar 2013 1 341
245. OY-RJI CRJ2 Canadair Regional Jet CRJ-200 Y 2013-03-1212 Mar 2013 1 565
246. SE-DNX B736 Boeing 737-600 Y 2013-03-1313 Mar 2013 1 341
247. PH-BGO B737 Boeing 737-700 Y 2013-03-1919 Mar 2013 1 325
248. PH-BGT B737 Boeing 737-700 Y 2013-03-1919 Mar 2013 1 716
249. PH-BGD B737 Boeing 737-700 Y 2013-04-1414 Apr 2013 1 597
250. EI-RJH RJ85 Avro RJ85 Y 2013-04-1616 Apr 2013 1 454
251. OE-LBM A320 Airbus A320 Y 2013-04-1616 Apr 2013 1 644
252. EC-JEE CRJ2 Canadair Regional Jet CRJ-200 Y 2013-05-055 May 2013 1 565
253. G-EZWF A320 Airbus A320 Y 2013-05-077 May 2013 1 619
254. PH-KZG F70 Fokker 70 Y 2013-05-2424 May 2013 1 298
255. PH-KZV F70 Fokker 70 Y 2013-05-3131 May 2013 1 298
256. OY-NCN J328 Fairchild Dornier 328JET Y 2013-06-1818 Jun 2013 1 487
257. EI-EKW B738 Boeing 737-800 Y 2013-06-2121 Jun 2013 1 216
258. EI-EFR B738 Boeing 737-800 Y 2013-06-2323 Jun 2013 1 216
259. LN-DYJ B738 Boeing 737-800 Y 2013-06-2626 Jun 2013 1 716
260. SE-RES B737 Boeing 737-700 Y 2013-06-2828 Jun 2013 1 880
261. PH-WXA F70 Fokker 70 Y 2013-07-2929 Jul 2013 1 298
262. OH-BLP B712 Boeing 717 Y 2013-08-066 Aug 2013 1 248
263. N857NW A332 Airbus A330-200 Y 2013-08-099 Aug 2013 1 4,094
264. N590NW B753 Boeing 757-300 Y 2013-08-099 Aug 2013 1 405
265. N860NW A332 Airbus A330-200 Y 2013-08-2323 Aug 2013 1 4,094
266. N533US B752 Boeing 757-200 Y 2013-08-2323 Aug 2013 1 405
267. G-LCYD E170 Embraer 170 Y 2013-11-1414 Nov 2013 1 893
268. PH-JCH F70 Fokker 70 Y 2014-01-077 Jan 2014 1 298
269. G-EZFE A319 Airbus A319 Y 2014-01-2727 Jan 2014 1 256
270. G-BNWT B763 Boeing 767-300ER J 2014-04-099 Apr 2014 1 910
271. EI-EKP B738 Boeing 737-800 Y 2014-04-1212 Apr 2014 1 1,012
272. EI-DCX B738 Boeing 737-800 Y 2014-04-1717 Apr 2014 1 1,012
273. G-EUUL A320 Airbus A320 Y 2014-05-1919 May 2014 1 252
274. G-BNWW B763 Boeing 767-300ER Y 2014-06-2727 Jun 2014 1 910
275. G-EUEI A320 Airbus A320 Y 2014-07-077 Jul 2014 1 252
276. G-LCYF E170 Embraer 170 Y 2014-09-2929 Sep 2014 1 893
277. G-EZDZ A319 Airbus A319 Y 2014-10-1212 Oct 2014 1 661
278. G-EUUR A320 Airbus A320 Y 2014-11-055 Nov 2014 1 252
279. G-YMMP B772 Boeing 777-200 W 2014-11-2929 Nov 2014 1 3,419
280. G-EUYO A320 Airbus A320 Y 2015-01-2626 Jan 2015 1 252
281. I-BIXN A321 Airbus A321 Y 2015-02-1515 Feb 2015 1 806
282. G-EZFS A319 Airbus A319 Y 2015-03-1212 Mar 2015 1 256
283. G-EZED A319 Airbus A319 Y 2015-03-1414 Mar 2015 1 256
284. G-CIVR B744 Boeing 747-400 W 2015-04-044 Apr 2015 1 3,446
285. G-CIVS B744 Boeing 747-400 Y 2015-04-088 Apr 2015 1 3,446
286. G-EZGF A319 Airbus A319 Y 2015-05-2323 May 2015 1 404
287. G-EZFR A319 Airbus A319 Y 2015-05-2626 May 2015 1 404
288. EI-DHF B738 Boeing 737-800 Y 2015-08-1414 Aug 2015 1 216
289. N289AY A332 Airbus A330-200 J 2015-08-1515 Aug 2015 1 3,268
290. N802AW A319 Airbus A319 J 2015-08-1515 Aug 2015 1 922
291. G-ZBJG B788 Boeing 787-8 Dreamliner J 2015-08-2929 Aug 2015 1 3,539
292. N163US A321 Airbus A321 J 2015-08-2929 Aug 2015 1 864
293. EI-FHD B738 Boeing 737-800 Y 2016-02-022 Feb 2016 1 918
294. EI-FHB B738 Boeing 737-800 Y 2016-02-1616 Feb 2016 1 918
295. SE-DSU RJ1H Avro RJ100 Y 2016-02-1818 Feb 2016 1 235
296. D-AILF A319 Airbus A319 Y 2016-03-022 Mar 2016 1 642
297. EI-FHH B738 Boeing 737-800 Y 2016-03-2222 Mar 2016 1 918
298. G-EUYB A320 Airbus A320 Y 2016-04-066 Apr 2016 1 252
299. G-REAS B772 Boeing 777-200 J 2016-04-066 Apr 2016 1 3,421
300. D-ACNU CRJ9 Canadair Regional Jet CRJ-900 Y 2016-05-2424 May 2016 1 436
301. D-ACNR CRJ9 Canadair Regional Jet CRJ-900 Y 2016-05-2525 May 2016 1 436
302. D-ACKA CRJ9 Canadair Regional Jet CRJ-900 Y 2016-06-033 Jun 2016 1 266
303. D-AIUU A320 Airbus A320 Y 2016-06-033 Jun 2016 1 703
304. G-LSAJ B752 Boeing 757-200 Y 2016-07-2525 Jul 2016 1 1,411
305. G-LSAN B752 Boeing 757-200 Y 2016-08-011 Aug 2016 1 1,411
306. PH-EZZ E190 Embraer 190 Y 2016-08-3030 Aug 2016 1 111
307. OH-LKM E190 Embraer 190 Y 2016-09-1313 Sep 2016 1 1,127
308. OH-LXC A320 Airbus A320 Y 2016-09-1414 Sep 2016 1 248
309. OH-LKK E190 Embraer 190 J 2016-09-1515 Sep 2016 1 1,127
310. OH-LKN E190 Embraer 190 J 2016-09-1515 Sep 2016 1 248
311. G-EUUP A320 Airbus A320 Y 2016-10-1313 Oct 2016 1 252
312. G-STBI B773 Boeing 777-300 F 2016-10-1313 Oct 2016 1 5,991
313. G-XLED A388 Airbus A380-800 J 2016-10-1818 Oct 2016 1 5,991
314. G-EUPB A319 Airbus A319 Y 2016-10-2424 Oct 2016 1 252
315. G-EUYA A320 Airbus A320 Y 2016-11-1818 Nov 2016 1 252
316. G-EUYR A320 Airbus A320 Y 2016-12-1515 Dec 2016 1 910
317. G-EUUJ A320 Airbus A320 Y 2016-12-1515 Dec 2016 1 252
318. PH-EZD E190 Embraer 190 J 2017-01-1111 Jan 2017 1 298
319. D-AIZI A320 Airbus A320 Y 2017-03-088 Mar 2017 1 642
320. G-YMMD B772 Boeing 777-200 Y 2017-04-1212 Apr 2017 1 4,424
321. G-VIIO B772 Boeing 777-200 Y 2017-04-2020 Apr 2017 1 4,424
322. D-AEWR A320 Airbus A320 Y 2017-04-2424 Apr 2017 1 723
323. D-ABGN A319 Airbus A319 Y 2017-04-2424 Apr 2017 1 436
324. LN-RGL A320 Airbus A320 Y 2017-05-1111 May 2017 1 821
