TeesTraveller
flying from 1986
96 flights
76 international
20 domestic
57,773 miles
2.32x around Earth
0.24x to the Moon
2015 |
menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 18 Dec 2015 | 21:28 | KL1539 | AMS ✈︎ MME | 298 | F70 | Economy | 11C | ||
| 18 Dec 2015 | 14:01 | KL1110 | ARN ✈︎ AMS | 716 | B738 | Economy | 06D | ||
| 16 Dec 2015 | 10:42 | KL1109 | AMS ✈︎ ARN | 716 | B738 | Economy | 07F | ||
| 16 Dec 2015 | 06:05 | KL1530 | MME ✈︎ AMS | 298 | F70 | Economy | 07F | ||
| 9 Dec 2015 | 21:25 | KL1539 | AMS ✈︎ MME | 298 | F70 | Economy | 08C | ||
| 9 Dec 2015 | 14:09 | KL1110 | ARN ✈︎ AMS | 716 | B738 | Economy | 11C | ||
| 7 Dec 2015 | 11:04 | KL1109 | AMS ✈︎ ARN | 716 | B739 | Economy | 12A | ||
| 7 Dec 2015 | 06:10 | KL1530 | MME ✈︎ AMS | 298 | F70 | Economy | 07A | ||
| 17 Nov 2015 | 20:23 | KL1033 | AMS ✈︎ LHR | 231 | B738 | Economy | 18F | AMS-LHR | |
| 17 Nov 2015 | 17:23 | KL1116 | ARN ✈︎ AMS | 716 | B738 | Economy | 07A | ||
| 16 Nov 2015 | 10:56 | KL1109 | AMS ✈︎ ARN | 716 | B738 | Economy | 19F | ||
| 16 Nov 2015 | 06:10 | KL1530 | MME ✈︎ AMS | 298 | F70 | Economy | 10F | ||
| 4 Nov 2015 | 16:19 | KL1535 | AMS ✈︎ MME | 298 | F70 | Economy | 08D | ||
| 4 Nov 2015 | 13:26 | KL1110 | ARN ✈︎ AMS | 716 | B738 | Economy | 17C | ||
| 2 Nov 2015 | 22:44 | BA786 | LHR ✈︎ ARN | 910 | A320 | Traveller | 08F | ||
| 25 Oct 2015 | 20:45 | BA1338 | LHR ✈︎ NCL | 252 | A320 | Traveller | 03F | ||
| 25 Oct 2015 | 10:24 | BA1325 | NCL ✈︎ LHR | 252 | A319 | Traveller | 02F | ||
| 18 Oct 2015 | 20:46 | BA1338 | LHR ✈︎ NCL | 252 | A319 | Traveller | 04D | ||
| 18 Oct 2015 | 12:21 | BA1327 | NCL ✈︎ LHR | 252 | A320 | Traveller | 07E | ||
| 13 Oct 2015 | 18:15 | BA781 | ARN ✈︎ LHR | 910 | B763 | Traveller | 15J | ||
| 12 Oct 2015 | 20:56 | KL1121 | AMS ✈︎ ARN | 716 | B737 | Economy | 15F | ||
| 12 Oct 2015 | 17:34 | KL964 | NCL ✈︎ AMS | 325 | B738 | Economy | 09A | ||
| 4 Oct 2015 | 21:44 | KL1539 | AMS ✈︎ MME | 298 | F70 | Economy | 07D | ||
| 2 Oct 2015 | 09:48 | KL1530 | MME ✈︎ AMS | 298 | F70 | Economy | 11A | ||
| 29 Sep 2015 | 21:49 | KL1539 | AMS ✈︎ MME | 298 | F70 | Economy | 10F | ||
| 29 Sep 2015 | 17:30 | KL1116 | ARN ✈︎ AMS | 716 | B737 | Economy | 08A | ||
| 28 Sep 2015 | 20:15 | BA786 | LHR ✈︎ ARN | 910 | A320 | Club | 01A | ||
| 28 Sep 2015 | 16:54 | BA1335 | NCL ✈︎ LHR | 252 | A320 | Traveller | 01F | ||
| 17 Sep 2015 | 16:32 | KL1535 | AMS ✈︎ MME | 298 | F70 | Economy | 07D | ||
| 17 Sep 2015 | 13:18 | KL1110 | ARN ✈︎ AMS | 716 | B738 | Economy | 15D | ||
| 15 Sep 2015 | 10:18 | KL1109 | AMS ✈︎ ARN | 716 | B738 | Economy | 16A | ||
| 15 Sep 2015 | 06:33 | KL1530 | MME ✈︎ AMS | 298 | F70 | Economy | 10F | ||
| 1 Sep 2015 | 18:40 | BA1336 | LHR ✈︎ NCL | 252 | A319 | Traveller | 06C | ||
| 31 Aug 2015 | 20:30 | BA1337 | NCL ✈︎ LHR | 252 | A319 | Traveller | 13C | ||
| 30 Aug 2015 | 13:40 | BA1332 | LHR ✈︎ NCL | 252 | A319 | Traveller | 06C | ||
| 29 Aug 2015 | 21:57 | BA68 | PHL ✈︎ LHR | 3539 | B788 | Club | 02E | PHL-LHR B788 | |
| 29 Aug 2015 | 17:02 | US1748 | MCO ✈︎ PHL | 864 | A321 | Business | 02A | MCO-PHL | |
| 15 Aug 2015 | 15:46 | US1955 | PHL ✈︎ TPA | 922 | A319 | Business | 01A | TPA PHL-TPA | |
| 15 Aug 2015 | 11:35 | US723 | DUB ✈︎ PHL | 3268 | A332 | Business | 01A | PHL DUB-PHL | |
| 14 Aug 2015 | 22:10 | FR175 | NCL ✈︎ DUB | 216 | B738 | Economy | 06C | ||
| 12 Aug 2015 | 19:00 | BA1336 | LHR ✈︎ NCL | 252 | A319 | Traveller | 03A | ||
| 12 Aug 2015 | 06:01 | BA1321 | NCL ✈︎ LHR | 252 | A319 | Traveller | 03A | ||
| 9 Jul 2015 | 21:53 | KL1539 | AMS ✈︎ MME | 298 | F70 | Economy | 07F | ||
| 9 Jul 2015 | 17:54 | KL1116 | ARN ✈︎ AMS | 716 | B739 | Economy | 18F | ||
| 7 Jul 2015 | 10:21 | KL1109 | AMS ✈︎ ARN | 716 | B739 | Economy | 14F | ||
| 7 Jul 2015 | 06:28 | KL1530 | MME ✈︎ AMS | 298 | F70 | Economy | 07F | ||
| 18 Jun 2015 | 16:55 | KL1535 | AMS ✈︎ MME | 298 | F70 | Economy | 02D | ||
| 18 Jun 2015 | 13:14 | KL1110 | ARN ✈︎ AMS | 716 | B738 | Economy | 03A | ||
| 16 Jun 2015 | 10:31 | KL1109 | AMS ✈︎ ARN | 716 | B738 | Economy | 16F | ||
| 16 Jun 2015 | 06:25 | KL1530 | MME ✈︎ AMS | 298 | F70 | Economy | 07A | ||
| 4 Jun 2015 | 16:30 | KL1535 | AMS ✈︎ MME | 298 | F70 | Economy | 07F | ||
| 4 Jun 2015 | 13:10 | KL1110 | ARN ✈︎ AMS | 716 | B738 | Economy | 10C | ||
| 2 Jun 2015 | 10:25 | KL1109 | AMS ✈︎ ARN | 716 | B738 | Economy | 11A | ||
| 2 Jun 2015 | 06:30 | KL1530 | MME ✈︎ AMS | 298 | F70 | Economy | 07F | ||
| 26 May 2015 | 15:28 | ![]() |
U26474 | JER ✈︎ NCL | 404 | A319 | Economy | 06F | JER-NCL |
| 23 May 2015 | 13:33 | ![]() |
U26473 | NCL ✈︎ JER | 404 | A319 | Economy | 06F |
JER
NCL-JER
|
| 22 May 2015 | 16:52 | KL1535 | AMS ✈︎ MME | 298 | F70 | Economy | 07F | ||
| 22 May 2015 | 13:00 | KL1110 | ARN ✈︎ AMS | 716 | B738 | Economy | 09A | ||
| 20 May 2015 | 10:12 | KL1109 | AMS ✈︎ ARN | 716 | B738 | Economy | 10A | ||
| 20 May 2015 | 06:20 | KL1530 | MME ✈︎ AMS | 298 | F70 | Economy | 07F | ||
| 29 Apr 2015 | 21:37 | KL1539 | AMS ✈︎ MME | 298 | F70 | Economy | 10C | ||
| 29 Apr 2015 | 17:34 | KL1116 | ARN ✈︎ AMS | 716 | B739 | Economy | 12C | ||
| 27 Apr 2015 | 17:06 | KL1117 | AMS ✈︎ ARN | 716 | B738 | Economy | 22D | ||
| 27 Apr 2015 | 12:20 | KL1530 | MME ✈︎ AMS | 298 | F70 | Economy | 07F | ||
| 14 Apr 2015 | 21:37 | KL1539 | AMS ✈︎ MME | 298 | F70 | Economy | 09A | ||
| 14 Apr 2015 | 17:29 | KL1116 | ARN ✈︎ AMS | 716 | B738 | Economy | 10A | ||
| 13 Apr 2015 | 10:28 | KL1109 | AMS ✈︎ ARN | 716 | B738 | Business | 01A | ||
| 13 Apr 2015 | 06:30 | KL1530 | MME ✈︎ AMS | 298 | F70 | Business | 01A | ||
| 9 Apr 2015 | 10:22 | BA1326 | LHR ✈︎ NCL | 252 | A319 | Traveller | 08C | ||
| 8 Apr 2015 | 19:22 | BA176 | JFK ✈︎ LHR | 3446 | B744 | Traveller | 42G | JFK-LHR | |
| 4 Apr 2015 | 09:45 | BA175 | LHR ✈︎ JFK | 3446 | B744 | Traveller+ | 34G | LHR-JFK | |
| 4 Apr 2015 | 05:59 | BA1321 | NCL ✈︎ LHR | 252 | A319 | Traveller | 04C | ||
| 27 Mar 2015 | 09:02 | BA1330 | LHR ✈︎ NCL | 252 | A320 | Traveller | 04D | ||
| 26 Mar 2015 | 18:50 | BA781 | ARN ✈︎ LHR | 910 | B763 | Traveller | 20F | ||
| 25 Mar 2015 | 10:42 | KL1109 | AMS ✈︎ ARN | 716 | B738 | Economy | 05A | ||
| 25 Mar 2015 | 05:57 | KL1530 | MME ✈︎ AMS | 298 | F70 | Economy | 03D | ||
| 19 Mar 2015 | 15:48 | BA1334 | LHR ✈︎ NCL | 252 | A319 | Traveller | 01F | ||
| 19 Mar 2015 | 07:39 | BA1321 | NCL ✈︎ LHR | 252 | A320 | Traveller | 01D | ||
| 14 Mar 2015 | 13:04 | ![]() |
U2568 | BRS ✈︎ NCL | 256 | A319 | Economy | 06C | |
| 12 Mar 2015 | 15:40 | ![]() |
U2567 | NCL ✈︎ BRS | 256 | A319 | Economy | 06D | |
| 4 Mar 2015 | 16:44 | KL1537 | AMS ✈︎ MME | 298 | F70 | Economy | 04D | ||
| 4 Mar 2015 | 13:16 | KL1110 | ARN ✈︎ AMS | 716 | B738 | Economy | 03F | ||
| 2 Mar 2015 | 10:47 | KL1109 | AMS ✈︎ ARN | 716 | B738 | Economy | 04A | ||
| 2 Mar 2015 | 06:05 | KL1530 | MME ✈︎ AMS | 298 | F70 | Economy | 3D | ||
| 15 Feb 2015 | 21:31 | KL1539 | AMS ✈︎ MME | 298 | F70 | Economy | 08D | ||
| 15 Feb 2015 | 17:10 | AZ132 | FCO ✈︎ AMS | 806 | A321 | Economy | 14F | AZ FCO-AMS | |
| 13 Feb 2015 | 10:20 | KL1601 | AMS ✈︎ FCO | 806 | B738 | Economy | 16F | FCO AMS-FCO | |
| 13 Feb 2015 | 05:55 | KL1530 | MME ✈︎ AMS | 298 | F70 | Economy | 07E | ||
| 28 Jan 2015 | 16:25 | KL1537 | AMS ✈︎ MME | 298 | F70 | Economy | 06D | ||
| 28 Jan 2015 | 13:11 | KL1110 | ARN ✈︎ AMS | 716 | B738 | Economy | 06D | ||
| 26 Jan 2015 | 10:41 | BA778 | LHR ✈︎ ARN | 910 | A321 | Traveller | 08B | ||
| 26 Jan 2015 | 07:42 | BA1321 | NCL ✈︎ LHR | 252 | A320 | Traveller | 11A | ||
| 16 Jan 2015 | 16:24 | KL1537 | AMS ✈︎ MME | 298 | F70 | Economy | 04D | ||
| 16 Jan 2015 | 13:17 | KL1110 | ARN ✈︎ AMS | 716 | B738 | Economy | 05A | ||
| 14 Jan 2015 | 20:50 | KL1121 | AMS ✈︎ ARN | 716 | B738 | Economy | 05A | ||
| 14 Jan 2015 | 17:30 | KL1538 | MME ✈︎ AMS | 298 | F70 | Economy | 03D | ||
![Logo of easyJet [U2/EZY] airline](/assets/logos/e/z/y/Easyjet_orange.png)