TeesTraveller
flying from 1986
1,006 flights
747 international
259 domestic
680,235 miles
27.32x around Earth
2.85x to the Moon
2025 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
18 Apr 2025 | 08:30 | LM534 | SOU ✈︎ NCL | 283 | E145 | Economy | |||
18 Apr 2025 | 06:47 | GR650 | GCI ✈︎ SOU | 118 | AT46 | Economy | 19C | GR AT46 | |
17 Apr 2025 | 16:50 | SI4433 | JER ✈︎ GCI | 24 | AT75 | Economy |
GCI
|
||
17 Apr 2025 | 08:35 | SI5531 | SOU ✈︎ JER | 126 | AT75 | Economy | SI | ||
17 Apr 2025 | 06:45 | LM533 | NCL ✈︎ SOU | 283 | E145 | Economy | |||
16 Apr 2025 | 08:50 | BA1326 | LHR ✈︎ NCL | 252 | A20N | Club | |||
15 Apr 2025 | 18:30 | BA66 | PHL ✈︎ LHR | 3536 | A35K | Club | |||
15 Apr 2025 | 13:37 | AA1311 | MCO ✈︎ PHL | 863 | A21N | Business | |||
1 Apr 2025 | 14:30 | BA831 | LGW ✈︎ MCO | 3942 | B772 | Club | |||
1 Apr 2025 | 08:35 | BA2039 | DUB ✈︎ LHR | 279 | A20N | Club | |||
31 Mar 2025 | 12:50 | EI3351 | NCL ✈︎ DUB | 216 | AT76 | Economy | |||
12 Feb 2025 | 16:57 | T3457 | NQY ✈︎ LGW | 215 | AT76 | Economy | 09C | ||
11 Feb 2025 | 08:33 | U2238 | NCL ✈︎ BRS | 256 | A320 | Economy | 30F | ||
21 Jan 2025 | 19:31 | BA1338 | LHR ✈︎ NCL | 252 | A320 | Traveller | 7F | ||
21 Jan 2025 | 16:44 | BA1343 | JER ✈︎ LHR | 174 | A319 | Traveller | 13F | ||
20 Jan 2025 | 14:52 | BA1342 | LHR ✈︎ JER | 174 | A320 | Traveller | 7A | ||
20 Jan 2025 | 06:36 | BA1321 | NCL ✈︎ LHR | 252 | A320 | Traveller | 10A | ||
2024 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
27 Nov 2024 | 19:36 | BA1338 | LHR ✈︎ NCL | 252 | A320 | Traveller | 14F | ||
27 Nov 2024 | 16:50 | BA1343 | JER ✈︎ LHR | 174 | A320 | Traveller | 11F | ||
26 Nov 2024 | 09:53 | U2437 | GLA ✈︎ JER | 470 | A320 | Economy | 12F | ||
2 Sep 2024 | 11:34 | FR3645 | BGY ✈︎ EDI | 908 | B38M | Economy | 31A | BGY B38M | |
30 Aug 2024 | 09:25 | U28289 | LGW ✈︎ LIN | 586 | A320 | Economy | 11F | LIN | |
26 Aug 2024 | 07:05 | BA1324 | LHR ✈︎ NCL | 252 | A20N | Club | 03C | ||
25 Aug 2024 | 08:06 | AA80 | DFW ✈︎ LHR | 4740 | B789 | Prem eco | 09J | ||
24 Aug 2024 | 16:14 | AA1789 | MEM ✈︎ DFW | 431 | B738 | Business | 01F | DFW | |
15 Aug 2024 | 15:23 | AA4583 | ORD ✈︎ MEM | 492 | E170 | Business | 01D | MEM | |
15 Aug 2024 | 10:20 | AA87 | LHR ✈︎ ORD | 3942 | B789 | Business | 02D | ||
15 Aug 2024 | 06:03 | BA1321 | NCL ✈︎ LHR | 252 | A20N | Club | 03F | ||
2 May 2024 | 21:48 | KL967 | AMS ✈︎ MME | 297 | E190 | Economy | 14B | ||
2 May 2024 | 06:38 | KL962 | MME ✈︎ AMS | 297 | E190 | Economy | 16A | ||
19 Apr 2024 | 09:23 | KL963 | AMS ✈︎ MME | 297 | E170 | Economy | 12D | ||
18 Apr 2024 | 06:20 | KL962 | MME ✈︎ AMS | 297 | E170 | Economy | 10D | ||
7 Apr 2024 | 07:50 | BA1326 | LHR ✈︎ NCL | 252 | A319 | Club | 1D | ||
6 Apr 2024 | 18:47 | BA58 | CPT ✈︎ LHR | 6016 | A35K | Club | 1A | ||
30 Mar 2024 | 13:17 | 4Z664 | MQP ✈︎ CPT | 955 | E190 | Economy | 3F | CPT | |
27 Mar 2024 | 10:26 | 4Z827 | JNB ✈︎ MQP | 185 | E135 | Economy | 2D | 4Z MQP | |
24 Mar 2024 | 21:23 | BA57 | LHR ✈︎ JNB | 5639 | B789 | Club | 7D |
JNB
B789
|
|
24 Mar 2024 | 17:12 | BA1335 | NCL ✈︎ LHR | 252 | A320 | Club | 1C | ||
6 Mar 2024 | 21:23 | KL1539 | AMS ✈︎ MME | 297 | E75L | Economy | 20A | ||
5 Mar 2024 | 19:32 | U27854 | MAN ✈︎ AMS | 302 | A319 | Economy | 02F | ||
29 Jan 2024 | 16:25 | BA1334 | LHR ✈︎ NCL | 252 | A320 | Traveller | 20C | ||
29 Jan 2024 | 10:44 | BA1329 | NCL ✈︎ LHR | 252 | A20N | Traveller | 11A | ||
26 Jan 2024 | 10:09 | BA1326 | LHR ✈︎ NCL | 252 | A20N | Traveller | 19C | ||
26 Jan 2024 | 07:02 | BA935 | DUS ✈︎ LHR | 312 | A320 | Traveller | 11A | ||
25 Jan 2024 | 20:10 | EW9753 | VIE ✈︎ DUS | 490 | A320 | Economy | 29D | ||
24 Jan 2024 | 10:09 | BA700 | LHR ✈︎ VIE | 792 | A319 | Traveller | 18A | ||
24 Jan 2024 | 06:28 | BA1321 | NCL ✈︎ LHR | 252 | A319 | Traveller | 13F | ||
2023 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
24 Oct 2023 | 16:41 | KL1535 | AMS ✈︎ MME | 297 | E75L | Economy | 11A | ||
23 Oct 2023 | 09:07 | BA3271 | LCY ✈︎ DUS | 290 | E190 | Traveller | 09D | ||
12 Oct 2023 | 14:52 | BA1334 | LHR ✈︎ NCL | 252 | A20N | Traveller | 11F | ||
12 Oct 2023 | 11:35 | BA903 | FRA ✈︎ LHR | 407 | A20N | Traveller | 11F | ||
12 Oct 2023 | 06:14 | EN8047 | LNZ ✈︎ FRA | 283 | E195 | Economy | 06A | EN E195 | |
10 Oct 2023 | 11:24 | BA2618 | LGW ✈︎ SZG | 635 | A320 | Club | 04F | ||
10 Oct 2023 | 06:25 | BA1321 | NCL ✈︎ LHR | 252 | A320 | Club | 02F | ||
4 Oct 2023 | 20:05 | U2241 | BRS ✈︎ NCL | 256 | A320 | Economy | 01F | ||
2 Oct 2023 | 19:04 | U2242 | NCL ✈︎ BRS | 256 | A320 | Economy | 04F | ||
23 Sep 2023 | 08:00 | BA1326 | LHR ✈︎ NCL | 252 | A20N | Club | 03A | ||
22 Sep 2023 | 17:43 | BA953 | MUC ✈︎ LHR | 585 | A320 | Club | 01F | ||
19 Sep 2023 | 11:32 | LH2473 | LHR ✈︎ MUC | 585 | A21N | Business | 01C | ||
19 Sep 2023 | 06:56 | BA1321 | NCL ✈︎ LHR | 252 | A21N | Club | 02F | ||
24 Aug 2023 | 23:13 | BA1338 | LHR ✈︎ NCL | 252 | A320 | Traveller | 09F | ||
24 Aug 2023 | 18:52 | BA781 | ARN ✈︎ LHR | 909 | A319 | Traveller | 08F | ||
22 Aug 2023 | 11:16 | BA778 | LHR ✈︎ ARN | 909 | A320 | Traveller | 10A | ||
22 Aug 2023 | 05:51 | BA1321 | NCL ✈︎ LHR | 252 | A320 | Traveller | 11A | ||
9 Aug 2023 | 21:58 | BA1338 | LHR ✈︎ NCL | 252 | A20N | Traveller | 07F | ||
9 Aug 2023 | 18:00 | BA781 | ARN ✈︎ LHR | 909 | A320 | Traveller | 11F | ||
8 Aug 2023 | 11:23 | BA778 | LHR ✈︎ ARN | 909 | A320 | Traveller | 07F | ||
8 Aug 2023 | 06:00 | BA1321 | NCL ✈︎ LHR | 252 | A21N | Traveller | 35F | ||
19 Jul 2023 | 21:24 | BA1338 | LHR ✈︎ NCL | 252 | A320 | Traveller | 06F | ||
19 Jul 2023 | 19:09 | BA441 | AMS ✈︎ LHR | 230 | A320 | Traveller | 15A | ||
18 Jul 2023 | 12:10 | BA434 | LHR ✈︎ AMS | 230 | A319 | Traveller | 22A | ||
18 Jul 2023 | 06:28 | BA1321 | NCL ✈︎ LHR | 252 | A319 | Traveller | 10F | ||
13 Jun 2023 | 19:45 | LM540 | SOU ✈︎ NCL | 283 | E145 | Economy | 14A | ||
13 Jun 2023 | 06:45 | LM533 | NCL ✈︎ SOU | 283 | E145 | Economy | 12A | ||
2022 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
14 Dec 2022 | 07:18 | LM533 | NCL ✈︎ SOU | 283 | E145 | Economy | 11F | ||
2 Dec 2022 | 08:34 | LM534 | SOU ✈︎ NCL | 283 | E145 | Economy | 09D | ||
16 Oct 2022 | 17:20 | FR7353 | CRL ✈︎ EDI | 498 | B738 | Economy | 06A | CRL | |
13 Oct 2022 | 21:38 | KL1733 | AMS ✈︎ BRU | 98 | E75L | Economy | 08F | ||
13 Oct 2022 | 17:35 | KL1536 | MME ✈︎ AMS | 298 | E75L | Economy | 08F | ||
10 Sep 2022 | 09:48 | FR5987 | PMI ✈︎ MME | 1052 | B738 | Economy | 16A | ||
3 Sep 2022 | 12:33 | FR5988 | MME ✈︎ PMI | 1052 | B738 | Economy | 16F | ||
6 Jun 2022 | 08:45 | KL1533 | AMS ✈︎ MME | 297 | E190 | Economy | 14A | ||
5 Jun 2022 | 20:26 | KL1964 | ZRH ✈︎ AMS | 375 | B738 | Economy | 10E | ||
1 Jun 2022 | 21:17 | KL1536 | AMS ✈︎ ZRH | 375 | B738 | Economy | 17E | ||
1 Jun 2022 | 17:52 | KL1536 | MME ✈︎ AMS | 298 | E75L | Economy | 11F | ||
1 May 2022 | 20:01 | LM574 | BHD ✈︎ MME | 178 | E135 | Economy | 04F | ||
29 Apr 2022 | 08:32 | U2553 | NCL ✈︎ BFS | 182 | A320 | Economy | 12A | U2 BFS | |
12 Apr 2022 | 22:08 | BA1338 | LHR ✈︎ NCL | 252 | A320 | Traveller | 06F | ||
12 Apr 2022 | 17:55 | EI178 | DUB ✈︎ LHR | 279 | A320 | Economy | 12F | ||
11 Apr 2022 | 18:29 | BA824 | LHR ✈︎ DUB | 279 | A21N | Traveller | 13F | ||
11 Apr 2022 | 12:02 | BA1327 | NCL ✈︎ LHR | 252 | A319 | Traveller | 10A | ||
7 Apr 2022 | 09:27 | BA1326 | LHR ✈︎ NCL | 252 | A319 | Traveller | 20C | ||
6 Apr 2022 | 17:20 | BA296 | ORD ✈︎ LHR | 3942 | A35K | Club | 11F | A35K | |
5 Apr 2022 | 19:05 | AA1101 | TPA ✈︎ ORD | 1014 | B738 | Business | 01E | ||
22 Mar 2022 | 21:18 | AA1711 | MIA ✈︎ TPA | 205 | A319 | Business | 01C | ||
22 Mar 2022 | 13:00 | AA57 | LHR ✈︎ MIA | 4417 | B773 | Business | 13A | MIA | |
22 Mar 2022 | 07:12 | BA1321 | NCL ✈︎ LHR | 252 | A20N | Club | 01C | ||
7 Feb 2022 | 19:51 | LM540 | SOU ✈︎ NCL | 283 | E145 | Economy | 10F | ||
7 Feb 2022 | 07:00 | LM533 | NCL ✈︎ SOU | 283 | E145 | Economy | 10D | ||
2021 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
9 Dec 2021 | 19:16 | LM560 | LHR ✈︎ MME | 214 | E135 | Economy | 10A | ||
8 Dec 2021 | 17:23 | LM559 | MME ✈︎ LHR | 214 | E135 | Economy | 10F | ||
24 Nov 2021 | 19:21 | LM560 | LHR ✈︎ MME | 214 | E135 | Economy | 12A | ||
23 Nov 2021 | 07:00 | LM551 | MME ✈︎ LHR | 214 | E135 | Economy | 10A | ||
23 Sep 2021 | 16:40 | LM558 | LHR ✈︎ MME | 214 | E135 | Economy | 10F | ||
23 Sep 2021 | 13:50 | BA777 | ARN ✈︎ LHR | 909 | A319 | Traveller | 10F | ||
21 Sep 2021 | 15:21 | SK1424 | CPH ✈︎ ARN | 340 | A20N | Economy | 11F | ||
21 Sep 2021 | 09:53 | BA814 | LHR ✈︎ CPH | 609 | A320 | Traveller | 07A | ||
21 Sep 2021 | 06:54 | BA1321 | NCL ✈︎ LHR | 252 | A320 | Traveller | 11F | ||
11 Sep 2021 | 15:29 | LM578 | NQY ✈︎ MME | 319 | E135 | Economy | 11D | ||
7 Sep 2021 | 09:41 | IOS027 | LEQ ✈︎ ISC | 31 | DHC6 | Economy | 03A | IOS LEQ ISC DHC6 | |
3 Sep 2021 | 07:45 | LM577 | MME ✈︎ NQY | 319 | E135 | Economy | 14D | ||
8 Aug 2021 | 19:53 | LM576 | BHD ✈︎ MME | 178 | E135 | Economy | 08F | ||
4 Aug 2021 | 10:55 | LM573 | MME ✈︎ BHD | 178 | AT45 | Economy | 12D | AT45 | |
12 Jul 2021 | 10:19 | BA1326 | LHR ✈︎ NCL | 252 | A319 | Club | 01F | ||
11 Jul 2021 | 11:12 | BA1327 | NCL ✈︎ LHR | 251 | A319 | Club | 05F | ||
8 Jul 2021 | 08:43 | LM552 | LHR ✈︎ MME | 214 | E135 | Economy | 14D | ||
7 Jul 2021 | 06:50 | LM551 | MME ✈︎ LHR | 214 | E135 | Economy | 09F | ||
30 Jun 2021 | 08:47 | LM552 | LHR ✈︎ MME | 214 | E135 | Economy | 09F | E135 | |
29 Jun 2021 | 06:50 | LM551 | MME ✈︎ LHR | 214 | E145 | Economy | 14A | ||
23 Jun 2021 | 08:53 | LM552 | LHR ✈︎ MME | 214 | E145 | Economy | 11A | ||
21 Jun 2021 | 06:50 | LM551 | MME ✈︎ LHR | 214 | E145 | Economy | 14F | ||
15 Jun 2021 | 10:56 | BA1479 | GLA ✈︎ LHR | 345 | A319 | Traveller | 06A | ||
3 Jun 2021 | 19:38 | LM560 | LHR ✈︎ MME | 214 | E145 | Economy | 14A | ||
3 Jun 2021 | 06:47 | LM551 | MME ✈︎ LHR | 214 | E145 | Economy | 14A | ||
2020 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
18 Sep 2020 | 12:45 | T37782 | NQY ✈︎ MME | 318 | JS41 | Economy | 06C | ||
16 Sep 2020 | 11:02 | T37782 | MME ✈︎ NQY | 318 | JS41 | Economy | 10C | T3 NQY JS41 | |
6 Mar 2020 | 06:59 | EI3390 | DUB ✈︎ LBA | 191 | AT76 | Economy | 12F | AT76 | |
5 Mar 2020 | 20:49 | EI699 | DUS ✈︎ DUB | 568 | A320 | Economy | 02A | ||
3 Mar 2020 | 09:41 | BA938 | LHR ✈︎ DUS | 311 | A319 | Traveller | 10F | ||
3 Mar 2020 | 07:05 | BA1321 | NCL ✈︎ LHR | 251 | A319 | Traveller | 10F | ||
2 Mar 2020 | 17:33 | BA1336 | LHR ✈︎ NCL | 252 | A319 | Club | 01C | ||
1 Mar 2020 | 20:55 | BA274 | LAS ✈︎ LHR | 5222 | B744 | FIRST | 03K | ||
26 Feb 2020 | 16:19 | BA275 | LHR ✈︎ LAS | 5222 | B744 | FIRST | 04F | ||
26 Feb 2020 | 11:55 | BA1327 | NCL ✈︎ LHR | 252 | A321 | Club | 01C | ||
19 Feb 2020 | 19:50 | BA1338 | LHR ✈︎ NCL | 252 | A21N | Traveller | 13A | ||
19 Feb 2020 | 15:09 | BA779 | ARN ✈︎ LHR | 909 | A319 | Traveller | 17F | ||
17 Feb 2020 | 20:59 | SK534 | LHR ✈︎ ARN | 909 | A20N | Economy | 11F | ||
17 Feb 2020 | 17:51 | BA1335 | NCL ✈︎ LHR | 252 | A321 | Traveller | 06C | ||
5 Feb 2020 | 11:53 | LH2490 | MUC ✈︎ NCL | 737 | A319 | Economy | 04F | ||
5 Feb 2020 | 07:57 | LH2421 | ARN ✈︎ MUC | 819 | A320 | Economy | 04A | ||
3 Feb 2020 | 20:57 | LH2420 | MUC ✈︎ ARN | 819 | A321 | Economy | 08F | ||
3 Feb 2020 | 14:06 | LH2491 | NCL ✈︎ MUC | 737 | A319 | Economy | 05F | ||
22 Jan 2020 | 19:46 | BA1338 | LHR ✈︎ NCL | 252 | A321 | Traveller | 16F | ||
22 Jan 2020 | 14:56 | BA779 | ARN ✈︎ LHR | 909 | A319 | Traveller | 10F | ||
20 Jan 2020 | 10:41 | BA778 | LHR ✈︎ ARN | 909 | A321 | Traveller | 10D | ||
20 Jan 2020 | 06:56 | BA1321 | NCL ✈︎ LHR | 252 | A320 | Traveller | 08A | ||
10 Jan 2020 | 07:30 | BA1324 | LHR ✈︎ NCL | 252 | A319 | Traveller | 08F | ||
9 Jan 2020 | 20:00 | BA783 | ARN ✈︎ LHR | 910 | A319 | Traveller | 08F | ||
8 Jan 2020 | 19:19 | BA786 | LHR ✈︎ ARN | 910 | A319 | Traveller | 10A | ||
8 Jan 2020 | 16:20 | BA1455 | EDI ✈︎ LHR | 331 | A320 | Traveller | 11A | ||
2019 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
20 Dec 2019 | 16:40 | KL1537 | AMS ✈︎ MME | 298 | E75L | Economy | 08A | ||
20 Dec 2019 | 13:38 | KL1110 | ARN ✈︎ AMS | 716 | B739 | Economy | 12F | ||
18 Dec 2019 | 15:49 | BA782 | LHR ✈︎ ARN | 910 | A320 | Traveller | 11F | ||
18 Dec 2019 | 11:58 | BA1327 | NCL ✈︎ LHR | 252 | A321 | Traveller | 15F | ||
11 Dec 2019 | 16:37 | KL1537 | AMS ✈︎ MME | 298 | E75L | Economy | 08F | ||
11 Dec 2019 | 13:31 | KL1110 | ARN ✈︎ AMS | 716 | B739 | Economy | 11A | ||
9 Dec 2019 | 10:51 | KL1109 | AMS ✈︎ ARN | 716 | B739 | Economy | 14F | ||
9 Dec 2019 | 06:04 | KL1530 | MME ✈︎ AMS | 298 | E75L | Economy | 08F | ||
20 Nov 2019 | 16:30 | KL1537 | AMS ✈︎ MME | 298 | E75L | Economy | 08A | ||
20 Nov 2019 | 13:36 | KL1110 | ARN ✈︎ AMS | 716 | B739 | Economy | 12F | ||
18 Nov 2019 | 20:52 | KL1121 | AMS ✈︎ ARN | 716 | B738 | Economy | 10A | ||
18 Nov 2019 | 17:35 | KL1538 | MME ✈︎ AMS | 298 | E75L | Economy | 10A | ||
6 Nov 2019 | 10:01 | KL1533 | AMS ✈︎ MME | 298 | E75L | Economy | 08A | ||
6 Nov 2019 | 06:57 | KL1838 | VIE ✈︎ AMS | 597 | B737 | Economy | 07A | ||
5 Nov 2019 | 09:43 | KL1845 | AMS ✈︎ VIE | 597 | B738 | Economy | 11A | ||
5 Nov 2019 | 06:11 | KL1530 | MME ✈︎ AMS | 298 | E75L | Economy | 08A | ||
24 Oct 2019 | 18:35 | BA1336 | LHR ✈︎ NCL | 252 | A21N | Club | 04F | ||
24 Oct 2019 | 15:31 | BA395 | BRU ✈︎ LHR | 217 | A319 | Club | 01A | ||
23 Oct 2019 | 16:53 | KL1731 | AMS ✈︎ BRU | 98 | E190 | Economy | 12A | ||
22 Oct 2019 | 06:35 | KL1530 | MME ✈︎ AMS | 298 | E75L | Economy | 08A | ||
11 Oct 2019 | 19:07 | KL1535 | AMS ✈︎ MME | 298 | E75L | Economy | 15F | ||
11 Oct 2019 | 14:08 | KL1110 | ARN ✈︎ AMS | 716 | B738 | Economy | 11B | ||
9 Oct 2019 | 11:12 | SK556 | AMS ✈︎ ARN | 716 | A320 | Economy | 21D | ||
9 Oct 2019 | 06:37 | KL1530 | MME ✈︎ AMS | 298 | E75L | Economy | 12D | ||
4 Oct 2019 | 16:40 | KL1535 | AMS ✈︎ MME | 298 | E75L | Economy | 08F | ||
3 Oct 2019 | 20:45 | KL1118 | ARN ✈︎ AMS | 716 | B739 | Economy | 17A | ||
2 Oct 2019 | 21:35 | KL1121 | AMS ✈︎ ARN | 716 | B738 | Economy | 09A | ||
2 Oct 2019 | 17:26 | KL864 | NCL ✈︎ AMS | 325 | E190 | Economy | 09F | ||
19 Sep 2019 | 20:58 | LM8 | ABZ ✈︎ NCL | 151 | E145 | Economy | 07F | ||
19 Sep 2019 | 17:15 | LM58 | EBJ ✈︎ ABZ | 428 | E145 | Economy | 02A | LM EBJ ABZ | |
18 Sep 2019 | 18:22 | BA8292 | BMA ✈︎ AAR | 342 | SW4 | Economy | 07A | AAR SW4 | |
17 Sep 2019 | 20:44 | KL1121 | AMS ✈︎ ARN | 716 | B737 | Economy | 09A | ||
17 Sep 2019 | 17:22 | KL1536 | MME ✈︎ AMS | 298 | E75L | Economy | 09A | ||
4 Sep 2019 | 18:12 | BA1336 | LHR ✈︎ NCL | 252 | A21N | Club | 01F | ||
4 Sep 2019 | 13:19 | BA775 | ARN ✈︎ LHR | 910 | A320 | Club | 01F | ||
2 Sep 2019 | 16:59 | BA782 | LHR ✈︎ ARN | 910 | A20N | Club | 02F | ||
2 Sep 2019 | 12:28 | BA1327 | NCL ✈︎ LHR | 252 | A319 | Club | 01F | ||
14 Aug 2019 | 19:32 | BA1336 | LHR ✈︎ NCL | 252 | A21N | Traveller | 17F | ||
14 Aug 2019 | 15:22 | BA775 | ARN ✈︎ LHR | 910 | A320 | Traveller | 11F | ||
12 Aug 2019 | 08:53 | BA774 | LHR ✈︎ ARN | 910 | A319 | Traveller | 10F | ||
12 Aug 2019 | 05:58 | BA1321 | NCL ✈︎ LHR | 252 | A321 | Traveller | 10F | ||
27 Jul 2019 | 08:31 | BA1326 | LHR ✈︎ NCL | 252 | A319 | Club | 06D | ||
26 Jul 2019 | 18:35 | BA66 | PHL ✈︎ LHR | 3539 | B744 | Club | 22F | ||
26 Jul 2019 | 11:55 | AA2095 | ORD ✈︎ PHL | 677 | A321 | Economy | 28E | ||
25 Jul 2019 | 16:20 | AA1022 | MCO ✈︎ ORD | 1008 | B738 | Business | 3D | ||
11 Jul 2019 | 11:43 | BA2167 | LGW ✈︎ TPA | 4424 | B772 | Club | 04D | ||
11 Jul 2019 | 09:03 | EI232 | DUB ✈︎ LGW | 301 | A320 | Economy | 27D | EI | |
10 Jul 2019 | 11:25 | FR173 | NCL ✈︎ DUB | 216 | B738 | Economy | 28D | ||
26 Jun 2019 | 09:17 | KL1533 | AMS ✈︎ MME | 298 | E75L | Economy | 08A | ||
26 Jun 2019 | 07:19 | KL1790 | MUC ✈︎ AMS | 413 | B738 | Economy | 08F | ||
25 Jun 2019 | 16:53 | LH1663 | WRO ✈︎ MUC | 297 | CRJ9 | Economy | 10A | ||
24 Jun 2019 | 20:40 | FR8407 | STN ✈︎ WRO | 717 | B738 | Economy | 02F | WRO | |
18 Jun 2019 | 20:59 | BA1338 | LHR ✈︎ NCL | 252 | A319 | Traveller | 07F | ||
18 Jun 2019 | 18:35 | BA943 | DUS ✈︎ LHR | 312 | A319 | Traveller | 10A | ||
17 Jun 2019 | 11:14 | KL1855 | AMS ✈︎ DUS | 111 | E190 | Economy | 08F | ||
17 Jun 2019 | 05:55 | KL952 | NCL ✈︎ AMS | 325 | B738 | Economy | 11F | ||
5 Jun 2019 | 08:11 | LH928 | FRA ✈︎ LCY | 385 | E190 | Economy | 06A | ||
4 Jun 2019 | 19:09 | LH1255 | LNZ ✈︎ FRA | 283 | CRJ9 | Economy | 11A | ||
3 Jun 2019 | 10:03 | BA700 | LHR ✈︎ VIE | 793 | A320 | Club | 01A | ||
3 Jun 2019 | 06:04 | BA1321 | NCL ✈︎ LHR | 252 | A321 | Club | 01A | ||
30 May 2019 | 18:44 | BA1336 | LHR ✈︎ NCL | 252 | A20N | Traveller | 11A | ||
30 May 2019 | 05:58 | BA1321 | NCL ✈︎ LHR | 252 | A319 | Traveller | 06A | ||
23 May 2019 | 17:13 | KL1535 | AMS ✈︎ MME | 298 | E75L | Economy | 09A | ||
23 May 2019 | 13:44 | KL1110 | ARN ✈︎ AMS | 716 | B738 | Economy | 10A | ||
22 May 2019 | 08:07 | AY801 | HEL ✈︎ ARN | 248 | A321 | Economy | 07F | ||
21 May 2019 | 17:47 | AY1366 | MAN ✈︎ HEL | 1127 | A319 | Economy | 10A | ||
9 May 2019 | 21:32 | BA1338 | LHR ✈︎ NCL | 252 | A320 | Traveller | 07A | ||
9 May 2019 | 18:07 | BA781 | ARN ✈︎ LHR | 910 | A319 | Traveller | 15F | ||
8 May 2019 | 11:34 | BA778 | LHR ✈︎ ARN | 910 | A319 | Traveller | 14F | ||
8 May 2019 | 07:05 | BA1321 | NCL ✈︎ LHR | 252 | A319 | Traveller | 10F | ||
6 May 2019 | 09:51 | BA1326 | LHR ✈︎ NCL | 252 | A319 | Traveller | 10F | ||
5 May 2019 | 21:02 | LX340 | ZRH ✈︎ LHR | 492 | A320 | Economy | 06C | ||
3 May 2019 | 06:24 | LX345 | LHR ✈︎ ZRH | 492 | A321 | Economy | 05E | LX ZRH | |
2 May 2019 | 20:54 | BA1337 | NCL ✈︎ LHR | 252 | A319 | Traveller | 10F | ||
25 Apr 2019 | 18:40 | BA1336 | LHR ✈︎ NCL | 252 | A319 | Traveller | 05A | ||
25 Apr 2019 | 15:31 | BA779 | ARN ✈︎ LHR | 910 | A319 | Traveller | 10F | ||
23 Apr 2019 | 20:03 | BA786 | LHR ✈︎ ARN | 910 | A319 | Traveller | 10A | ||
23 Apr 2019 | 16:26 | BA1335 | NCL ✈︎ LHR | 252 | A319 | Traveller | 10F | ||
17 Apr 2019 | 17:06 | KL1535 | AMS ✈︎ MME | 298 | E75L | Economy | 10A | ||
17 Apr 2019 | 11:41 | KL1994 | KRK ✈︎ AMS | 667 | E75L | Economy | 09A | ||
14 Apr 2019 | 15:57 | KL1995 | AMS ✈︎ KRK | 667 | E190 | Economy | 09A | KRK | |
14 Apr 2019 | 09:57 | KL1534 | MME ✈︎ AMS | 298 | E75L | Economy | 09A | ||
10 Apr 2019 | 21:07 | BA1338 | LHR ✈︎ NCL | 252 | A319 | Traveller | 10A | ||
10 Apr 2019 | 18:24 | BA943 | DUS ✈︎ LHR | 312 | A319 | Traveller | 10A | ||
8 Apr 2019 | 11:15 | BA938 | LHR ✈︎ DUS | 312 | A320 | Club | 01A | ||
8 Apr 2019 | 07:25 | BA1321 | NCL ✈︎ LHR | 252 | A321 | Club | 01A | ||
4 Apr 2019 | 15:48 | BA1344 | LHR ✈︎ LBA | 173 | A319 | Traveller | 10A | ||
4 Apr 2019 | 11:25 | BA777 | ARN ✈︎ LHR | 910 | A20N | Traveller | 11F | A20N | |
2 Apr 2019 | 17:04 | BA782 | LHR ✈︎ ARN | 910 | A320 | Traveller | 14A | ||
2 Apr 2019 | 13:50 | BA1445 | EDI ✈︎ LHR | 331 | A319 | Traveller | 07F | ||
21 Mar 2019 | 19:39 | BA1338 | LHR ✈︎ NCL | 252 | A321 | Traveller | 13A | ||
21 Mar 2019 | 15:03 | BA779 | ARN ✈︎ LHR | 910 | A320 | Traveller | 12F | ||
19 Mar 2019 | 10:34 | BA778 | LHR ✈︎ ARN | 910 | A21N | Traveller | 10C | ||
19 Mar 2019 | 07:50 | BA1321 | NCL ✈︎ LHR | 252 | A321 | Traveller | 15F | ||
7 Mar 2019 | 15:11 | BA1334 | LHR ✈︎ NCL | 252 | A320 | Club | 01A | ||
7 Mar 2019 | 08:11 | AY1331 | HEL ✈︎ LHR | 1149 | A359 | Business | 07L | A359 | |
6 Mar 2019 | 21:21 | AY1032 | TLL ✈︎ HEL | 63 | AT75 | Economy | 06D | ||
6 Mar 2019 | 17:09 | SK1748 | ARN ✈︎ TLL | 242 | CRJ9 | Economy | 17A | ||
5 Mar 2019 | 16:31 | SK1745 | TLL ✈︎ ARN | 242 | CRJ9 | Economy | 21F | ||
4 Mar 2019 | 17:06 | SK1748 | ARN ✈︎ TLL | 242 | CRJ9 | Economy | 16F |
TLL
|
|
