SpookyOwl Aircraft Type By Airline 2019

map


AAL/AA

Type Model Cabins First flight Flights Flown
A321 Airbus A321 J 2019-07-2020 Jul 2019 2 3,123
B738 Boeing 737-800 F J 2019-07-2222 Jul 2019 2 2,887
E75L Embraer 175 (long wing) F 2019-10-022 Oct 2019 2 1,778
B77W Boeing 777-300ER J 2019-10-1212 Oct 2019 1 3,442


BAW/BA

Type Model Cabins First flight Flights Flown
A320 Airbus A320 J Y 2019-01-2929 Jan 2019 23 19,406
A321 Airbus A321 J Y 2019-01-3131 Jan 2019 9 6,303
A319 Airbus A319 J Y 2019-04-2727 Apr 2019 3 1,020
E190 Embraer 190 J Y 2019-07-1010 Jul 2019 2 706
A20N Airbus A320neo J 2019-09-3030 Sep 2019 2 689
A21N Airbus A321neo J 2019-10-1313 Oct 2019 2 689
B744 Boeing 747-400 F 2019-07-1919 Jul 2019 1 3,442
B772 Boeing 777-200 J 2019-07-2222 Jul 2019 1 3,256
B77W Boeing 777-300ER J 2019-10-011 Oct 2019 1 3,442
E170 Embraer 170 J 2019-12-2424 Dec 2019 1 297


BEE/BE

Type Model Cabins First flight Flights Flown
DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2019-04-1111 Apr 2019 4 890


QTR/QR

Type Model Cabins First flight Flights Flown
B77W Boeing 777-300ER J 2019-05-044 May 2019 2 6,538
A359 Airbus A350-900 J 2019-05-055 May 2019 1 3,281
A35K Airbus A350-1000 J 2019-05-1717 May 2019 1 3,257


UAL/UA

Type Model Cabins First flight Flights Flown
E145 Embraer RJ145 Y 2019-10-066 Oct 2019 1 543