SpookyOwl
flying from 2016
109 flights
58 international
51 domestic
73,211 miles
2.94x around Earth
0.31x to the Moon
2022 |
menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 31 Dec 2022 | 11:25 | BA1482 | LHR ✈︎ GLA | 345 | A20N | Traveller | |||
| 28 Dec 2022 | 06:30 | BA8721 | GLA ✈︎ LCY | 353 | E190 | Club | |||
| 24 Dec 2022 | 10:20 | BA1480 | LGW ✈︎ GLA | 370 | A320 | Club | |||
| 5 Dec 2022 | 14:25 | BA1461 | EDI ✈︎ LHR | 332 | A320 | Traveller | |||
| 5 Dec 2022 | 12:05 | LM344 | SYY ✈︎ EDI | 192 | AT45 | Economy | SYY-EDI AT45 | ||
| 27 Nov 2022 | 14:05 | LM343 | EDI ✈︎ SYY | 192 | AT46 | Economy | EDI-SYY AT46 | ||
| 27 Nov 2022 | 09:55 | BA1452 | LHR ✈︎ EDI | 332 | A320 | Traveller | |||
| 22 Nov 2022 | 20:15 | BA1497 | GLA ✈︎ LHR | 345 | A21N | Club | |||
| 19 Nov 2022 | 10:20 | BA1480 | LGW ✈︎ GLA | 370 | A320 | Club | |||
| 16 Nov 2022 | 20:05 | BA4473 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 13 Nov 2022 | 17:05 | BA838 | LHR ✈︎ DUB | 279 | A320 | Club | |||
| 13 Nov 2022 | 14:05 | BA1483 | GLA ✈︎ LHR | 345 | A319 | Club | |||
| 11 Nov 2022 | 20:30 | BA8730 | LCY ✈︎ GLA | 353 | E190 | Club | |||
| 9 Nov 2022 | 20:05 | BA4473 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 6 Nov 2022 | 18:20 | BA828 | LHR ✈︎ DUB | 279 | A21N | Club | |||
| 2 Nov 2022 | 20:05 | BA4473 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 1 Nov 2022 | 19:25 | BA4470 | LCY ✈︎ DUB | 297 | E190 | Club | |||
| 31 Oct 2022 | 20:15 | BA8739 | GLA ✈︎ LCY | 353 | E190 | Club | |||
| 28 Oct 2022 | 22:00 | BA1496 | LHR ✈︎ GLA | 345 | A320 | Club | |||
| 26 Oct 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 24 Oct 2022 | 06:55 | BA832 | LHR ✈︎ DUB | 279 | A320 | Traveller | |||
| 23 Oct 2022 | 18:20 | BA1459 | EDI ✈︎ LHR | 332 | A320 | Traveller | |||
| 21 Oct 2022 | 18:05 | BA8708 | LCY ✈︎ EDI | 337 | E190 | Traveller | |||
| 21 Oct 2022 | 15:55 | BA4467 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 21 Oct 2022 | 07:15 | EK161 | DXB ✈︎ DUB | 3678 | B77W | Business | DXB-DUB | ||
| 20 Oct 2022 | 21:00 | EK431 | BNE ✈︎ DXB | 7444 | A388 | Business | |||
| 16 Oct 2022 | 02:30 | EK430 | DXB ✈︎ BNE | 7444 | A388 | Business | |||
| 15 Oct 2022 | 14:20 | EK162 | DUB ✈︎ DXB | 3678 | B77W | Business | DUB-DXB | ||
| 14 Oct 2022 | 21:45 | U2187 | LTN ✈︎ BFS | 309 | A20N | Economy | LTN-BFS | ||
| 12 Oct 2022 | 19:55 | BA823 | DUB ✈︎ LHR | 279 | A320 | Club | |||
| 9 Oct 2022 | 17:20 | BA824 | LHR ✈︎ DUB | 279 | A319 | Club | |||
| 5 Oct 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 2 Oct 2022 | 21:05 | BA826 | LHR ✈︎ DUB | 279 | A319 | Club | |||
| 2 Oct 2022 | 14:10 | BA8727 | GLA ✈︎ LCY | 353 | E190 | Club | |||
| 30 Sep 2022 | 20:25 | BA8740 | LCY ✈︎ GLA | 353 | E190 | Club | |||
| 28 Sep 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 26 Sep 2022 | 18:25 | BA824 | LHR ✈︎ DUB | 279 | A320 | Club | |||
| 21 Sep 2022 | 07:10 | BA2711 | AGP ✈︎ LHR | 1041 | A20N | Club | AGP-LHR | ||
| 20 Sep 2022 | 20:50 | AY1675 | HEL ✈︎ AGP | 2083 | A319 | Business | HEL-AGP | ||
| 20 Sep 2022 | 10:20 | AY1332 | LHR ✈︎ HEL | 1148 | A359 | Business | |||
| 19 Sep 2022 | 18:30 | BA112 | JFK ✈︎ LHR | 3442 | B773 | FIRST | B773 | ||
| 19 Sep 2022 | 07:00 | AA118 | LAX ✈︎ JFK | 2470 | A321 | Business | LAX-JFK | ||
| 18 Sep 2022 | 16:29 | AA6284 | SFO ✈︎ LAX | 338 | E75L | Business | SFO-LAX | ||
| 16 Sep 2022 | 17:00 | AA2305 | JFK ✈︎ SFO | 2580 | A321 | Business | |||
| 16 Sep 2022 | 13:00 | AY5 | HEL ✈︎ JFK | 4106 | A333 | Business | HEL-JFK A333 | ||
| 16 Sep 2022 | 01:15 | AY1676 | AGP ✈︎ HEL | 2083 | A320 | Business | AY AGP-HEL | ||
| 15 Sep 2022 | 15:45 | IB8948 | MAD ✈︎ AGP | 267 | CRJX | Business | AGP MAD-AGP CRJX | ||
| 15 Sep 2022 | 09:15 | IB3163 | LHR ✈︎ MAD | 774 | A20N | Business |
IB
MAD
LHR-MAD
|
||
| 13 Sep 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 11 Sep 2022 | 20:10 | EI3229 | GLA ✈︎ DUB | 185 | AT76 | Economy | |||
| 9 Sep 2022 | 20:25 | BA8740 | LCY ✈︎ GLA | 353 | E190 | Club | |||
| 7 Sep 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 4 Sep 2022 | 20:10 | EI3229 | GLA ✈︎ DUB | 185 | AT76 | Economy | |||
| 2 Sep 2022 | 20:25 | BA8740 | LCY ✈︎ GLA | 353 | E190 | Club | |||
| 31 Aug 2022 | 20:30 | BA1451 | EDI ✈︎ LHR | 332 | A320 | Club | |||
| 27 Aug 2022 | 17:35 | BA1454 | LHR ✈︎ EDI | 332 | A320 | Club | |||
| 24 Aug 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 21 Aug 2022 | 19:25 | BA4470 | LCY ✈︎ DUB | 297 | E190 | Club | |||
| 17 Aug 2022 | 19:55 | BA823 | DUB ✈︎ LHR | 279 | A319 | Club | |||
| 14 Aug 2022 | 19:25 | BA4470 | LCY ✈︎ DUB | 297 | E190 | Club | |||
| 12 Aug 2022 | 22:25 | U26576 | GLA ✈︎ LGW | 370 | A320 | Economy | GLA-LGW | ||
| 12 Aug 2022 | 16:30 | LM477 | SYY ✈︎ GLA | 177 | E145 | Economy | SYY-GLA | ||
| 31 Jul 2022 | 15:45 | LM476 | GLA ✈︎ SYY | 177 | E145 | Economy | LM SYY GLA-SYY | ||
| 30 Jul 2022 | 13:35 | U271 | LTN ✈︎ GLA | 322 | A20N | Economy | LTN LTN-GLA | ||
| 27 Jul 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 24 Jul 2022 | 20:10 | EI3229 | GLA ✈︎ DUB | 185 | AT76 | Economy | |||
| 22 Jul 2022 | 20:25 | BA8470 | LCY ✈︎ GLA | 353 | E190 | Club | |||
| 20 Jul 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 17 Jul 2022 | 13:30 | BA8875 | EDI ✈︎ BHD | 135 | AT76 | Traveller | |||
| 15 Jul 2022 | 21:00 | U2813 | LGW ✈︎ EDI | 356 | A20N | Economy | LGW-EDI | ||
| 13 Jul 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 10 Jul 2022 | 20:30 | EI3629 | GLA ✈︎ BHD | 104 | AT76 | Economy | GLA-BHD | ||
| 8 Jul 2022 | 20:25 | BA8740 | LCY ✈︎ GLA | 353 | E190 | Club | |||
| 6 Jul 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 3 Jul 2022 | 19:25 | BA4470 | LCY ✈︎ DUB | 297 | E190 | Club | |||
| 22 Jun 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 19 Jun 2022 | 19:25 | BA4470 | LCY ✈︎ DUB | 297 | E190 | Club | |||
| 19 Jun 2022 | 15:40 | BA8729 | GLA ✈︎ LCY | 353 | E190 | Club | |||
| 17 Jun 2022 | 22:00 | BA1496 | LHR ✈︎ GLA | 345 | A21N | Club | |||
| 15 Jun 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 12 Jun 2022 | 19:25 | BA4470 | LCY ✈︎ DUB | 297 | E190 | Club | LCY-DUB | ||
| 12 Jun 2022 | 15:40 | BA8729 | GLA ✈︎ LCY | 353 | E190 | Club | |||
| 8 Jun 2022 | 20:35 | FR818 | DUB ✈︎ EDI | 210 | B38M | Economy | DUB-EDI B38M | ||
| 6 Jun 2022 | 20:10 | EI3229 | GLA ✈︎ DUB | 185 | AT76 | Economy | |||
| 1 Jun 2022 | 21:55 | LH974 | FRA ✈︎ GLA | 673 | A320 | Economy | FRA-GLA | ||
| 1 Jun 2022 | 15:20 | LH1163 | FAO ✈︎ FRA | 1218 | A21N | Economy | FAO-FRA | ||
| 28 May 2022 | 10:10 | LH1498 | FRA ✈︎ FAO | 1217 | A321 | Business |
FAO
FRA-FAO
|
||
| 28 May 2022 | 06:05 | LH975 | GLA ✈︎ FRA | 673 | A319 | Economy |
LH
FRA
GLA-FRA
|
||
| 27 May 2022 | 22:00 | BA1496 | LHR ✈︎ GLA | 345 | A21N | Club | |||
| 25 May 2022 | 20:05 | BA4711 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 22 May 2022 | 20:10 | EI3229 | GLA ✈︎ DUB | 185 | AT76 | Economy | |||
| 20 May 2022 | 21:00 | BA1494 | LHR ✈︎ GLA | 345 | A320 | Club | |||
| 18 May 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 14 May 2022 | 07:10 | BA832 | LHR ✈︎ DUB | 279 | A20N | Club | |||
| 10 May 2022 | 19:20 | BA4473 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 8 May 2022 | 20:10 | EI3229 | GLA ✈︎ DUB | 185 | AT76 | Economy | AT76 | ||
| 6 May 2022 | 21:00 | BA1494 | LHR ✈︎ GLA | 345 | A320 | Club | |||
| 4 May 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 2 May 2022 | 20:40 | FR5775 | GLA ✈︎ DUB | 185 | B738 | First | 15C | ||
| 12 Apr 2022 | 20:00 | BA1498 | LHR ✈︎ GLA | 345 | A319 | Club | |||
| 12 Apr 2022 | 17:00 | BA1425 | BHD ✈︎ LHR | 313 | A319 | Club | BHD-LHR | ||
| 9 Apr 2022 | 11:05 | EI931 | LHR ✈︎ BHD | 313 | A320 | Economy | LHR-BHD | ||
| 9 Apr 2022 | 08:05 | BA1477 | GLA ✈︎ LHR | 345 | A20N | Club | |||
| 28 Feb 2022 | 07:10 | BA1474 | LHR ✈︎ GLA | 345 | A320 | Traveller | |||
| 24 Feb 2022 | 06:30 | BA8721 | GLA ✈︎ LCY | 353 | E190 | Club | |||
| 1 Feb 2022 | 20:50 | BA1478 | LHR ✈︎ GLA | 345 | A20N | Club | |||
| 27 Jan 2022 | 18:55 | BA8729 | GLA ✈︎ LCY | 353 | E190 | Club | |||
| 10 Jan 2022 | 20:05 | BA1494 | LHR ✈︎ GLA | 345 | A20N | Club | |||
| 8 Jan 2022 | 18:40 | BA1495 | GLA ✈︎ LHR | 345 | A320 | Club | |||