SpookyOwl
flying from 2016
407 flights
149 international
258 domestic
342,272 miles
13.75x around Earth
1.43x to the Moon
                        2025 | 
                                        menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes | 
| 28 Oct 2025 | 19:00 | BA1457 | EDI ✈︎ LHR | 332 | A320 | Traveller | |||
| 19 Oct 2025 | 20:25 | BA1497 | GLA ✈︎ LHR | 345 | A20N | Traveller | |||
| 17 Oct 2025 | 06:25 | BA1470 | LHR ✈︎ GLA | 345 | A319 | Traveller | |||
| 15 Oct 2025 | 17:30 | EI176 | DUB ✈︎ LHR | 279 | A20N | Economy | |||
| 13 Oct 2025 | 16:50 | EI169 | LHR ✈︎ DUB | 279 | A20N | Economy | |||
| 21 Sep 2025 | 08:50 | EI156 | DUB ✈︎ LHR | 279 | A20N | Economy | |||
| 20 Sep 2025 | 12:00 | EI3223 | GLA ✈︎ DUB | 185 | AT76 | Economy | |||
| 18 Sep 2025 | 06:55 | BA8720 | LCY ✈︎ GLA | 353 | E190 | Traveller | |||
| 27 Aug 2025 | 15:30 | BA1453 | EDI ✈︎ LHR | 332 | A320 | Traveller | |||
| 23 Aug 2025 | 14:00 | BA1448 | LHR ✈︎ EDI | 332 | A20N | Traveller | |||
| 21 Aug 2025 | 22:50 | BA34 | KUL ✈︎ LHR | 6590 | B789 | Club | KUL-LHR | ||
| 13 Aug 2025 | 21:10 | BA33 | LHR ✈︎ KUL | 6590 | B789 | Club | 
                                                                                                                            KUL
                                                                            LHR-KUL
                                                                                                                             | 
                                    ||
| 21 Jul 2025 | 20:50 | BA1497 | GLA ✈︎ LHR | 345 | A21N | Traveller | |||
| 17 Jul 2025 | 06:55 | BA8720 | LCY ✈︎ GLA | 353 | E190 | Traveller | |||
| 6 Jul 2025 | 20:55 | BA1469 | INV ✈︎ LHR | 443 | A320 | Traveller | |||
| 4 Jul 2025 | 07:55 | BA1466 | LHR ✈︎ INV | 443 | A320 | Traveller | |||
| 13 Jun 2025 | 16:35 | EZY611 | LTN ✈︎ GLA | 322 | A319 | Economy | |||
| 2 Jun 2025 | 20:00 | BA8739 | GLA ✈︎ LCY | 353 | E190 | Traveller | |||
| 30 May 2025 | 21:00 | BA1496 | LHR ✈︎ GLA | 345 | A20N | Traveller | |||
| 14 May 2025 | 16:00 | BA8707 | EDI ✈︎ LCY | 337 | E190 | Traveller | |||
| 10 May 2025 | 19:00 | BA1419 | BHD ✈︎ LHR | 313 | A320 | Traveller | |||
| 9 May 2025 | 14:05 | BA1416 | LHR ✈︎ BHD | 313 | A20N | Traveller | |||
| 4 May 2025 | 14:40 | BA1487 | GLA ✈︎ LHR | 345 | A320 | Traveller | |||
| 2 May 2025 | 21:00 | BA1496 | LHR ✈︎ GLA | 345 | A320 | Traveller | |||
| 20 Apr 2025 | 20:25 | BA823 | DUB ✈︎ LHR | 279 | A20N | Traveller | |||
| 18 Apr 2025 | 10:30 | BA834 | LHR ✈︎ DUB | 279 | A20N | Traveller | |||
| 31 Mar 2025 | 19:30 | BA1493 | GLA ✈︎ LHR | 345 | A320 | Club | |||
| 26 Mar 2025 | 20:45 | BA1496 | LHR ✈︎ GLA | 345 | A319 | Club | |||
| 2 Mar 2025 | 22:00 | BA202 | BOS ✈︎ LHR | 3256 | B789 | FIRST | 1K | ||
| 2 Mar 2025 | 08:25 | AA1578 | LAX ✈︎ BOS | 2606 | A321 | First | 1K | LAX-BOS | |
| 1 Mar 2025 | 15:43 | AA6536 | PDX ✈︎ LAX | 835 | E75L | First | PDX PDX-LAX | ||
| 25 Feb 2025 | 22:30 | AA6260 | LAX ✈︎ SFO | 338 | E75L | Business | LAX-SFO | ||
| 25 Feb 2025 | 17:30 | AA302 | JFK ✈︎ LAX | 2470 | A321 | First | |||
| 25 Feb 2025 | 12:55 | BA177 | LHR ✈︎ JFK | 3442 | B78X | FIRST | B78X | ||
| 25 Feb 2025 | 08:40 | BA833 | DUB ✈︎ LHR | 279 | A20N | Club | |||
| 24 Feb 2025 | 15:20 | BA826 | LHR ✈︎ DUB | 279 | A320 | Club | |||
| 24 Feb 2025 | 09:40 | BA1325 | NCL ✈︎ LHR | 252 | A319 | Club | |||
| 21 Feb 2025 | 21:05 | BA1338 | LHR ✈︎ NCL | 252 | A21N | Club | |||
| 3 Feb 2025 | 20:20 | BA1497 | GLA ✈︎ LHR | 345 | A20N | Club | |||
| 29 Jan 2025 | 20:45 | BA1496 | LHR ✈︎ GLA | 345 | A21N | Club | |||
| 23 Jan 2025 | 12:25 | BA1327 | NCL ✈︎ LHR | 252 | A320 | Traveller | NCL-LHR | ||
| 22 Jan 2025 | 19:45 | BA1338 | LHR ✈︎ NCL | 252 | A319 | Club | NCL LHR-NCL | ||
| 13 Jan 2025 | 20:30 | BA829 | DUB ✈︎ LHR | 279 | A20N | Club | |||
| 11 Jan 2025 | 10:35 | BA834 | LHR ✈︎ DUB | 279 | A320 | Club | |||
                        2024 | 
                                        menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes | 
| 26 Dec 2024 | 15:20 | BA1489 | GLA ✈︎ LHR | 345 | A21N | Club | |||
| 21 Dec 2024 | 09:25 | BA1498 | LHR ✈︎ GLA | 345 | A320 | Club | |||
| 8 Dec 2024 | 20:25 | BA1421 | BHD ✈︎ LHR | 313 | A320 | Club | |||
| 5 Dec 2024 | 08:40 | BA1418 | LHR ✈︎ BHD | 313 | A320 | Club | |||
| 2 Dec 2024 | 17:50 | BA1447 | EDI ✈︎ LHR | 332 | A320 | Traveller | |||
| 29 Nov 2024 | 12:15 | BA1440 | LHR ✈︎ EDI | 332 | A20N | Traveller | |||
| 26 Nov 2024 | 20:20 | BA1497 | GLA ✈︎ LHR | 345 | A319 | Club | |||
| 24 Nov 2024 | 21:00 | BA1478 | LHR ✈︎ GLA | 345 | A21N | Club | |||
| 29 Oct 2024 | 20:00 | BA8719 | EDI ✈︎ LCY | 337 | E190 | Traveller | |||
| 27 Oct 2024 | 20:20 | BA8718 | LCY ✈︎ EDI | 337 | E190 | Traveller | |||
| 20 Oct 2024 | 18:30 | BA1495 | GLA ✈︎ LHR | 345 | A21N | Traveller | |||
| 18 Oct 2024 | 20:55 | BA1494 | LHR ✈︎ GLA | 345 | A320 | Traveller | |||
| 30 Sep 2024 | 12:30 | EI160 | DUB ✈︎ LHR | 279 | A20N | Economy | |||
| 27 Sep 2024 | 20:10 | EI179 | LHR ✈︎ DUB | 279 | A20N | Economy | |||
| 28 Aug 2024 | 09:10 | BA1451 | EDI ✈︎ LHR | 332 | A320 | Club | |||
| 24 Aug 2024 | 13:35 | BA1448 | LHR ✈︎ EDI | 332 | A320 | Club | |||
| 5 Aug 2024 | 20:25 | BA1497 | GLA ✈︎ LHR | 345 | A21N | Traveller | |||
| 2 Aug 2024 | 20:55 | BA1494 | LHR ✈︎ GLA | 345 | A320 | Traveller | |||
| 28 Jul 2024 | 15:45 | BA1489 | GLA ✈︎ LHR | 345 | A320 | Club | |||
| 26 Jul 2024 | 20:55 | BA1494 | LHR ✈︎ GLA | 345 | A320 | Club | |||
| 21 Jul 2024 | 15:45 | BA1489 | GLA ✈︎ LHR | 345 | A320 | Traveller | |||
| 19 Jul 2024 | 13:45 | BA8722 | LCY ✈︎ GLA | 345 | E190 | Traveller | |||
| 24 Jun 2024 | 19:30 | BA1493 | GLA ✈︎ LHR | 345 | A320 | Traveller | |||
| 21 Jun 2024 | 20:55 | BA1494 | LHR ✈︎ GLA | 345 | A320 | Traveller | |||
| 2 Jun 2024 | 20:25 | BA1497 | GLA ✈︎ LHR | 345 | A320 | Club | |||
| 31 May 2024 | 20:25 | BA8740 | LCY ✈︎ GLA | 353 | E190 | Traveller | |||
| 23 May 2024 | 17:20 | BA1455 | EDI ✈︎ LHR | 332 | A20N | Traveller | |||
| 21 May 2024 | 19:55 | BA8714 | LCY ✈︎ EDI | 337 | E190 | Traveller | |||
| 19 May 2024 | 20:00 | BA823 | DUB ✈︎ LHR | 279 | A320 | Club | |||
| 17 May 2024 | 20:50 | BA826 | LHR ✈︎ DUB | 279 | A320 | Club | |||
| 11 May 2024 | 23:15 | BA28 | HKG ✈︎ LHR | 5985 | B789 | FIRST | HKG-LHR | ||
| 11 May 2024 | 10:15 | CX162 | SYD ✈︎ HKG | 4594 | A35K | Business | 
                                                                            CX
                                                                                                    HKG
                                                                            SYD-HKG
                                                                                                                             | 
                                    ||
| 11 May 2024 | 06:00 | QF138 | CHC ✈︎ SYD | 1321 | B38M | Business | CHC-SYD | ||
| 5 May 2024 | 10:35 | QF137 | SYD ✈︎ CHC | 1321 | B38M | Business | QF CHC SYD-CHC | ||
| 4 May 2024 | 19:25 | BA15 | SIN ✈︎ SYD | 3911 | B789 | FIRST | SYD SIN-SYD | ||
| 3 May 2024 | 21:10 | BA15 | LHR ✈︎ SIN | 6763 | B789 | FIRST | 
                                                                                                                            SIN
                                                                            LHR-SIN
                                                                            B789
                                                                                                     | 
                                    ||
| 21 Apr 2024 | 20:25 | BA1497 | GLA ✈︎ LHR | 345 | A319 | Traveller | |||
| 19 Apr 2024 | 20:55 | BA1494 | LHR ✈︎ GLA | 345 | A320 | Traveller | |||
| 7 Apr 2024 | 20:00 | BA823 | DUB ✈︎ LHR | 279 | A320 | Club | |||
| 5 Apr 2024 | 21:00 | BA826 | LHR ✈︎ DUB | 279 | A319 | Club | |||
| 27 Mar 2024 | 20:00 | BA8719 | EDI ✈︎ LCY | 337 | E190 | Club | EDI-LCY | ||
| 23 Mar 2024 | 19:25 | BA1464 | LHR ✈︎ EDI | 332 | A320 | Club | |||
| 4 Mar 2024 | 07:00 | BA1481 | GLA ✈︎ LGW | 370 | A320 | Club | |||
| 1 Mar 2024 | 21:05 | BA1478 | LHR ✈︎ GLA | 345 | A320 | Club | |||
| 26 Feb 2024 | 07:00 | BA1481 | GLA ✈︎ LGW | 370 | A320 | Club | |||
| 23 Feb 2024 | 21:05 | BA1478 | LHR ✈︎ GLA | 345 | A320 | Club | |||
| 19 Feb 2024 | 17:20 | BA8727 | GLA ✈︎ LCY | 353 | E190 | Club | |||
| 17 Feb 2024 | 09:25 | BA1498 | LHR ✈︎ GLA | 345 | A320 | Club | |||
| 7 Feb 2024 | 12:25 | BA869 | BUD ✈︎ LHR | 925 | A319 | Club | |||
| 6 Feb 2024 | 17:05 | AY1255 | HEL ✈︎ BUD | 919 | E190 | Business | HEL-BUD | ||
| 6 Feb 2024 | 10:20 | AY1332 | LHR ✈︎ HEL | 1148 | A359 | Business | |||
| 5 Feb 2024 | 20:05 | BA116 | JFK ✈︎ LHR | 3442 | B77W | FIRST | |||
| 5 Feb 2024 | 08:00 | AA2 | LAX ✈︎ JFK | 2470 | A21N | Business | |||
| 4 Feb 2024 | 19:12 | AA739 | LAS ✈︎ LAX | 236 | A21N | First | LAS-LAX | ||
| 1 Feb 2024 | 09:34 | AA2002 | LAX ✈︎ LAS | 236 | B738 | First | LAS LAX-LAS | ||
| 31 Jan 2024 | 17:00 | AA306 | JFK ✈︎ LAX | 2470 | A321 | Business | |||
| 31 Jan 2024 | 11:20 | BA173 | LHR ✈︎ JFK | 3442 | B772 | FIRST | |||
| 31 Jan 2024 | 07:35 | BA865 | BUD ✈︎ LHR | 925 | A320 | Club | BUD-LHR | ||
| 30 Jan 2024 | 07:55 | BA868 | LHR ✈︎ BUD | 925 | A319 | Club | 
                                                                                                                            BUD
                                                                            LHR-BUD
                                                                                                                             | 
                                    ||
| 23 Jan 2024 | 08:30 | BA1423 | BHD ✈︎ LHR | 313 | A20N | Club | |||
| 22 Jan 2024 | 12:10 | EI3693 | EXT ✈︎ BHD | 287 | AT72 | Economy | EXT EXT-BHD AT72 | ||
                        2023 | 
                                        menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes | 
| 26 Dec 2023 | 15:25 | BA1489 | GLA ✈︎ LHR | 345 | A320 | Club | |||
| 23 Dec 2023 | 10:20 | BA1480 | LGW ✈︎ GLA | 370 | A20N | Club | |||
| 21 Nov 2023 | 20:35 | EZY634 | BFS ✈︎ LTN | 309 | A319 | Economy | BFS-LTN | ||
| 19 Nov 2023 | 12:55 | EZY631 | LTN ✈︎ BFS | 309 | A320 | Economy | |||
| 23 Oct 2023 | 19:10 | BA1459 | EDI ✈︎ LHR | 332 | A20N | Club | |||
| 18 Oct 2023 | 20:50 | BA1450 | LHR ✈︎ EDI | 332 | A320 | Club | |||
| 24 Sep 2023 | 21:10 | BA1497 | GLA ✈︎ LHR | 345 | A320 | Club | |||
| 22 Sep 2023 | 21:00 | BA1494 | LHR ✈︎ GLA | 345 | A320 | Club | |||
| 18 Sep 2023 | 07:05 | BA1475 | GLA ✈︎ LHR | 345 | A20N | Club | |||
| 15 Sep 2023 | 21:00 | BA1494 | LHR ✈︎ GLA | 345 | A320 | Club | |||
| 5 Sep 2023 | 06:30 | BA8721 | GLA ✈︎ LCY | 353 | E190 | Club | |||
| 1 Sep 2023 | 21:00 | BA1494 | LHR ✈︎ GLA | 345 | A320 | Club | |||
| 22 Aug 2023 | 18:30 | VS46 | JFK ✈︎ LHR | 3442 | A35K | First | 3D | ||
| 9 Aug 2023 | 18:20 | VS137 | LHR ✈︎ JFK | 3442 | A35K | First | |||
| 7 Aug 2023 | 20:35 | BA1497 | GLA ✈︎ LHR | 345 | A20N | Club | |||
| 4 Aug 2023 | 21:00 | BA1494 | LHR ✈︎ GLA | 345 | A320 | Club | |||
| 30 Jul 2023 | 21:10 | BA1497 | GLA ✈︎ LHR | 345 | A320 | Traveller | |||
| 28 Jul 2023 | 21:00 | BA1494 | LHR ✈︎ GLA | 345 | A320 | Traveller | |||
| 3 Jul 2023 | 20:35 | BA1497 | GLA ✈︎ LHR | 345 | A320 | Traveller | |||
| 30 Jun 2023 | 19:35 | BA8730 | LCY ✈︎ GLA | 353 | E190 | Traveller | |||
| 19 Jun 2023 | 07:35 | BA1481 | GLA ✈︎ LGW | 370 | A20N | Traveller | |||
| 16 Jun 2023 | 22:00 | BA1496 | LHR ✈︎ GLA | 345 | A20N | Traveller | |||
| 23 May 2023 | 19:30 | BA1463 | EDI ✈︎ LHR | 332 | A320 | Traveller | |||
| 19 May 2023 | 19:20 | BA1450 | LHR ✈︎ INV | 332 | A320 | Traveller | |||
| 8 May 2023 | 18:30 | BA1495 | GLA ✈︎ LHR | 345 | A320 | Traveller | |||
| 5 May 2023 | 21:00 | BA1494 | LHR ✈︎ GLA | 345 | A320 | Traveller | |||
| 2 Apr 2023 | 19:50 | BA823 | DUB ✈︎ LHR | 279 | A20N | Traveller | |||
| 31 Mar 2023 | 19:50 | BA8953 | EDI ✈︎ DUB | 210 | AT76 | Traveller | EDI-DUB | ||
| 29 Mar 2023 | 16:25 | BA1452 | LHR ✈︎ EDI | 332 | A320 | Traveller | |||
| 27 Mar 2023 | 20:35 | BA1497 | GLA ✈︎ LHR | 345 | A320 | Club | |||
| 24 Mar 2023 | 21:00 | BA1478 | LHR ✈︎ GLA | 345 | A20N | Club | |||
| 1 Mar 2023 | 18:00 | BA1473 | INV ✈︎ LHR | 443 | A320 | Traveller | |||
| 26 Feb 2023 | 15:45 | BA1468 | LHR ✈︎ INV | 443 | A319 | Traveller | |||
| 18 Feb 2023 | 17:35 | BA827 | DUB ✈︎ LHR | 279 | A320 | Traveller | |||
| 10 Feb 2023 | 21:15 | BA824 | LHR ✈︎ DUB | 279 | A319 | Traveller | |||
| 19 Jan 2023 | 18:55 | BA8729 | GLA ✈︎ LCY | 353 | E190 | Traveller | |||
| 16 Jan 2023 | 11:05 | BA1482 | LHR ✈︎ GLA | 345 | A20N | Traveller | |||
| 11 Jan 2023 | 20:15 | BA1497 | GLA ✈︎ LHR | 345 | A20N | Traveller | |||
| 7 Jan 2023 | 18:05 | BA1492 | LHR ✈︎ GLA | 345 | A320 | Club | |||
| 4 Jan 2023 | 17:20 | BA1493 | GLA ✈︎ LHR | 345 | A320 | Traveller | |||
                        2022 | 
                                        menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes | 
| 31 Dec 2022 | 11:25 | BA1482 | LHR ✈︎ GLA | 345 | A20N | Traveller | |||
| 28 Dec 2022 | 06:30 | BA8721 | GLA ✈︎ LCY | 353 | E190 | Club | |||
| 24 Dec 2022 | 10:20 | BA1480 | LGW ✈︎ GLA | 370 | A320 | Club | |||
| 5 Dec 2022 | 14:25 | BA1461 | EDI ✈︎ LHR | 332 | A320 | Traveller | |||
| 5 Dec 2022 | 12:05 | LM344 | SYY ✈︎ EDI | 192 | AT45 | Economy | SYY-EDI AT45 | ||
| 27 Nov 2022 | 14:05 | LM343 | EDI ✈︎ SYY | 192 | AT46 | Economy | EDI-SYY AT46 | ||
| 27 Nov 2022 | 09:55 | BA1452 | LHR ✈︎ EDI | 332 | A320 | Traveller | |||
| 22 Nov 2022 | 20:15 | BA1497 | GLA ✈︎ LHR | 345 | A21N | Club | |||
| 19 Nov 2022 | 10:20 | BA1480 | LGW ✈︎ GLA | 370 | A320 | Club | |||
| 16 Nov 2022 | 20:05 | BA4473 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 13 Nov 2022 | 17:05 | BA838 | LHR ✈︎ DUB | 279 | A320 | Club | |||
| 13 Nov 2022 | 14:05 | BA1483 | GLA ✈︎ LHR | 345 | A319 | Club | |||
| 11 Nov 2022 | 20:30 | BA8730 | LCY ✈︎ GLA | 353 | E190 | Club | |||
| 9 Nov 2022 | 20:05 | BA4473 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 6 Nov 2022 | 18:20 | BA828 | LHR ✈︎ DUB | 279 | A21N | Club | |||
| 2 Nov 2022 | 20:05 | BA4473 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 1 Nov 2022 | 19:25 | BA4470 | LCY ✈︎ DUB | 297 | E190 | Club | |||
| 31 Oct 2022 | 20:15 | BA8739 | GLA ✈︎ LCY | 353 | E190 | Club | |||
| 28 Oct 2022 | 22:00 | BA1496 | LHR ✈︎ GLA | 345 | A320 | Club | |||
| 26 Oct 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 24 Oct 2022 | 06:55 | BA832 | LHR ✈︎ DUB | 279 | A320 | Traveller | |||
| 23 Oct 2022 | 18:20 | BA1459 | EDI ✈︎ LHR | 332 | A320 | Traveller | |||
| 21 Oct 2022 | 18:05 | BA8708 | LCY ✈︎ EDI | 337 | E190 | Traveller | |||
| 21 Oct 2022 | 15:55 | BA4467 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 21 Oct 2022 | 07:15 | EK161 | DXB ✈︎ DUB | 3678 | B77W | Business | DXB-DUB | ||
| 20 Oct 2022 | 21:00 | EK431 | BNE ✈︎ DXB | 7444 | A388 | Business | |||
| 16 Oct 2022 | 02:30 | EK430 | DXB ✈︎ BNE | 7444 | A388 | Business | |||
| 15 Oct 2022 | 14:20 | EK162 | DUB ✈︎ DXB | 3678 | B77W | Business | DUB-DXB | ||
| 14 Oct 2022 | 21:45 | U2187 | LTN ✈︎ BFS | 309 | A20N | Economy | LTN-BFS | ||
| 12 Oct 2022 | 19:55 | BA823 | DUB ✈︎ LHR | 279 | A320 | Club | |||
| 9 Oct 2022 | 17:20 | BA824 | LHR ✈︎ DUB | 279 | A319 | Club | |||
| 5 Oct 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 2 Oct 2022 | 21:05 | BA826 | LHR ✈︎ DUB | 279 | A319 | Club | |||
| 2 Oct 2022 | 14:10 | BA8727 | GLA ✈︎ LCY | 353 | E190 | Club | |||
| 30 Sep 2022 | 20:25 | BA8740 | LCY ✈︎ GLA | 353 | E190 | Club | |||
| 28 Sep 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 26 Sep 2022 | 18:25 | BA824 | LHR ✈︎ DUB | 279 | A320 | Club | |||
| 21 Sep 2022 | 07:10 | BA2711 | AGP ✈︎ LHR | 1041 | A20N | Club | AGP-LHR | ||
| 20 Sep 2022 | 20:50 | AY1675 | HEL ✈︎ AGP | 2083 | A319 | Business | HEL-AGP | ||
| 20 Sep 2022 | 10:20 | AY1332 | LHR ✈︎ HEL | 1148 | A359 | Business | |||
| 19 Sep 2022 | 18:30 | BA112 | JFK ✈︎ LHR | 3442 | B773 | FIRST | B773 | ||
| 19 Sep 2022 | 07:00 | AA118 | LAX ✈︎ JFK | 2470 | A321 | Business | LAX-JFK | ||
| 18 Sep 2022 | 16:29 | AA6284 | SFO ✈︎ LAX | 338 | E75L | Business | SFO-LAX | ||
| 16 Sep 2022 | 17:00 | AA2305 | JFK ✈︎ SFO | 2580 | A321 | Business | |||
| 16 Sep 2022 | 13:00 | AY5 | HEL ✈︎ JFK | 4106 | A333 | Business | HEL-JFK A333 | ||
| 16 Sep 2022 | 01:15 | AY1676 | AGP ✈︎ HEL | 2083 | A320 | Business | AY AGP-HEL | ||
| 15 Sep 2022 | 15:45 | IB8948 | MAD ✈︎ AGP | 267 | CRJX | Business | AGP MAD-AGP CRJX | ||
| 15 Sep 2022 | 09:15 | IB3163 | LHR ✈︎ MAD | 774 | A20N | Business | 
                                                                            IB
                                                                                                    MAD
                                                                            LHR-MAD
                                                                                                                             | 
                                    ||
| 13 Sep 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 11 Sep 2022 | 20:10 | EI3229 | GLA ✈︎ DUB | 185 | AT76 | Economy | |||
| 9 Sep 2022 | 20:25 | BA8740 | LCY ✈︎ GLA | 353 | E190 | Club | |||
| 7 Sep 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 4 Sep 2022 | 20:10 | EI3229 | GLA ✈︎ DUB | 185 | AT76 | Economy | |||
| 2 Sep 2022 | 20:25 | BA8740 | LCY ✈︎ GLA | 353 | E190 | Club | |||
| 31 Aug 2022 | 20:30 | BA1451 | EDI ✈︎ LHR | 332 | A320 | Club | |||
| 27 Aug 2022 | 17:35 | BA1454 | LHR ✈︎ EDI | 332 | A320 | Club | |||
| 24 Aug 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 21 Aug 2022 | 19:25 | BA4470 | LCY ✈︎ DUB | 297 | E190 | Club | |||
| 17 Aug 2022 | 19:55 | BA823 | DUB ✈︎ LHR | 279 | A319 | Club | |||
| 14 Aug 2022 | 19:25 | BA4470 | LCY ✈︎ DUB | 297 | E190 | Club | |||
| 12 Aug 2022 | 22:25 | U26576 | GLA ✈︎ LGW | 370 | A320 | Economy | GLA-LGW | ||
| 12 Aug 2022 | 16:30 | LM477 | SYY ✈︎ GLA | 177 | E145 | Economy | SYY-GLA | ||
| 31 Jul 2022 | 15:45 | LM476 | GLA ✈︎ SYY | 177 | E145 | Economy | LM SYY GLA-SYY | ||
| 30 Jul 2022 | 13:35 | U271 | LTN ✈︎ GLA | 322 | A20N | Economy | LTN LTN-GLA | ||
| 27 Jul 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 24 Jul 2022 | 20:10 | EI3229 | GLA ✈︎ DUB | 185 | AT76 | Economy | |||
| 22 Jul 2022 | 20:25 | BA8470 | LCY ✈︎ GLA | 353 | E190 | Club | |||
| 20 Jul 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 17 Jul 2022 | 13:30 | BA8875 | EDI ✈︎ BHD | 135 | AT76 | Traveller | |||
| 15 Jul 2022 | 21:00 | U2813 | LGW ✈︎ EDI | 356 | A20N | Economy | LGW-EDI | ||
| 13 Jul 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 10 Jul 2022 | 20:30 | EI3629 | GLA ✈︎ BHD | 104 | AT76 | Economy | GLA-BHD | ||
| 8 Jul 2022 | 20:25 | BA8740 | LCY ✈︎ GLA | 353 | E190 | Club | |||
| 6 Jul 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 3 Jul 2022 | 19:25 | BA4470 | LCY ✈︎ DUB | 297 | E190 | Club | |||
| 22 Jun 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 19 Jun 2022 | 19:25 | BA4470 | LCY ✈︎ DUB | 297 | E190 | Club | |||
| 19 Jun 2022 | 15:40 | BA8729 | GLA ✈︎ LCY | 353 | E190 | Club | |||
| 17 Jun 2022 | 22:00 | BA1496 | LHR ✈︎ GLA | 345 | A21N | Club | |||
| 15 Jun 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 12 Jun 2022 | 19:25 | BA4470 | LCY ✈︎ DUB | 297 | E190 | Club | LCY-DUB | ||
| 12 Jun 2022 | 15:40 | BA8729 | GLA ✈︎ LCY | 353 | E190 | Club | |||
| 8 Jun 2022 | 20:35 | FR818 | DUB ✈︎ EDI | 210 | B38M | Economy | DUB-EDI B38M | ||
| 6 Jun 2022 | 20:10 | EI3229 | GLA ✈︎ DUB | 185 | AT76 | Economy | |||
| 1 Jun 2022 | 21:55 | LH974 | FRA ✈︎ GLA | 673 | A320 | Economy | FRA-GLA | ||
| 1 Jun 2022 | 15:20 | LH1163 | FAO ✈︎ FRA | 1218 | A21N | Economy | FAO-FRA | ||
| 28 May 2022 | 10:10 | LH1498 | FRA ✈︎ FAO | 1217 | A321 | Business | 
                                                                                                                            FAO
                                                                            FRA-FAO
                                                                                                                             | 
                                    ||
| 28 May 2022 | 06:05 | LH975 | GLA ✈︎ FRA | 673 | A319 | Economy | 
                                                                            LH
                                                                                                    FRA
                                                                            GLA-FRA
                                                                                                                             | 
                                    ||
| 27 May 2022 | 22:00 | BA1496 | LHR ✈︎ GLA | 345 | A21N | Club | |||
| 25 May 2022 | 20:05 | BA4711 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 22 May 2022 | 20:10 | EI3229 | GLA ✈︎ DUB | 185 | AT76 | Economy | |||
| 20 May 2022 | 21:00 | BA1494 | LHR ✈︎ GLA | 345 | A320 | Club | |||
| 18 May 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 14 May 2022 | 07:10 | BA832 | LHR ✈︎ DUB | 279 | A20N | Club | |||
| 10 May 2022 | 19:20 | BA4473 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 8 May 2022 | 20:10 | EI3229 | GLA ✈︎ DUB | 185 | AT76 | Economy | AT76 | ||
| 6 May 2022 | 21:00 | BA1494 | LHR ✈︎ GLA | 345 | A320 | Club | |||
| 4 May 2022 | 20:05 | BA4471 | DUB ✈︎ LCY | 297 | E190 | Club | |||
| 2 May 2022 | 20:40 | FR5775 | GLA ✈︎ DUB | 185 | B738 | First | 15C | ||
| 12 Apr 2022 | 20:00 | BA1498 | LHR ✈︎ GLA | 345 | A319 | Club | |||
| 12 Apr 2022 | 17:00 | BA1425 | BHD ✈︎ LHR | 313 | A319 | Club | BHD-LHR | ||
| 9 Apr 2022 | 11:05 | EI931 | LHR ✈︎ BHD | 313 | A320 | Economy | LHR-BHD | ||
| 9 Apr 2022 | 08:05 | BA1477 | GLA ✈︎ LHR | 345 | A20N | Club | |||
| 28 Feb 2022 | 07:10 | BA1474 | LHR ✈︎ GLA | 345 | A320 | Traveller | |||
| 24 Feb 2022 | 06:30 | BA8721 | GLA ✈︎ LCY | 353 | E190 | Club | |||
| 1 Feb 2022 | 20:50 | BA1478 | LHR ✈︎ GLA | 345 | A20N | Club | |||
| 27 Jan 2022 | 18:55 | BA8729 | GLA ✈︎ LCY | 353 | E190 | Club | |||
