ScienceTeacher
flying from 2011
43 flights
17 international
26 domestic
34,317 miles
1.38x around Earth
0.14x to the Moon
2021 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 30 Dec 2021 | 18:00 | DZ6274 | HDG ✈︎ SZX | 960 | B738 | Economy | 67D | HDG-SZX | |
| 30 Dec 2021 | 14:05 | DZ6274 | HRB ✈︎ HDG | 878 | B738 | Economy | 67D | HDG HRB-HDG | |
| 29 Dec 2021 | 18:00 | MU6027 | PKX ✈︎ HRB | 654 | A321 | Economy | 34C | HRB PKX-HRB | |
| 29 Dec 2021 | 11:30 | ![]() |
KN5856 | SZX ✈︎ PKX | 1175 | A333 | Economy | 63J | KN |
| 21 Dec 2021 | 16:00 | MU6663 | PKX ✈︎ SZX | 1175 | A321 | Economy | 54J | PKX-SZX | |
| 18 Dec 2021 | 11:55 | MF8350 | SZX ✈︎ PKX | 1175 | B738 | Economy | 54J | MF SZX-PKX | |
| 14 Nov 2021 | 11:55 | BK2763 | JIU ✈︎ SZX | 488 | B738 | Economy | 7D | JIU-SZX | |
| 14 Nov 2021 | 09:20 | BK2763 | XIY ✈︎ JIU | 537 | B738 | Economy | 7D | JIU XIY-JIU | |
| 12 Nov 2021 | 14:35 | MU2320 | JGS ✈︎ XIY | 633 | A320 | Economy | 2D | JGS-XIY | |
| 12 Nov 2021 | 12:40 | MU2320 | SZX ✈︎ JGS | 297 | A320 | Economy | 6D | JGS SZX-JGS | |
| 7 Oct 2021 | 10:25 | CA3412 | YIC ✈︎ SZX | 358 | A320 | Economy | 44J | YIC-SZX | |
| 7 Oct 2021 | 06:55 | CA3412 | PEK ✈︎ YIC | 858 | A320 | Economy | 44J | CA PEK YIC PEK-YIC | |
| 5 Oct 2021 | 15:30 | CZ8888 | SHA ✈︎ PKX | 637 | A333 | Business | 2C | SHA PKX SHA-PKX | |
| 3 Oct 2021 | 15:30 | MU2533 | WUH ✈︎ PVG | 450 | B738 | Business | MU WUH-PVG | ||
| 2 Oct 2021 | 13:20 | HU7067 | HAK ✈︎ WUH | 785 | B738 | Economy | HU WUH HAK-WUH | ||
| 1 Oct 2021 | 07:50 | CZ6253 | SZX ✈︎ HAK | 285 | A333 | Economy | 74D | CZ HAK SZX-HAK | |
| 23 Aug 2021 | 10:45 | ZH9210 | XIY ✈︎ SZX | 871 | A320 | Economy | 26B | ZH SZX XIY-SZX | |
| 7 Aug 2021 | 22:10 | DE8442 | FRA ✈︎ XIY | 4845 | B763 | Prem eco | 8G | DE XIY FRA-XIY | |
| 7 Aug 2021 | 06:30 | LH921 | LHR ✈︎ FRA | 406 | A20N | Economy | 8D | LH | |
| 1 Aug 2021 | 13:55 | BA1394 | LHR ✈︎ MAN | 150 | A20N | Traveller | 21C | ||
| 26 Jul 2021 | 12:35 | BA983 | BER ✈︎ LHR | 597 | A320 | Club | 1A | BER-LHR | |
| 25 Jul 2021 | 14:00 | BA984 | LHR ✈︎ BER | 597 | A320 | Club | 2A | BER LHR-BER | |
| 23 Jul 2021 | 15:10 | BA665 | LCA ✈︎ LHR | 2036 | A20N | Club | 1F | LCA-LHR | |
| 22 Jul 2021 | 09:25 | BA620 | LHR ✈︎ LCA | 2036 | B788 | Club | 1A |
LCA
LHR-LCA
|
|
| 18 Jul 2021 | 15:55 | BA491 | GIB ✈︎ LHR | 1085 | A320 | Traveller | 14D | ||
| 17 Jul 2021 | 10:35 | BA492 | LHR ✈︎ GIB | 1085 | A320 | Club | 5D | ||
| 11 Jul 2021 | 15:35 | BA1453 | EDI ✈︎ LHR | 331 | A319 | Club | 1A | EDI-LHR | |
| 9 Jul 2021 | 18:45 | BA1458 | LHR ✈︎ EDI | 331 | A20N | Club | 1A | ||
| 20 Jun 2021 | 16:40 | BA829 | DUB ✈︎ LHR | 279 | A319 | Club | 1F | ||
| 19 Jun 2021 | 14:45 | BA1416 | LHR ✈︎ BHD | 312 | A319 | Club | 10C | ||
| 19 Jun 2021 | 08:30 | BA1414 | LHR ✈︎ BHD | 312 | A320 | Club | 2C | ||
| 13 Jun 2021 | 15:55 | BA491 | GIB ✈︎ LHR | 1085 | A320 | Club | 1A | ||
| 12 Jun 2021 | 12:25 | BA490 | LHR ✈︎ GIB | 1085 | A320 | Club | 1F | ||
| 5 Jun 2021 | 18:45 | BA503 | LIS ✈︎ LHR | 971 | A21N | Club | 1F | LIS-LHR | |
| 2 Jun 2021 | 12:55 | BA504 | LHR ✈︎ LIS | 971 | A20N | Club | 1C | LIS LHR-LIS | |
| 23 May 2021 | 15:55 | BA491 | GIB ✈︎ LHR | 1085 | A320 | Club | 1A | ||
| 22 May 2021 | 07:10 | BA492 | LHR ✈︎ GIB | 1085 | A320 | Club | 1C | ||
| 16 May 2021 | 19:15 | BA8707 | EDI ✈︎ LCY | 337 | E190 | Club | 3D | EDI-LCY | |
| 16 May 2021 | 09:15 | BA1438 | LHR ✈︎ EDI | 331 | A21N | Club | 1C | ||
| 3 May 2021 | 14:05 | BA2773 | JER ✈︎ LHR | 174 | A319 | Traveller | 16C | JER-LHR | |
| 2 May 2021 | 11:15 | BA2772 | LHR ✈︎ JER | 174 | A20N | Club | 6F | ||
| 8 Apr 2021 | 08:20 | BA1326 | LHR ✈︎ NCL | 251 | A319 | Club | 1A | LHR-NCL | |
| 4 Apr 2021 | 14:30 | BA1402 | LHR ✈︎ MAN | 150 | A21N | Club | 4C | ||
![Logo of China United Airlines [KN/CUA] airline](/assets/logos/c/u/a/Chinaunited_logo.png)