S_W_S Aircraft Type By Airline

map


AXM/AK

Type Model Cabins First flight Flights Flown
A320 Airbus A320 Y 2019-02-033 Feb 2019 2 744


ASA/AS

Type Model Cabins First flight Flights Flown
E75S Embraer 175 (short wing) F 2024-06-2020 Jun 2024 3 1,172


AAL/AA

Type Model Cabins First flight Flights Flown
A321 Airbus A321 F J 2018-03-2626 Mar 2018 6 15,143
A21N Airbus A321neo F 2019-09-2525 Sep 2019 2 2,923
B77W Boeing 777-300ER J 2019-10-022 Oct 2019 2 7,078
CRJ7 Canadair Regional Jet CRJ-700 F 2018-03-2626 Mar 2018 1 370
B738 Boeing 737-800 F 2018-04-011 Apr 2018 1 2,151
E75S Embraer 175 (short wing) J 2019-10-033 Oct 2019 1 488
B788 Boeing 787-8 Dreamliner F 2023-07-099 Jul 2023 1 3,779


BAW/BA

Type Model Cabins First flight Flights Flown
A320 Airbus A320 J Y 2018-01-1414 Jan 2018 48 37,395
A319 Airbus A319 J Y 2016-04-033 Apr 2016 35 13,100
A20N Airbus A320neo J Y 2019-03-2323 Mar 2019 14 12,190
A321 Airbus A321 J 2017-05-1212 May 2017 8 8,347
B789 Boeing 787-9 Dreamliner F J W 2018-05-044 May 2018 6 25,888
A21N Airbus A321neo J Y 2020-08-2727 Aug 2020 6 3,330
E190 Embraer 190 J Y 2021-08-2020 Aug 2021 6 1,217
A388 Airbus A380-800 F J 2022-05-1515 May 2022 4 19,407
B763 Boeing 767-300 Y 2018-03-2424 Mar 2018 2 662
A318 Airbus A318 J 2018-03-2626 Mar 2018 2 3,469
B772 Boeing 777-200 F J 2019-09-2424 Sep 2019 2 4,214
B734 Boeing 737-400 J 2016-09-099 Sep 2016 1 592
B744 Boeing 747-400 J 2018-04-011 Apr 2018 1 3,448
A35K Airbus A350-1000 J 2019-08-2525 Aug 2019 1 887
B788 Boeing 787-8 Dreamliner J 2019-10-033 Oct 2019 1 4,056
J328 Fairchild Dornier 328JET Y 2020-01-2727 Jan 2020 1 487
B77W Boeing 777-300ER J 2020-03-066 Mar 2020 1 772
B78X Boeing 787-10 Dreamliner J 2023-06-2929 Jun 2023 1 3,256


EZY/U2

Type Model Cabins First flight Flights Flown
A319 Airbus A319 Y 2019-09-099 Sep 2019 1 184
A20N Airbus A320neo Y 2019-09-1010 Sep 2019 1 184


EZY/U2

Type Model Cabins First flight Flights Flown
A320 Airbus A320 Y 2025-05-3030 May 2025 1 256
A20N Airbus A320neo Y 2025-06-011 Jun 2025 1 256


UAE/EK

Type Model Cabins First flight Flights Flown
A388 Airbus A380-800 J 2016-08-2121 Aug 2016 2 7,030
B77W Boeing 777-300ER J 2016-08-2222 Aug 2016 2 7,292


FIN/AY

Type Model Cabins First flight Flights Flown
A359 Airbus A350-900 J Y 2018-03-2525 Mar 2018 3 3,446
A320 Airbus A320 J Y 2020-01-3131 Jan 2020 3 4,339
A321 Airbus A321 J 2018-04-022 Apr 2018 1 1,150
A333 Airbus A330-300 J 2024-06-2828 Jun 2024 1 4,106


HAL/HA

Type Model Cabins First flight Flights Flown
B712 Boeing 717 Y 2023-07-044 Jul 2023 4 636


IBE/IB

Type Model Cabins First flight Flights Flown
A346 Airbus A340-600 J 2019-09-2525 Sep 2019 2 4,179
A332 Airbus A330-200 J 2022-03-055 Mar 2022 1 774
A319 Airbus A319 Y 2022-03-088 Mar 2022 1 273


IBS/I2

Type Model Cabins First flight Flights Flown
A320 Airbus A320 Y 2019-08-2626 Aug 2019 1 1,067


ITY/AZ

Type Model Cabins First flight Flights Flown
BCS3 Airbus A220-300 J 2025-07-044 Jul 2025 1 307


EXS/LS

Type Model Cabins First flight Flights Flown
B738 Boeing 737-800 Y 2017-03-1111 Mar 2017 2 2,932


JST/JQ

Type Model Cabins First flight Flights Flown
A320 Airbus A320 Y 2018-11-1919 Nov 2018 1 635


KMM/KM

Type Model Cabins First flight Flights Flown
A20N Airbus A320neo J 2025-03-011 Mar 2025 1 1,307


QTR/QR

Type Model Cabins First flight Flights Flown
B788 Boeing 787-8 Dreamliner J 2016-01-2525 Jan 2016 9 30,812
A320 Airbus A320 F 2016-01-2626 Jan 2016 2 468
A359 Airbus A350-900 J 2018-11-1717 Nov 2018 2 6,809
B77L Boeing 777-200LR J 2018-11-1818 Nov 2018 2 18,050
A388 Airbus A380-800 J 2019-02-1717 Feb 2019 1 3,257


TOM/BY

Type Model Cabins First flight Flights Flown
B788 Boeing 787-8 Dreamliner Y 2015-07-1818 Jul 2015 2 8,484