Royalscot Aircraft By Airline 2015

map


BAW/BA

Type Model Registration Cabins First flight Flights Flown
A319 Airbus A319
G-DBCC J 2015-06-066 Jun 2015 1 889
G-DBCE J 2015-06-2020 Jun 2015 1 889
G-DBCI J 2015-09-1919 Sep 2015 1 889
G-EUOI J Y 2015-08-033 Aug 2015 2 558
G-EUPC Y 2015-04-077 Apr 2015 1 279
G-EUPJ Y 2015-07-3030 Jul 2015 1 279
G-EUPO Y 2015-08-3131 Aug 2015 1 345
G-EUPS J Y 2015-05-1313 May 2015 2 531
G-EUPW Y 2015-11-2727 Nov 2015 1 279
A320 Airbus A320
G-EUUC Y 2015-04-1717 Apr 2015 1 279
G-EUUG J 2015-07-088 Jul 2015 1 609
G-EUUH Y 2015-09-2222 Sep 2015 1 345
G-EUUK Y 2015-10-1414 Oct 2015 1 345
G-EUUN J 2015-12-066 Dec 2015 1 279
G-EUUW Y 2015-09-033 Sep 2015 1 345
G-EUUY Y 2015-04-2929 Apr 2015 1 345
G-EUUZ J 2015-11-088 Nov 2015 1 230
G-EUYF Y 2015-03-1919 Mar 2015 1 345
G-EUYH Y 2015-11-1717 Nov 2015 1 345
G-EUYM J 2015-07-3131 Jul 2015 1 279
G-EUYN Y 2015-09-2020 Sep 2015 1 345
G-EUYP Y 2015-02-099 Feb 2015 2 690
G-EUYR J 2015-10-2323 Oct 2015 1 230
G-EUYS Y 2015-08-2323 Aug 2015 1 345
G-EUYT Y 2015-10-1010 Oct 2015 1 345
G-EUYU Y 2015-12-066 Dec 2015 1 279
G-EUYW Y 2015-08-2424 Aug 2015 1 345
G-EUYX Y 2015-06-2525 Jun 2015 1 345
G-MEDK J 2015-09-055 Sep 2015 1 889
G-MIDT Y 2015-08-1616 Aug 2015 1 345
A321 Airbus A321
G-EUXF J Y 2015-02-055 Feb 2015 2 575
G-EUXG Y 2015-01-1717 Jan 2015 2 690
G-EUXI Y 2015-11-1818 Nov 2015 1 345
G-EUXK Y 2015-01-1212 Jan 2015 3 1,035
G-EUXL J 2015-10-2323 Oct 2015 1 230
G-EUXM Y 2015-06-2929 Jun 2015 1 345
G-MEDF Y 2015-07-088 Jul 2015 1 609
A388 Airbus A380-800
G-XLEF J 2015-11-2828 Nov 2015 1 3,667
B744 Boeing 747-400
G-BNLP J 2015-08-022 Aug 2015 1 3,442
G-CIVG J 2015-07-3131 Jul 2015 1 3,442
G-CIVK F 2015-03-055 Mar 2015 1 5,217
G-CIVL F 2015-02-2626 Feb 2015 1 5,217
G-CIVS J 2015-12-055 Dec 2015 1 3,442
B763 Boeing 767-300ER
G-BNWA Y 2015-01-033 Jan 2015 1 345
G-BNWI J 2015-06-099 Jun 2015 1 774
G-POWD Y 2015-05-2424 May 2015 1 345
B772 Boeing 777-200ER
G-VIIR J 2015-04-088 Apr 2015 1 4,344
G-YMMB J 2015-07-088 Jul 2015 2 13,840
G-YMMC J 2015-10-2323 Oct 2015 1 6,920


IBE/IB

Type Model Registration Cabins First flight Flights Flown
A346 Airbus A340-600
EC-IQR J 2015-06-088 Jun 2015 1 774
EC-JBA J 2015-07-1616 Jul 2015 1 6,660